Census Returns for Marefield in 1841
| House | Name | RelationtoHead | Condition | AgeM | AgeF | Occupation | WhereBorn |
|---|---|---|---|---|---|---|---|
| Elizth Needham | 50 | Grazier | N | ||||
| Robt Needham | 25 | Y | |||||
| Wm Needham | 20 | Y | |||||
| Sarah Needham | 14 | Y | |||||
| Thos Clarke | 35 | Farmer | Y | ||||
| Sarah Clarke | 30 | Y | |||||
| Matthew Clarke | 4 | Y | |||||
| Sarah Clarke | 2 | Y | |||||
| Thos Large | 15 | M.S. | Y | ||||
| Ana Smith | 15 | F.S. | Y | ||||
| Wm Snow | 15 | Farmer | Y | ||||
| Ruth Snow | 40 | Y | |||||
| Thos King | 15 | M.S. | Y | ||||
| Jonathan Warter? | 50 | Farmer | Y | ||||
| Elizth Warter | 55 | Y | |||||
| Ann warter | 55 | Jne | Y | ||||
| John Martin | 50 | Farmer | Y | ||||
| Elizth Martin | 50 | Y | |||||
| May? Martin | 20 | Y | |||||
| Jas Martin | 15 | Y | |||||
| Sarah Fisher | 40 | Y | |||||
| End of Marefield Parish |