Census Returns for Marefield in 1871
| House | Name | RelationtoHead | Condition | AgeM | AgeF | Occupation | WhereBorn |
|---|---|---|---|---|---|---|---|
| Austin Percival Leadbetter | Head | Mar | 37 | Grazier | Lowesby | ||
| Sarah Jane Leadbetter | Wife | Mar | 44 | Tilton | |||
| John William Ward | Head | Mar | 38 | Grazier in small occupation | Welham | ||
| Ann Ward | Wife | Mar | 41 | Slawston | |||
| Mary Louisa Ward | Daur | 5 | Twyford | ||||
| Henry Godfrey Ward | Son | 3 | Twyford | ||||
| Annie Clarissa Ward | Daur | 1 | Twyford | ||||
| Walter Ashby Ward | Son | 4mo | Marefield | ||||
| Maria Berry | Wife's Sister | Wid | 36 | welton by Welland | |||
| Mary Ann Coulson | Serv | 14 | Domestic Serv | Twyford | |||
| Thomas Clarke | Head | Mar | 69 | Grazier 124 acres | Great Easton | ||
| William Leonard Clarke | Son | U | 25 | Farmer's Son | Marefield | ||
| Elizabeth Hubbard | Visitor | U | 24 | Farmer's Daur | Twyford | ||
| Edward Crane | Serv | U | 24 | Ag. Lab. | Tilton | ||
| Kate Amelia bernoz?? | Serv | U | 17 | Domestic Serv | Rutland, Oakham | ||
| William Frisby | Head | Mar | 32 | Grazier 112 Acres | Halstead | ||
| Sarah Ann Frisby | Wife | Mar | 37 | Lowesby | |||
| Henry William Frisby | Son | 5 | Barsby | ||||
| George Leadbetter Frisby | Son | 4 | Barsby | ||||
| Elizabeth Martin | Head | Wid | 85 | Grazier 134 Acres | Marefield | ||
| Sarah Ann Martin | Grand-Daur | U | 26 | Dairy Maid | Beeby | ||
| Reuben Martin | Grand-Son | U | 18 | Shepherd | Marefield | ||
| Martha Newbold | Serv | U | 18 | Domestic Serv | Rutland, Exton | ||
| End of Marefield Parish |