Census Returns for Tilton in 1841
| House | Name | RelationtoHead | Condition | AgeM | AgeF | Occupation | WhereBorn |
|---|---|---|---|---|---|---|---|
| Rose and Crown Tilton | Thomas Needham | 30 | Publican | Y | |||
| Elizabeth Needham | 25 | N | |||||
| Ann Needham | 4 | Y | |||||
| Thomas Needham | 3 | Y | |||||
| Louisa Needham | 2 | Y | |||||
| Robert Needham | 1 | Y | |||||
| Joseph Palmer | 20 | M.S. | Y | ||||
| Anne Measures | 15 | F.S. | Y | ||||
| Mary Gregory | 25 | Confectioner | Y | ||||
| William Meredick | 45 | Confectioner | Y | ||||
| Elizabeth Meredick | 50 | Confectioner | Y | ||||
| Thomas Sharkey | 30 | Labourer | Ireland | ||||
| Tilton | Robert Green | 50 | Ag. Lab | N | |||
| Ann Green | 50 | Y | |||||
| John Taylor | 85 | Y | |||||
| Tilton | William Hould | 50 | Carpenter | Y | |||
| John randl | 25 | Tailer | Y | ||||
| Tilton | Thomas Granger | 60 | Ag. Lab | N | |||
| Elizbeth Granger | 50 | Y | |||||
| Samuel Granger | 18 | Ag. Lab | Y | ||||
| Frances Granger | 12 | Y | |||||
| Christoper Granger | 10 | Y | |||||
| Charles Granger | 9 | Y | |||||
| Mary Granger | 6 | Y | |||||
| Tilton | Thomas Sikes | 55 | Grazier | Y | |||
| Tilton | Mary Sikes | 55 | Y | ||||
| James Sikes | 20 | Y | |||||
| Robert Sikes | 15 | Y | |||||
| Matthew Allen | 25 | M.S. | Y | ||||
| Ebn Arnest | 25 | F.S. | Y | ||||
| Mary Gibson | 25 | F?t. L | Y | ||||
| Tilton | Richard Cowley | 55 | Grazier | N | |||
| Ann Cowley | 40 | Y | |||||
| Sarah Cowley | 15 | Y | |||||
| Ann Cowley | 15 | Y | |||||
| Jane Cowley | 12 | Y | |||||
| Richard Cowley | 10 | Y | |||||
| Elizabeth Cowley | 8 | Y | |||||
| Frederic Cowley | 7 | Y | |||||
| Clara Cowley | 5 | Y | |||||
| Katherine Cowley | 2 | Y | |||||
| Helen Chamberlain | 20 | F.S. | Y | ||||
| Hannah Goodman | 15 | F.S. | N | ||||
| Thomas Chester | 15 | M.S. | N | ||||
| Tilton | Henry Measures | 45 | Ag. Lab | Y | |||
| Franses Measures | 50 | N | |||||
| Elizabeth Measures | 19 | Y | |||||
| Tilton | William Oliver | 35 | Shoe M | Y | |||
| Sarah | 40 | Y | |||||
| Mary | 8 | Y | |||||
| Tilton | William Oliver | 7 | Y | ||||
| John Oliver | 5 | Y | |||||
| Job Oliver | 9mo | Y | |||||
| John Green | 15 | Shoe M | Y | ||||
| Tilton | Elizabeth Brown | 65 | ???? | Y | |||
| Robert Brown | 25 | Ag. Lab | Y | ||||
| Allen Brown | 20 | Gardener | Y | ||||
| Kessiah Brown | 6 | Y | |||||
| Jimmima Brown | 4 | Y | |||||
| Tilton | Edward Chambers | 60 | Ag. Lab | Y | |||
| Elizabeth Chambers | 60 | Y | |||||
| Ann Chambers | 19 | Y | |||||
| John Jones | 25 | Wool Spinner | Y | ||||
| Jane Jones | 20 | Y | |||||
| Edward Jones | 2 | Y | |||||
| John Jones | 1 | Y | |||||
| James Nail | 25 | Woll Sinker | Y | ||||
| Thomas Nackley? | 18 | M.S. | Y | ||||
| Tilton | Samuel Jailand? | 60 | Ag. Lab | Y | |||
| Sarah Jailand | 55 | Y | |||||
| Tilton | Gerrard Neville | 25 | Clerk | N | |||
| Ann Peake | 35 | F.S. | N | ||||
| George Fex? | 15 | M.S. | Y | ||||
| Tilton | Elizabeth Be?t?? | 75 | Snd? | Y | |||
| Ephraim Burton | 50 | ?? | Y | ||||
| Tilton | George Bryan | 50 | Grazier | Y | |||
| Ann Bryan | 45 | Y | |||||
| Ann Bryan | 20 | Y | |||||
| Emma Bryan | 26 | Y | |||||
| George Bryan | 26 | Y | |||||
| Thomas Bryan | 15 | Y | |||||
| Alfred Bryan | 15 | Y | |||||
| Sophia Bryan | 15 | Y | |||||
| Elizabeth Bryan | 14 | Y | |||||
| Amelia Bryan | 12 | Y | |||||
| Charlotte Bryan | 10 | Y | |||||
| Harriet Bryan | 8 | Y | |||||
| Sarah Goodwin | 14 | F.S. | Y | ||||
| Charles Pulford | 15 | M.S. | Y | ||||
| Elizabeth Peach | 1 | N | |||||
| Tilton | William Shield | 25 | Ag. Lab | Y | |||
| Martha Shield | 25 | Y | |||||
| Edward Shield | 3 | Y | |||||
| Ann Shield | 2mo | Y | |||||
| Catherine Shield | 55 | K School | Y | ||||
| Tilton | John Seaton | 20 | Ag. Lab | Y | |||
| Susanna Seaton | 30 | Y | |||||
| Henry Seaton | 3 | Y | |||||
| Susanna Seaton | 1 | Y | |||||
| Tilton | Joseph Walpole | 50 | Ag. Lab | Y | |||
| Tilton | Frances Walpole | 50 | N | ||||
| William Walpole | 25 | Ag. Lab | N | ||||
| Tilton | Sarah Walpole | 14 | Y | ||||
| Tilton | Edward Beesen | 35 | Ag. Lab | Y | |||
| Ann Beesen | 30 | Y | |||||
| Henry Beesen | 7 | Y | |||||
| Elizabeth Beesen | 5 | Y | |||||
| Tilton | William Crane | 50 | Shepherd | Y | |||
| Marey Crane | 50 | Y | |||||
| Edward Crane | 20 | Servant | Y | ||||
| Elizabeth Crane | 14 | Y | |||||
| Thomas Crane | 12 | Y | |||||
| Mary Crane | 9 | Y | |||||
| William Crane | 6 | Y | |||||
| Tilton | William Burton | 35 | Ag. Lab | Y | |||
| Mary Burton | 25 | Y | |||||
| Alfred Burton | 8 | Y | |||||
| John Burton | 6 | Y | |||||
| Emily Burton | 4 | Y | |||||
| Elizabeth Burton | 1 | Y | |||||
| Tilton | Silias Burten | 50 | L?L? | Y | |||
| Sarah Burten | 50 | N | |||||
| Joseph Burten | 14 | Y | |||||
| Elizabeth | 11 | Y | |||||
| Benjamin | 20 | Y | |||||
| Tilton | Henry Beeson | 35 | Ag. Lab | Y | |||
| Jane Beeson | 30 | N | |||||
| Tilton | Ann Nixon | 60 | ?snd? | Y | |||
| Tilton | Joseph Ireland | 30 | Ag. Lab | Y | |||
| Sarah Ireland | 30 | N | |||||
| William Ireland | 8 | Y | |||||
| Samuel Ireland | 5 | Y | |||||
| Ruth Ireland | 3 | Y | |||||
| Ann Ireland | 1 | Y | |||||
| Tilton | Elizabeth Camm | 50 | Chas? | Y | |||
| Elizabeth Wills | 10 | Y | |||||
| Tilton | Thomas Springthorpe | 60 | Ag. Lab | Y | |||
| Mary Springthorpe | 55 | Y | |||||
| Sophia Springthorpe | 15 | Y | |||||
| Ann Springthorpe | 15 | Y | |||||
| Tilton | Thomas Springthorpe | 13 | Y | ||||
| Tilton | William Tayler | 50 | Ag. Lab | Y | |||
| Maria Tayler | 45 | Y | |||||
| Mary Tayler | 20 | Y | |||||
| Charles | 8 | Y | |||||
| Charlotte | 2 | Y | |||||
| Tilton | Thomas Lomas | 60 | Ag. Lab | Y | |||
| Elizabeth Lomas | 40 | Y | |||||
| James Lomas | 15 | Y | |||||
| Thomas Lomas | 14 | Y | |||||
| Tilton | Elizabeth Lomas | 11 | Y | ||||
| Mary Lomas | 9 | Y | |||||
| Joseph Lomas | 7 | Y | |||||
| Sarah Lomas | 14 | Y | |||||
| Tilton | Thomas Turner | 50 | Ag. Lab | N | |||
| Elizabeth Turner | 50 | Y | |||||
| Mary Turner | 85 | Y | |||||
| Tilton | Emmanuel Colfman | 40 | Grazier | Y | |||
| Mary Colfman | 30 | Y | |||||
| Henry Colfman | 12 | Y | |||||
| Emmanuel Colfman | 11 | Y | |||||
| Mary Colfman | 10 | Y | |||||
| William Colfman | 8 | Y | |||||
| Ann Colfman | 6 | Y | |||||
| Alfred Colfman | 4 | Y | |||||
| Charles | 3 | Y | |||||
| Frances | 8mo | Y | |||||
| Elizabeth Taylor | 15 | F.S. | Y | ||||
| William Jonson | 15 | M.S. | Y | ||||
| Tilton Lodge | Thomas Corks | 65 | Farmer | Y | |||
| Mary Corks | 55 | Y | |||||
| Mary Corks | 20 | Y | |||||
| Ruth Corks | 15 | Y | |||||
| Charles Cumberland | 20 | M.S. | Y | ||||
| Thomas Carter | 20 | M.S. | Y | ||||
| Ann Goodman | 15 | F.S. | Y | ||||
| Lodge 2 | Thos Tomlin | 35 | Ag. Lab | N | |||
| Mary Tomlin | 40 | Y | |||||
| John Tomlin | 15 | Y | |||||
| Elizh Tomlin | 8 | Y | |||||
| Mary Tomlin | 7 | Y | |||||
| Thos Tomlin | 4 | Y | |||||
| End of Tilton Parish |