Census Returns for Whatborough in 1841
| House | Name | RelationtoHead | Condition | AgeM | AgeF | Occupation | WhereBorn |
|---|---|---|---|---|---|---|---|
| Whatboro' | Joshua Stokes | 45 | Ag. Lab | N | |||
| Ann Stokes | 35 | Y | |||||
| Joshua Stokes | 5 | Y | |||||
| Chas Hubbard | 72 | Ag. Lab | Y | ||||
| Elizth Hubbard | 70 | Y | |||||
| Whatboro' Lodge | Edwd Smart? | 30 | Ag. Lab | Y | |||
| Ann Smart | 30 | Y | |||||
| Hannah Smart | 10 | Y | |||||
| Thos Smart | 8 | Y | |||||
| Wm Smart | 5 | Y | |||||
| Ann Smart | 2 | Y | |||||
| End of Whatborough Parish |