Census Returns for Whatborough in 1851
| House | Name | RelationtoHead | Condition | AgeM | AgeF | Occupation | WhereBorn |
|---|---|---|---|---|---|---|---|
| Thomas Wade | Head | M | 43 | Grazier of 43 acres | Rutland, Wardley | ||
| Sarah Wade | Wife | M | 33 | Grazier's Wife | Huntingdon, Old Weston | ||
| Elizabeth Wade | Daur | 3 | Leicester, Whatborough | ||||
| Mary Wade | Daur | 2 | Leicester, Whatborough | ||||
| <<Blank Line>> | |||||||
| <<Blank Line>> | |||||||
| Whatborough House | Charles Hubbard | Head | W | 82 | Pauper / Ag. Lab. At lodge 193 acres | Leicester, Loddington | |
| End of the township of Whatborough |