Census Returns for Whatborough in 1871
| House | Name | RelationtoHead | Condition | AgeM | AgeF | Occupation | WhereBorn |
|---|---|---|---|---|---|---|---|
| Sarah Baesby | Head | Wid | 71 | Grazier 41 Acres | Newbold | ||
| John Palmer | Serv | U | 14 | Farm Serv | Halstead | ||
| Mary Moore | Head | Wid | 46 | Farmer & Grazier 140 Acres | Northampton, Corby | ||
| Richard Gray | Son | U | 21 | Farmer's Son | Northampton, Corby | ||
| Annie Gray | Daur | U | 20 | Farmer's Daur | Northampton, Corby | ||
| Joseph Moore | Son | 16 | Farmer's Son | Northampton, Corby | |||
| John Moore | Son | 15 | Farmer's Son | Northampton, Corby | |||
| George Moore | Son | 14 | Farmer's Son | Northampton, Corby | |||
| William Moore | Son | 5 | Farmer | Northampton, Corby | |||
| John Meadows | Cousin | U | 25 | Farmer | Northampton, Corby | ||
| Thomas Wade | Serv | U | 25 | Farmer's Serv | Northampton, Weldon | ||
| End of Whatborough |