Census Returns for Whatborough in 1891
| House | Name | RelationtoHead | Condition | AgeM | AgeF | Occupation | WhereBorn |
|---|---|---|---|---|---|---|---|
| Farm House, Oakham Road | John Longwill | Head | M | 49 | F. Grazier | Scotland | |
| Whatborough | Janet Longwill | Wife | M | 49 | Scotland | ||
| Walter Crawford | Nephew | 10 | Scotland | ||||
| Agnes Crawford | Niece | 6 | Scotland | ||||
| Ellen McKinson? | Serv | S | 24 | Domestic Servant | Scotland | ||
| John Burnett | Serv | S | 16 | Domestic Servant | Scotland | ||
| Cottage, Oakham Road | Isabelle Burnett | Serv | S | 16 | Domestic Servant | Scotland | |
| John Burnett | Head | M | 48 | Shepherd | Scotland | ||
| Isabella Burnett | Wife | M | 49 | Scotland | |||
| William Burnett | Son | 9 | Scholar | Scotland | |||
| Charles Burnett | Son | 8 | Scholar | Scotland | |||
| Cottage, Oakham Road | Charles Woolley | Head | M | 52 | Ag. Lab. | Northants, Corby Lane? | |
| Sarah Ann Woolley | Daur (sic) | M | 52 | Northants, Middleton | |||
| Emily Woolley | Daur | 11 | ? | ||||
| Fred Woolley | Son | 9 | ? | ||||
| Sarah Ann Woolley | Daur | 9 | ? | ||||
| Cottage, Oakham Road | George Bryan | Head | M | 31 | F. Grazier | Leicester, Loddington | |
| Laura Bryan | Wife | M | 27 | Norwich, Thorpen? | |||
| Charles Riley | Serv | 11 | Domestic Servant | Leicester, Owston | |||
| End of Civil Parish of Whatborough | |||||||
| End of Ecclesiastical Parish of Tilton |