Results for Surname Branston
Parish Register Births
| Parish | Name | Date | Father | Mother | Abode | Occupation | Minister |
|---|---|---|---|---|---|---|---|
| Tilton | Walter Barnes | 12 Apr | William | Lab'r.Halstead | |||
| Tilton | Wyllm Brynose | 11 Jan 1562 | |||||
| Skeffington | Ann Barnes | 4 Sep 1715 | Wm. | Mary | |||
| Tilton | John Barns | 06 Feb 1773 | Robert | Mary | |||
| Tilton | John Barns | 6 Feb 1773 | Robert | Mary | |||
| Tilton | Robert Barns | 12 Jul 1774 | Robert | Mary | |||
| Tilton | Robert Barns | 12 Jul 1774 | Robert | Mary | |||
| Tilton | William Barns | 7 Feb 1776 | Robert | Mary | |||
| Tilton | Mary Barns | 17 Jun 1778 | Robert | Mary | |||
| Tilton | Mary Barns | 17 Jun 1778 | Robert | Mary | |||
| Tilton | Thomas Barns | 04 Aug 1780 | Robert | Mary | |||
| Tilton | Thomas Barns | 4 Aug 1780 | Robert | Mary | |||
| Tilton | Elizabeth Barns | 08 May 1783 | Robert | Mary | |||
| Tilton | Elizabeth Barns | 8 May 1783 | Robert | Mary | |||
| Tilton | Hales Barns | 10 Oct 1786 | Robt. | Mary | |||
| Tilton | Hales Barns | 10 Oct 1786 | Robert | Mary | |||
| Billesdon | Alice Barns | 12 Feb 1797 | Robert | Elizabeth | |||
| Billesdon | Mary Barns | 18 Nov 1798 | Robert | Elizabeth | |||
| Loddington | William Barnes | 26 Jun 1798 | John | Ann | |||
| Loddington | Robert Barnes | 4 Jun 1798 | John | Ann | |||
| Tilton | William Barns? | 1 Jun 1800 | Robert | Mary | |||
| Billesdon | Elizabeth Barns | 4 Oct 1801 | Robert | Elizabeth | |||
| Hungarton | Jonathan Bryans | 8 Dec 1801 | Richard | Mary | |||
| Hungarton | Thomas Bryans | 5 Nov 1802 | Richard | Mary | |||
| Billesdon | John Frisby Barns | 29 Jan 1804 | Robert | Elizabeth | |||
| Loddington | William Barnes | 29 Jan 1804 | John | Anne | |||
| Hungarton | Jonathan Bryans | 11 Feb 1805 | Richd. | Mary | |||
| Hungarton | Jonathan Bryans | 3 Jul 1806 | Richd. | Mary | |||
| Billesdon | Ann Barns | 3 Aug 1806 | Robert | Eliz | |||
| Tilton | Mary Hatfield Barnes | 14 Mar 1807 | Alice | Alice | Natural Child of Joseph Hatfield of Alacton? & Alice Barnes of Halstead. | ||
| Tilton | John Barnes | 14 Mar 1807 | Thomas | Ann | |||
| Tilton | John Barnes | 14 Mar 1807 | Thomas | Ann | Parish Clerk. | ||
| Tilton | Sarah Barnes | 11 Apr 1809 | Thomas | Ann | Parish Clerk. | ||
| Tilton | Sarah Barnes | 11 Apr 1809 | Thomas | Ann | |||
| Hungarton | Willm. Bryans | 8 Apr 1809 | Richard | Mary | |||
| Tilton | Sarah Green Barnes | 23 Dec 1810 | William | Jane | |||
| Tilton | Sarah Green Barnes | 23 Dec 1810 | William | Jane | |||
| Tilton | Thomas Barnes | 10 Jul 1811 | Thomas | Ann | Parish Clerk. | ||
| Tilton | Thomas Barnes | 10 Jul 1811 | Thomas | Ann | |||
| Billesdon | John Barnes | 26 Jan 1812 | Robert | Elizabeth | |||
| Tilton | Ruth Barnes | 13 Feb 1814 | Thomas | Ann Snow | Halstead | Parish Clerk | Charles Wildbore |
| Tilton | Elizabeth Barnes | 31 May 1817 | Thomas | Ann Snow | Halstead | Parish Clerk | Charles Wildbore |
| Tilton | Robert Barnes | 7 Sep 1817 | William | Jane | Halstead | Labourer | Charles Wildbore |
| Tilton | Susannah Barnes | 7 Sep 1817 | William | Jane | Halstead | Labourer | Charles Wildbore |
| Tilton | William Barnes | 4 Oct 1819 | William | Jane | Halstead | Labourer | Charles Wildbore |
| Tilton | Frisby Barnes | 25 Jul 1819 | Thomas | Ann Snow | Halstead | Parish Clerk | Charles Wildbore |
| Tilton | Frisby Barnes | 4 Aug 1822 | Thomas | Ann Snow | Halstead | Parish Clerk | ST Bloomfield |
| Tilton | Thomas Barnes | 4 Aug 1822 | William | Jane | Halstead | Labourer | ST Bloomfield |
| Tilton | John Barnes | 10 Apr 1825 | William | Jane | Halstead | Labourer | ST Bloomfield |
| Tilton | Edwin Barnes | 11 Sep 1836 | ----- | Ruth Barnes | Halstead | Servant | J Moore off. Minister |
| Tilton | George Barnes | 11 Feb 1837 | ----- | Susannah Barnes | Halstead | Servant | WCB Clifton |
| Tilton | Walter Barnes | 25 Dec 1845 | William | Sophia Sparks | Halstead | Labourer | G Nevile |
| Tilton | Elizabeth Barnes | 13 Jan 1846 | Robert | Ann Goodman | Halstead | Labourer | G Nevile |
| Tilton | Jane Barnes | 13 Jan 1846 | Robert | Ann Goodman | Halstead | Labourer | G Nevile |
| Tilton | Thomas Barnes | 1 Mar 1847 | Thomas | Mary Ann Kirkland | Halstead | Shoemaker | G Nevile |
| Tilton | Wallace Barnes | 25 Jun 1848 | William | Sophia Sparks | Halstead | Labourer | JF Wilkinson Off. Minister |
| Tilton | Thomas Barnes | 8 Jul 1849 | Robert | Ann Goodman | halstead | Labourer | G Nevile |
| Tilton | Caroline Green Barnes | 15 Feb 1851 | William | Sophia Sparks | Halstead | Labourer | G Nevile |
| Tilton | John Barnes | 6 Jan 1852 | Robert | Ann Goodman | Halstead | Labourer | Joshua Scholefield Off Minister |
| Tilton | Amelia Padivic? Barnes | 23 Jan 1854 | William | Sophia Sparks | halstead | Labourer | George JA Jones Curate of Lowesby |
| Tilton | Walter Sparks Barnes | 12 Apr 1857 | William | Sophia Sparks | Halstead | Labourer | G Nevile |
| Tilton | Feaby? Barnes | 24 Jun 1860 | William | Sophia Sparks | Halstead | Labourer | G Nevile |
| Tilton | Thomas Barnes | 5 May 1867 | John | Ellen Rimell | Halstead | Labourer | G Nevile |
| Lowesby | Elizabeth Helen Barnes | 24 Oct 1869 | Henry | Susan Humphrey | Owston | Grazier | George JA Jones Vicar |
| Tilton | Barton Barnes | 7 May 1871 | William | Emma McQuoine | Halstead | Labourer | G Nevile |
| Lowesby | John Edward Barnes | 11 Jun 1871 | Henry | Susan Humphrey | Lowesby | Grazier | George JA Jones Vicar |
| Lowesby | Henry Humphrey Barnes | 5 Jun 1872 | Henry | Susan Humphrey | Lowesby | Grazier | George JA Jones Vicar |
| Lowesby | Annie Mary Barnes | 20 Jan 1877 | Henry | Susan Humphrey | Lowesby | Grazier | George JA Jones Vicar |
| Tilton | Eliza Jane Barnes | 28 Jan 1877 | William | Betsy Alice | Halstead | Labourer | CA Watts |
| Tilton | George Barnes | 25 Oct 1877 | William | Susan Zanker Zanker | Halstead | Widow | W Chippendall |
Civil Registration Births
| District | Name | Date | Volume | Page |
|---|---|---|---|---|
| Billesdon | John BARNES | Q1 1838 | 15 | 51 |
| Billesdon | Elizabeth Barnes | Q1 1839 | 15 | 49 |
| Billesdon | Eliza Ann Barnes | Q1 1840 | 15 | 51 |
| Billesdon | John Barnes | Q3 1842 | 15 | 42 |
| Billesdon | William Barnes | Q3 1844 | 15 | 47 |
| Billesdon | William Bowler BARNES | Q4 1844 | 15 | 47 |
| Billesdon | Edward BARNES | Q4 1844 | 15 | 48 |
| Billesdon | Elizabeth BARNES | Q1 1846 | 15 | 47 |
| Billesdon | Walter BARNES | Q1 1846 | 15 | 47 |
| Billesdon | Jane BARNES | Q1 1846 | 15 | 48 |
| Billesdon | Thomas BARNES | Q4 1846 | 15 | 50 |
| Billesdon | Mary Hannah Barnes | Q2 1847 | 15 | 45 |
| Billesdon | Thomas Barnes | Q3 1847 | 15 | 43 |
| Billesdon | Wallis Barnes | Q2 1848 | 15 | 50 |
| Billesdon | Thomas BARNES | Q3 1849 | 15 | 43 |
| Billesdon | Richard Barnes | Q1 1850 | 15 | 45 |
| Billesdon | Joseph Barnes | Q2 1850 | 15 | 56 |
| Billesdon | Caroline Green BARNES | Q1 1851 | 15 | 51 |
| Billesdon | John Barnes | Q1 1852 | 07A | 31 |
| Billesdon | Samuel BARNES | Q1 1852 | 07A | 36 |
| Billesdon | Amelia Padwick Barnes | Q1 1854 | 07A | 32 |
| Billesdon | Elizabeth BARNES | Q2 1854 | 07A | 30 |
| Billesdon | Wader Barnes | Q1 1857 | 07A | 27 |
| Billesdon | Henry Barnes | Q2 1857 | 07A | 30 |
| Billesdon | John Kent Barnes | Q1 1859 | 07A | 30 |
| Billesdon | Elizabeth Nutting Barnes | Q1 1861 | 07A | 26 |
| Billesdon | Harriet BARNES | Q3 1863 | 07A | 24 |
| Billesdon | Clara Barnes | Q4 1865 | 07A | 29 |
| Billesdon | Mary Ann Barnes | Q2 1866 | 07A | 29 |
| Billesdon | Thomas Barnes | Q1 1867 | 07A | 26 |
| Billesdon | Mary Hannah Barnes | Q3 1867 | 07A | 28 |
| Billesdon | Sarah BARNES | Q3 1868 | 07A | 32 |
| Billesdon | Eliza BARNES | Q4 1868 | 07A | 28 |
| Billesdon | Elizabeth Ellen BARNES | Q3 1869 | 07A | 26 |
| Billesdon | John Barnes | Q1 1870 | 07A | 27 |
| Billesdon | Harry Hugh Barnes | Q3 1870 | 07A | 25 |
| Billesdon | Albert Barnes | Q3 1870 | 07A | 25 |
| Billesdon | Agnes Barnes | Q3 1870 | 07A | 25 |
| Billesdon | Fanny Barnes | Q4 1870 | 07A | 21 |
| Billesdon | Susan Alice Barnes | Q4 1870 | 07A | 23 |
| Billesdon | John Edward BARNES | Q1 1871 | 07A | 27 |
| Billesdon | Ada Barnes | Q2 1872 | 07A | 25 |
| Billesdon | Henry Humphrey Barnes | Q2 1872 | 07A | 26 |
| Billesdon | Harriet Barnes | Q2 1872 | 07A | 29 |
| Billesdon | Thomas William BROMAGE | Q1 1874 | 07A | 28 |
| Billesdon | Fred BARNES | Q4 1874 | 07A | 19 |
| Billesdon | George Henry BROMAGE | Q1 1876 | 07A | 26 |
| Billesdon | Annie Mary BARNES | Q3 1876 | 07A | 28 |
| Billesdon | Eliza Jane BARNES | Q1 1877 | 07A | 28 |
| Billesdon | Alfred John BROMAGE | Q4 1877 | 07A | 23 |
| Billesdon | Wader Barnes | Q2 1878 | 07A | 34 |
| Billesdon | Annie Mary Barnes | Q4 1878 | 07A | 25 |
| Billesdon | Mary Ann BARNES | Q4 1878 | 07A | 29 |
| Billesdon | Walter James Bromage | Q2 1879 | 07A | 32 |
| Billesdon | Wader Barnes | Q3 1879 | 07A | 23 |
| Billesdon | Ellen BARNES | Q4 1880 | 07A | 29 |
| Billesdon | Walter BARNES | Q4 1880 | 07A | 29 |
| Billesdon | Agnes Lucy BARNES | Q4 1881 | 07A | 27 |
| Billesdon | Emma Easom Barnes | Q2 1882 | 07A | 21 |
| Billesdon | Thomas BARNES | Q4 1883 | 07A | 24 |
| Billesdon | Walter John Barnes | Q2 1884 | 07A | 27 |
| Billesdon | Charles Bertie Barnes | Q1 1885 | 07A | 32 |
| Billesdon | William Barnes | Q3 1885 | 07A | 21 |
| Billesdon | John BARNES | Q1 1886 | 07A | 30 |
| Billesdon | Wallace Barnes | Q4 1886 | 07A | 22 |
| Billesdon | Charles William Bryans | Q3 1891 | 07A | 23 |
| Billesdon | Evelyn Annie Barnes | Q3 1895 | 07A | 21 |
| Billesdon | ROBERT WILLIAM WALLACE Barnes | Q2 1896 | 07A | 22 |
| Billesdon | Robert Barnes | Q1 1897 | 07A | 24 |
| Billesdon | Ethel Margaret Barnes | Q3 1897 | 07A | 23 |
| Billesdon | Dorothy Eleanor Barnes | Q4 1897 | 07A | 25 |
| Billesdon | Laura May Barnes | Q4 1899 | 07A | 17 |
| Billesdon | Winifred Carrie Barnes | Q1 1902 | 07A | 21 |
| Billesdon | Florence Violet Barnes | Q1 1902 | 07A | 22 |
| Billesdon | Male Barnes | Q2 1904 | 07A | 21 |
| Billesdon | William Barnes | Q2 1911 | 07A | 23 |
| Billesdon | Walter BARNES | Q3 1911 | 07A | 42 |
| Billesdon | Kathleen Barnes | Q3 1912 | 07A | 39 |
| Billesdon | STANLEY THOMAS Barnes | Q4 1912 | 07A | 33 |
| Billesdon | THOMAS WILLIAM Barnes | Q4 1912 | 07A | 40 |
| Billesdon | RUBY CONSTANCE Barnes | Q4 1913 | 07A | 36 |
| Billesdon | JOHN THOMAS Barnes | Q4 1914 | 07A | 32 |
| Billesdon | FLORENCE MAY BARNES | Q4 1914 | 07A | 37 |
| Billesdon | Ronald Barnes | Q4 1915 | 07A | 28 |
| Billesdon | Robert Barnes | Q3 1920 | 07A | 39 |
| Billesdon | Mary Barnes | Q4 1923 | 07A | 38 |
| Billesdon | Ernest O Barnes | Q1 1924 | 07A | 29 |
| Billesdon | Bernard Barnes | Q1 1924 | 07A | 37 |
| Billesdon | Barry E Browning | Q3 1925 | 07A | 40 |
| Billesdon | Julia M Browning | Q3 1926 | 07A | 35 |
| Billesdon | James Barnes | Q2 1927 | 07A | 36 |
| Billesdon | Jean M Barnes | Q1 1931 | 07A | 33 |
| Billesdon | Douglas Burns | Q1 1938 | 07A | 53 |
| Billesdon | Janet H Burns | Q4 1938 | 07A | 45 |
| Billesdon | Jacqueline A Browning | Q1 1947 | 3a | 932 |
GRO Record of Civil Registration of Births
| District | Name | Gender | Mother | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | JOHN BARNES | M | BURTON | Q1 1838 | 15 | 51 |
| Billesdon | ELIZABETH BARNES | F | SCREATON | Q1 1839 | 15 | 49 |
| Billesdon | ELIZA ANN BARNES | F | BURTON | Q1 1840 | 15 | 51 |
| Billesdon | JOHN BARNES | M | SCREATON | Q3 1842 | 15 | 42 |
| Billesdon | WILLIAM BARNES | M | BOTTRILL | Q3 1844 | 15 | 47 |
| Billesdon | WILLIAM BOWLER BARNES | M | BOWLER | Q4 1844 | 15 | 47 |
| Billesdon | EDWARD BARNES | M | SCREATON | Q4 1844 | 15 | 48 |
| Billesdon | WALTER BARNES | M | SPARKS | Q1 1846 | 15 | 47 |
| Billesdon | ELIZABETH BARNES | F | GOODMAN | Q1 1846 | 15 | 47 |
| Billesdon | JANE BARNES | F | GOODMAN | Q1 1846 | 15 | 48 |
| Billesdon | THOMAS BARNES | M | BOWLER | Q4 1846 | 15 | 50 |
| Billesdon | MARY HANNAH BARNES | F | SCREATON | Q2 1847 | 15 | 45 |
| Billesdon | THOMAS BARNES | M | BOTTERRILL | Q3 1847 | 15 | 43 |
| Billesdon | WALLIS BARNES | M | SIKES | Q2 1848 | 15 | 50 |
| Billesdon | THOMAS BARNES | M | GOODMAN | Q3 1849 | 15 | 43 |
| Billesdon | RICHARD BARNES | M | SCREATON | Q1 1850 | 15 | 45 |
| Billesdon | JOSEPH BARNES | M | BOTTERRILL | Q2 1850 | 15 | 56 |
| Billesdon | CAROLINE GREEN BARNES | F | SPARKES | Q1 1851 | 15 | 51 |
| Billesdon | JOHN BARNES | M | GOODMAN | Q1 1852 | 07A | 31 |
| Billesdon | SAMUEL BARNES | M | SCREATON | Q1 1852 | 07A | 36 |
| Billesdon | AMELIA PADWICK BARNES | F | SPARKES | Q1 1854 | 07A | 32 |
| Billesdon | ELIZABETH BARNES | F | BOTTRILL | Q2 1854 | 07A | 30 |
| Billesdon | WADER BARNES | M | SPARKES | Q1 1857 | 07A | 27 |
| Billesdon | HENRY BARNES | M | SCREATON | Q2 1857 | 07A | 30 |
| Billesdon | JOHN KENT BARNES | M | PEAKE | Q1 1859 | 07A | 30 |
| Billesdon | ELIZABETH NUTTING BARNES | F | PEAKE | Q1 1861 | 07A | 26 |
| Billesdon | HARRIET BARNES | F | PEAKE | Q3 1863 | 07A | 24 |
| Billesdon | CLARA BARNES | F | MANNING | Q4 1865 | 07A | 29 |
| Billesdon | MARY ANN BARNES | F | PEAK | Q2 1866 | 07A | 29 |
| Billesdon | THOMAS BARNES | M | RIMELL | Q1 1867 | 07A | 26 |
| Billesdon | MARY HANNAH BARNES | F | MANNING | Q3 1867 | 07A | 28 |
| Billesdon | SARAH BARNES | F | HUMPHREYS | Q3 1868 | 07A | 32 |
| Billesdon | ELIZA BARNES | F | BENT | Q4 1868 | 07A | 28 |
| Billesdon | ELIZABETH ELLEN BARNES | F | HUMPHREYS | Q3 1869 | 07A | 26 |
| Billesdon | JOHN BARNES | M | MANNING | Q1 1870 | 07A | 27 |
| Billesdon | HARRY HUGH BARNES | M | PEAKE | Q3 1870 | 07A | 25 |
| Billesdon | ALBERT BARNES | M | LEWIN | Q3 1870 | 07A | 25 |
| Billesdon | FANNY BARNES | F | MEE | Q4 1870 | 07A | 21 |
| Billesdon | SUSAN ALICE BARNES | F | ARNOLD | Q4 1870 | 07A | 23 |
| Billesdon | JOHN EDWARD BARNES | M | HUMPHREY | Q1 1871 | 07A | 27 |
| Billesdon | ADA BARNES | F | LEWIN | Q2 1872 | 07A | 25 |
| Billesdon | HENRY HUMPHREY BARNES | M | HUMPHREY | Q2 1872 | 07A | 26 |
| Billesdon | HARRIET BARNES | F | MANNING | Q2 1872 | 07A | 29 |
| Billesdon | THOMAS WILLIAM BROMAGE | M | CLARK | Q1 1874 | 07A | 28 |
| Billesdon | FRED BARNES | M | LEWIN | Q4 1874 | 07A | 19 |
| Billesdon | GEORGE HENRY BROMAGE | M | CLARK | Q1 1876 | 07A | 26 |
| Billesdon | ANNIE MARY BARNES | F | HUMPHREYS | Q3 1876 | 07A | 28 |
| Billesdon | ELIZA JANE BARNES | F | CAMBLE | Q1 1877 | 07A | 28 |
| Billesdon | ALFRED JOHN BROMAGE | M | CLARK | Q4 1877 | 07A | 23 |
| Billesdon | WADER BARNES | M | GAMBLE | Q2 1878 | 07A | 34 |
| Billesdon | ANNIE MARY BARNES | F | EASOM | Q4 1878 | 07A | 25 |
| Billesdon | MARY ANN BARNES | F | LEWIN | Q4 1878 | 07A | 29 |
| Billesdon | WALTER JAMES BROMAGE | M | CLARK | Q2 1879 | 07A | 32 |
| Billesdon | WADER BARNES | M | GAMBLE | Q3 1879 | 07A | 23 |
| Billesdon | WALTER BARNES | M | GAMBLE | Q4 1880 | 07A | 29 |
| Billesdon | ELLEN BARNES | F | LEWIN | Q4 1880 | 07A | 29 |
| Billesdon | AGNES LUCY BARNES | F | GAMBLE | Q4 1881 | 07A | 27 |
| Billesdon | EMMA EASOM BARNES | F | EASOM | Q2 1882 | 07A | 21 |
| Billesdon | THOMAS BARNES | M | LEWIN | Q4 1883 | 07A | 24 |
| Billesdon | WALTER JOHN BARNES | M | EASOM | Q2 1884 | 07A | 27 |
| Billesdon | CHARLES BERTIE BARNES | M | PENNELL | Q1 1885 | 07A | 32 |
| Billesdon | WILLIAM BARNES | M | GAMBLE | Q3 1885 | 07A | 21 |
| Billesdon | JOHN BARNES | M | LEWIN | Q1 1886 | 07A | 30 |
| Billesdon | WALLACE BARNES | M | GAMBLE | Q4 1886 | 07A | 22 |
| Billesdon | CHARLES WILLIAM BRYANS | M | RHODES | Q3 1891 | 07A | 23 |
| Billesdon | EVELYN ANNIE BARNES | F | PALMER | Q3 1895 | 07A | 21 |
| Billesdon | ROBERT WILLIAM WALLACE BARNES | M | GAMBLE | Q2 1896 | 07A | 22 |
| Billesdon | ROBERT BARNES | M | PALMER | Q1 1897 | 07A | 24 |
| Billesdon | ETHEL MARGARET BARNES | F | WRIGHT | Q3 1897 | 07A | 23 |
| Billesdon | DOROTHY ELEANOR BARNES | F | PALMER | Q4 1897 | 07A | 25 |
| Billesdon | LAURA MAY BARNES | F | PALMER | Q4 1899 | 07A | 17 |
| Billesdon | WINIFRED CARRIE BARNES | F | PALMER | Q1 1902 | 07A | 21 |
| Billesdon | FLORENCE VIOLET BARNES | F | GRANGER | Q1 1902 | 07A | 22 |
| Billesdon | Male BARNES | M | COLLINS | Q2 1904 | 07A | 21 |
| Billesdon | WILLIAM BARNES | M | PIGGIN | Q2 1911 | 07A | 23 |
| Billesdon | WALTER BARNES | M | SCOTT | Q3 1911 | 07A | 42 |
| Billesdon | KATHLEEN BARNES | F | PIGGIN | Q3 1912 | 07A | 39 |
| Billesdon | STANLEY THOMAS BARNES | M | JACQUES | Q4 1912 | 07A | 33 |
| Billesdon | THOMAS WILLIAM BARNES | M | SCOTT | Q4 1912 | 07A | 40 |
| Billesdon | RUBY CONSTANCE BARNES | F | JACQUES | Q4 1913 | 07A | 36 |
| Billesdon | JOHN THOMAS BARNES | M | PIGGIN | Q4 1914 | 07A | 32 |
| Billesdon | FLORENCE MAY BARNES | F | PIKE | Q4 1914 | 07A | 37 |
| Billesdon | RONALD BARNES | M | JACQUES | Q4 1915 | 07A | 28 |
Parish Register Marriages
| Parish | Groom | Bride | Date | Notes | Source |
|---|---|---|---|---|---|
| Tilton | Thomas Barnes | M . . . Thorpe | 0-0-1641 | Barnes, Thos., Alexton? 1641 ? 35. Thorpe, M . . ., Belton, Rutland ; at Skeffington, Tilton or Alexton | Leicester Marriage Licences 1570-1729 |
| Tilton | Robert Barns | Mary Trisby | 03-May-1772 | IGI Index | |
| Tilton | Robert Barns | Mary Frisby | 3-May-1772 | Robert Barns & Mary Frisby 3 May " | Phillimores |
| Billesdon | Robert Barns | Elizabeth Fisher | 25-Apr-1796 | IGI Index | |
| Tilton | William Beasley | Mary Barnes | 3-Nov-1803 | William Beasley & Mary Barnes 3 Nov. " | Phillimores |
| Tilton | Thomas Barnes | Ann Snore | 29-Oct-1805 | IGI Index | |
| Tilton | Thomas Barnes | Ann Snow | 29-Oct-1805 | Thomas Barnes & Ann Snow 29 Oct. " | Phillimores |
| Tilton | John Taylor | Alice Barnes | 29-Jan-1809 | John Taylor & Alice Barnes 29 Jan. 1809 | Phillimores |
| Tilton | William Plumb | Elizabeth Barnes | 4-Nov-1811 | William Plumb & Elizabeth Barnes 4 Nov. " | Phillimores |
| Tilton | William Plumb | Elizabeth Barnes | 04-Nov-1812 | IGI Index | |
| Billesdon | John Butteris | Mary Barnes | 02-Jul-1821 | IGI Index | |
| Tilton | Samuel Taylor | Sarah Barnes | 2-Sep-1832 | Samuel Taylor & Sarah Barnes 2 Sept. " | Phillimores |
| Tilton | Thomas Barnes | Susannah Benton | 19-Oct-1835 | IGI Index | |
| Tilton | Thomas Barnes | Susannah Burton | 19-Oct-1835 | Thomas Barnes, of H., & Susannah Burton 19 Oct. " | Phillimores |
| Lowesby | Henry Barnes | Ann Bent | 28-Nov-1836 | Henry Barnes, of Hoby, & Ann Bent 28 Nov. 1836 | Phillimores |
| Billesdon | Edward Screaton | Sarah Barnes | 04-Apr-1836 | IGI Index |
Civil Registration Marriages
| District | Name | Spouse | Date | Page | Entries on Page |
|---|---|---|---|---|---|
| Billesdon | Ann Barnick | Joseph Holyoak | Q4-1840 | 75 | 2 |
| Billesdon | Elizabeth Barnes | Walter Weston | Q3-1842 | 55 | 2 |
| Billesdon | Robert Barnes | Mary Botterill | Q3-1843 | 65 | 4 |
| Billesdon | Thomas Barnes | Mary Ann Kirkland | Q4-1843 | 105 | 6 |
| Billesdon | Jane Barnes | Thomas Scampton | Q2-1844 | 67 | 8 |
| Billesdon | Ruth Barnes | John Dexter | Q4-1856 | 103 | 2 |
| Billesdon | William Barnes | Sarah Ann Peake | Q4-1857 | 113 | 4 |
| Billesdon | Elizabeth Barnes | Samuel Screaton | Q1-1863 | 47 | 2 |
| Billesdon | John Barnes | Mary Manning | Q3-1865 | 47 | 2 |
| Billesdon | John Barnes | Ellen Rimell | Q4-1866 | 105 | 2 |
| Billesdon | Henry Barnes | Susan Mary Humphreys | Q2-1868 | 75 | 2 |
| Billesdon | Edward Barnes | Anne Bent | Q3-1868 | 39 | 4 |
| Billesdon | William Barnes | Emma McQuoine | Q2-1869 | 61 | 4 |
| Billesdon | James Barnes | Elizabeth Margaret Mee | Q4-1869 | 82 | 2 |
| Billesdon | William Bromage | Lydia Clarke | Q4-1873 | 77 | 4 |
| Billesdon | Wallace Barnes | Betsy Place Gamble | Q4-1876 | 95 | 4 |
| Billesdon | Joseph Barnes | Mary Easom | Q4-1877 | 80 | 4 |
| Billesdon | John Bryans | Elizabeth Sharpe Potter | Q3-1891 | 70 | 4 |
| Billesdon | Elizabeth Barnes | William Seaton | Q3-1894 | 65 | 4 |
| Billesdon | Albert Barnes | Alice Annie Palmer | Q4-1894 | 71 | 4 |
| Billesdon | John Thomas Barnes | Mary Helen Granger | Q2-1901 | 69 | 4 |
| Billesdon | Mary Ann Barnes | Thomas Albert Gamble | Q2-1902 | 52 | 2 |
| Billesdon | Ellen Barnes | Thomas Leadbetter | Q2-1904 | 73 | 4 |
| Billesdon | Emma Easom Barnes | George Frederick Dunkley | Q1-1905 | 45 | 4 |
| Billesdon | Alice Louisa Browning | John Underwood | Q2-1905 | 82 | 2 |
| Billesdon | Walter John Barnes | Martha Ellen Scott | Q2-1908 | 101 | 4 |
| Billesdon | John Barnes | Louisa C J Piggin | Q4-1910 | 61 | 2 |
| Billesdon | Thomas Barnes | Gertrude E Jacques | Q1-1912 | 39 | 2 |
| Billesdon | Walter J Barnes | Emily E Clarke | Q1-1921 | 76 | 4 |
| Billesdon | William Browning | Kathleen E Aldgate | Q3-1924 | 81 | 4 |
| Billesdon | Dorothy E Barnes | John H Percival | Q3-1925 | 65 | 4 |
| Billesdon | Winifred C Barnes | Alfred J E Woolley | Q1-1926 | 47 | 2 |
| Billesdon | Frances Browning | John J Millington | Q3-1927 | 80A | 2 |
| Billesdon | Philip A H Bromwich | Beatrice K Hastings | Q2-1928 | 74 | 4 |
| Billesdon | Rhoda T Browning | George Allen | Q1-1932 | 74 | 4 |
| Billesdon | Thomas W Barnes | Jessie Holman | Q2-1937 | 79 | 2 |
| Billesdon | Thomas Browning | Kathleen E Knight | Q2-1939 | 74 | 2 |
Civil Registration Deaths
| District | Name | Age | Date | Volume | Page |
|---|---|---|---|---|---|
| Billesdon | Susanna Barnes | Q3 1840 | 15 | 28 | |
| Billesdon | Sarah Barnes | Q3 1840 | 15 | 29 | |
| Billesdon | Susannah BARNES | Q1 1842 | 15 | 40 | |
| Billesdon | Elizabeth BARNES | Q1 1846 | 15 | 32 | |
| Billesdon | Thomas BARNES | Q3 1847 | 15 | 31 | |
| Billesdon | Mary Hannah BARNES | Q3 1848 | 15 | 26 | |
| Billesdon | Richard BARNES | Q1 1850 | 15 | 36 | |
| Billesdon | Ann Barnes | Q1 1852 | 07A | 17 | |
| Billesdon | Robert Barnes | Q2 1855 | 07A | 22 | |
| Billesdon | Harriet Barnes | Q2 1857 | 07A | 17 | |
| Billesdon | Sophia Barnes | Q3 1860 | 07A | 16 | |
| Billesdon | Amelia Barnes | Q2 1861 | 07A | 19 | |
| Billesdon | Amelia Barnes | Q4 1861 | 07A | 15 | |
| Billesdon | Sarah Barnes | 50 | Q2 1867 | 07A | 17 |
| Billesdon | Thomas Barnes | 0 | Q2 1867 | 07A | 18 |
| Billesdon | Sarah Barnes | 0 | Q3 1868 | 07A | 20 |
| Billesdon | John Barnes | 58 | Q1 1870 | 07A | 17 |
| Billesdon | Ann Barnes | 55 | Q1 1870 | 07A | 17 |
| Billesdon | Eliza Barnes | 2 | Q4 1870 | 07A | 20 |
| Billesdon | Elizabeth Ellen Barnes | 1 | Q2 1871 | 07A | 18 |
| Billesdon | Emma Barnes | 34 | Q1 1873 | 07A | 18 |
| Billesdon | Mary Barnes | 57 | Q3 1873 | 07A | 14 |
| Billesdon | Henry BARNES | 39 | Q3 1876 | 07A | 19 |
| Billesdon | Eliza Jane Barnes | 0 | Q1 1877 | 07A | 24 |
| Billesdon | Thomas BARNES | 30 | Q4 1877 | 07A | 17 |
| Billesdon | Wader BARNES | 0 | Q2 1878 | 07A | 20 |
| Billesdon | Mary Ann Bromwich | 21 | Q3 1879 | 07A | 13 |
| Billesdon | Ann Barnes | 73 | Q2 1881 | 07A | 17 |
| Billesdon | Charles Bertie BARNES | 0 | Q1 1885 | 07A | 17 |
| Billesdon | William Barnes | 0 | Q3 1885 | 07A | 13 |
