Results for Surname Chambers
Parish Register Births
No results Found
Civil Registration Births
No results Found
GRO Record of Civil Registration of Births
No results Found
Parish Register Marriages
No results Found
Civil Registration Marriages
| District | Name | Spouse | Date | Page | Entries on Page |
|---|---|---|---|---|---|
| Billesdon | William Coomber | Emma Burgess | Q4-1866 | 82 | 4 |
Civil Registration Deaths
| District | Name | Age | Date | Volume | Page |
|---|---|---|---|---|---|
| Billesdon | Matilda COOMBER | 83 | Q2 1923 | 07A | 27 |
GRO Record of Civil Registration of Deaths
| District | Name | Gender | Age | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | MATILDA COOMBER | F | 83 | Q2 1923 | 07A | 27 |
Parish Register Interments
No results Found
Parish Register Interments - Full
No results Found
Gravestones
No results Found
Census
| Year | Parish | House | Name | RelationtoHead | Status | AgeM | AgeF | Occupation | WhereBorn |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Tilton | Tilton | Edward Chambers | 60 | Ag. Lab | Y | |||
| 1841 | Tilton | Elizabeth Chambers | 60 | Y | |||||
| 1841 | Tilton | Ann Chambers | 19 | Y | |||||
| 1861 | Tilton | John Thomas Chambers | Head | W | 31 | Leicester, Loddington | |||
| 1871 | Tilton | John Thomas Chambers | Head | Mar | 44 | Smith | Loddington | ||
| 1871 | Tilton | Harriet Chambers | Wife | Mar | 28 | Smith's Wife | Illston on the Hill | ||
| 1871 | Tilton | Emma Mary Chambers | Daur | 7 | Scholar | Tilton | |||
| 1871 | Tilton | Arthur Thomas Chambers | Son | 6 | Scholar | Tilton | |||
| 1871 | Tilton | Elizabeth Ama? Chambers | Sa | 4 | Scholar | Tilton | |||
| 1871 | Tilton | Harry William Chambers | Son | 2 | Tilton | ||||
| 1871 | Tilton | Helena Alice Chambers | Daur | 9mo | Tilton | ||||
| 1881 | Tilton | Cottage & Shop | John Ths. Chambers | Head | Married | 52 | Blacksmith | Loddington, Leicestershire, England | |
| 1881 | Tilton | Cottage & Shop | Harriett Chambers | Wife | Married | 32 | Blacksmith Wife | Illston, Leicestershire, England | |
| 1881 | Tilton | Cottage & Shop | Arthur Thomas Chambers | Son | 15 | Works On Railway | Tilton, Leicestershire, England | ||
| 1881 | Tilton | Cottage & Shop | Elizabeth Ann Chambers | Daughter | 14 | Works At Home (Lab) | Tilton, Leicestershire, England | ||
| 1881 | Tilton | Cottage & Shop | Helen Alice Chambers | Daughter | 9 | Scholar | Tilton, Leicestershire, England | ||
| 1881 | Tilton | Cottage & Shop | Edith Eliza Chambers | Daughter | 5 | Scholar | Tilton, Leicestershire, England | ||
| 1881 | Tilton | Cottage & Shop | Florence Rosa Chambers | Daughter | 7 | Scholar | Tilton, Leicestershire, England | ||
| 1881 | Tilton | Cottage & Shop | John Ernest Chambers | Son | 3 | Tilton, Leicestershire, England | |||
| 1881 | Tilton | Cottage & Shop | Harriett Louisa Chambers | Daughter | Tilton, Leicestershire, England | ||||
| 1891 | Tilton | Willowyhby Chambers | Serv | S | 21 | Farm Servant | Wolverhapton, Farmdon |
Electoral Roll
| Year | District | Parish | Ref | Name | Address |
|---|---|---|---|---|---|
| 1945 | Hungarton | Keyham | 254 | Archibald R. Chambers | The Cottage |
Phone Book
No results Found
The Civil Registration Indices found here are a partial transcription of the Billesdon Registration District and are not complete. You will find more complete transcriptions at FREEBMD. Civil Registration index data is crown copyright.
If you have found this page useful, please leave a comment in the guestbook