Results for Surname Curtis
Parish Register Births
| Parish | Name | Date | Father | Mother | Abode | Occupation | Minister |
|---|---|---|---|---|---|---|---|
| Billesdon | Mary Curtis | 25 Jun 1738 | Andrew | Jane | |||
| Billesdon | Andrew Curtis | 28 Dec 1740 | Andrew | Jane | |||
| Billesdon | John Curtis | 12 Aug 1740 | Francies | ||||
| Billesdon | Jane Curtis | 17 Oct 1742 | Andrew | Jone | |||
| Billesdon | Elizabeth Curtis | 1 Jul 1744 | Andrew | Jane | |||
| Billesdon | Sarah Curtis | 18 Jan 1746 | Andrew | Jane | |||
| Tilton | John Curtis | 03 Jul 1748 | William | Eleanar | |||
| Billesdon | Ann Curtis | 4 Mar 1749 | Richard | Frances | |||
| Billesdon | William Curtis | 2 Apr 1749 | Andrew | Jane | |||
| Tilton | William Curtis | 15 Sep 1751 | William | Eleanor | |||
| Billesdon | John Curtis | 28 Jun 1752 | Andrew | Jane | |||
| Billesdon | Elizabeth Curtis | 17 Nov 1756 | Richard | Frances | |||
| Billesdon | Sarah Curtis | 13 Feb 1775 | Andrew | Martha | |||
| Billesdon | Andrew Curtis | 31 Aug 1777 | Andrew | Martha | |||
| Billesdon | Eleanor Curtis | 29 Dec 1779 | John | Ann | |||
| Billesdon | Ann Curtis | 18 May 1779 | Andrew | Martha | |||
| Billesdon | Mary Curtis | 16 Sep 1781 | John | Ann | |||
| Billesdon | John Curtis | 11 Jun 1783 | Andrew | Martha | |||
| Billesdon | Elizabeth Curtis | 20 Sep 1783 | John | Ann | |||
| Billesdon | Jane Curtis | 20 Sep 1783 | John | Ann | |||
| Billesdon | Ann Curtis | 3 Nov 1785 | John | Elizth. | |||
| Billesdon | Mary Curtis | 4 Aug 1785 | Andrew | Martha | |||
| Billesdon | Dorothy Curtis | 3 Jul 1787 | John | Elizabeth | |||
| Billesdon | Charlotte Curtis | 12 Dec 1790 | John | Elizabeth | |||
| Billesdon | William Curtis | 16 Sep 1791 | Andrew | Julia | |||
| Billesdon | Jane Curtis | 1 Jul 1793 | Andrew | Julia | |||
| Billesdon | William Curtis | 5 Oct 1794 | John | Elizabeth | |||
| Billesdon | Andrew Curtis | 25 Dec 1794 | Andrew | Julia | |||
| Billesdon | John Curtis | 21 Aug 1796 | Andrew | Julia | |||
| Billesdon | Charles Curtis | 7 Oct 1798 | Andrew | Julia | |||
| Billesdon | Helen Curtis | 14 Jun 1801 | Andrew | Julia | |||
| Billesdon | Henry Curtis | 25 Dec 1805 | Andrew | Julia | |||
| Tilton | Ruth May Curtis | 3 Oct 1915 | Ernest | Ada Mawby | Halstead | Farm Labourer | HV Floyd |
| Tilton | Benjamin Curtis | 1 Sep 1918 | Ernest | Ada Mawby | Halstead | Labourer | HV Floyd |
| Tilton | Carol Jane Curtis | 22 Oct 1944 | Benjamin | Dorothy Alice Gough | Tilton | Carpenter and Wheelwright | HV Floyd |
| Tilton | Diane Curtis | 18 Jul 1948 | Benjamin | Dorothy Alice Gough | Tilton | Carpenter | HV Floyd |
Civil Registration Births
| District | Name | Date | Volume | Page |
|---|---|---|---|---|
| Billesdon | William Curtis | Q1 1840 | 15 | 51 |
| Billesdon | Sarah Hannah CURTIS | Q3 1840 | 15 | 47 |
| Billesdon | Thomas Curtis | Q3 1842 | 15 | 45 |
| Billesdon | Jonathan Curtis | Q4 1843 | 15 | 49 |
| Billesdon | John Curtis | Q3 1844 | 15 | 46 |
| Billesdon | Hannah Curtis | Q3 1845 | 15 | 47 |
| Billesdon | Mary Ann Curtis | Q4 1846 | 15 | 50 |
| Billesdon | Amy CURTIS | Q3 1847 | 15 | 44 |
| Billesdon | Eleanor CURTIS | Q1 1849 | 15 | 52 |
| Billesdon | Elizabeth Curtis | Q3 1851 | 15 | 51 |
| Billesdon | John Woods CURTIS | Q4 1851 | 15 | 52 |
| Billesdon | Ernest Curtis | Q2 1853 | 07A | 27 |
| Billesdon | Martha Curtis | Q2 1853 | 07A | 28 |
| Billesdon | Mary Jane CURTIS | Q3 1854 | 07A | 27 |
| Billesdon | George Curtis | Q1 1855 | 07A | 25 |
| Billesdon | Joseph CURTIS | Q1 1856 | 07A | 35 |
| Billesdon | Susan CURTIS | Q1 1856 | 07A | 37 |
| Billesdon | Jane Curtis | Q1 1858 | 07A | 31 |
| Billesdon | Anne CURTIS | Q1 1859 | 07A | 27 |
| Billesdon | Amy Curtis | Q1 1861 | 07A | 27 |
| Billesdon | Hannah Curtis | Q1 1861 | 07A | 27 |
| Billesdon | Amy CURTIS | Q2 1861 | 07A | 33 |
| Billesdon | Hannah CURTIS | Q2 1861 | 07A | 33 |
| Billesdon | Ellen CURTIS | Q1 1862 | 07A | 28 |
| Billesdon | Benjamin CURTIS | Q1 1862 | 07A | 29 |
| Billesdon | Amy Hannah CURTIS | Q4 1864 | 07A | 27 |
| Billesdon | Sarah CURTIS | Q1 1865 | 07A | 33 |
| Billesdon | Joseph Curtis | Q2 1866 | 07A | 27 |
| Billesdon | William Curtis | Q4 1867 | 07A | 23 |
| Billesdon | Jane Curtis | Q2 1869 | 07A | 27 |
| Billesdon | Louisa Curtis | Q2 1871 | 07A | 26 |
| Billesdon | Jonathan Thomas Curtis | Q3 1871 | 07A | 27 |
| Billesdon | Lucy CURTIS | Q4 1872 | 07A | 23 |
| Billesdon | Amy Ann CURTIS | Q2 1873 | 07A | 25 |
| Billesdon | Albert George CURTIS | Q2 1873 | 07A | 25 |
| Billesdon | Amy Ann Curtis | Q2 1873 | 07A | 26 |
| Billesdon | Helen Elizabeth Curtis | Q2 1875 | 07A | 28 |
| Billesdon | Benjamin CURTIS | Q2 1876 | 07A | 25 |
| Billesdon | Lucy Curtis | Q2 1876 | 07A | 32 |
| Billesdon | Alice Mabel Curtis | Q4 1877 | 07A | 28 |
| Billesdon | Sarah Ann Curtis | Q2 1878 | 07A | 29 |
| Billesdon | William Curtis | Q1 1879 | 07A | 25 |
| Billesdon | Elizabeth Curtis | Q2 1879 | 07A | 31 |
| Billesdon | Maud Gertrude Curtis | Q3 1879 | 07A | 24 |
| Billesdon | Charles Woods CURTIS | Q2 1881 | 07A | 24 |
| Billesdon | John Richard Curtis | Q3 1881 | 07A | 29 |
| Billesdon | David Samuel CURTIS | Q2 1883 | 07A | 31 |
| Billesdon | Mary CURTIS | Q2 1886 | 07A | 29 |
| Billesdon | Sarah Elsie Curtis | Q4 1887 | 07A | 22 |
| Billesdon | Janet Curtis | Q4 1887 | 07A | 26 |
| Billesdon | Fannie Elizabeth CURTIS | Q1 1888 | 07A | 21 |
| Billesdon | ALFRED GEORGE WOOD Curtis | Q1 1889 | 07A | 25 |
| Billesdon | Ernest Benjamin Curtis | Q4 1890 | 07A | 24 |
| Billesdon | Beatrice Curtis | Q3 1891 | 07A | 28 |
| Billesdon | Joseph Arthur Curtis | Q1 1893 | 07A | 21 |
| Billesdon | Frank Sidney Curtis | Q3 1895 | 07A | 21 |
| Billesdon | Stanley Ezra CURTIS | Q1 1901 | 07A | 17 |
| Billesdon | Edith Amy CURTIS | Q2 1903 | 07A | 21 |
| Billesdon | Tom Harry Curtis | Q2 1906 | 07A | 19 |
| Billesdon | Alfred Ernest Curtis | Q2 1908 | 07A | 21 |
| Billesdon | William Henry Curtis | Q2 1908 | 07A | 22 |
| Billesdon | Frank CURTIS | Q3 1910 | 07A | 21 |
| Billesdon | AMY ELEANOR Curtis | Q4 1912 | 07A | 39 |
| Billesdon | RUTH MAY Curtis | Q3 1915 | 07A | 37 |
| Billesdon | Benjamin CURTIS | Q3 1918 | 07A | 27 |
| Billesdon | Peter V Curtis | Q2 1923 | 07A | 31 |
| Billesdon | Agnes T Cardus | Q4 1930 | 07A | 28 |
| Billesdon | John T Curtis | Q1 1938 | 07A | 35 |
| Billesdon | Diane Curtis | Q2 1948 | 3a | 801 |
GRO Record of Civil Registration of Births
| District | Name | Gender | Mother | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | WILLIAM CURTIS | M | BILLINGS | Q1 1840 | 15 | 51 |
| Billesdon | SARAH HANNAH CURTIS | F | WARD | Q3 1840 | 15 | 47 |
| Billesdon | THOMAS CURTIS | M | WARD | Q3 1842 | 15 | 45 |
| Billesdon | JONATHAN CURTIS | M | WOODS | Q4 1843 | 15 | 49 |
| Billesdon | JOHN CURTIS | M | WARD | Q3 1844 | 15 | 46 |
| Billesdon | HANNAH CURTIS | F | WOODS | Q3 1845 | 15 | 47 |
| Billesdon | MARY ANN CURTIS | F | WARD | Q4 1846 | 15 | 50 |
| Billesdon | AMY CURTIS | F | WOODS | Q3 1847 | 15 | 44 |
| Billesdon | ELEANOR CURTIS | F | WOODS | Q1 1849 | 15 | 52 |
| Billesdon | ELIZABETH CURTIS | F | WARD | Q3 1851 | 15 | 51 |
| Billesdon | JOHN WOODS CURTIS | M | WOODS | Q4 1851 | 15 | 52 |
| Billesdon | ERNEST CURTIS | M | WOODS | Q2 1853 | 07A | 27 |
| Billesdon | MARTHA CURTIS | F | WARD | Q2 1853 | 07A | 28 |
| Billesdon | MARY JANE CURTIS | F | STACEY | Q3 1854 | 07A | 27 |
| Billesdon | GEORGE CURTIS | M | WOODS | Q1 1855 | 07A | 25 |
| Billesdon | JOSEPH CURTIS | M | WOODS | Q1 1856 | 07A | 35 |
| Billesdon | SUSAN CURTIS | F | STACEY | Q1 1856 | 07A | 37 |
| Billesdon | JANE CURTIS | F | WOODS | Q1 1858 | 07A | 31 |
| Billesdon | ANNE CURTIS | F | STACEY | Q1 1859 | 07A | 27 |
| Billesdon | HANNAH CURTIS | F | STACEY | Q2 1861 | 07A | 33 |
| Billesdon | AMY CURTIS | F | STACEY | Q2 1861 | 07A | 33 |
| Billesdon | ELLEN CURTIS | F | STACEY | Q1 1862 | 07A | 28 |
| Billesdon | BENJAMIN CURTIS | M | WOODS | Q1 1862 | 07A | 29 |
| Billesdon | AMY HANNAH CURTIS | F | WOODS | Q4 1864 | 07A | 27 |
| Billesdon | SARAH CURTIS | F | STACEY | Q1 1865 | 07A | 33 |
| Billesdon | JOSEPH CURTIS | M | GROCOCK | Q2 1866 | 07A | 27 |
| Billesdon | WILLIAM CURTIS | M | GROCOCK | Q4 1867 | 07A | 23 |
| Billesdon | JANE CURTIS | F | GROCOCK | Q2 1869 | 07A | 27 |
| Billesdon | LOUISA CURTIS | F | GROCOCK | Q2 1871 | 07A | 26 |
| Billesdon | JONATHAN THOMAS CURTIS | M | GRANGER | Q3 1871 | 07A | 27 |
| Billesdon | LUCY CURTIS | F | GROCOCK | Q4 1872 | 07A | 23 |
| Billesdon | ALBERT GEORGE CURTIS | M | WHITMARSH | Q2 1873 | 07A | 25 |
| Billesdon | AMY ANN CURTIS | F | GRANGER | Q2 1873 | 07A | 26 |
| Billesdon | HELEN ELIZABETH CURTIS | F | WHITMARSH | Q2 1875 | 07A | 28 |
| Billesdon | BENJAMIN CURTIS | M | GRANGER | Q2 1876 | 07A | 25 |
| Billesdon | LUCY CURTIS | F | GROCOCK | Q2 1876 | 07A | 32 |
| Billesdon | ALICE MABEL CURTIS | F | WHITMARSH | Q4 1877 | 07A | 28 |
| Billesdon | SARAH ANN CURTIS | F | GROCOCK | Q2 1878 | 07A | 29 |
| Billesdon | WILLIAM CURTIS | M | GRANGER | Q1 1879 | 07A | 25 |
| Billesdon | ELIZABETH CURTIS | F | GROCOCK | Q2 1879 | 07A | 31 |
| Billesdon | MAUD GERTRUDE CURTIS | F | WHITMARSH | Q3 1879 | 07A | 24 |
| Billesdon | CHARLES WOODS CURTIS | M | GRANGER | Q2 1881 | 07A | 24 |
| Billesdon | JOHN RICHARD CURTIS | M | GROCOCK | Q3 1881 | 07A | 29 |
| Billesdon | DAVID SAMUEL CURTIS | M | GRANGER | Q2 1883 | 07A | 31 |
| Billesdon | MARY CURTIS | F | GRANGER | Q2 1886 | 07A | 29 |
| Billesdon | SARAH ELSIE CURTIS | F | WOOD | Q4 1887 | 07A | 22 |
| Billesdon | JANET CURTIS | F | LORIMER | Q4 1887 | 07A | 26 |
| Billesdon | FANNIE ELIZABETH CURTIS | F | HUCKNALL | Q1 1888 | 07A | 21 |
| Billesdon | ALFRED GEORGE WOOD CURTIS | M | WOOD | Q1 1889 | 07A | 25 |
| Billesdon | ERNEST BENJAMIN CURTIS | M | WOOD | Q4 1890 | 07A | 24 |
| Billesdon | BEATRICE CURTIS | F | MANSFIELD | Q3 1891 | 07A | 28 |
| Billesdon | JOSEPH ARTHUR CURTIS | M | WOOD | Q1 1893 | 07A | 21 |
| Billesdon | FRANK SIDNEY CURTIS | M | WOOD | Q3 1895 | 07A | 21 |
| Billesdon | Stanley Ezra CURTIS | M | WOOD | Q1 1901 | 07A | 17 |
| Billesdon | EDITH AMY CURTIS | F | WOOD | Q2 1903 | 07A | 21 |
| Billesdon | TOM HARRY CURTIS | M | MAWBY | Q2 1906 | 07A | 19 |
| Billesdon | ALFRED ERNEST CURTIS | M | MAWBY | Q2 1908 | 07A | 21 |
| Billesdon | WILLIAM HENRY CURTIS | M | - | Q2 1908 | 07A | 22 |
| Billesdon | FRANK CURTIS | M | MAWBY | Q3 1910 | 07A | 21 |
| Billesdon | AMY ELEANOR CURTIS | F | MAWBY | Q4 1912 | 07A | 39 |
| Billesdon | RUTH MAY CURTIS | F | MAWBY | Q3 1915 | 07A | 37 |
Parish Register Marriages
| Parish | Groom | Bride | Date | Notes | Source |
|---|---|---|---|---|---|
| Lowesby | Francis Curtis | Sarah Dixon | 2-Mar-1737 | Francis Curtis & Sarah Dixon 2 Mar. 1737 | Phillimores |
| Billesdon | Richard Curtis | Frances Whithead | 14-Apr-1748 | IGI Index | |
| Billesdon | Willm. Haines | Mary Curtis | 13-Sep-1762 | IGI Index | |
| Billesdon | Andrew Curtis | Martha Woodward | 0-0-1773 | IGI Index | |
| Billesdon | John Curtis | Ann March | 22-Sep-1779 | IGI Index | |
| Billesdon | John Curtis | Elizth. Isom | 28-Dec-1784 | IGI Index | |
| Billesdon | Andrew Curtis | Julia Pole | 27-Dec-1790 | IGI Index | |
| Houghton | Thomas Goddard | Jane Curtis | 7-Apr-1817 | Thomas Goddard, of H.,?& Jane Curtis, of Norton by Galby, consent of parents 7 Apr. 1817 | Phillimores |
| Billesdon | Charles Curtis | Mary Haywood | 21-Jan-1820 | IGI Index | |
| Billesdon | Andrew Curtis | Dorothy Leeson | 19-Feb-1821 | IGI Index |
Civil Registration Marriages
| District | Name | Spouse | Date | Page | Entries on Page |
|---|---|---|---|---|---|
| Billesdon | Joseph Curtis | Sarah Ward | Q3-1838 | 61 | 2 |
| Billesdon | Jonathan Curtis | Amey Woods | Q2-1843 | 67 | 2 |
| Billesdon | Philadelphia Curtis | Richard Papworth | Q1-1847 | 78A | 2 |
| Billesdon | Hannah Curtis | Robert Wing | Q4-1847 | 103 | 4 |
| Billesdon | Sarah Jane Curtis | John Jelley | Q4-1848 | 91 | 2 |
| Billesdon | John Blyth Curtis | Mary Ann Stacey | Q4-1853 | 115 | 2 |
| Billesdon | Sarah Curtis | Thomas Fretsom | Q3-1856 | 63 | 4 |
| Billesdon | Sarah Hannah Curtis | John Swingler Rowe | Q2-1860 | 75 | 2 |
| Billesdon | Thomas Curtis | Emma Grocock | Q2-1865 | 67 | 4 |
| Billesdon | Sarah Jane Curtis | Francis Frisby | Q4-1869 | 85 | 2 |
| Billesdon | Martha Curtis | Edward Howes | Q4-1869 | 87 | 4 |
| Billesdon | Jonathan Curtis | Sarah A Granger | Q4-1870 | 88a | 2 |
| Billesdon | Edwin Curtis | Selina Ann Brown | Q4-1873 | 74 | 2 |
| Billesdon | Mary Ann Curtis | William Goodman Hodgkin | Q4-1873 | 85 | 4 |
| Billesdon | Eleanor Curtis | William Henry Stableford | Q4-1875 | 87 | 2 |
| Billesdon | Ann Curtis | Alfred Woodford | Q3-1877 | 61 | 2 |
| Billesdon | Susan Curtis | Arthur Haylock | Q1-1880 | 57 | 4 |
| Billesdon | Jane Curtis | George Henry Fairey | Q4-1882 | 79 | 2 |
| Billesdon | Joseph Curtis | Margaret Finney | Q4-1883 | 103 | 4 |
| Billesdon | Ernest Curtis | Fanny Anderson | Q1-1886 | 49 | 2 |
| Billesdon | George Curtis | Sarah Wood | Q4-1886 | 99 | 2 |
| Billesdon | Amy Hannah Curtis | Samuel Zanker | Q4-1887 | 51 | 2 |
| Billesdon | William Curtis | Mary Hawkins | Q1-1892 | 84 | 2 |
| Billesdon | William Curtis | Mary Hawkins | Q2-1892 | 84 | 2 |
| Billesdon | Doris M Curtis | Clifford H Garfoot | Q2-1922 | 97 | 4 |
| Billesdon | Alice J Curtis | Joseph H Johnson | Q4-1929 | 79 | 2 |
| Billesdon | Amy E Curtis | Eric W S Dilleigh | Q2-1933 | 85 | 2 |
| Billesdon | Phyllis E Curtis | Jack P Leake | Q1-1935 | 53 | 4 |
| Billesdon | William C Curtis | Lorna Williamson | Q2-1937 | 62 | 2 |
| Billesdon | Edward N Curtis | Constance M Hudson | Q2-1945 | 81 | 4 |
Civil Registration Deaths
| District | Name | Age | Date | Volume | Page |
|---|---|---|---|---|---|
| Billesdon | Thomas CURTIS | Q4 1841 | 15 | 27 | |
| Billesdon | John Curtis | Q4 1847 | 15 | 33 | |
| Billesdon | Hannah Curtis | Q1 1852 | 07A | 17 | |
| Billesdon | Amy Curtis | Q1 1852 | 07A | 19 | |
| Billesdon | Elizabeth Curtis | Q2 1852 | 07A | 20 | |
| Billesdon | Joseph Curtis | Q2 1854 | 07A | 17 | |
| Billesdon | John Curtis | Q2 1855 | 07A | 21 | |
| Billesdon | Frances Curtis | Q3 1860 | 07A | 15 | |
| Billesdon | Hannah CURTIS | Q1 1861 | 07A | 17 | |
| Billesdon | Amy CURTIS | Q1 1861 | 07A | 17 | |
| Billesdon | Hannah Curtis | Q2 1861 | 07A | 19 | |
| Billesdon | Amy Curtis | Q2 1861 | 07A | 19 | |
| Billesdon | Jane Curtis | Q3 1861 | 07A | 19 | |
| Billesdon | Joseph Curtis | 0 | Q4 1866 | 07A | 15 |
| Billesdon | Francis Curtis | 74 | Q4 1868 | 07A | 16 |
| Billesdon | Ann CURTIS | 75 | Q3 1872 | 07A | 19 |
| Billesdon | Lucy CURTIS | 0 | Q4 1872 | 07A | 15 |
| Billesdon | Amy Curtis | 52 | Q1 1876 | 07A | 20 |
| Billesdon | Lucy Curtis | 0 | Q2 1876 | 07A | 20 |
| Billesdon | William Curtis | 65 | Q3 1876 | 07A | 20 |
| Billesdon | Sarah Ann CURTIS | 0 | Q2 1878 | 07A | 18 |
| Billesdon | Elizabeth Curtis | 0 | Q2 1879 | 07A | 19 |
| Billesdon | Jane Curtis | 58 | Q4 1879 | 07A | 17 |
| Billesdon | John Richard CURTIS | 0 | Q3 1881 | 07A | 15 |
| Billesdon | Ann CURTIS | 10 | Q2 1882 | 07A | 16 |
| Billesdon | John Blyth CURTIS | 57 | Q3 1883 | 07A | 15 |
| Billesdon | Frederick Curtis | 32 | Q2 1886 | 07A | 15 |
| Billesdon | Jonathan Curtis | 69 | Q2 1886 | 07A | 18 |
| Billesdon | Sophia Curtis | 40 | Q1 1887 | 07A | 19 |
| Billesdon | Fanny Curtis | 37 | Q4 1887 | 07A | 17 |
| Billesdon | Eliza Curtis | 59 | Q4 1890 | 07A | 15 |
| Billesdon | Harriet CURTIS | 83 | Q3 1908 | 07A | 19 |
| Billesdon | Jonathan Curtis | 66 | Q2 1910 | 07A | 15 |
| Billesdon | Fred Curtis | 67 | Q2 1913 | 07A | 32 |
| Billesdon | JOHN SAMUEL Curtis | 88 | Q1 1914 | 07A | 32 |
| Billesdon | Thomas CURTIS | 75 | Q2 1918 | 07A | 20 |
| Billesdon | RUTH MAY Curtis | 3 | Q4 1918 | 07A | 47 |
| Billesdon | Emma CURTIS | 77 | Q3 1920 | 07A | 20 |
| Billesdon | HENRY WHITE Curtis | 70 | Q1 1921 | 07A | 33 |
| Billesdon | Mary Curtis | 36 | Q2 1922 | 07A | 26 |
| Billesdon | SARAH ANN CURTIS | 80 | Q1 1923 | 07A | 27 |
| Billesdon | Frederick CURTIS | 37 | Q1 1923 | 07A | 31 |
| Billesdon | PETER VICTOR CURTIS | 0 | Q2 1923 | 07A | 33 |
| Billesdon | CHARLOTTE ELIZA Curtis | 57 | Q4 1923 | 07A | 27 |
| Billesdon | JOSEPH WILLIAM Curtis | 71 | Q2 1925 | 07A | 46 |
| Billesdon | Susannah Curtis | 74 | Q3 1926 | 07A | 36 |
| Billesdon | FREDERICK ALBERT Curtis | 65 | Q4 1927 | 07A | 54 |
| Billesdon | Samuel Curtis | 74 | Q1 1928 | 07A | 24 |
| Billesdon | Harry Curtis | 62 | Q2 1928 | 07A | 56 |
| Billesdon | Mavis Curtis | 0 | Q4 1929 | 07A | 26 |
| Billesdon | AGNES THERESA Cardus | 0 | Q1 1931 | 07A | 32 |
| Billesdon | WILLIAM JOHN Curtis | 67 | Q4 1931 | 07A | 50 |
| Billesdon | Joseph Curtis | 76 | Q1 1932 | 07A | 56 |
| Billesdon | Ernest Curtis | 79 | Q1 1932 | 07A | 66 |
| Billesdon | Samuel Curtis | 58 | Q3 1933 | 07A | 26 |
| Billesdon | FRANCES ELIZABETH Curtis | 78 | Q1 1934 | 07A | 37 |
| Billesdon | HENRY LEVI Curtis | 75 | Q4 1936 | 07A | 33 |
| Billesdon | Ernest Curtis | 48 | Q2 1937 | 07A | 34 |
| Billesdon | Herbert CURTIS | 62 | Q3 1938 | 07A | 19 |
GRO Record of Civil Registration of Deaths
| District | Name | Gender | Age | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | THOMAS CURTIS | M | 48 | Q4 1841 | 15 | 27 |
| Billesdon | JOHN CURTIS | M | 75 | Q4 1847 | 15 | 33 |
| Billesdon | HANNAH CURTIS | F | 6 | Q1 1852 | 07A | 17 |
| Billesdon | AMY CURTIS | F | 4 | Q1 1852 | 07A | 19 |
| Billesdon | ELIZABETH CURTIS | F | 7 | Q2 1852 | 07A | 20 |
| Billesdon | JOSEPH CURTIS | M | 40 | Q2 1854 | 07A | 17 |
| Billesdon | JOHN CURTIS | M | 10 | Q2 1855 | 07A | 21 |
| Billesdon | FRANCES CURTIS | F | 61 | Q3 1860 | 07A | 15 |
| Billesdon | AMY CURTIS | F | 0 | Q2 1861 | 07A | 19 |
| Billesdon | HANNAH CURTIS | F | 0 | Q2 1861 | 07A | 19 |
| Billesdon | JANE CURTIS | F | 69 | Q3 1861 | 07A | 19 |
| Billesdon | JOSEPH CURTIS | M | 7 | Q4 1866 | 07A | 15 |
| Billesdon | FRANCIS CURTIS | M | 74 | Q4 1868 | 07A | 16 |
| Billesdon | ANN CURTIS | F | 75 | Q3 1872 | 07A | 19 |
| Billesdon | LUCY CURTIS | F | 0 | Q4 1872 | 07A | 15 |
| Billesdon | AMY CURTIS | F | 52 | Q1 1876 | 07A | 20 |
| Billesdon | LUCY CURTIS | F | 0 | Q2 1876 | 07A | 20 |
| Billesdon | WILLIAM CURTIS | M | 65 | Q3 1876 | 07A | 20 |
| Billesdon | SARAH ANN CURTIS | F | 0 | Q2 1878 | 07A | 18 |
| Billesdon | ELIZABETH CURTIS | F | 0 | Q2 1879 | 07A | 19 |
| Billesdon | JANE CURTIS | F | 58 | Q4 1879 | 07A | 17 |
| Billesdon | JOHN RICHARD CURTIS | M | 0 | Q3 1881 | 07A | 15 |
| Billesdon | ANN CURTIS | F | 10 | Q2 1882 | 07A | 16 |
| Billesdon | JOHN BLYTH CURTIS | M | 57 | Q3 1883 | 07A | 15 |
| Billesdon | FREDERICK CURTIS | M | 32 | Q2 1886 | 07A | 15 |
| Billesdon | JONATHAN CURTIS | M | 69 | Q2 1886 | 07A | 18 |
| Billesdon | SOPHIA CURTIS | F | 40 | Q1 1887 | 07A | 19 |
| Billesdon | FANNY CURTIS | F | 37 | Q4 1887 | 07A | 17 |
| Billesdon | ELIZA CURTIS | F | 59 | Q4 1890 | 07A | 15 |
| Billesdon | HARRIET CURTIS | F | 83 | Q3 1908 | 07A | 19 |
| Billesdon | JONATHAN CURTIS | M | 66 | Q2 1910 | 07A | 15 |
| Billesdon | FRED CURTIS | M | 67 | Q2 1913 | 07A | 32 |
| Billesdon | JOHN SAMUEL CURTIS | M | 85 | Q1 1914 | 07A | 32 |
| Billesdon | THOMAS CURTIS | M | 75 | Q2 1918 | 07A | 20 |
| Billesdon | RUTH MAY CURTIS | F | 3 | Q4 1918 | 07A | 47 |
| Billesdon | EMMA CURTIS | F | 77 | Q3 1920 | 07A | 20 |
| Billesdon | HENRY WHITE CURTIS | M | 70 | Q1 1921 | 07A | 33 |
| Billesdon | MARY CURTIS | F | 36 | Q2 1922 | 07A | 26 |
| Billesdon | SARAH ANN CURTIS | F | 80 | Q1 1923 | 07A | 27 |
| Billesdon | FREDERICK CURTIS | M | 37 | Q1 1923 | 07A | 31 |
| Billesdon | PETER VICTOR CURTIS | M | 0 | Q2 1923 | 07A | 33 |
| Billesdon | CHARLOTTE ELIZA CURTIS | F | 57 | Q4 1923 | 07A | 27 |
| Billesdon | JOSEPH WILLIAM CURTIS | M | 71 | Q2 1925 | 07A | 46 |
| Billesdon | SUSANNAH CURTIS | F | 74 | Q3 1926 | 07A | 36 |
| Billesdon | FREDERICK ALBERT CURTIS | M | 65 | Q4 1927 | 07A | 54 |
| Billesdon | SAMUEL CURTIS | M | 74 | Q1 1928 | 07A | 24 |
| Billesdon | HARRY CURTIS | M | 6 | Q2 1928 | 07A | 56 |
| Billesdon | MAVIS CURTIS | F | 7 | Q4 1929 | 07A | 26 |
| Billesdon | AGNES THERESA CARDUS | F | 5 | Q1 1931 | 07A | 32 |
| Billesdon | WILLIAM JOHN CURTIS | M | 67 | Q4 1931 | 07A | 50 |
| Billesdon | JOSEPH CURTIS | M | 76 | Q1 1932 | 07A | 56 |
| Billesdon | ERNEST CURTIS | M | 79 | Q1 1932 | 07A | 66 |
| Billesdon | SAMUEL CURTIS | M | 58 | Q3 1933 | 07A | 26 |
| Billesdon | FRANCES ELIZABETH CURTIS | F | 78 | Q1 1934 | 07A | 37 |
| Billesdon | HENRY LEVI CURTIS | M | 75 | Q4 1936 | 07A | 33 |
| Billesdon | ERNEST CURTIS | M | 48 | Q2 1937 | 07A | 34 |
| Billesdon | HERBERT CURTIS | M | 62 | Q3 1938 | 07A | 19 |
Parish Register Interments
No results Found
Parish Register Interments - Full
| Parish | Name | Date | Abode | Age | Minister | Margin Notes | Source |
|---|---|---|---|---|---|---|---|
| Tilton | Amy Curtis | 23-Jan-1876 | Tilton | 52 | CA Watts | research by tiltononthehill.org.uk | |
| Tilton | Jonathan Curtis | 24-Jun-1886 | Halstead | 69 | William Chippendall | research by tiltononthehill.org.uk | |
| Tilton | Jonathan Curtis | 26-Apr-1910 | Halstead | 56 | William Chippendall | research by tiltononthehill.org.uk | |
| Tilton | Charles Woods Curtis | 19-Jan-1915 | Cheltenham | 33 | HV Floyd | research by tiltononthehill.org.uk | |
| Tilton | Ruth May Curtis | 6-Nov-1918 | Halstead | 3 | HV Floyd | research by tiltononthehill.org.uk | |
| Tilton | Mary Curtis | 15-Apr-1922 | Halstead | 36 | HV Floyd | research by tiltononthehill.org.uk | |
| Tilton | Sarah Ann Curtis | 8-Jan-1923 | Halstead | 80 | HV Floyd | research by tiltononthehill.org.uk |
Gravestones
| Parish | Name | Link | Source |
|---|---|---|---|
| Tilton | Ada Curtis | View Image | research by tiltononthehill.org.uk |
| Tilton | Amy Curtis | View Image | research by tiltononthehill.org.uk |
