Results for Surname Freeman
Parish Register Births
No results Found
Civil Registration Births
No results Found
GRO Record of Civil Registration of Births
No results Found
Parish Register Marriages
No results Found
Civil Registration Marriages
No results Found
Civil Registration Deaths
No results Found
GRO Record of Civil Registration of Deaths
No results Found
Parish Register Interments
No results Found
Parish Register Interments - Full
No results Found
Gravestones
| Parish | Name | Link | Source |
|---|---|---|---|
| Tilton | Elizabeth Freeman | View Image | research by tiltononthehill.org.uk |
| Tilton | Richard Freeman | View Image | research by tiltononthehill.org.uk |
| Tilton | Sarah Jane Freeman | View Image | research by tiltononthehill.org.uk |
| Tilton | Susanna Maragetta Freeman | View Image | research by tiltononthehill.org.uk |
| Tilton | Thomas Freeman | View Image | research by tiltononthehill.org.uk |
Census
| Year | Parish | House | Name | RelationtoHead | Status | AgeM | AgeF | Occupation | WhereBorn |
|---|---|---|---|---|---|---|---|---|---|
| 1861 | Halstead | Elizabeth Freeman | 5mo | Leicester, Cold Overton | |||||
| 1891 | Lowesby | Lowesby Hall | Rose Freeman | Servant | 38 | East Carlton, Norfolk |
Electoral Roll
| Year | District | Parish | Ref | Name | Address |
|---|---|---|---|---|---|
| 1924 | Tilton | Halstead | 67 | Elizabeth Freeman | Halstead Grange |
| 1924 | Tilton | Halstead | 67 | Emily Freeman | Halstead Grange |
| 1924 | Tilton | Halstead | 67 | Sarah Jane Freeman | Halstead Grange |
| 1929 | Tilton | Halstead | 82 | Elizabeth . Freeman | Halstead Grange |
| 1929 | Tilton | Halstead | 84 | Arthur Freeman | The Croft |
| 1929 | Tilton | Halstead | 83 | Emily Freeman | The Grange |
| 1929 | Tilton | Halstead | 83 | Sarah Jane Freeman | The Grange |
| 1938 | Tilton | Halstead | 44 | Elizabeth Freeman | Halstead Grange. Halstead |
| 1938 | Tilton | Halstead | 45 | Emily Freeman | The Grange, Halstead |
| 1938 | Tilton | Halstead | 45 | Sarah Jane Freeman | The Grange, Halstead |
| 1945 | Tilton | Halstead | 203 | Elizabeth Freeman | Halstead Grange |
| 1945 | Tilton | Halstead | 203 | Emily Freeman | Halstead Grange |
| 1945 | Tilton | Halstead | 203 | Sarah J. Freeman | Halstead Grange |
Phone Book
No results Found
The Civil Registration Indices found here are a partial transcription of the Billesdon Registration District and are not complete. You will find more complete transcriptions at FREEBMD. Civil Registration index data is crown copyright.
If you have found this page useful, please leave a comment in the guestbook