Results for Surname Garner
Parish Register Births
| Parish | Name | Date | Father | Mother | Abode | Occupation | Minister |
|---|---|---|---|---|---|---|---|
| Tilton | Charles Garner | 30 Jan 1662 | John | Elizabeth | |||
| Tilton | Susanna Garner | 21 Oct 1666 | John | Elizabeth | Tilton. | ||
| Tilton | Susanna Garner | 21 Oct 1666 | John | Elizabeth | |||
| Tilton | Helinar Garner | 22 Nov 1668 | John | Elizabeth | Tilton. | ||
| Tilton | Rachell Garner | 17 Jan 1674 | John | Elizabeth | |||
| Tilton | Rachell Garner | 17 Jan 1674 | John | Elizabeth | Tilton. | ||
| Tilton | Edward Garner | 26 Dec 1677 | John | Elizabeth | Tilton. | ||
| Tilton | Rachell Garner | 16 May 1680 | John | Elizabeth | |||
| Tilton | Rachell Garner | 16 May 1680 | John | Elizabeth | Tilton. | ||
| Tilton | Thomas Garner | 06 Jan 1683 | John | Elizabeth | |||
| Tilton | Thomas Garner | 6 Jan 1683 | John | Elizabeth | Tilton. | ||
| Knossington | Mary Chamberlain Or Garner | 2 Dec 1706 | John | Dorothy Chamberlain | |||
| Tilton | Robert Crawford Garner | 14 Mar 1928 | ------ | Rose Annie Garner | Tilton (Native of Hallaton) | Single Woman | HV Floyd |
Civil Registration Births
| District | Name | Date | Volume | Page |
|---|---|---|---|---|
| Billesdon | John Sarson Garner | Q1 1838 | 15 | 47 |
| Billesdon | Ann Garner | Q4 1839 | 15 | 47 |
| Billesdon | Emma Garner | Q2 1841 | 15 | 43 |
| Billesdon | Mary Ann GARNER | Q2 1855 | 07A | 26 |
| Billesdon | Elizabeth Garner | Q1 1858 | 07A | 29 |
| Billesdon | George GARNER | Q2 1860 | 07A | 28 |
| Billesdon | Agnes Anne GARNER | Q2 1872 | 07A | 28 |
| Billesdon | William Richard Garner | Q4 1876 | 07A | 26 |
| Billesdon | Lucy Annie Garner | Q1 1879 | 07A | 26 |
| Billesdon | Annie Maria Garner | Q2 1882 | 07A | 24 |
| Billesdon | Frederick William Garner | Q4 1889 | 07A | 31 |
| Billesdon | Catherine Garner | Q2 1890 | 07A | 22 |
| Billesdon | Margery Stella GARNER | Q1 1910 | 07A | 22 |
| Billesdon | JOSEPH HENRY GARNER | Q3 1910 | 07A | 20 |
| Billesdon | LEONARD JAMES Grimmer | Q4 1913 | 07A | 33a |
| Billesdon | Kenneth Garner | Q3 1923 | 07A | 39 |
| Billesdon | Harold Garner | Q4 1923 | 07A | 33 |
| Billesdon | Sarah E Garner | Q3 1924 | 07A | 32 |
| Billesdon | Sheila O Garner | Q2 1925 | 07A | 37 |
| Billesdon | Alan Garner | Q3 1934 | 07A | 32 |
| Billesdon | George W Garner | Q3 1934 | 07A | 43 |
| Billesdon | Roger GARNER | Q1 1936 | 07A | 33 |
| Billesdon | Margaret M Garner | Q2 1937 | 07A | 46 |
| Billesdon | Brian Garner | Q1 1938 | 07A | 47 |
| Billesdon | Kathleen Garner | Q3 1938 | 07A | 45 |
| Billesdon | Ann M Garner | Q1 1939 | 07A | 30 |
GRO Record of Civil Registration of Births
| District | Name | Gender | Mother | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | JOHN SARSON GARNER | M | SARSON | Q1 1838 | 15 | 47 |
| Billesdon | EMMA GARNER | F | HARDYMAN | Q2 1841 | 15 | 43 |
| Billesdon | MARY ANN GARNER | F | TOMLINSON | Q2 1855 | 07A | 26 |
| Billesdon | ELIZABETH GARNER | F | TOMLINSON | Q1 1858 | 07A | 29 |
| Billesdon | GEORGE GARNER | M | TOMLINSON | Q2 1860 | 07A | 28 |
| Billesdon | AGNES ANNE GARNER | F | ELLINGWORTH | Q2 1872 | 07A | 28 |
| Billesdon | WILLIAM RICHARD GARNER | M | BALL | Q4 1876 | 07A | 26 |
| Billesdon | LUCY ANNIE GARNER | F | BALL | Q1 1879 | 07A | 26 |
| Billesdon | ANNIE MARIA GARNER | F | BALL | Q2 1882 | 07A | 24 |
| Billesdon | FREDERICK WILLIAM GARNER | M | DUMFORD | Q4 1889 | 07A | 31 |
| Billesdon | CATHERINE GARNER | F | BARTLAM | Q2 1890 | 07A | 22 |
| Billesdon | MARGERY STELLA GARNER | F | SMITH | Q1 1910 | 07A | 22 |
| Billesdon | JOSEPH HENRY GARNER | M | MAWBY | Q3 1910 | 07A | 20 |
| Billesdon | LEONARD JAMES GRIMMER | M | - | Q4 1913 | 07A | 33a |
Parish Register Marriages
| Parish | Groom | Bride | Date | Notes | Source |
|---|---|---|---|---|---|
| Houghton | Josiah Garner | Sarah Watts | 15-Oct-1817 | Josiah Garner & Sarah Watts 15 Oct. 1817 | Phillimores |
Civil Registration Marriages
| District | Name | Spouse | Date | Page | Entries on Page |
|---|---|---|---|---|---|
| Billesdon | Joseph Garner | Mary Hardyman | Q2-1840 | 63 | 6 |
| Billesdon | Thomas Garner | Ruth Knight | Q1-1842 | 58 | 2 |
| Billesdon | Anne Garner | James Westbury | Q4-1842 | 87 | 4 |
| Billesdon | Sarah Garner | Joseph Saunt | Q3-1843 | 71 | 2 |
| Billesdon | Mary Garner | Thomas Posnett | Q2-1847 | 72A | 2 |
| Billesdon | William Garner | Mary Glover | Q4-1847 | 89 | 2 |
| Billesdon | Samuel Garner | Ann Mary Lee | Q4-1855 | 102 | 2 |
| Billesdon | William Garner | Eliza Smalley | Q2-1860 | 72 | 4 |
| Billesdon | Thomas Garner | Catharine Ralphs | Q4-1860 | 95 | 4 |
| Billesdon | Eliza Garner | Francis Cook | Q1-1864 | 49 | 2 |
| Billesdon | James Garner | Emma Bannister | Q4-1867 | 93 | 4 |
| Billesdon | Edward Garner | Eliza Glover | Q4-1880 | 79 | 4 |
| Billesdon | Mary Garner | Thomas Barwell | Q1-1886 | 48a | 2 |
| Billesdon | John Henry Garner | Sarah Ann Smith | Q4-1887 | 77 | 4 |
| Billesdon | Walter Garner | Martha Margaretta Tyrrell | Q1-1900 | 49 | 2 |
| Billesdon | Alfred Garner | Lucy Maria Mawby | Q3-1903 | 67 | 2 |
| Billesdon | Edith N Garner | George R Carter | Q3-1912 | 61 | 4 |
| Billesdon | Elsie E Garner | Arthur Warner | Q2-1919 | 96 | 4 |
| Billesdon | John A Garner | Louisa A Wright | Q2-1928 | 73 | 4 |
| Billesdon | Jack Grimer | Edna M Harris | Q1-1932 | 74 | 4 |
| Billesdon | Edwin A Garner | Amelia Wright | Q4-1933 | 71 | 4 |
| Billesdon | William L F Garner | Dorothy H Roe | Q2-1935 | 91 | 4 |
| Billesdon | Winifred E Garner | Tom Hayes | Q1-1936 | 47 | 2 |
| Billesdon | Vera E Garner | Ernest H Wright | Q3-1937 | 91 | 4 |
| Billesdon | Cedric A Garner | Edna W Capell | Q2-1940 | 91 | 2 |
Civil Registration Deaths
| District | Name | Age | Date | Volume | Page |
|---|---|---|---|---|---|
| Billesdon | William Grammar | Q4 1863 | 07A | 19 | |
| Billesdon | Thomas Henry Garner | 28 | Q4 1875 | 07A | 20 |
| Billesdon | Albert GARNER | 1 | Q1 1878 | 07A | 19 |
| Billesdon | Arthur Garner | 49 | Q4 1890 | 07A | 16 |
| Billesdon | William GARNER | 65 | Q1 1910 | 07A | 19 |
| Billesdon | John Garner | 78 | Q2 1912 | 07A | 37 |
| Billesdon | Job GARNER | 73 | Q3 1912 | 07A | 32 |
| Billesdon | Isaac Garner | 78 | Q2 1921 | 07A | 26 |
| Billesdon | Joseph Garner | 69 | Q4 1922 | 07A | 42 |
| Billesdon | George Garner | 62 | Q4 1924 | 07A | 35 |
| Billesdon | Elizabeth Garner | 74 | Q1 1925 | 07A | 54 |
| Billesdon | Azuba Garner | 80 | Q4 1925 | 07A | 36 |
| Billesdon | FANNY ELIZABETH Garner | 72 | Q1 1927 | 07A | 44 |
| Billesdon | SARAH JANE Garner | 56 | Q2 1927 | 07A | 41 |
| Billesdon | Kathleen Garner | 0 | Q4 1928 | 07A | 32 |
| Billesdon | Doreen Garner | 0 | Q4 1928 | 07A | 45 |
| Billesdon | Leonard Garner | 0 | Q1 1929 | 07A | 37 |
| Billesdon | Solomon Garner | 68 | Q1 1929 | 07A | 57 |
| Billesdon | EDITH ANNIE Garner | 35 | Q2 1929 | 07A | 47 |
| Billesdon | GEORGE WILLIAM Garner | 44 | Q4 1929 | 07A | 27 |
| Billesdon | GEORGE LEWIS GARNER | 38 | Q2 1930 | 07A | 44 |
| Billesdon | Ellen Garner | 52 | Q1 1933 | 07A | 45 |
| Billesdon | Henry Garner | 55 | Q1 1933 | 07A | 76 |
| Billesdon | William Garner | 66 | Q1 1934 | 07A | 61 |
| Billesdon | FRANCIS ERNEST Garner | 38 | Q4 1935 | 07A | 29 |
| Billesdon | OLIVER PERCY Garner | 53 | Q4 1935 | 07A | 35 |
| Billesdon | Edwin GARNER | 78 | Q2 1938 | 07A | 39 |
| Billesdon | WALTER HENRY GARNER | 67 | Q2 1938 | 07A | 50 |
| Billesdon | SHEILA ANN Garner | 0 | Q1 1939 | 07A | 53 |
| Billesdon | Patricia Garner | 7 | Q1 1946 | 07A | 27 |
GRO Record of Civil Registration of Deaths
| District | Name | Gender | Age | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | WILLIAM GRAMMAR | M | 72 | Q4 1863 | 07A | 19 |
| Billesdon | THOMAS HENRY GARNER | M | 28 | Q4 1875 | 07A | 20 |
| Billesdon | ALBERT GARNER | M | 1 | Q1 1878 | 07A | 19 |
| Billesdon | ARTHUR GARNER | M | 49 | Q4 1890 | 07A | 16 |
| Billesdon | WILLIAM GARNER | M | 65 | Q1 1910 | 07A | 19 |
| Billesdon | JOHN GARNER | M | 78 | Q2 1912 | 07A | 37 |
| Billesdon | JOB GARNER | M | 73 | Q3 1912 | 07A | 32 |
| Billesdon | ISAAC GARNER | M | 78 | Q2 1921 | 07A | 26 |
| Billesdon | JOSEPH GARNER | M | 69 | Q4 1922 | 07A | 42 |
| Billesdon | GEORGE GARNER | M | 62 | Q4 1924 | 07A | 35 |
| Billesdon | ELIZABETH GARNER | F | 75 | Q1 1925 | 07A | 54 |
| Billesdon | AZUBA GARNER | F | 80 | Q4 1925 | 07A | 36 |
| Billesdon | FANNY ELIZABETH GARNER | F | 72 | Q1 1927 | 07A | 44 |
| Billesdon | SARAH JANE GARNER | F | 56 | Q2 1927 | 07A | 41 |
| Billesdon | KATHLEEN GARNER | F | 1 | Q4 1928 | 07A | 32 |
| Billesdon | DOREEN GARNER | F | 10 | Q4 1928 | 07A | 45 |
| Billesdon | LEONARD GARNER | M | 4 | Q1 1929 | 07A | 37 |
| Billesdon | SOLOMON GARNER | M | 68 | Q1 1929 | 07A | 57 |
| Billesdon | EDITH ANNIE GARNER | F | 35 | Q2 1929 | 07A | 47 |
| Billesdon | GEORGE WILLIAM GARNER | M | 44 | Q4 1929 | 07A | 27 |
| Billesdon | GEORGE LEWIS GARNER | M | 38 | Q2 1930 | 07A | 44 |
| Billesdon | ELLEN GARNER | F | 52 | Q1 1933 | 07A | 45 |
| Billesdon | HENRY GARNER | M | 55 | Q1 1933 | 07A | 76 |
| Billesdon | WILLIAM GARNER | M | 66 | Q1 1934 | 07A | 61 |
| Billesdon | FRANCIS ERNEST GARNER | M | 38 | Q4 1935 | 07A | 29 |
| Billesdon | OLIVER PERCY GARNER | M | 53 | Q4 1935 | 07A | 35 |
| Billesdon | EDWIN GARNER | M | 78 | Q2 1938 | 07A | 39 |
| Billesdon | WALTER HENRY GARNER | M | 67 | Q2 1938 | 07A | 50 |
| Billesdon | SHEILA ANN GARNER | F | 6 | Q1 1939 | 07A | 53 |
| Billesdon | PATRICIA GARNER | F | 7 | Q1 1946 | 07A | 27 |
Parish Register Interments
| Parish | Name | Date | Notes |
|---|---|---|---|
| Tilton | Rachell GARNER | 6-Apr-1677 | of Tilton. D/o John & Elizabeth. |
| Tilton | Rachell GARNER | 28-Mar-1683 | D/o John & Elizabeth. |
| Tilton | Ellin GARNER | 22-Jul-1697 | of Tilton. D/o John & Elizabeth. |
| Tilton | Edward GARNER | 19-Nov-1698 | of Tilton. |
| Tilton | John GARNER | 3-Jan-1702 | of Tilton. |
| Tilton | Elizabeth GARNER | 30-Apr-1706 | of Tilton. Widow. |
| Tilton | Mary GARNER | 21-Oct-1730 | Died |
Parish Register Interments - Full
No results Found
Gravestones
No results Found
Census
| Year | Parish | House | Name | RelationtoHead | Status | AgeM | AgeF | Occupation | WhereBorn |
|---|---|---|---|---|---|---|---|---|---|
| 1921 | Cold Newton | Cold Newton Lodge | Aziba Garner | Mother-in-law | 76 Years 10 Months | Seagrave, Leicestershire, England |
Electoral Roll
No results Found
Phone Book
No results Found
The Civil Registration Indices found here are a partial transcription of the Billesdon Registration District and are not complete. You will find more complete transcriptions at FREEBMD. Civil Registration index data is crown copyright.
If you have found this page useful, please leave a comment in the guestbook