Results for Surname Granger
Parish Register Births
| Parish | Name | Date | Father | Mother | Abode | Occupation | Minister |
|---|---|---|---|---|---|---|---|
| Loddington | Edward Grimes | 20 Apr 1713 | Edward | Sarah Hewett |
Civil Registration Births
| District | Name | Date | Volume | Page |
|---|---|---|---|---|
| Billesdon | Hugh Edward Grange | Q2 1903 | 07A | 21 |
GRO Record of Civil Registration of Births
| District | Name | Gender | Mother | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | HUGH EDWARD GRANGE | M | TYERS | Q2 1903 | 07A | 21 |
Parish Register Marriages
| Parish | Groom | Bride | Date | Notes | Source |
|---|---|---|---|---|---|
| Billesdon | Valentine Brumbley | Ann Grimes | 17-Apr-1786 | IGI Index |
Civil Registration Marriages
| District | Name | Spouse | Date | Page | Entries on Page |
|---|---|---|---|---|---|
| Billesdon | Eleanor Grimshaw | Henry Topley | Q2-1881 | 57 | 4 |
Civil Registration Deaths
| District | Name | Age | Date | Volume | Page |
|---|---|---|---|---|---|
| Billesdon | Thomas Grimes | 76 | Q4 1883 | 07A | 13 |
| Billesdon | Emma GRIMES | 70 | Q1 1906 | 07A | 21 |
| Billesdon | Mary GRIMES | 88 | Q4 1920 | 07A | 41 |
| Billesdon | William Grimes | 74 | Q1 1928 | 07A | 47 |
| Billesdon | BERTHA MABEL Gearing | 28 | Q2 1933 | 07A | 38 |
| Billesdon | BRIAN ARTHUR Grange | 23 | Q3 1937 | 07A | 45 |
GRO Record of Civil Registration of Deaths
| District | Name | Gender | Age | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | THOMAS GRIMES | M | 76 | Q4 1883 | 07A | 13 |
| Billesdon | EMMA GRIMES | F | 70 | Q1 1906 | 07A | 21 |
| Billesdon | MARY GRIMES | F | 88 | Q4 1920 | 07A | 41 |
| Billesdon | WILLIAM GRIMES | M | 74 | Q1 1928 | 07A | 47 |
| Billesdon | BERTHA MABEL GEARING | F | 28 | Q2 1933 | 07A | 38 |
| Billesdon | BRIAN ARTHUR GRANGE | M | 23 | Q3 1937 | 07A | 45 |
Parish Register Interments
No results Found
Parish Register Interments - Full
No results Found
Gravestones
No results Found
Census
| Year | Parish | House | Name | RelationtoHead | Status | AgeM | AgeF | Occupation | WhereBorn |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Halstead | John Granger | 20 | M.S. | Y | ||||
| 1841 | Tilton | Tilton | Thomas Granger | 60 | Ag. Lab | N | |||
| 1841 | Tilton | Elizbeth Granger | 50 | Y | |||||
| 1841 | Tilton | Samuel Granger | 18 | Ag. Lab | Y | ||||
| 1841 | Tilton | Frances Granger | 12 | Y | |||||
| 1841 | Tilton | Christoper Granger | 10 | Y | |||||
| 1841 | Tilton | Charles Granger | 9 | Y | |||||
| 1841 | Tilton | Mary Granger | 6 | Y | |||||
| 1861 | Cold Newton | Mary Granger | Servant | 25 | Tilton | ||||
| 1881 | Cold Newton | Newton Hills | Francis Granger | Servant | 14 | Farm Servant Indoor | Tilton, Leicestershire | ||
| 1881 | Tilton | Cottage | Francis Granger | Head | Widow | 52 | Farm Labourer | Tilton, Leicestershire, England | |
| 1881 | Tilton | Cottage | John Granger | Son | 21 | General Labourer | Tilton, Leicestershire, England | ||
| 1881 | Tilton | Cottage | Fanney Granger | Daughter | 17 | General Servant | Tilton, Leicestershire, England | ||
| 1901 | Tilton | Frank Granger | Head | 72 | Labourer Agricultural | Tilton, Leicestershire, England | |||
| 1901 | Tilton | Fanny Granger | Daughter | 35 | Cook Domestic | Tilton, Leicestershire, England |
Electoral Roll
No results Found
Phone Book
No results Found
The Civil Registration Indices found here are a partial transcription of the Billesdon Registration District and are not complete. You will find more complete transcriptions at FREEBMD. Civil Registration index data is crown copyright.
If you have found this page useful, please leave a comment in the guestbook