Tilton from backlane

Results for Surname Hawson

Parish Register Births

Parish Name Date Father Mother Abode Occupation Minister
Billesdon Richard Howson 28 May 1772 William Ann
Billesdon Elizabeth Hawson 17 Dec 1775 John Ann
Billesdon Charles Hawson 4 May 1775 Willm. Ann
Billesdon John Hawson 1 Apr 1777 William Ann
Billesdon John Hawson 24 Oct 1779 John Ann
Billesdon Sarah Hawson 5 Jun 1781 Willm. Ann
Billesdon Alice Hawson 3 May 1782 John Ann
Billesdon Ann Hawson 19 Oct 1785 Wm. Ann
Billesdon William Hawson 24 Sep 1797 Richard Ann
Billesdon Charles Hawson 29 Dec 1799 Richard Ann
Billesdon Elizabeth Hawson 20 Feb 1803 Richard Ann
Billesdon Ellen Hawson 12 Jun 1803 Charles Isabella
Billesdon John Hawson 11 Nov 1804 Charles Isabella
Billesdon Sarah Hawson 9 Jun 1805 Richard Ann
Billesdon Ann Hawson 26 Oct 1806 John Eliz
Billesdon Charlotte Hawson 26 Jul 1807 Charles Isabel
Billesdon John Hawson 7 Oct 1810 John Eliz

Civil Registration Births

District Name Date Volume Page
Billesdon Samuel Hackney Q2 1846 15 53
Billesdon John Richard HACKNEY Q1 1849 15 50
Billesdon Mary Ann Hackney Q2 1849 15 55
Billesdon William HACKNEY Q2 1851 15 57
Billesdon Joseph HACKNEY Q2 1853 07A 28
Billesdon Benjamin HACKNEY Q4 1853 07A 29
Billesdon Eleanor HACKNEY Q3 1855 07A 31
Billesdon Eleanor Hackney Q4 1856 07A 31
Billesdon Amelia Hackney Q3 1858 07A 24
Billesdon Joseph HACKNEY Q1 1860 07A 35
Billesdon Charlotte Ann Hickman Q2 1860 07A 28
Billesdon David HACKNEY Q4 1862 07A 28
Billesdon George HACKNEY Q2 1864 07A 30
Billesdon Ann Fanny Hackney Q1 1867 07A 21
Billesdon Ann Fanny Hackney Q1 1867 07A 24
Billesdon George William HACKNEY Q4 1868 07A 28
Billesdon Betsy Hackney Q2 1871 07A 28
Billesdon Herbert John HOUSON Q4 1874 07A 20
Billesdon Mary Ellen Houson Q2 1877 07A 30
Billesdon John Houson Q1 1879 07A 32
Billesdon William Beaconsfield HICKMAN Q1 1881 07A 28
Billesdon George Robert Houson Q4 1882 07A 25
Billesdon Joseph Hougham Q3 1885 07A 22
Billesdon Bertie Ward Hackney Q1 1890 07A 23
Billesdon Mabel Hackney Q3 1893 07A 24
Billesdon Hilda Mary HACKNEY Q2 1895 07A 24
Billesdon Dorothy Mary Hickson Q1 1901 07A 18
Billesdon John Gerrard Hickson Q1 1902 07A 21
Billesdon Arthur Leonard HICKSON Q3 1907 07A 23
Billesdon Aubrey M Hewson Q3 1923 07A 37
Billesdon Basil W Hackney Q2 1924 07A 36
Billesdon Kathleen M Hewson Q2 1925 07A 32
Billesdon James P J M Hogan Q1 1927 07A 44
Billesdon Margery E Hewson Q2 1927 07A 28
Billesdon David V Hewson Q3 1928 07A 36
Billesdon Edward Hockney Q3 1930 07A 29
Billesdon John Hewson Q1 1931 07A 30
Billesdon Violet P Hoosein Q3 1938 07A 50
Billesdon Violet P Hoosien Q3 1938 07A 50
Billesdon Pauline E E Hickman Q3 1938 07A 59

GRO Record of Civil Registration of Births

District Name Gender Mother Date Volume Page
Billesdon SAMUEL HACKNEY M WOODS Q2 1846 15 53
Billesdon JOHN RICHARD HACKNEY M WOODS Q1 1849 15 50
Billesdon MARY ANN HACKNEY F PALMER Q2 1849 15 55
Billesdon WILLIAM HACKNEY M WOODS Q2 1851 15 57
Billesdon JOSEPH HACKNEY M PALMER Q2 1853 07A 28
Billesdon BENJAMIN HACKNEY M WOODS Q4 1853 07A 29
Billesdon ELEANOR HACKNEY F PALMER Q3 1855 07A 31
Billesdon ELEANOR HACKNEY F WOODS Q4 1856 07A 31
Billesdon AMELIA HACKNEY F PALMER Q3 1858 07A 24
Billesdon JOSEPH HACKNEY M WOODS Q1 1860 07A 35
Billesdon CHARLOTTE ANN HICKMAN F SHADWELL Q2 1860 07A 28
Billesdon DAVID HACKNEY M WOODS Q4 1862 07A 28
Billesdon GEORGE HACKNEY M NEWELL Q2 1864 07A 30
Billesdon ANN FANNY HACKNEY F WOODS Q1 1867 07A 24
Billesdon GEORGE WILLIAM HACKNEY M STACEY Q4 1868 07A 28
Billesdon BETSY HACKNEY F STACEY Q2 1871 07A 28
Billesdon HERBERT JOHN HOUSON M ATKINS Q4 1874 07A 20
Billesdon MARY ELLEN HOUSON F ATKINS Q2 1877 07A 30
Billesdon JOHN HOUSON M ATKINS Q1 1879 07A 32
Billesdon WILLIAM BEACONSFIELD HICKMAN M KERSHAW Q1 1881 07A 28
Billesdon GEORGE ROBERT HOUSON M ATKINS Q4 1882 07A 25
Billesdon JOSEPH HOUGHAM M PASKELL Q3 1885 07A 22
Billesdon BERTIE WARD HACKNEY M WARD Q1 1890 07A 23
Billesdon MABEL HACKNEY F WARD Q3 1893 07A 24
Billesdon HILDA MARY HACKNEY F - Q2 1895 07A 24
Billesdon DOROTHY MARY HICKSON F TAYLOR Q1 1901 07A 18
Billesdon JOHN GERRARD HICKSON M TAYLOR Q1 1902 07A 21
Billesdon ARTHUR LEONARD HICKSON M LIGGINS Q3 1907 07A 23

Parish Register Marriages

Parish Groom Bride Date Notes Source
Billesdon Nathaniel Hickman Elizabeth Eagle 07-May-1743 IGI Index
Billesdon Edward Hickman Anna Maria Greene 01-Nov-1759 IGI Index
Owston John Butler Jane Hickson 23-Apr-1833 IGI Index
Owston John Butler Jane Hickson 23-Apr-1833 John Butler & Jane Hickson 23 Apr. 1833 Phillimores

Civil Registration Marriages

District Name Spouse Date Page Entries on Page
Billesdon Samuel Hackney Eleanor Woods Q2-1845 63 2
Billesdon Richard Hackney Ann Palmer Q4-1847 95 6
Billesdon William Hackney Lucy Stacey Q2-1854 67 2
Billesdon Joseph Hackney Eliza Newell Q1-1864 51 4
Billesdon Mary Ann Hackney William Burbanks Q2-1868 71 2
Billesdon Jane Hackney Daniel Coleman Q4-1873 83 2
Billesdon Elizabeth Ann Hackney John Samuel Rawlings Q2-1875 61 2
Billesdon Helen Hackney Samuel Brooks Q4-1878 75 4
Billesdon Amelia Hackney William Nichols Q4-1882 75 4
Billesdon George William Hackney Selina Elizabeth A Ward Q4-1889 55 2
Billesdon Jonathan Henry Hockney Mary Ann Seaton Q3-1891 69 4
Billesdon Sarah Elizabeth Howson Albert Edward Warner Q4-1894 75 2
Billesdon Betsey Hackney William Edwin Bates Q2-1897 89 2
Billesdon Richard Henry Hickson Sarah Ann C Liggins Q3-1906 69 2
Billesdon Mary Helen Howson Alfred Bird Q1-1907 43 2
Billesdon Mabel Hackney Ralph Litchfield Q3-1929 87 2
Billesdon Bertie W Hackney Gladys M Asher Q3-1930 68 2
Billesdon George A Hewson Ethel Stoddart Q2-1938 105 2
Billesdon Cissie Hickin Leslie R Capell Q4-1938 92 4
Billesdon Frank Hockney Doris M Hudson Q3-1940 111 4
Billesdon Charles W Hickman Beatrice Thompson Q3-1947 1531 2
Billesdon James Hessin Vera M Croxton Q1-1948 1325 4

Civil Registration Deaths

District Name Age Date Volume Page
Billesdon Joseph HUSKISSON Q3 1840 15 27
Billesdon John HUSKISSON Q3 1843 15 30
Billesdon Alice HACKNEY Q1 1847 15 45
Billesdon John Huskisson Q4 1847 15 33
Billesdon Joseph Hackney Q2 1854 07A 17
Billesdon Thomas HICKEN 60 Q2 1872 07A 15
Billesdon Elizabeth Ann HACKNEY 56 Q3 1877 07A 14
Billesdon Herbert John HOUSON 2 Q3 1877 07A 16
Billesdon Fanny Hackney 68 Q1 1879 07A 26
Billesdon Frederick Hicken 46 Q3 1880 07A 18
Billesdon James Hogan 30 Q3 1892 07A 11
Billesdon George Highnam 25 Q3 1898 07A 14
Billesdon William Hackney 72 Q4 1902 07A 17
Billesdon Sarah HICKMAN 44 Q2 1908 07A 23
Billesdon John HOWSON 62 Q2 1910 07A 18
Billesdon Thomas HACKNEY 56 Q4 1920 07A 26
Billesdon Lucy HACKNEY 89 Q3 1923 07A 38
Billesdon JAMES WILLIAM Huckson 80 Q4 1929 07A 25
Billesdon JOSEPH BENEDICT Hewson 54 Q2 1931 07A 48
Billesdon DAISY AMELIA Howsin 21 Q4 1933 07A 43
Billesdon RICHARD CHARLES Higham 8 Q1 1934 07A 28
Billesdon GEORGE HENRY Hickin 51 Q3 1937 07A 42
Billesdon David Hackney 80 Q4 1942 07A 19
Billesdon MARY ANN Hackney 82 Q3 1945 07A 16

GRO Record of Civil Registration of Deaths

District Name Gender Age Date Volume Page
Billesdon JOSEPH HUSKISSON M 69 Q3 1840 15 27
Billesdon JOHN HUSKISSON M 79 Q3 1843 15 30
Billesdon ALICE HACKNEY F 91 Q1 1847 15 45
Billesdon JOHN HUSKISSON M 46 Q4 1847 15 33
Billesdon JOSEPH HACKNEY M 14 Q2 1854 07A 17
Billesdon THOMAS HICKEN M 60 Q2 1872 07A 15
Billesdon ELIZABETH ANN HACKNEY F 56 Q3 1877 07A 14
Billesdon HERBERT JOHN HOUSON M 2 Q3 1877 07A 16
Billesdon FANNY HACKNEY F 68 Q1 1879 07A 26
Billesdon FREDERICK HICKEN M 46 Q3 1880 07A 18
Billesdon JAMES HOGAN M 30 Q3 1892 07A 11
Billesdon GEORGE HIGHNAM M 25 Q3 1898 07A 14
Billesdon WILLIAM HACKNEY M 72 Q4 1902 07A 17
Billesdon SARAH HICKMAN F 44 Q2 1908 07A 23
Billesdon JOHN HOWSON M 62 Q2 1910 07A 18
Billesdon THOMAS HACKNEY M 56 Q4 1920 07A 26
Billesdon LUCY HACKNEY F 89 Q3 1923 07A 38
Billesdon JAMES WILLIAM HUCKSON M 80 Q4 1929 07A 25
Billesdon JOSEPH BENEDICT HEWSON M 54 Q2 1931 07A 48
Billesdon DAISY AMELIA HOWSIN F 21 Q4 1933 07A 43
Billesdon RICHARD CHARLES HIGHAM M 8 Q1 1934 07A 28
Billesdon GEORGE HENRY HICKIN M 51 Q3 1937 07A 42
Billesdon DAVID HACKNEY M 80 Q4 1942 07A 19
Billesdon MARY ANN HACKNEY F 82 Q3 1945 07A 16

Parish Register Interments

No results Found

Parish Register Interments - Full

No results Found

Gravestones

No results Found

Census

No results Found

Electoral Roll

No results Found

Phone Book

No results Found

The Civil Registration Indices found here are a partial transcription of the Billesdon Registration District and are not complete. You will find more complete transcriptions at FREEBMD. Civil Registration index data is crown copyright.

If you have found this page useful, please leave a comment in the guestbook