Results for Surname Johnson
Parish Register Births
| Parish | Name | Date | Father | Mother | Abode | Occupation | Minister |
|---|---|---|---|---|---|---|---|
| Loddington | George Jakynson | 12 Feb 1561 | Mtyn. | ||||
| Knossington | Agnes Johnsonn | 6 Jun 1564 | |||||
| Hungarton | Elezabeth Jhonson | 16 Nov 1578 | |||||
| Owston | Ann Jenkine | 1605 | Richard | ||||
| Tilton | Mary Johnson | 23 Dec 1615 | John | 0 | |||
| Loddington | Robt. Johnson | 17 Feb 1632 | Thomas | ||||
| Loddington | Jane Johnson | 6 Feb 1634 | Thomas | ||||
| Loddington | Richard Johnson | 3 Nov 1639 | Robt. | Sara | |||
| Loddington | Anne Johnson | 15 Sep 1639 | Thomas | Grace | |||
| Loddington | Mary Johnson | 12 Nov 1673 | Th. | Eliz. | |||
| Loddington | Ruth Johnson | 27 Nov 1676 | Thomas | ||||
| Loddington | Mary Johnson | 2 Apr 1680 | Johnson | ||||
| Hungarton | James Johnson | 7 Dec 1740 | James | Elizabeth | |||
| Hungarton | Elizabeth Johnson | 18 Mar 1743 | James | Elizabeth | |||
| Hungarton | William Johnson | 17 Jan 1747 | William | Mary | |||
| Hungarton | Ann Johnson | 25 Oct 1747 | James | Elizabeth | |||
| Hungarton | Hannah Johnson | 22 Apr 1750 | James | Elizabeth | |||
| Hungarton | John Johnson | 12 Aug 1750 | William | Mary | |||
| Hungarton | Thomas Johnson | 3 Sep 1752 | William | Mary | |||
| Billesdon | William Johnson | 26 Dec 1755 | Emanuel | Elizabeth | |||
| Billesdon | William Johnson | 26 Dec 1756 | Emanuell | Elizabeth | |||
| Billesdon | Emanuel Johnson | 10 Jul 1757 | Emanuel | Elizabeth | |||
| Billesdon | Elizabeth Johnson | 2 Feb 1759 | Emanuel | Eliz | |||
| Billesdon | John Johnson | 25 Jan 1761 | Emanuel | Elizh. | |||
| Billesdon | Ann Johnson | 1 Jan 1763 | Emanuel | Elizh. | |||
| Billesdon | Ann Johnson | 20 Aug 1775 | Thos. | Elizabeth | |||
| Billesdon | Kezia Johnson | 16 Sep 1776 | Thos. | Elizth. | |||
| Billesdon | Thomas Johnson | 1 Jan 1778 | Thomas | Elizth. | |||
| Billesdon | Mary Johnson | 28 Jun 1779 | Thos. | Elizth. | |||
| Billesdon | Catharine Johnson | 14 May 1780 | Thomas | Elizabeth | |||
| Billesdon | Mary Johnson | 4 Nov 1781 | Willm. | Elizth. | |||
| Billesdon | Edward Johnson | 28 Apr 1782 | Thomas | Elizth. | |||
| Billesdon | William Johnson | 3 Apr 1786 | Thos. | Ann | |||
| Billesdon | Immanuel Johnson | 3 Apr 1786 | Thos. | Ann | |||
| Billesdon | Elizabeth Johnson | 26 Nov 1787 | Thomas | Ann | |||
| Billesdon | Sarah Johnson | 13 Apr 1789 | Thomas | Ann | |||
| Billesdon | William Johnson | 21 Feb 1791 | Thomas | Ann | |||
| Billesdon | Susannah Johnson | 25 Dec 1793 | Thomas | Ann | |||
| Lowesby | William Johnson | 19 May 1799 | William | Catherine | |||
| Lowesby | Catharine Johnson | 8 Mar 1801 | William | Catharine | |||
| Lowesby | John Johnson | 19 Oct 1803 | William | Catherine | |||
| Tilton | William Johnson | 27 Apr 1807 | William | Rebekah Digby | natural Child of William Johnson of St Margarets Parish in Leicester. | ||
| Lowesby | Katharine Johnson | 9 Feb 1823 | John | Elizabeth | Lowesby | F.W.K. | W Wilkinson |
| Lowesby | Ann Johnson | 4 Oct 1824 | John | Elizabeth | Cold Newton | Labourer | W Wilkinson |
| Lowesby | Joseph Johnson | 4 Feb 1827 | John | Elizabeth | Cold Newton | Labourer | W Wilkinson |
| Lowesby | Elizabeth Johnson | 10 Jun 1828 | William | Lydia | Cold Newton | Labourer | JF Grantion? |
| Lowesby | Lydia Johnson | 5 Jul 1829 | John | Elizabeth | Cold Newton | Labourer | FG Borsby |
| Lowesby | Emmanuel Johnson | 3 Apr 1831 | William | Lydia Bent | Cold Newton | Labourer | C Bigsby |
| Lowesby | Elizabeth Johnson | 11 Oct 1832 | John | Elizabeth | Cold Newton | Labourer | Charles Bigsby Curate |
| Lowesby | Maria Johnson | 31 May 1835 | John | Ann | Newton | Labourer | H Wright Curate |
| Lowesby | Thomas Johnson | 11 Oct 1837 | John | Ann | Newton | Labourer | GR Oakley Curate |
| Lowesby | Sarah Jane Johnson | 8 Jun 1851 | William | Rachel Wright | Lowesby | Labourer | GR Oakley Curate |
| Lowesby | Joseph Johnson | 18 Jul 1852 | ------- | Lydia Johnson | Newton | ----- | GR Oakley Curate |
| Lowesby | Ann Johnson | 22 Jul 1855 | William | Rachel Wright | Newton | Labourer | George JA Jones Vicar |
| Lowesby | Elizabeth Ann Johnson | 18 Sep 1859 | Thomas | Harriett Coulson | Cold Newton | Labourer | George JA Jones Vicar |
| Lowesby | Mary Hannah Johnson | 24 Jun 1860 | William | Rachel Wright | Lowesby | Labourer | George JA Jones Vicar |
| Lowesby | Daniel William Johnson | 27 Apr 1862 | William | Rachel Wright | Lowesby | Labourer | George JA Jones Vicar |
| Lowesby | Lydia Maria Johnson | 27 Apr 1862 | Thomas | Harriet Coulson | Cold Newton | Labourer | George JA Jones Vicar |
| Lowesby | Arthur Horsepool Johnson | 1 Mar 1863 | Emmanuel | Sarah Horspool | Cold Newton | Labourer | George JA Jones Vicar |
| Lowesby | Alfred Mantha? Johnson | 3 Jun 1866 | Thomas | Harriett Coulson | Cold Newton | Labourer | George Knight Vicar of Houghton |
| Lowesby | Elizabeth Johnson | 3 Jun 1866 | Emmanual | Sarah Horspool | Cold Newton | Labourer | George Knight Vicar of Houghton |
| Lowesby | Maria Johnson | 1 Apr 1869 | Thomas | Harriet Coulson | Cold Newton | Labourer | George JA Jones Vicar |
| Lowesby | Sarah Ann Johnson | 1 May 1870 | Emmanual | Sarah Horspool | Cold Newton | Labourer | George JA Jones Vicar |
| Lowesby | John Johnson | 29 May 1870 | Thomas | Harriett Coulson | Cold Newton | Labourer | George JA Jones Vicar |
| Lowesby | Harriet Ellen Johnson | 14 Sep 1873 | Thomas | Harriett Coulson | Cold Newton | Labourer | George JA Jones Vicar |
| Lowesby | Samuel Johnson | 22 Apr 1875 | ----- | Elizabeth Ann Johnson | Cold Newton | Servant | George JA Jones Vicar |
| Lowesby | James Ernest Johnson | 5 Nov 1876 | Thomas | Harriett Coulson | Cold Newton | Labourer | George JA Jones Vicar |
| Lowesby | Thomas William Johnson | 20 Feb 1880 | Joseph | Elizabeth Gamble | Cold Newton | Labourer | George JA Jones Vicar |
| Lowesby | Charles Johnson | 5 Mar 1882 | Joseph | Elizabeth Gamble | Cold Newton | Labourer | George JA Jones Vicar |
| Lowesby | Arthur Johnson | 5 May 1885 | Joseph | Elizabeth Gamble | Cold Newton | Platelayer | RC Faithfull Vicar |
| Lowesby | William Johnson | 24 May 1891 | Joseph | Elizabeth Gamble | Cold Newton | Labourer | JE Smithson Vicar |
| Lowesby | Harriet Emma Johnson | 2 Aug 1908 | John | Edith Pheobe Cooper | Lowesby | Estate Labourer | JE Smithson Vicar |
| Lowesby | May Johnson | 14 Mar 1909 | Joseph | Elizabeth Gamble | Cold Newton | Inbounce | JE Smithson Vicar |
| Tilton | Mary Annie Johnson | 21 Sep 1911 | Henry | Rachel | Lowesby | Farm Labourer | W Chippendall |
| Lowesby | Ruth Ellen Johnson | 21 Mar 1912 | James Ernest | Lilly Kilburn | Cold Newton | Plate Layer | John Ellis Vicar of Hungarton |
| Lowesby | Doris Johnson | 18 Aug 1916 | James Ernest | Lily Kilburn | Cold Newton | Plate Layer | HV Floyd Vicar |
| Lowesby | Trevor James Johnson | 21 Oct 1928 | Frederick James | Elsie May Farmer | Cold Newton | Ironstone Worker | HV Floyd Vicar |
| Tilton | David Johnson | 18 Apr 1943 | Cyril | Violet Louisa Voss | Great Dalby | Farmer | HV Floyd |
Civil Registration Births
| District | Name | Date | Volume | Page |
|---|---|---|---|---|
| Billesdon | Thomas JOHNSON | Q4 1837 | 15 | 33 |
| Billesdon | Male JOHNSON | Q4 1838 | 15 | 47 |
| Billesdon | Thomas Johnson | Q3 1840 | 15 | 47 |
| Billesdon | Emma JOHNSON | Q1 1841 | 15 | 53 |
| Billesdon | Ann Shaw Johnson | Q2 1841 | 15 | 43 |
| Billesdon | Alfred Ernest Johnson | Q3 1843 | 15 | 44 |
| Billesdon | Charles JOHNSON | Q4 1843 | 15 | 51 |
| Billesdon | Mary Ann Johnson | Q1 1845 | 15 | 49 |
| Billesdon | Sarah Ann Johnson | Q2 1845 | 15 | 46 |
| Billesdon | Mary Ann Johnson | Q2 1846 | 15 | 52 |
| Billesdon | Elizabeth Johnson | Q3 1846 | 15 | 41 |
| Billesdon | William George Johnson | Q3 1847 | 15 | 45 |
| Billesdon | James Johnson | Q1 1848 | 15 | 44 |
| Billesdon | Caroline Johnson | Q4 1848 | 15 | 47 |
| Billesdon | Mary Johnson | Q4 1848 | 15 | 48 |
| Billesdon | Emma Eliza JOHNSON | Q4 1849 | 15 | 47 |
| Billesdon | Robert Newstead Johnson | Q2 1850 | 15 | 55 |
| Billesdon | Frances Johnson | Q3 1850 | 15 | 46 |
| Billesdon | Sarah Jane Johnson | Q1 1851 | 15 | 51 |
| Billesdon | Elizabeth Johnson | Q3 1851 | 15 | 51 |
| Billesdon | Fanny Matilda JOHNSON | Q1 1852 | 07A | 36 |
| Billesdon | Joseph Johnson | Q2 1852 | 07A | 35 |
| Billesdon | Jane Johnson | Q4 1852 | 07A | 25 |
| Billesdon | Mary JOHNSON | Q4 1852 | 07A | 27 |
| Billesdon | Louisa JOHNSON | Q4 1853 | 07A | 28 |
| Billesdon | Harriet JOHNSON | Q2 1854 | 07A | 30 |
| Billesdon | George Johnson | Q2 1854 | 07A | 31 |
| Billesdon | Ann Johnson | Q3 1854 | 07A | 29 |
| Billesdon | Isaac William JOHNSON | Q3 1854 | 07A | 29 |
| Billesdon | Isaac William Johnson | Q3 1854 | 07A | 29 |
| Billesdon | Elizabeth Wilson Johnson | Q4 1854 | 07A | 27 |
| Billesdon | Ann JOHNSON | Q3 1855 | 07A | 31 |
| Billesdon | Elizabeth Ann JOHNSON | Q1 1856 | 07A | 37 |
| Billesdon | John Johnson | Q2 1856 | 07A | 29 |
| Billesdon | Sarah Johnson | Q2 1856 | 07A | 32 |
| Billesdon | Frances Johnson | Q3 1857 | 07A | 23 |
| Billesdon | Rebecca Johnson | Q1 1858 | 07A | 32 |
| Billesdon | Elizabeth Johnson | Q2 1858 | 07A | 30 |
| Billesdon | Harriett Johnson | Q3 1858 | 07A | 25 |
| Billesdon | John Henry Johnson | Q4 1858 | 07A | 25 |
| Billesdon | Maria Johnson | Q2 1859 | 07A | 34 |
| Billesdon | John Thomas JOHNSON | Q3 1859 | 07A | 27 |
| Billesdon | Elizabeth Ann Johnson | Q4 1859 | 07A | 27 |
| Billesdon | Emma JOHNSON | Q1 1860 | 07A | 34 |
| Billesdon | Charles JOHNSON | Q2 1860 | 07A | 26 |
| Billesdon | Mary JOHNSON | Q4 1860 | 07A | 23 |
| Billesdon | Agnes JOHNSON | Q1 1861 | 07A | 27 |
| Billesdon | John JOHNSON | Q2 1861 | 07A | 34 |
| Billesdon | Sarah Elizabeth JOHNSON | Q4 1861 | 07A | 26 |
| Billesdon | Daniel William JOHNSON | Q1 1862 | 07A | 28 |
| Billesdon | Lydia Maria JOHNSON | Q2 1862 | 07A | 33 |
| Billesdon | David JOHNSON | Q2 1862 | 07A | 35 |
| Billesdon | Arthur Horspool JOHNSON | Q1 1863 | 07A | 32 |
| Billesdon | Edward Gustavus JOHNSON | Q3 1863 | 07A | 25 |
| Billesdon | Thomas JOHNSON | Q1 1864 | 07A | 36 |
| Billesdon | Hester Jane JOHNSON | Q2 1864 | 07A | 31 |
| Billesdon | Louisa Ann JOHNSON | Q3 1864 | 07A | 27 |
| Billesdon | Elizabeth Johnson | Q2 1866 | 07A | 27 |
| Billesdon | Alfred Mantle Johnson | Q2 1866 | 07A | 30 |
| Billesdon | Eliza Johnson | Q3 1866 | 07A | 26 |
| Billesdon | Mary Kate Johnson | Q4 1866 | 07A | 28 |
| Billesdon | Arthur JOHNSON | Q2 1868 | 07A | 26 |
| Billesdon | Thomas JOHNSON | Q3 1868 | 07A | 29 |
| Billesdon | Harriet Johnson | Q1 1869 | 07A | 30 |
| Billesdon | Eliza Johnson | Q3 1869 | 07A | 27 |
| Billesdon | William Coombs Johnson | Q3 1869 | 07A | 27 |
| Billesdon | Sarah Ann JOHNSON | Q1 1870 | 07A | 27 |
| Billesdon | John Johnson | Q2 1870 | 07A | 32 |
| Billesdon | William Johnson | Q1 1871 | 07A | 30 |
| Billesdon | John William Johnson | Q3 1871 | 07A | 26 |
| Billesdon | Alice Mary Johnson | Q2 1872 | 07A | 28 |
| Billesdon | William Newstead JOHNSON | Q3 1872 | 07A | 27 |
| Billesdon | Ernest Johnson | Q2 1873 | 07A | 27 |
| Billesdon | Pollie Josephine Johnson | Q2 1873 | 07A | 27 |
| Billesdon | Harry Swain Johnson | Q3 1873 | 07A | 28 |
| Billesdon | Harriet Ellen Johnson | Q4 1873 | 07A | 25 |
| Billesdon | Willey Johnson | Q4 1873 | 07A | 26 |
| Billesdon | Arthur Johnson | Q2 1874 | 07A | 28 |
| Billesdon | JOSEPH GEORGE FREDERICK JOHNSON | Q1 1875 | 07A | 26 |
| Billesdon | Samuel JOHNSON | Q2 1875 | 07A | 23 |
| Billesdon | Tom Johnson | Q3 1875 | 07A | 22a |
| Billesdon | Mabel Annie Johnson | Q4 1875 | 07A | 27 |
| Billesdon | Thomas Henry JOHNSON | Q1 1876 | 07A | 28 |
| Billesdon | Frank Valentine JOHNSON | Q1 1876 | 07A | 30 |
| Billesdon | Thomas William JOHNSON | Q2 1876 | 07A | 27 |
| Billesdon | Mary Ann JOHNSON | Q4 1876 | 07A | 25 |
| Billesdon | James Ernest JOHNSON | Q4 1876 | 07A | 27 |
| Billesdon | Ada Ellen JOHNSON | Q1 1877 | 07A | 26 |
| Billesdon | Emma JOHNSON | Q1 1877 | 07A | 28 |
| Billesdon | Thomas William Johnson | Q1 1877 | 07A | 29 |
| Billesdon | Florence Edith JOHNSON | Q3 1877 | 07A | 29 |
| Billesdon | Mary JOHNSON | Q3 1877 | 07A | 29 |
| Billesdon | Ellen Johnson | Q4 1877 | 07A | 24 |
| Billesdon | Charles Johnson | Q1 1878 | 07A | 25 |
| Billesdon | George Arthur Johnson | Q2 1878 | 07A | 27 |
| Billesdon | Elizabeth Johnson | Q1 1879 | 07A | 30 |
| Billesdon | Fred Johnson | Q2 1879 | 07A | 29 |
| Billesdon | Emily Bertha Johnson | Q3 1879 | 07A | 26 |
| Billesdon | ELIANORE LOUISA BROWNLOW Johnson | Q3 1879 | 07A | 27 |
| Billesdon | Frederick William Johnson | Q3 1879 | 07A | 29 |
| Billesdon | Thomas William Johnson | Q1 1880 | 07A | 25 |
| Billesdon | Lucy Maud JOHNSON | Q3 1880 | 07A | 25 |
| Billesdon | Bertha Eleanor JOHNSON | Q3 1880 | 07A | 26 |
| Billesdon | Evelyn Brownlow JOHNSON | Q3 1880 | 07A | 29 |
| Billesdon | Arthur JOHNSON | Q2 1881 | 07A | 25 |
| Billesdon | Cecil Wilson JOHNSON | Q4 1881 | 07A | 23 |
| Billesdon | Frederick JOHNSON | Q4 1881 | 07A | 29 |
| Billesdon | Fanny Johnson | Q1 1882 | 07A | 22 |
| Billesdon | Thomas Johnson | Q1 1882 | 07A | 24 |
| Billesdon | Charles Johnson | Q1 1882 | 07A | 25 |
| Billesdon | Walter Johnson | Q1 1883 | 07A | 27 |
| Billesdon | Emmanuel Johnson | Q3 1883 | 07A | 21 |
| Billesdon | Mary Elizabeth Johnson | Q3 1883 | 07A | 24 |
| Billesdon | Priscilla Jane Johnson | Q4 1883 | 07A | 26 |
| Billesdon | Arthur Johnson | Q1 1885 | 07A | 31 |
| Billesdon | Pollie Selina Johnson | Q1 1885 | 07A | 31 |
| Billesdon | Laura Johnson | Q4 1885 | 07A | 30 |
| Billesdon | James Tyrrell JOHNSON | Q1 1887 | 07A | 26 |
| Billesdon | Ethel JOHNSON | Q3 1887 | 07A | 26 |
| Billesdon | Thomas William JOHNSON | Q3 1887 | 07A | 26 |
| Billesdon | May JOHNSON | Q2 1888 | 07A | 31 |
| Billesdon | Sarah Ann JOHNSON | Q3 1888 | 07A | 23 |
| Billesdon | Alfred JOHNSON | Q3 1888 | 07A | 25 |
| Billesdon | Florence JOHNSON | Q4 1888 | 07A | 32 |
| Billesdon | Charles Herbert Johnson | Q4 1889 | 07A | 26 |
| Billesdon | Florrie Johnson | Q3 1890 | 07A | 21 |
| Billesdon | Mabel Elizabeth Johnson | Q1 1891 | 07A | 21 |
| Billesdon | William Johnson | Q1 1891 | 07A | 26 |
| Billesdon | Thomas Henry Johnson | Q3 1891 | 07A | 22 |
| Billesdon | Emma Elizabeth Johnson | Q4 1891 | 07A | 21 |
| Billesdon | Lucy Johnson | Q3 1899 | 07A | 23 |
| Billesdon | Ernest Robert Johnson | Q4 1900 | 07A | 23 |
| Billesdon | May JOHNSON | Q4 1902 | 07A | 19 |
| Billesdon | Louisa Maud Johnson | Q2 1904 | 07A | 21 |
| Billesdon | Harriet Ann JOHNSON | Q4 1904 | 07A | 19 |
| Billesdon | John Henry Johnson | Q3 1905 | 07A | 20 |
| Billesdon | Horace Francis Johnson | Q3 1906 | 07A | 19 |
| Billesdon | Winifred Emily JOHNSON | Q3 1907 | 07A | 22 |
| Billesdon | Florence Louise Johnson | Q3 1907 | 07A | 23 |
| Billesdon | Harriet Emma Johnson | Q3 1908 | 07A | 24 |
| Billesdon | Gladys Rosalie Johnson | Q4 1908 | 07A | 22 |
| Billesdon | Reginald Norman JOHNSON | Q3 1909 | 07A | 23 |
| Billesdon | Ida JOHNSON | Q4 1909 | 07A | 19 |
| Billesdon | SHIRLEY THOMAS WILLIAM Johnson | Q4 1911 | 07A | 38 |
| Billesdon | ROBERT WILLIAM Johnson | Q4 1911 | 07A | 39 |
| Billesdon | RUTH ELLEN Johnson | Q1 1912 | 07A | 45 |
| Billesdon | LEONARD MARTIN Johnson | Q1 1913 | 07A | 39 |
| Billesdon | FREDERICK HENRY Johnson | Q4 1913 | 07A | 34 |
| Billesdon | Vera JOHNSON | Q3 1914 | 07A | 35 |
| Billesdon | Doris Johnson | Q3 1916 | 07A | 34 |
| Billesdon | Florence D Johnson | Q1 1920 | 07A | 43 |
| Billesdon | Diana M Jonson | Q2 1920 | 07A | 694 |
| Billesdon | George W Johnson | Q4 1920 | 07A | 39 |
| Billesdon | Christine D Johnson | Q1 1923 | 07A | 33 |
| Billesdon | Raymond Johnson | Q1 1923 | 07A | 36 |
| Billesdon | Barry JOHNSON | Q4 1925 | 07A | 34 |
| Billesdon | Robert B JOHNSON | Q4 1925 | 07A | 34a |
| Billesdon | Hilda M Johnson | Q2 1926 | 07A | 38 |
| Billesdon | William N G Johnson | Q2 1927 | 07A | 29 |
| Billesdon | Trevor J Johnson | Q4 1928 | 07A | 29 |
| Billesdon | Helene A Johnson | Q2 1929 | 07A | 33 |
| Billesdon | Leonard Johnson | Q1 1930 | 07A | 29 |
| Billesdon | Richard N Johnson | Q2 1930 | 07A | 45 |
| Billesdon | Mona Johnson | Q4 1931 | 07A | 28 |
| Billesdon | Doris Johnson | Q2 1932 | 07A | 32 |
| Billesdon | Stanley R Johnson | Q2 1932 | 07A | 37 |
| Billesdon | Jacqueline M C Johnson | Q3 1932 | 07A | 31 |
| Billesdon | Margaret A Johnson | Q1 1933 | 07A | 35 |
| Billesdon | Kenneth Johnson | Q1 1934 | 07A | 29 |
| Billesdon | Joyce Johnson | Q2 1934 | 07A | 37 |
| Billesdon | Leslie Johnson | Q2 1934 | 07A | 43 |
| Billesdon | Sheila Johnson | Q2 1934 | 07A | See S/40 |
| Billesdon | Iris Johnson | Q3 1935 | 07A | 28 |
| Billesdon | Shirley A JOHNSON | Q4 1936 | 07A | 30 |
| Billesdon | Annie M Johnson | Q1 1937 | 07A | 36 |
| Billesdon | Denis K Johnson | Q2 1937 | 07A | 28 |
| Billesdon | Frederick G Johnson | Q2 1937 | 07A | 40 |
| Billesdon | Muriel R Johnson | Q2 1938 | 07A | 45 |
| Billesdon | Mary D Johnson | Q3 1938 | 07A | 28 |
| Billesdon | Ivy Johnson | Q4 1938 | 07A | 36 |
| Billesdon | Jean Johnson | Q4 1938 | 07A | 36 |
| Billesdon | Sheila Johnson | Q3 1940 | 07A | 66 |
| Billesdon | Derek Johnson | Q2 1945 | 07A | 29 |
| Billesdon | Eric Johnson | Q3 1947 | 3a | 867 |
| Billesdon | Alan F Johnson | Q4 1948 | 3a | 708 |
| Billesdon | Duncan R N C Johnson | Q1 1949 | 3a | 721 |
GRO Record of Civil Registration of Births
| District | Name | Gender | Mother | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | THOMAS JOHNSON | M | UNDERWOOD | Q4 1837 | 15 | 33 |
| Billesdon | Male JOHNSON | M | CLARK | Q4 1838 | 15 | 47 |
| Billesdon | THOMAS JOHNSON | M | FRISBY | Q3 1840 | 15 | 47 |
| Billesdon | EMMA JOHNSON | F | CLARK | Q1 1841 | 15 | 53 |
| Billesdon | ANN SHAW JOHNSON | F | - | Q2 1841 | 15 | 43 |
| Billesdon | ALFRED ERNEST JOHNSON | M | CLARKE | Q3 1843 | 15 | 44 |
| Billesdon | CHARLES JOHNSON | M | BENT | Q4 1843 | 15 | 51 |
| Billesdon | MARY ANN JOHNSON | F | JOHNSON | Q1 1845 | 15 | 49 |
| Billesdon | SARAH ANN JOHNSON | F | JOHNSON | Q2 1845 | 15 | 46 |
| Billesdon | MARY ANN JOHNSON | F | CLARKE | Q2 1846 | 15 | 52 |
| Billesdon | ELIZABETH JOHNSON | F | BENT | Q3 1846 | 15 | 41 |
| Billesdon | WILLIAM GEORGE JOHNSON | M | JOHNSON | Q3 1847 | 15 | 45 |
| Billesdon | JAMES JOHNSON | M | FRISBY | Q1 1848 | 15 | 44 |
| Billesdon | CAROLINE JOHNSON | F | CLARK | Q4 1848 | 15 | 47 |
| Billesdon | MARY JOHNSON | F | BENT | Q4 1848 | 15 | 48 |
| Billesdon | EMMA ELIZA JOHNSON | F | JOHNSON | Q4 1849 | 15 | 47 |
| Billesdon | ROBERT NEWSTEAD JOHNSON | M | ROBINSON | Q2 1850 | 15 | 55 |
| Billesdon | FRANCES JOHNSON | F | BENT | Q3 1850 | 15 | 46 |
| Billesdon | SARAH JANE JOHNSON | F | KETTLE | Q1 1851 | 15 | 51 |
| Billesdon | ELIZABETH JOHNSON | F | CLARKE | Q3 1851 | 15 | 51 |
| Billesdon | FANNY MATILDA JOHNSON | F | JOHNSON | Q1 1852 | 07A | 36 |
| Billesdon | JOSEPH JOHNSON | M | - | Q2 1852 | 07A | 35 |
| Billesdon | JANE JOHNSON | F | BENT | Q4 1852 | 07A | 25 |
| Billesdon | MARY JOHNSON | F | ROBINSON | Q4 1852 | 07A | 27 |
| Billesdon | LOUISA JOHNSON | F | CLARKE | Q4 1853 | 07A | 28 |
| Billesdon | HARRIET JOHNSON | F | WAIT | Q2 1854 | 07A | 30 |
| Billesdon | GEORGE JOHNSON | M | BENT | Q2 1854 | 07A | 31 |
| Billesdon | ISAAC WILLIAM JOHNSON | M | GRAIN | Q3 1854 | 07A | 29 |
| Billesdon | ANN JOHNSON | F | FAULKNER | Q3 1854 | 07A | 29 |
| Billesdon | ELIZABETH WILSON JOHNSON | F | JOHNSON | Q4 1854 | 07A | 27 |
| Billesdon | ANN JOHNSON | F | KETTLE | Q3 1855 | 07A | 31 |
| Billesdon | ELIZABETH ANN JOHNSON | F | BENT | Q1 1856 | 07A | 37 |
| Billesdon | JOHN JOHNSON | M | FAULKNER | Q2 1856 | 07A | 29 |
| Billesdon | SARAH JOHNSON | F | CLARK | Q2 1856 | 07A | 32 |
| Billesdon | FRANCES JOHNSON | F | GRAIN | Q3 1857 | 07A | 23 |
| Billesdon | REBECCA JOHNSON | F | BENT | Q1 1858 | 07A | 32 |
| Billesdon | ELIZABETH JOHNSON | F | FAULKNER | Q2 1858 | 07A | 30 |
| Billesdon | JOHN HENRY JOHNSON | M | RICHARDSON | Q4 1858 | 07A | 25 |
| Billesdon | MARIA JOHNSON | F | CLARK | Q2 1859 | 07A | 34 |
| Billesdon | JOHN THOMAS JOHNSON | M | GRAIN | Q3 1859 | 07A | 27 |
| Billesdon | ELIZABETH ANN JOHNSON | F | COULSON | Q4 1859 | 07A | 27 |
| Billesdon | EMMA JOHNSON | F | BENT | Q1 1860 | 07A | 34 |
| Billesdon | CHARLES JOHNSON | M | BALL | Q2 1860 | 07A | 26 |
| Billesdon | MARY JOHNSON | F | FAULKNER | Q4 1860 | 07A | 23 |
| Billesdon | AGNES JOHNSON | F | JOHNSON | Q1 1861 | 07A | 27 |
| Billesdon | JOHN JOHNSON | M | BALL | Q2 1861 | 07A | 34 |
| Billesdon | SARAH ELIZABETH JOHNSON | F | GRAIN | Q4 1861 | 07A | 26 |
| Billesdon | DANIEL WILLIAM JOHNSON | M | KETTLE | Q1 1862 | 07A | 28 |
| Billesdon | LYDIA MARIA JOHNSON | F | COULSON | Q2 1862 | 07A | 33 |
| Billesdon | DAVID JOHNSON | M | BENT | Q2 1862 | 07A | 35 |
| Billesdon | ARTHUR HORSPOOL JOHNSON | M | HORSPOOL | Q1 1863 | 07A | 32 |
| Billesdon | EDWARD GUSTAVUS JOHNSON | M | JOHNSON | Q3 1863 | 07A | 25 |
| Billesdon | THOMAS JOHNSON | M | BALL | Q1 1864 | 07A | 36 |
| Billesdon | HESTER JANE JOHNSON | F | BENT | Q2 1864 | 07A | 31 |
| Billesdon | LOUISA ANN JOHNSON | F | GRAIN | Q3 1864 | 07A | 27 |
| Billesdon | ELIZABETH JOHNSON | F | HORSPOOL | Q2 1866 | 07A | 27 |
| Billesdon | ALFRED MANTLE JOHNSON | M | COULSON | Q2 1866 | 07A | 30 |
| Billesdon | ELIZA JOHNSON | F | BALL | Q3 1866 | 07A | 26 |
| Billesdon | MARY KATE JOHNSON | F | GRAIN | Q4 1866 | 07A | 28 |
| Billesdon | ARTHUR JOHNSON | M | BALL | Q2 1868 | 07A | 26 |
| Billesdon | THOMAS JOHNSON | M | BENT | Q3 1868 | 07A | 29 |
| Billesdon | HARRIET JOHNSON | F | GRAIN | Q1 1869 | 07A | 30 |
| Billesdon | WILLIAM COOMBS JOHNSON | M | COOMBS | Q3 1869 | 07A | 27 |
| Billesdon | ELIZA JOHNSON | F | PLUMTREE | Q3 1869 | 07A | 27 |
| Billesdon | SARAH ANN JOHNSON | F | HORSPOOL | Q1 1870 | 07A | 27 |
| Billesdon | JOHN JOHNSON | M | COULSON | Q2 1870 | 07A | 32 |
| Billesdon | WILLIAM JOHNSON | M | GRAIN | Q1 1871 | 07A | 30 |
| Billesdon | JOHN WILLIAM JOHNSON | M | PLUMTREE | Q3 1871 | 07A | 26 |
| Billesdon | ALICE MARY JOHNSON | F | - | Q2 1872 | 07A | 28 |
| Billesdon | WILLIAM NEWSTEAD JOHNSON | M | ROWE | Q3 1872 | 07A | 27 |
| Billesdon | POLLIE JOSEPHINE JOHNSON | F | HEAP | Q2 1873 | 07A | 27 |
| Billesdon | ERNEST JOHNSON | M | GRAIN | Q2 1873 | 07A | 27 |
| Billesdon | HARRY SWAIN JOHNSON | M | SWAIN | Q3 1873 | 07A | 28 |
| Billesdon | HARRIET ELLEN JOHNSON | F | COULSON | Q4 1873 | 07A | 25 |
| Billesdon | WILLEY JOHNSON | M | BALL | Q4 1873 | 07A | 26 |
| Billesdon | ARTHUR JOHNSON | M | ROWE | Q2 1874 | 07A | 28 |
