Results for Surname Leeson
Parish Register Births
| Parish | Name | Date | Father | Mother | Abode | Occupation | Minister |
|---|---|---|---|---|---|---|---|
| Loddington | Francis Laxon | 18 Aug 1605 | Thomas | ||||
| Loddington | Elizabeth Laxon | 8 Sep 1625 | Wilielm. | ||||
| Loddington | Wm. Laxon | 15 Apr 1627 | Willa. | ||||
| Loddington | Edward Laxon | 5 Jul 1628 | Willia. | ||||
| Loddington | Jone Laxon | 23 Aug 1629 | Willia. | ||||
| Tilton | Francis Leeson | 29 Dec 1686 | Francis | Anne | Marefield. | ||
| Tilton | Francis Leeson | 14 Oct 1688 | Francis | Anne | Marefield. | ||
| Tilton | Millecent Leeson | 6 Feb 1689 | Francis | Millecent | Marefield | ||
| Tilton | John Leeson | 12 Feb 1690 | Francis | Millesent | |||
| Tilton | John Leeson | 12 Feb 1690 | Francis | Millesent | Marefield | ||
| Tilton | Mary Leeson | 16 Apr 1692 | Francis | Millesent | Marefield | ||
| Tilton | William Leeson | 10 Sep 1693 | Francis | Millecent | |||
| Tilton | William Leeson | 7 Sep 1693 | Francis | Millecent | Marefield | ||
| Tilton | Sarah Leeson | 21 Feb 1694 | Francis | Millecent | |||
| Tilton | Sarah Leeson | 21 Feb 1694 | Francis | Millecent | Marefield | ||
| Tilton | Anne Leeson | 15 Oct 1696 | Francis | Millescent | o/Marefield | ||
| Tilton | Anne Leeson | 15 Oct 1696 | Francis | Millescent | |||
| Tilton | Frances Leeson | 01 Sep 1718 | Francis | Jane | |||
| Tilton | Frances Leeson | 1 Sep 1718 | Francis | Jane | |||
| Tilton | Millecent Leeson | 25 Jul 1722 | Jnx | Mary | |||
| Tilton | Millecent Leeson | 25 Jul 1722 | Jno | Mary | |||
| Tilton | Mary Leeson | 14 Jan 1723 | Jnx | Mary | |||
| Tilton | Mary Leeson | 15 Jan 1723 | Jno | Mary | |||
| Tilton | John Leeson | 16 Jan 1725 | Francis | Jane | |||
| Tilton | Eliz'th Leeson | 26 Sep 1725 | Jhx | Mary | |||
| Tilton | Jho Leeson | 06 Mar 1727 | Jho | Mary | |||
| Tilton | Jhx Leeson | 6 Mar 1727 | Jhx | Mary | |||
| Tilton | Sarah Leeson | 07 Nov 1728 | John | Elizab | |||
| Tilton | Sarry Leeson | 17 Nov 1728 | Tho: | Alice | |||
| Tilton | Sarah Leeson | 26 Oct 1729 | John | Mary | |||
| Tilton | Sarah Leeson | 26 Oct 1729 | John | Mary | |||
| Tilton | Ann Leeson | 06 Oct 1730 | Tho | Allice | |||
| Tilton | Ann Leeson | 6 Oct 1730 | Tho: | Allice | |||
| Skeffington | Elizab. Laxon | 3 May 1730 | Simon | Eliz. | |||
| Tilton | Tho Leeson | 17 Jan 1732 | Tho | Alice | |||
| Tilton | Tho: Leeson | 17 Jan 1732 | Tho: | Alice | |||
| Tilton | Mathew Leeson | 13 Apr 1732 | John | Mary | |||
| Tilton | Matthew Leeson | 13 Apr 1732 | John | Mary | |||
| Skeffington | Jane Laxon | 12 Aug 1733 | Simon | Eliz. | |||
| Tilton | Francis Leeson | 1 Jan 1734 | John | Elizabeth | |||
| Tilton | John Leeson | 11 May 1735 | Tho: | Alice | |||
| Tilton | John Leeson | 11 May 1735 | Tho | Alice | |||
| Skeffington | Frances Laxon | 27 Jul 1735 | Simon | Elizabeth | |||
| Tilton | Francis Leeson | 19 Dec 1736 | Tho: | Sarah | |||
| Tilton | Francis Leeson | 01 Dec 1737 | Tho | Sarah | |||
| Skeffington | Simon Laxon | 18 Sep 1737 | Simon | Elizabeth | |||
| Tilton | Sarah Leeson | 25 Sep 1737 | John | Mary | |||
| Tilton | Sarah Leeson | 25 Sep 1737 | John | Mary | |||
| Tilton | John Leeson | 23 Mar 1740 | John | 0 | Marefield. | ||
| Tilton | John Leeson | 10 May 1741 | Thos | ||||
| Tilton | John Leeson | 10 May 1741 | Thos: | 0 | Tilton. | ||
| Tilton | John Leeson | 14 Mar 1753 | John | Mary | |||
| Tilton | John Leeson | 14 Mar 1753 | John | Mary | |||
| Tilton | William Leeson | 25 Feb 1755 | John | Mary | |||
| Tilton | William Leeson | 25 Feb 1755 | John | Mary | |||
| Tilton | Matthew Leeson | 09 Feb 1757 | John | Mary | |||
| Tilton | Mathew Leeson | 9 Feb 1757 | John | Mary | |||
| Tilton | Mary Leeson | 05 Sep 1758 | John | Mary | |||
| Tilton | Mary Leeson | 5 Sep 1758 | John | Mary | Marefield. | ||
| Tilton | Mathew Leeson | 15 Aug 1760 | John | Mary | Marefield. | ||
| Tilton | Matthew Leeson | 18 Aug 1760 | John | Mary | |||
| Tilton | Elizabeth Leeson | 07 Sep 1761 | Francis | Elizabeth | |||
| Tilton | Elizabeth Leeson | 7 Sep 1761 | Francis | Elizabeth | Marefield | ||
| Tilton | Thos Leeson | 12 Oct 1762 | John | Mary | |||
| Tilton | Thos Leeson | 12 Oct 1762 | John | Mary | |||
| Tilton | Alice Leeson | 09 Dec 1762 | Francis | Eliz | |||
| Tilton | Alice Leeson | 9 Dec 1762 | Francis | Elizabeth | |||
| Tilton | Eliz Leeson | 28 Jun 1762 | Matthew | Ann | |||
| Tilton | Eliz. Leeson | 28 Jun 1762 | Mathew | Ann | |||
| Hungarton | Mary Leeson | 31 Jul 1763 | Matthew | Ann | |||
| Tilton | Samuel Leeson | 03 Oct 1764 | John | Mary | |||
| Tilton | Samuel Leeson | 3 Oct 1764 | John | Mary | |||
| Tilton | Wm. Leeson | 01 Jul 1764 | Francis | Eliz. | |||
| Tilton | William Leeson | 1 Jul 1764 | Francis | Elizabeth | |||
| Tilton | Francis Leeson | 27 Oct 1765 | Francis | Eliz. | |||
| Tilton | Francis Leeson | 27 Oct 1765 | Francis | Elizabeth | |||
| Skeffington | Elizabeth Laxon | 22 Jul 1765 | Simon | Anne | |||
| Tilton | Francis Leeson | 10 Dec 1766 | John | Mary | |||
| Tilton | Francis Leeson | 10 Dec 1766 | John | Mary | |||
| Tilton | Elizabeth Leeson | 08 Feb 1768 | John | Mary | |||
| Tilton | Elizabeth Leeson | 8 Feb 1768 | John | Mary | |||
| Tilton | James Leeson | 07 Mar 1770 | John | Mary | |||
| Tilton | James Leeson | 7 Mar 1770 | John | Mary | |||
| Tilton | Sarah Leeson | 06 Feb 1771 | Francis | Eliz. | |||
| Tilton | Sarah Leeson | 6 Feb 1771 | Francis | Elizabeth | |||
| Tilton | Thomas Leeson | 03 Feb 1775 | Francis | Elizabeth | |||
| Tilton | Thomas Leeson | 3 Feb 1775 | Francis | Elizabeth | |||
| Tilton | Thomas Leeson | 30 Mar 1781 | John | Mary | |||
| Tilton | Thomas Leeson | 30 Mar 1781 | John | Mary | |||
| Owston | Eliz Leeson | 10 Feb 1811 | Jno | Ann | |||
| Tilton | Sarah Leeson | 04 Mar 1811 | Matthew | Sarah | |||
| Tilton | Sarah Leeson | 4 Mar 1811 | Mathew | Sarah | Marefield. | ||
| Owston | Sarah Leeson | 9 Jun 1813 | John | Ann | Owston | Labourer | Jos Cragg Minister |
| Owston | Hannah Leeson | 3 Mar 1816 | John | Ann | Owston | Labourer | Jos Cragg Minister |
| Lowesby | Francis Leesom | 13 Feb 1818 | Francis | Hannah | Cold Newton | Labourer | W Wilkinson |
| Owston | Charlotte Leeson | 28 Jul 1819 | John | Ann | Owston | Labourer | Jos Cragg Minister |
| Owston | Thomas Leeson | 11 Oct 1822 | John | Ann | Owston | Labourer | Jos Cragg Minister |
Civil Registration Births
| District | Name | Date | Volume | Page |
|---|---|---|---|---|
| Billesdon | Tom Henry Leeson | Q3 1852 | 07A | 28 |
| Billesdon | Violet Louisa LAWSON | Q2 1886 | 07A | 31 |
| Billesdon | Benjamin LAWSON | Q4 1888 | 07A | 31 |
| Billesdon | William Arthur Lakin | Q4 1889 | 07A | 25 |
| Billesdon | Edward Lakin | Q1 1891 | 07A | 21 |
| Billesdon | Ivy Mahala Lawson | Q3 1891 | 07A | 26 |
| Billesdon | Nina Leason | Q4 1903 | 07A | 20 |
| Billesdon | Barbara Leeson | Q2 1931 | 07A | See J 32 |
| Billesdon | Barbara Leeson | Q2 1931 | 07A | See J 32 |
| Billesdon | Barbara Leeson | Q2 1932 | 07A | 37 |
| Billesdon | Malcolm A Lawson | Q3 1938 | 07A | 44 |
| Billesdon | Margaret A Lawson | Q4 1938 | 07A | 32 |
| Billesdon | Josephine A Logan | Q4 1938 | 07A | 50 |
| Billesdon | George F Leeson | Q4 1942 | 07A | 27 |
| Billesdon | Geoffrey A Lawson | Q2 1948 | 3a | 800 |
GRO Record of Civil Registration of Births
| District | Name | Gender | Mother | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | TOM HENRY LEESON | M | NEWTON | Q3 1852 | 07A | 28 |
| Billesdon | VIOLET LOUISA LAWSON | F | WOODWARD | Q2 1886 | 07A | 31 |
| Billesdon | BENJAMIN LAWSON | M | BENNETT | Q4 1888 | 07A | 31 |
| Billesdon | WILLIAM ARTHUR LAKIN | M | HOLYLAND | Q4 1889 | 07A | 25 |
| Billesdon | EDWARD LAKIN | M | HOLYLAND | Q1 1891 | 07A | 21 |
| Billesdon | IVY MAHALA LAWSON | F | WOODWARD | Q3 1891 | 07A | 26 |
| Billesdon | NINA LEASON | F | WILLIAMSON | Q4 1903 | 07A | 20 |
Parish Register Marriages
| Parish | Groom | Bride | Date | Notes | Source |
|---|---|---|---|---|---|
| Tilton | Frances Leeson | Millicent Smith | 28-Mar-1688 | Frances Leeson, of M., & Millicent Smith, of T. 28 Mar. " | Phillimores |
| Tilton | Francis Leeson | Jane Granger | 7-Nov-1717 | Francis Leeson & Jane Granger, both of T. 7 Nov. 1717 | Phillimores |
| Tilton | Tho. Bond | Millecent Leeson | 16-Mar-1723 | IGI Index | |
| Owston | Thos Leeson | Alice Adcock | 3-Nov-1727 | Thos Leeson & Alice Adcock, p. of Tilton 3 Nov. 1727 | Phillimores |
| Owston | Willm Spenser | Mary Leeson | 3-July-1729 | Willm Spenser & Mary Leeson, both of Tilton 3 July 1729 | Phillimores |
| Tilton | George Robert | Melicent Leeson | 7-Oct-1748 | George Robert & Melicent Leeson 7 Oct. 1748 | Phillimores |
| Tilton | Adam Tebb | Mary Leeson | 11-Dec-1748 | IGI Index | |
| Tilton | William Mold | Elizabeth Leeson | 2-Feb-1752 | William Mold & Elizabeth Leeson 2 Feb. 1752 | Phillimores |
| Billesdon | Francis Leeson | Elizabeth Turner | 05-Feb-1759 | IGI Index | |
| Billesdon | Thos. Darker | Sarah Leeson | 01-Jul-1760 | IGI Index | |
| Billesdon | Richard Bent | Alice Laxon | 01-Apr-1771 | IGI Index | |
| Tilton | Francis Leeson | Abigail Wilson | 28-Jan-1773 | Francis Leeson & Abigail Wilson, of Cold Newton, p. Loseby, lic. 28 Jan. 1773 | Phillimores |
| Tilton | William Newton | Mary Leeson | 3-Jun-1782 | William Newton, of Somerby, & Mary Leeson 3 June " | Phillimores |
| Tilton | William Falkner | Elizabeth Leeson | 12-Oct-1783 | William Falkner, p. Hallaton, & Elizabeth Leeson 12 Oct. " | Phillimores |
| Lowesby | Francis Leeson | Anne Richardson | 9-Jul-1786 | Francis Leeson, w., & Anne Richardson 25 June, 2 & 9 July, 1786 Banns Only | Phillimores |
| Hungarton | Thomas Leeson | Sarah Bayley | 6-July-1789 | Thomas Leeson & Sarah Bayley 6 July 1789 | Phillimores |
| Tilton | Robert Marriell | Elizabeth Leeson | 09-Oct-1794 | IGI Index | |
| Tilton | Robert Marriott | Elizabeth Leeson | 9-Oct-1794 | Robert Marriott, p. Old Dalby, & Elizabeth Leeson, lic. 9 Oct. 1794 | Phillimores |
| Tilton | Thomas Leeson | Elizabeth Will | 06-Jul-1807 | IGI Index | |
| Tilton | Francls Leeson | Hannah Carter | 31-Dec-1811 | Francls Leeson & Hannah Carter 31 Dec. " | Phillimores |
| Tilton | Francis Leeson | Hannah Carter | 31-Dec-1812 | IGI Index | |
| Tilton | William Haines | Elizabeth Leeson | 22-Nov-1815 | William Haines & Elizabeth Leeson, w. 22 Nov. " | Phillimores |
| Tilton | William Haines | Elizabeth Leeson | 22-Nov-1815 | IGI Index | |
| Lowesby | Frances Leeson | Hannah Kilbourn | 27-Nov-1815 | Frances Leeson, of Hungarton, & Hannah Kilbourn, of C.N. 22 Sept. 1817& Frances Parsons, both of C.N., consent of parents 27 Nov. 1815 | Phillimores |
| Lowesby | Hannah Kilbourne | Frances Leeson | 22-Sep-1817 | IGI Index | |
| Lowesby | Frances Leeson | Hannah Kilbourne | 22-Sep-1817 | IGI Index | |
| Billesdon | Andrew Curtis | Dorothy Leeson | 19-Feb-1821 | IGI Index | |
| Tilton | John Laston | Mary Ann Lason | 12-Oct-1829 | IGI Index | |
| Tilton | John Laxton | Mary Anne Leeson | 12-Oct-1829 | John Laxton & Mary Anne Leeson, both of W. 12 Oct. " | Phillimores |
| Owston | James Chambers | Elizth Leeson | 10-Dec-1832 | James Chambers, p. of Tilton, & Elizth Leeson 10 Dec. 1832 | Phillimores |
| Tilton | Thomas Clarke | Sarah Leeson | 19-Dec-1833 | Thomas Clarke, of Southwick, co. Northamp- ton, grazier, & Sarah Leeson, of M., lic. 19 Dec. " | Phillimores |
| Owston | William Stokes | Sarah Leeson | 28-Aug-1849 | IGI Index |
Civil Registration Marriages
| District | Name | Spouse | Date | Page | Entries on Page |
|---|---|---|---|---|---|
| Billesdon | Mathew Leeson | Matilda Norman | Q3-1841 | 59 | 2 |
| Billesdon | Sarah Leeson | William Stokes | Q3-1849 | 83 | 2 |
| Billesdon | Anne Lawson | Firstname Surname | Q4-1849 | 93 | 4 |
| Billesdon | Francis Leeson | Catherine Newton | Q4-1851 | 103 | 2 |
| Billesdon | Henry Lawson | Eunice Ellen Abigail White | Q3-1873 | 77 | 4 |
| Billesdon | Jane Anne Leeson | Lewis Willbourn | Q4-1883 | 91 | 2 |
| Billesdon | Elizabeth Lakin | Arthur Speechley | Q3-1891 | 81 | 2 |
| Billesdon | Maud Lissaman | George Cunliffe | Q1-1892 | 47 | 2 |
| Billesdon | Charles Harold Lickman | Harriett Alice Steel | Q4-1901 | 77 | 4 |
| Billesdon | Annie H Leason | Harry C Mee | Q2-1923 | 71 | 4 |
| Billesdon | Vera M Leeson | William F Aldridge | Q1-1938 | 35 | 2 |
| Billesdon | Phyllis E Lakin | Maurice A Needham | Q2-1938 | 109 | 6 |
| Billesdon | Primrose M Leeson | Bernard W Barnett | Q1-1939 | 33 | 4 |
| Billesdon | Muriel E Leeson | Donald Miles | Q3-1942 | 71 | 8 |
Civil Registration Deaths
| District | Name | Age | Date | Volume | Page |
|---|---|---|---|---|---|
| Billesdon | Elizabeth Leeson | Q3 1840 | 15 | 28 | |
| Billesdon | Charlotte LEESON | Q1 1842 | 15 | 40 | |
| Billesdon | Mary LAXON | Q2 1849 | 15 | 35 | |
| Billesdon | Hannah LEESON | Q4 1850 | 15 | 31 | |
| Billesdon | John Leeson | 89 | Q1 1867 | 07A | 22 |
| Billesdon | Henry Lakin | 33 | Q4 1869 | 07A | 18 |
| Billesdon | Mary LAWSON | 44 | Q3 1878 | 07A | 18 |
| Billesdon | Edith May Lakin | 0 | Q3 1886 | 07A | 18 |
| Billesdon | Percy LEASON | 5 | Q2 1907 | 07A | 16 |
| Billesdon | Elizabeth LAKIN | 82 | Q2 1909 | 07A | 18 |
| Billesdon | Thomas Lakin | 76 | Q3 1910 | 07A | 9 |
| Billesdon | Mary Leeson | 90 | Q1 1911 | 07A | 13 |
| Billesdon | ALICE LOUISA Lawson | 35 | Q2 1911 | 07A | 14 |
| Billesdon | Robert LAKIN | 49 | Q3 1912 | 07A | 32 |
| Billesdon | William Lakin | 59 | Q2 1914 | 07A | 25 |
| Billesdon | Emma LEESON | 55 | Q4 1920 | 07A | 34 |
| Billesdon | John Leeson | 77 | Q4 1921 | 07A | 43 |
| Billesdon | Sarah LAKIN | 68 | Q3 1923 | 07A | 23 |
| Billesdon | JOHN THOMAS Lawson | 64 | Q3 1929 | 07A | 27 |
| Billesdon | Sam Leeson | 74 | Q2 1930 | 07A | 42 |
| Billesdon | Frederick Lakin | 57 | Q1 1931 | 07A | 38 |
| Billesdon | Joseph Leason | 73 | Q1 1934 | 07A | 64 |
| Billesdon | Benjamin Lawson | 76 | Q3 1935 | 07A | 26 |
| Billesdon | Anthony Lejeune | 72 | Q3 1936 | 07A | 35 |
| Billesdon | FRANK STAIN Leeson | 71 | Q1 1944 | 07A | 26 |
GRO Record of Civil Registration of Deaths
| District | Name | Gender | Age | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | ELIZABETH LEESON | F | 85 | Q3 1840 | 15 | 28 |
| Billesdon | CHARLOTTE LEESON | F | 22 | Q1 1842 | 15 | 40 |
| Billesdon | HANNAH LEESON | F | 36 | Q4 1850 | 15 | 31 |
| Billesdon | JOHN LEESON | M | 89 | Q1 1867 | 07A | 22 |
| Billesdon | HENRY LAKIN | M | 33 | Q4 1869 | 07A | 18 |
| Billesdon | MARY LAWSON | F | 44 | Q3 1878 | 07A | 18 |
| Billesdon | EDITH MAY LAKIN | F | 4 | Q3 1886 | 07A | 18 |
| Billesdon | PERCY LEASON | M | 5 | Q2 1907 | 07A | 16 |
| Billesdon | ELIZABETH LAKIN | F | 82 | Q2 1909 | 07A | 18 |
| Billesdon | THOMAS LAKIN | M | 76 | Q3 1910 | 07A | 9 |
| Billesdon | MARY LEESON | F | 90 | Q1 1911 | 07A | 13 |
| Billesdon | ALICE LOUISA LAWSON | F | 35 | Q2 1911 | 07A | 14 |
| Billesdon | ROBERT LAKIN | M | 49 | Q3 1912 | 07A | 32 |
| Billesdon | WILLIAM LAKIN | M | 59 | Q2 1914 | 07A | 25 |
| Billesdon | EMMA LEESON | F | 55 | Q4 1920 | 07A | 34 |
| Billesdon | JOHN LEESON | M | 77 | Q4 1921 | 07A | 43 |
| Billesdon | SARAH LAKIN | F | 68 | Q3 1923 | 07A | 23 |
| Billesdon | JOHN THOMAS LAWSON | M | 64 | Q3 1929 | 07A | 27 |
| Billesdon | SAM LEESON | M | 74 | Q2 1930 | 07A | 42 |
| Billesdon | FREDERICK LAKIN | M | 57 | Q1 1931 | 07A | 38 |
| Billesdon | JOSEPH LEASON | M | 73 | Q1 1934 | 07A | 64 |
| Billesdon | BENJAMIN LAWSON | M | 76 | Q3 1935 | 07A | 26 |
| Billesdon | ANTHONY LEJEUNE | M | 72 | Q3 1936 | 07A | 35 |
| Billesdon | FRANK STAIN LEESON | M | 71 | Q1 1944 | 07A | 26 |
Parish Register Interments
| Parish | Name | Date | Notes |
|---|---|---|---|
| Tilton | Sarah LEISON | 22-Jun-1666 | of Marfield. Dau of John & Mary. |
| Tilton | John LEESON | 26-Aug-1675 | of Marefield. |
| Tilton | Francis LEESON | 8-Jan-1686 | of Marefield. Son of Francis & Anne. |
| Tilton | Mary LEESON | 19-Jun-1687 | of Marefield. Widow. |
| Tilton | William LEESON | 22-Oct-1693 | of Marefield. S/o Francis &Millecent. |
| Tilton | Anne LEESON | 16-May-1697 | of Marefield. D/o Francis &Millesent. |
| Tilton | Frances LEESON | 19-Sep-1718 | D/o Francis & Jane. |
| Tilton | John LEESON | 8-Nov-1726 | |
| Tilton | John LEESON | 8-Mar-1727 | Jun'r. |
| Tilton | Millicent LEESON | 25-Feb-1728 | |
| Tilton | John LEESON | 4-Aug-1735 | Son of Thos & Alice. |
| Tilton | rancis LEESON | 18-Jul-1736 | Son of John & Mary. |
| Tilton | Mary LEESON | 21-Jul-1751 | |
| Tilton | Jane LEESON | 16-Sep-1756 | Widow. |
| Tilton | Jnathan LEESON | 9-Aug-1757 | Son of John & Mary. |
| Tilton | Alice LEESON | 17-Dec-1762 | Dau of Francis & Eliz |
| Tilton | Sarah LEESON | 24-Jun-1768 | |
| Tilton | Sarah LEESON | 13-Jul-1771 | Dau of Francis & Eliz: |
| Tilton | SARAH /LEESON/ LEESON | 13-JUL-1771 | DEAT Father: FRANCIS /LEESON/ Mother: ELIZ. |
| Tilton | Thomas LEESON | 2-Jun-1775 | S/o Francis & Eliz: |
| Tilton | THOMAS /LEESON/ LEESON | 2-JUN-1775 | DEAT Father: FRANCIS /LEESON/ Mother: ELIZABETH |
| Tilton | Anne LEESON | 26-Oct-1775 | A young Woman. D/o Thomas & Alice. |
| Tilton | Thomas LEESON | 1-Jan-1776 | |
| Tilton | Elizabeth LEESON | 14-Feb-1789 | |
| Tilton | Alice LEESON | 22-Apr-1790 | |
| Tilton | Samuel LEESON | 14-Jun-1792 | |
| Tilton | Mary LEESON | 25-May-1793 | |
| Tilton | Mr John LEESON | 26-Jan-1808 | of Marefield Aged 79. |
| Tilton | Sarah LEESON | 14-Jan-1813 | of Marefield. Aged 35. |
| Tilton | Thomas LEESON | 13-Feb-1815 | of Tilton. Baker, Aged 34. |
| Tilton | John LEESON | 18-Jul-1816 | of Tilton. Cottager, Aged 75. |
| Tilton | Thomas LEESON | 23-Mar-1817 | of Tilton. Aged 87. |
| Tilton | Francis LEESON | 14-Jan-1820 | of Tilton. Aged 85. |
| Tilton | Mary LEESON | 13-Jun-1820 | of Tilton. Aged 81. |
| Tilton | Francis LEESON | 9-Apr-1830 | of Tilton. Aged 64. |
| Tilton | Hannah LEESON | 10-Oct-1830 | of Tilton. Aged 70. |
| Tilton | Mathew LEESON | 4-Feb-1837 | of Marefield. Aged 76. |
Parish Register Interments - Full
| Parish | Name | Date | Abode | Age | Minister | Margin Notes | Source |
|---|---|---|---|---|---|---|---|
| Tilton | Sarah Leeson | 14-Jan-1813 | Marefield | 35 | Charles Wildbore | research by tiltononthehill.org.uk | |
| Tilton | Thomas Leeson | 13-Feb-1815 | Tilton | 34 | Charles Wildbore | baker | research by tiltononthehill.org.uk |
| Tilton | John Leeson | 18-Jul-1816 | Tilton | 75 | blank | cottager | research by tiltononthehill.org.uk |
| Tilton | Thomas Leeson | 23-Mar-1817 | Tilton | 37 | blank | cottager | research by tiltononthehill.org.uk |
| Tilton | Francis Leeson | 14-Jan-1820 | Tilton | 85 | Charles Wildbore | research by tiltononthehill.org.uk | |
| Tilton | Mary Leeson | 13-Jun-1820 | Tilton | 81 | john bright | sent into count | research by tiltononthehill.org.uk |
| Lowesby | Francis Leeson | 19-Jul-1826 | Cold Newton | 87 | Rev John Owen | research by tiltononthehill.org.uk | |
| Tilton | Hannah Leeson | 10-Oct-1830 | Tilton | 79 | charles dudley curate | research by tiltononthehill.org.uk | |
| Tilton | Francis Leeson | 9-Apr-1830 | Tilton | 64 | charles dudley curate | research by tiltononthehill.org.uk | |
| Owston | Ann Leeson | 20-Nov-1833 | Owston | 51 | Charles Heycock Minister | research by tiltononthehill.org.uk | |
| Tilton | Matthew Leeson | 4-Feb-1837 | Marefield | 76 | WCB Clifton | research by tiltononthehill.org.uk | |
| Owston | Charlotte Leeson | 9-Dec-1841 | Owston | 22 | Charles Heycock Minister | research by tiltononthehill.org.uk | |
| Owston | Hannah Leeson | 7-Oct-1850 | Owston | 36 | Charles Heycock Minister | research by tiltononthehill.org.uk | |
| Owston | John Leeson | 8-Mar-1867 | Tugby | 89 | AH Carey Vicar | research by tiltononthehill.org.uk | |
| Tilton | Stillborn Lukin | 20-Sep-1919 | Tilton Wood | 0 | HV Floyd | stillborn child of mrs a lukin | research by tiltononthehill.org.uk |
Gravestones
| Parish | Name | Link | Source |
|---|---|---|---|
| Tilton | Elizabeth Leeson | View Image | research by tiltononthehill.org.uk |
| Tilton | John Leeson | View Image | research by tiltononthehill.org.uk |
| Tilton | Mary Leeson | View Image | research by tiltononthehill.org.uk |
| Tilton | Matthew Leeson | View Image | research by tiltononthehill.org.uk |
| Tilton | Samuel Leeson | View Image | research by tiltononthehill.org.uk |
Census
No results Found
Electoral Roll
No results Found
Phone Book
No results Found
The Civil Registration Indices found here are a partial transcription of the Billesdon Registration District and are not complete. You will find more complete transcriptions at FREEBMD. Civil Registration index data is crown copyright.
If you have found this page useful, please leave a comment in the guestbook