Tilton from backlane

Results for Surname Meadows

Parish Register Births

Parish Name Date Father Mother Abode Occupation Minister
Tilton John Mathews 2 Aug 1579 Robert 0
Skeffington William Medows 15 Apr 1627 William
Skeffington Richard Meadows 15 Mar 1628 William
Skeffington John Medowes 20 Mar 1663 Richard Elisabeth
Skeffington Henry Midows 17 Feb 1694 Richard Ann
Skeffington Elisabeth Middows 21 Mar 1696 Richard Elisabeth
Skeffington Ann Meadowes 8 May 1698 Richard Eliz.
Skeffington Mary Meadows 28 Apr 1700 Richard Eliz.
Skeffington Richard Meadows 23 Jan 1703
Skeffington Elizabeth Meadows 21 Apr 1706 Richard Elizabeth
Skeffington Richard Meadows 26 Aug 1733 Eliz. Meadows
Tilton Mary Meadows 02 Feb 1771 William Dorothy
Tilton Mary Meadows 2 Feb 1771 William Dorothy
Tilton Elizabeth Meadows 10 Mar 1772 William Dorothy
Tilton Elizabeth Meadows 10 Mar 1772 William Dorothy
Tilton Thomas Meadows 12 Mar 1773 William Dorothy
Tilton Thomas Meadows 12 Mar 1773 Wm. Dorothy
Tilton William Meadows 15 Sep 1774 William Dorothy
Tilton William Meadows 19 Sep 1774 William Dorothy
Tilton John Meadows 13 Oct 1775 William Dorothy Marfield.
Tilton John Meadows 13 Oct 1775 William Dorothy
Tilton Dorothy Meadows Aug 1776 William Dorothy
Tilton Dorothy Meadows 7 Aug 1776 William Dorothy
Tilton Clayton Meadows 31 Oct 1777 William Dorothy
Tilton Clayton Meadows 31 Oct 1777 William Dorothy
Tilton Erne T Meadows 12 Aug 1779 William Dorothy Marfield.
Tilton Ernest Meadows 12 Aug 1779 William Dorothy
Tilton Theophilus Meadows 27 Oct 1780 William Dorothy
Tilton Theophilus Meadows 27 Oct 1780 William Dorothy
Tilton Miles Meadows 03 Sep 1781 William Dorothy
Tilton Miles Meadows 3 Sep 1781 William Dorothy Marfield.
Tilton Christiana Meadows 18 Jul 1783 William Dorothe
Tilton Chri Tiana Meadows 18 Jul 1783 William Dorothe
Tilton Dorothy Meadows 08 Jul 1784 William Dorothy
Tilton Dorothy Meadows 18 Jul 1784 William Dorothy
Tilton Dorothy Meadows 18 Jul 1784 William Dorothy
Tilton Peter Meadows 22 Jun 1785 William Dorothy
Tilton Peter Meadows 23 Jun 1785 Wm. Dorothy
Tilton Martha Meadows 16 Nov 1786 William Dorothy
Tilton Martha Meadows 16 Nov 1786 Wm. Dorothy
Knossington Ami Matthews 19 Aug 1810 Ruth Matthews
Hungarton Mary Jane Maddock 30 Dec 1811 Benjamin Jane
Knossington Willham Matthews 8 Sep 1811 Willham Sarah
Tilton Christopher Meadows 23 Jan 1848 James Mary Ann Randell Halstead Bricklayer G Nevile
Tilton Frank William Meadows 11 Aug 1850 James Mary Ann Randell Halstead Bricklayer G Nevile
Tilton Sarah Jane Meadows 22 Aug 1852 James Mary Ann Randell Halstead Bricklayer G Nevile
Tilton Elizabeth Mary Meadows 25 Dec 1867 Joshua Anna Maria Needham Tilton ---- G Nevile
Tilton Anna Maria Meadows 29 Mar 1872 Joshua Anna Maria Needham Tilton ------ Edward Pollard Off. Minister
Tilton William Thomas Needham Meadows 30 Jul 1876 Joshua Anna Maria Needham Tilton Engine Driver CA Watts
Tilton Edith Louisa Meadows 19 Oct 1879 Joshua Anna-Maria Needham Tilton Machinist W Chippendall
Owston Edith Annie Meadows 27 Aug 1911 John Samuel Margaret Garth Newbold Labourer Frederick Easter
Tilton Margaret Rose Meadows 21 Apr 1935 Walter Henry Dorothy Frances Munton Knossington Farm Worker HV Floyd
Lowesby Marjorie Mary Mutch 22 Apr 1951 Joseph Gwendoline May Jordan Lowesby Railway Signalman HV Floyd Vicar

Civil Registration Births

District Name Date Volume Page
Billesdon Hannah MATTOCK Q4 1837 15 31
Billesdon Hannah Maddox Q2 1839 15 54
Billesdon John Meadows Q1 1840 15 51
Billesdon Hannah Mattock Q4 1840 15 47
Billesdon Mary Mattock Q4 1843 15 51
Billesdon James Bently MADDOCK Q2 1844 15 49
Billesdon Jane MATTOCK Q2 1845 15 46
Billesdon John Mattock Q4 1845 15 42
Billesdon Robert Meadows Q1 1846 15 50
Billesdon Tom MATTOCK Q2 1847 15 46
Billesdon Christopher MEADOWS Q1 1848 15 45
Billesdon Charles MATTOCK Q3 1848 15 43
Billesdon Mary Mattock Q3 1849 15 47
Billesdon John MATTHEWS Q4 1849 15 47
Billesdon Elizabeth Jane Meadows Q2 1850 15 52
Billesdon Frank Meadows Q2 1850 15 56
Billesdon John Matthews Q1 1851 15 52
Billesdon John Mattock Q4 1851 15 53
Billesdon Eliza Mattock Q3 1852 07A 25
Billesdon Sarah Jane Meadows Q3 1852 07A 29
Billesdon Bob MATTHEWS Q1 1853 07A 34
Billesdon James Leadbetter MEADOWS Q4 1853 07A 28
Billesdon William Beadman Mattock Q1 1854 07A 33
Billesdon Clara Matts Q2 1854 07A 28
Billesdon Sarah Webster Mattock Q4 1854 07A 25
Billesdon William Matthews Q2 1855 07A 26
Billesdon George Cox Mattock Q4 1855 07A 23
Billesdon Mary Matthews Q3 1856 07A 30
Billesdon George William Mattock Q4 1856 07A 31
Billesdon Rosetta Meadows Q3 1857 07A 26
Billesdon Fanny Mattock Q1 1858 07A 29
Billesdon Louisa Mattock Q1 1858 07A 32
Billesdon Anne Rebecca MATTOCK Q4 1858 07A 23
Billesdon Emma MATTOCK Q1 1860 07A 35
Billesdon Mary Ann MATTOCK Q2 1860 07A 27
Billesdon Smith John MATTOCK Q2 1860 07A 29
Billesdon Thomas John Mattock Q4 1860 07A 27
Billesdon Alice Mattock Q4 1861 07A 25
Billesdon John Robert MATTOCK Q2 1862 07A 36
Billesdon Elizabeth Smith MATTOCK Q2 1862 07A 36
Billesdon Christopher MEADOWS Q4 1862 07A 30
Billesdon Ellen MATTHEWS Q2 1863 07A 29
Billesdon Job MATTOCK Q1 1864 07A 35
Billesdon Ellen MATTOCK Q1 1864 07A 35
Billesdon Fred MATTOCK Q1 1866 07A 28
Billesdon Ann Elizabeth Mattock Q3 1867 07A 27
Billesdon Elizabeth Mary Meadows Q4 1867 07A 24
Billesdon Verena Ann MATTOCK Q4 1868 07A 25
Billesdon Sarah Ann MATTOCK Q4 1868 07A 26
Billesdon Tom MATTOCK Q3 1869 07A 27
Billesdon Anna Maria Meadows Q4 1870 07A 23
Billesdon Mary Elizabeth MEADOWS Q1 1871 07A 29
Billesdon Mary Jane MATTOCK Q3 1872 07A 24
Billesdon Elizabeth MATTHEWS Q4 1872 07A 26
Billesdon Emily Meadows Q1 1873 07A 29
Billesdon John Harry Mattock Q3 1873 07A 30
Billesdon John Gibbins Mattock Q4 1873 07A 26
Billesdon Richard Lewis Meadows Q4 1873 07A 27
Billesdon Florence Lucy MATTOCK Q3 1874 07A 26
Billesdon Henry MATTHEWS Q1 1875 07A 25
Billesdon Rosina MATTOCK Q3 1875 07A 23
Billesdon WILLIAM THOMAS NEEDHAM MEADOWS Q4 1875 07A 26
Billesdon Bertha Matthews Q1 1877 07A 29
Billesdon Herbert Mattock Q2 1878 07A 32
Billesdon Samuel Matthews Q2 1879 07A 36
Billesdon Edith Louisa Meadows Q3 1879 07A 28
Billesdon Gertrude Tilley MATTOCK Q2 1880 07A 28
Billesdon George Richard MATTHEWS Q4 1881 07A 29
Billesdon Edith Ellen Mattock Q3 1882 07A 26
Billesdon Arthur William Mattock Q2 1884 07A 29
Billesdon Ellen Rhoda Matthews Q2 1884 07A 32
Billesdon Percy Smith Mattock Q4 1884 07A 28
Billesdon Beatrice MATTHEWS Q2 1887 07A 22
Billesdon King Sydney MATTHEWS Q3 1887 07A 27
Billesdon Female Mattock Q4 1887 07A 25
Billesdon Bertha Fanny MATTHEWS Q1 1888 07A 24
Billesdon John Robert Matthews Q3 1889 07A 25
Billesdon Laura Lovely Matthews Q2 1890 07A 23
Billesdon Eva Ada Matthews Q2 1890 07A 23
Billesdon William Hartland Mattock Q3 1893 07A 26
Billesdon Frederick Ernest Matthews Q4 1893 07A 19
Billesdon Reginald Matthews Q1 1894 07A 22
Billesdon Dorothy Mattock Q2 1895 07A 23
Billesdon Ivy Mary Matthews Q1 1896 07A 25
Billesdon Ernest William Matthews Q1 1899 07A 23
Billesdon Reginald Mattock Q3 1900 07A 19
Billesdon Harold Mattock Q1 1901 07A 19
Billesdon Lily Damaris MATTHEWS Q2 1901 07A 21
Billesdon Thomas Arthur MATTHEWS Q2 1903 07A 21
Billesdon RONALD THOMAS BILLSON Mattock Q4 1903 07A 19
Billesdon Vera Mathews Q3 1904 07A 23
Billesdon Vera MATTHEWS Q3 1904 07A 23
Billesdon Ethel Mildred Mattock Q4 1905 07A 20
Billesdon Alice Edith Matthews Q2 1908 07A 22
Billesdon Ruth MATTHEWS Q3 1909 07A 23
Billesdon EDITH ANNIE Meadows Q3 1911 07A 46
Billesdon SYLVIA MARY Mattock Q4 1912 07A 38
Billesdon Harry G Mattock Q4 1917 07A 31
Billesdon Eileen B Meadows Q1 1921 07A 35
Billesdon Charles E Meadows Q2 1924 07A 39
Billesdon Joan Matts Q2 1925 07A see D'32
Billesdon Joan Matts Q2 1925 07A See d/32
Billesdon Charles W Matthews Q1 1927 07A 35
Billesdon Mary E Matthews Q1 1927 07A 37
Billesdon Horace Matts Q3 1927 07A see D 32
Billesdon John E Meadows Q3 1929 07A 30
Billesdon Geoffrey M Meadows Q3 1929 07A 35
Billesdon Alfred L Matts Q1 1930 07A 28
Billesdon James H Meadows Q1 1931 07A 26
Billesdon Margaret J Mattock Q3 1931 07A 35
Billesdon Horace Matts Q4 1932 07A 26
Billesdon Joan Matts Q4 1932 07A 26
Billesdon Margaret R Meadows Q2 1934 07A 39
Billesdon Frederick C Mattock Q4 1934 07A 42
Billesdon David Meadows Q3 1935 ? see S,38
Billesdon David Meadows Q3 1935 ? Sep'38
Billesdon Barry E Meadows Q1 1938 07A 47
Billesdon Patricia M Meadows Q2 1938 07A 47
Billesdon David Meadows Q3 1938 07A 53
Billesdon Selma A Meadows Q1 1939 07A 32
Billesdon Patricia A Matthews Q1 1939 07A 54
Billesdon Barbara A Matthews Q1 1941 07A 56
Billesdon Richard T Meadows Q3 1942 07A 32
Billesdon John A Matthews Q4 1943 07A 32
Billesdon Geoffrey R Mattock Q4 1944 07A 32

GRO Record of Civil Registration of Births

District Name Gender Mother Date Volume Page
Billesdon HANNAH MATTOCK F - Q4 1837 15 31
Billesdon HANNAH MADDOX F MUDD Q2 1839 15 54
Billesdon JOHN MEADOWS M OXLEY Q1 1840 15 51
Billesdon HANNAH MATTOCK F MUDD Q4 1840 15 47
Billesdon MARY MATTOCK F MUDD Q4 1843 15 51
Billesdon JAMES BENTLY MADDOCK M FRETTSOME Q2 1844 15 49
Billesdon JANE MATTOCK F COX Q2 1845 15 46
Billesdon JOHN MATTOCK M MUDDIMER Q4 1845 15 42
Billesdon ROBERT MEADOWS M PARKER Q1 1846 15 50
Billesdon TOM MATTOCK M COX Q2 1847 15 46
Billesdon CHRISTOPHER MEADOWS M RANDALL Q1 1848 15 45
Billesdon CHARLES MATTOCK M MUDDIMER Q3 1848 15 43
Billesdon MARY MATTOCK F COX Q3 1849 15 47
Billesdon JOHN MATTHEWS M BIRD Q4 1849 15 47
Billesdon ELIZABETH JANE MEADOWS F PARKER Q2 1850 15 52
Billesdon FRANK MEADOWS M RANDALL Q2 1850 15 56
Billesdon JOHN MATTHEWS M BIRD Q1 1851 15 52
Billesdon JOHN MATTOCK M COX Q4 1851 15 53
Billesdon ELIZA MATTOCK F BEADMAN Q3 1852 07A 25
Billesdon SARAH JANE MEADOWS F RANDELL Q3 1852 07A 29
Billesdon BOB MATTHEWS M BIRD Q1 1853 07A 34
Billesdon JAMES LEADBETTER MEADOWS M PARKER Q4 1853 07A 28
Billesdon WILLIAM BEADMAN MATTOCK M BESDMAN Q1 1854 07A 33
Billesdon CLARA MATTS F MEASOM Q2 1854 07A 28
Billesdon SARAH WEBSTER MATTOCK F OLIVER Q4 1854 07A 25
Billesdon WILLIAM MATTHEWS M BIRD Q2 1855 07A 26
Billesdon GEORGE COX MATTOCK M COX Q4 1855 07A 23
Billesdon MARY MATTHEWS F BIRD Q3 1856 07A 30
Billesdon GEORGE WILLIAM MATTOCK M OLIVER Q4 1856 07A 31
Billesdon ROSETTA MEADOWS F PARKER Q3 1857 07A 26
Billesdon FANNY MATTOCK F BEADMAN Q1 1858 07A 29
Billesdon LOUISA MATTOCK F GREASLEY Q1 1858 07A 32
Billesdon ANNE REBECCA MATTOCK F OLIVER Q4 1858 07A 23
Billesdon EMMA MATTOCK F OLIVER Q1 1860 07A 35
Billesdon MARY ANN MATTOCK F BEADMAN Q2 1860 07A 27
Billesdon SMITH JOHN MATTOCK M - Q2 1860 07A 29
Billesdon THOMAS JOHN MATTOCK M GREASLEY Q4 1860 07A 27
Billesdon ALICE MATTOCK F OLIVER Q4 1861 07A 25
Billesdon ELIZABETH SMITH MATTOCK F - Q2 1862 07A 36
Billesdon JOHN ROBERT MATTOCK M BEADMAN Q2 1862 07A 36
Billesdon CHRISTOPHER MEADOWS M PARKER Q4 1862 07A 30
Billesdon ELLEN MATTHEWS F BIRD Q2 1863 07A 29
Billesdon ELLEN MATTOCK F GREASLEY Q1 1864 07A 35
Billesdon JOB MATTOCK M OLIVER Q1 1864 07A 36a
Billesdon FRED MATTOCK M BEADMAN Q1 1866 07A 28
Billesdon ANN ELIZABETH MATTOCK F GREASLEY Q3 1867 07A 27
Billesdon ELIZABETH MARY MEADOWS F NEEDHAM Q4 1867 07A 24
Billesdon VERENA ANN MATTOCK F - Q4 1868 07A 25
Billesdon SARAH ANN MATTOCK F - Q4 1868 07A 26
Billesdon TOM MATTOCK M GREASLEY Q3 1869 07A 27
Billesdon ANNA MARIA MEADOWS F NEEDHAM Q4 1870 07A 23
Billesdon MARY ELIZABETH MEADOWS F BRYAN Q1 1871 07A 29
Billesdon MARY JANE MATTOCK F GRIASLEY Q3 1872 07A 24
Billesdon ELIZABETH MATTHEWS F ROWE Q4 1872 07A 26
Billesdon EMILY MEADOWS F NEEDHAM Q1 1873 07A 29
Billesdon JOHN HARRY MATTOCK M TILLEY Q3 1873 07A 30
Billesdon JOHN GIBBINS MATTOCK M - Q4 1873 07A 26
Billesdon RICHARD LEWIS MEADOWS M BRYAN Q4 1873 07A 27
Billesdon FLORENCE LUCY MATTOCK F GREASLEY Q3 1874 07A 26
Billesdon HENRY MATTHEWS M ROWE Q1 1875 07A 25
Billesdon ROSINA MATTOCK F TILLEY Q3 1875 07A 23
Billesdon WILLIAM THOMAS NEEDHAM MEADOWS M NEEDHAM Q4 1875 07A 26
Billesdon BERTHA MATTHEWS F ROWE Q1 1877 07A 29
Billesdon HERBERT MATTOCK M TILLEY Q2 1878 07A 32
Billesdon SAMUEL MATTHEWS M ROWE Q2 1879 07A 36
Billesdon EDITH LOUISA MEADOWS F NEEDHAM Q3 1879 07A 28
Billesdon GERTRUDE TILLEY MATTOCK F TILLEY Q2 1880 07A 28
Billesdon GEORGE RICHARD MATTHEWS M ROWE Q4 1881 07A 29
Billesdon EDITH ELLEN MATTOCK F BIRD Q3 1882 07A 26
Billesdon ARTHUR WILLIAM MATTOCK M BIRD Q2 1884 07A 29
Billesdon ELLEN RHODA MATTHEWS F ROWE Q2 1884 07A 32
Billesdon PERCY SMITH MATTOCK M MIDDLETON Q4 1884 07A 28
Billesdon BEATRICE MATTHEWS F ROWE Q2 1887 07A 22
Billesdon KING SYDNEY MATTHEWS M LOVLY Q3 1887 07A 27
Billesdon Female MATTOCK F BIRD Q4 1887 07A 25
Billesdon BERTHA FANNY MATTHEWS F FAULKNER Q1 1888 07A 24
Billesdon JOHN ROBERT MATTHEWS M ROWE Q3 1889 07A 25
Billesdon LAURA LOVELY MATTHEWS F LOVELY Q2 1890 07A 23
Billesdon EVA ADA MATTHEWS F BLOCKLEY Q2 1890 07A 23
Billesdon WILLIAM HARTLAND MATTOCK M HARTLAND Q3 1893 07A 26
Billesdon FREDERICK ERNEST MATTHEWS M HUMPSTON Q4 1893 07A 19
Billesdon REGINALD MATTHEWS M NORTH Q1 1894 07A 22
Billesdon IVY MARY MATTHEWS F MCPHERSON Q1 1896 07A 25
Billesdon ERNEST WILLIAM MATTHEWS M BAMFORD Q1 1899 07A 23
Billesdon REGINALD MATTOCK M BILLSON Q3 1900 07A 19
Billesdon HAROLD MATTOCK M PERYER Q1 1901 07A 19
Billesdon LILY DAMARIS MATTHEWS F BAMFORD Q2 1901 07A 21
Billesdon THOMAS ARTHUR MATTHEWS M BAMFORD Q2 1903 07A 21
Billesdon RONALD THOMAS BILLSON MATTOCK M BILLSON Q4 1903 07A 19
Billesdon VERA MATTHEWS F GROVES Q3 1904 07A 23
Billesdon ETHEL MILDRED MATTOCK F BILLSON Q4 1905 07A 20
Billesdon ALICE EDITH MATTHEWS F COCKRILL Q2 1908 07A 22
Billesdon RUTH MATTHEWS F COCKERILL Q3 1909 07A 23
Billesdon EDITH ANNIE MEADOWS F GARTH Q3 1911 07A 46
Billesdon SYLVIA MARY MATTOCK F BILLSON Q4 1912 07A 38

Parish Register Marriages

Parish Groom Bride Date Notes Source
Tilton Thomas Panton Anne Medowes 22-Jan-1618 IGI Index
Houghton John Meadows Elizabeth Redyhoof 23-June-1713 John Meadows & Elizabeth Redyhoof, lic. 23 June 1713 Phillimores
Owston Wil. Meddows Eleanor Turner 11-Apr-1726 Wil. Meddows & Eleanor Turner 11 Apr. 1726 Phillimores
Tilton William Meadows Mary Osborne 17-Nov-1807 IGI Index
Tilton William Meadows Mary Osborne 17-Nov-1807 William Meadows, of Thorpe Satchville, p. Twyford, & Mary Osborne 17 Nov. " Phillimores
Billesdon Joseph Matocks Alice Bains 26-Oct-1818 IGI Index
Hungarton John Woodford Elizabeth Matts 13-Dec-1821 John Woodford & Elizabeth Matts 13 Dec. 1821 Phillimores

Civil Registration Marriages

District Name Spouse Date Page Entries on Page
Billesdon Sarah Meadows William Swift Q2-1839 71 2
Billesdon James Meadows Mary Ann Randell Q4-1844 105 2
Billesdon John Mattock Anne Cox Q4-1844 85 4
Billesdon Mary Mattock Thomas Buckby Q2-1846 59 2
Billesdon Jane Meadows William Wells Q3-1849 75 2
Billesdon William Mattock Catharine Beadman Q1-1852 59 4
Billesdon Elizabeth Mattock John Buckland Q1-1852 59 4
Billesdon George Mattock Alice Oliver Q3-1853 59 2
Billesdon Thomas Mattock Harriott Heawood Q4-1853 111 4
Billesdon William Mattock Emma Measures Q4-1854 87 2
Billesdon Thomas Mattock Ann Greasley Q4-1854 91 4
Billesdon George Mattock Mary Bramham Q4-1855 119 4
Billesdon Elizabeth Meadows James Randell Q4-1857 107 4
Billesdon Maria Mattock William Carver Q4-1859 91 2
Billesdon William Meadows Mary Wakerley Q4-1862 99 2
Billesdon Harriet Mattock Henry Butteriss Q1-1864 47 2
Billesdon John Mattock Hester Hill Q4-1864 55 2
Billesdon Joshua Meadows Anna Maria Needham Q2-1865 65 4
Billesdon William Meadows Eliza Shirley Loseby Q4-1868 81 2
Billesdon John Robert Meadows Mary Elizabeth Bryan Q1-1870 41 2
Billesdon Elizabeth Cox Mattock Thomas Florendine Q4-1870 73 4
Billesdon Eliza Mattock Thomas Coleman Q3-1871 49 2
Billesdon Elizabeth Jane Meadows John Henry Ward Q4-1871 79 2
Billesdon Richard Matthews Georgina Alaxander Q1-1872 53 2
Billesdon Charles Mattock Mary Tilley Q3-1872 43 2
Billesdon Ann Mattock Robert Jenkins Q4-1872 79 4
Billesdon John Matthews Elizabeth Rowe Q4-1872 79 4
Billesdon John Mattock Henrietta Middleton Q4-1874 84 4
Billesdon Tom Mattock Mary Elizabeth Middleton Q2-1875 55 4
Billesdon Mary Ann Mattock Robert Cox Q4-1878 65 2
Billesdon Harry Mattock Fanny Bird Q4-1878 71 2
Billesdon Rose Meadows Edward Frederick Hayes Q2-1880 53 2
Billesdon George Matthews Mary Jane Hayman Q3-1881 49 4
Billesdon James Mattock Susannah Brown Q4-1883 89 2
Billesdon Annie Elizabeth Matthews George Rimmington Q2-1885 58 2
Billesdon William Meadows Florence Wakerley Meadows Q1-1887 43 2
Billesdon Florence Wakerley Meadows William Meadows Q1-1887 43 2
Billesdon Emma Mattock William Wilkins Q3-1888 67 2
Billesdon Fanny Meads Frederick Charles Herbert Q3-1890 75 4
Billesdon William Joseph Matthews Agnes Adderley Q3-1891 63 2
Billesdon Shirley Meadows Harriett Rebecca Freer Q1-1892 51 2
Billesdon Sarah Ann Meadows John Henson Q1-1893 57 2
Billesdon Florence Lucy Mattock John Stacey Q3-1893 61 2
Billesdon Elizabeth Matthews George Jesse Dodson Q4-1894 79 4
Billesdon Sarah Ann Mattock Joseph Thomas Watson Q2-1895 67 4
Billesdon William Matthews Alice Bamford Q4-1897 57 2
Billesdon Ernest Arnold Matthews Eliza Cooke Q3-1899 59 2
Billesdon John Matthews Victoria Edith Hind Q1-1905 45 4
Billesdon Louise Maud Mathews John Reynolds Q3-1907 67 4
Billesdon Alice Mattock Arthur Smith Q1-1908 53 4
Billesdon Arthur W Mattock Millicent A Whitteaker Q3-1912 72 2
Billesdon Gertrude T Mattock George Ludlam Q4-1914 73 2
Billesdon Mary A Mattock Joseph W Fox Q1-1915 59 4
Billesdon Thomas A Matthews Edith M Newitt Q1-1922 45 2
Billesdon Elsie M Matthews Charles Freestone Q2-1923 81 4
Billesdon Walter H Meadows Dorothy F Munton Q1-1930 52 2
Billesdon Harold Mattock Alice G Castleman Q3-1930 67 4
Billesdon Ellen R Matthews Archibald H Marston Q2-1931 85 2
Billesdon Alice E Matthews Arthur G Evans Q3-1932 92 4
Billesdon James W Montague Winifred M Palmer Q1-1933 39 2
Billesdon Olive Matthews Cyril R Pottinger Q4-1937 83 4
Billesdon Walter J Meadows Selma B Taylor Q2-1938 88 4
Billesdon Ellen Mattock Arthur Smith Q2-1940 105 4
Billesdon Harry G Mattock Audrey F Wigginton Q4-1941 73 2
Billesdon Eileen B Meadows Ronald F Leversedge Q1-1942 82 2
Billesdon Joseph Mutch Gwendoline M Jordan Q2-1945 85 2
Billesdon George G G Mainds Helen N Woodhouse Q2-1945 93 4
Billesdon Joan H Maddock William H F Kendall Q4-1945 66 2
Billesdon Stanley A Matthews Edith A Hunt Q4-1948 1225 4
Billesdon Charles W Matthews Myra Lewin Q1-1949 1217 2

Civil Registration Deaths

District Name Age Date Volume Page
Billesdon Hannah MADDOX Q2 1839 15 27
Billesdon Susanna MATTOCK Q3 1840 15 29
Billesdon John Mattock Q4 1840 15 32
Billesdon Sarah Ann Meadows Q1 1841 15 33
Billesdon Sarah Matthews Q2 1841 15 33
Billesdon Sarah Mattock Q4 1841 15 28
Billesdon Sarah Maddock Q2 1844 15 33
Billesdon Mary MATTOCK Q2 1845 15 37
Billesdon Thomas MATTS Q3 1845 15 26
Billesdon Richard MATTHEWS Q3 1846 15 35
Billesdon John Matthews Q4 1849 15 32
Billesdon James MEADOWS Q2 1852 07A 20
Billesdon William Matthews Q2 1855 07A 21
Billesdon George Matthews Q1 1856 07A 19
Billesdon Mary MATTHEWS Q3 1856 07A 16
Billesdon William Matthews Q4 1857 07A 18
Billesdon George MATTOCK Q3 1859 07A 19
Billesdon Bob MATTHEWS Q2 1860 07A 20
Billesdon Ann Mattock Q1 1863 07A 21
Billesdon John MATTOCK Q1 1864 07A 21
Billesdon Ann Meadows 70 Q2 1866 07A 17
Billesdon Ann Mattock 72 Q4 1869 07A 17
Billesdon John Mattock 23 Q4 1869 07A 17
Billesdon Mary Mattock 21 Q4 1870 07A 19
Billesdon William Mattock 42 Q3 1871 07A 15
Billesdon Ellen Mattock 8 Q1 1872 07A 21
Billesdon Thomas John MATTOCK 11 Q2 1872 07A 15
Billesdon John Maddocks 73 Q2 1875 07A 20
Billesdon Charles Eastwood MADDOCKS 0 Q4 1875 07A 20
Billesdon James MATTOCK 86 Q1 1877 07A 23
Billesdon Edmund Matthews 79 Q1 1877 07A 23
Billesdon John Richard MATTOCK 78 Q2 1878 07A 19
Billesdon Elizabeth Smith Mattock 17 Q1 1880 07A 17
Billesdon Samuel Matthews 67 Q4 1880 07A 18
Billesdon Hester MATTOCK 41 Q2 1881 07A 17
Billesdon Edith Ellen Mattock 0 Q3 1882 07A 16
Billesdon Catherine MATTOCK 52 Q4 1883 07A 14
Billesdon Percy Smith Mattock 0 Q3 1885 07A 14
Billesdon Male Mattock 0 Q4 1887 07A 17
Billesdon Herbert MADDOCK 1 Q1 1888 07A 18
Billesdon Louisa MATTOCK 30 Q2 1888 07A 16
Billesdon Mary Mattock 80 Q1 1891 07A 22
Billesdon John MEADOWS 79 Q2 1891 07A 22
Billesdon Mary Meadows 52 Q1 1892 07A 18
Billesdon Rebecca Matthews 73 Q1 1893 07A 16
Billesdon Millicent Matthews 28 Q4 1894 07A 13
Billesdon Elizabeth Mattock 67 Q4 1896 07A 15
Billesdon Elizabeth Matthews 46 Q1 1897 07A 15
Billesdon Ann Mattock 77 Q3 1898 07A 13
Billesdon Thomas Mattock 70 Q2 1900 07A 16
Billesdon George Mattock 81 Q1 1901 07A 15
Billesdon Frances Meadows 79 Q3 1901 07A 14
Billesdon Edith Louisa Meadows 22 Q2 1902 07A 13
Billesdon John MATTOCK 79 Q3 1902 07A 11
Billesdon Alice Mattock 79 Q3 1903 07A 11
Billesdon Ann Mattock 69 Q4 1903 07A 13
Billesdon RONALD THOMAS BILLSON Mattock 1 Q2 1905 07A 16
Billesdon Harriott MATTOCK 75 Q3 1905 07A 15
Billesdon Harriet Matthews 59 Q1 1906 07A 20
Billesdon Mary Elizabeth Mattock 52 Q1 1906 07A 20
Billesdon Edith Matthews 37 Q2 1906 07A 15
Billesdon Edwin Matthews 50 Q4 1906 07A 21
Billesdon Tom MATTOCK 60 Q3 1907 07A 13
Billesdon George MATTOCK 0 Q2 1908 07A 17
Billesdon Mary Ann MATTHEWS 82 Q4 1908 07A 11
Billesdon Georgina MATTHEWS 64 Q2 1909 07A 19
Billesdon Richard Thomas Matthews 30 Q1 1910 07A 17
Billesdon Patience Meadows 33 Q1 1910 07A 19
Billesdon Joseph Meadows 79 Q1 1910 07A 21
Billesdon George MEADS 79 Q2 1910 07A 15
Billesdon ESTHER ELIZA Matthews 84 Q1 1911 07A 19
Billesdon Florence Meads 0 Q3 1911 07A 27
Billesdon Lucy Meadows 41 Q4 1911 07A 36
Billesdon Thomas Matthews 80 Q1 1913 07A 25
Billesdon William Matthews 47 Q1 1913 07A 30
Billesdon John Matts 76 Q3 1913 07A 30
Billesdon ANN ELIZA Matthews 45 Q2 1914 07A 42
Billesdon WILLIAM HENRY Meadows 17 Q1 1915 07A 36
Billesdon Hannah Mattock 75 Q2 1916 07A 32
Billesdon John Matthews 67 Q2 1917 07A 27
Billesdon STANLEY RALPH Matthews 6 Q1 1921 07A 41
Billesdon ANNIE MARIA Meadows 85 Q3 1921 07A 39
Billesdon Joshua Meadows 81 Q4 1921 07A 41
Billesdon Harriett Matthews 72 Q4 1922 07A 37
Billesdon Job Mattock 60 Q2 1924 07A 30
Billesdon SARAH AGNES Meadows 2 Q4 1924 07A 40
Billesdon Emma Matthews 70 Q2 1925 07A 22
Billesdon Caroline Meadows 67 Q3 1925 07A 26
Billesdon MARY ANNIE Mattock 64 Q1 1928 07A 26
Billesdon Richard Matthews 81 Q1 1928 07A 48
Billesdon GEORGE HENRY Matts 63 Q2 1929 07A 40
Billesdon Albert Matthews 58 Q2 1929 07A 51
Billesdon Harriett Meadows 56 Q2 1930 07A 53
Billesdon Thomas Matthews 74 Q2 1931 07A 43
Billesdon James Meads 67 Q1 1933 07A 36
Billesdon William Matthews 77 Q1 1933 07A 44
Billesdon MARY BISHELL Matthews 45 Q3 1933 07A 22
