Results for Surname Measures
Parish Register Births
| Parish | Name | Date | Father | Mother | Abode | Occupation | Minister |
|---|---|---|---|---|---|---|---|
| Tilton | John Measures | 09 Apr 1775 | William | Mary | |||
| Tilton | John Measures | 9 Apr 1775 | William | Mary | |||
| Billesdon | Hannah Measaers | 27 Jun 1779 | William | Mary | |||
| Billesdon | Elizth. Measures | 28 Oct 1781 | Willm. | Mary | |||
| Billesdon | Willm. Measures | 20 Feb 1785 | Willm. | Mary | |||
| Billesdon | Joseph Measures | 24 Dec 1786 | William | Mary | |||
| Billesdon | Thomas Measures | 3 Aug 1788 | William | Mary | |||
| Billesdon | Hannah Carter Measures | 24 Oct 1790 | William | Mary | |||
| Billesdon | Isaac Measures | 30 Nov 1794 | Wm. | Mary | |||
| Tilton | Mary Measures | 2 Jul 1820 | Henry | Frances | Tilton | Labourer | John Bright off. Minister |
| Tilton | Elizabeth Measures | 10 Feb 1822 | Henry | Frances | Tilton | Labourer | ST Bloomfield |
| Tilton | Ann Measures | 25 Jan 1824 | Henry | Frances | Tilton | Labourer | ST Bloomfield |
| Tilton | Matilda Measures | 2 Apr 1826 | Henry | Frances | Tilton | Labourer | ST Bloomfield |
| Tilton | John Measures | 22 Dec 1831 | Henry | Frances | Tilton | Labourer | WCB Clifton |
| Tilton | William Thomas Measures | 3 Mar 1867 | Henry | Elizabeth Crane | Tilton | Labourer | GF Smith Curate |
| Tilton | Katherine Measures | 21 Mar 1869 | Henry | Elizabeth Crane | Tilton | Labourer | G Nevile |
| Tilton | John Measures | 13 Apr 1891 | John | Matilda Jane Cooke | Tilton | Blacksmith | W Chippendall |
Civil Registration Births
| District | Name | Date | Volume | Page |
|---|---|---|---|---|
| Billesdon | James Measures | Q3 1842 | 15 | 41 |
| Billesdon | Lydia Ann MEASURES | Q1 1843 | 15 | 47 |
| Billesdon | James MEASURES | Q1 1849 | 15 | 51 |
| Billesdon | Sarah Ann MEASURES | Q2 1852 | 07A | 36 |
| Billesdon | Marintha Measures | Q1 1855 | 07A | 27 |
| Billesdon | John MEASURES | Q4 1859 | 07A | 28 |
| Billesdon | Sarah Ann MEASURES | Q2 1860 | 07A | 26 |
| Billesdon | William MEASURES | Q2 1861 | 07A | 33 |
| Billesdon | John MEASURES | Q4 1861 | 07A | 26 |
| Billesdon | Sarah Ann MEASURES | Q4 1862 | 07A | 29 |
| Billesdon | Ada MEASURES | Q3 1863 | 07A | 23 |
| Billesdon | Mary Bower MEASURES | Q4 1863 | 07A | 28 |
| Billesdon | Ann MEASURES | Q1 1864 | 07A | 33 |
| Billesdon | Mary Jane MEASURES | Q2 1865 | 07A | 27 |
| Billesdon | William Sidney MEASURES | Q3 1865 | 07A | 25 |
| Billesdon | Walter MEASURES | Q2 1866 | 07A | 30 |
| Billesdon | Daniel MEASURES | Q1 1867 | 07A | 24 |
| Billesdon | William Measures | Q3 1867 | 07A | 26 |
| Billesdon | Catharine MEASURES | Q2 1868 | 07A | 26 |
| Billesdon | Bertha MEASURES | Q1 1871 | 07A | 30 |
| Billesdon | Ellen Jane Measures | Q2 1871 | 07A | 25 |
| Billesdon | Henry Measures | Q4 1879 | 07A | 23 |
| Billesdon | Sarah Jane MEASURES | Q2 1881 | 07A | 23 |
| Billesdon | William Oswald Measures | Q3 1883 | 07A | 21 |
| Billesdon | Clara Ann Measures | Q3 1884 | 07A | 24 |
| Billesdon | Herbert Osmond Measures | Q4 1885 | 07A | 23 |
| Billesdon | Fred Measures | Q4 1885 | 07A | 30 |
| Billesdon | Henrietta Measures | Q4 1886 | 07A | 24 |
| Billesdon | Herbert MEASURES | Q3 1888 | 07A | 19 |
| Billesdon | Margaret MEASURES | Q4 1888 | 07A | 32 |
| Billesdon | Alice Minnie Measures | Q3 1889 | 07A | 24 |
| Billesdon | Ellen Measures | Q1 1890 | 07A | 25 |
| Billesdon | Bertha Mary MEASURES | Q2 1890 | 07A | 30 |
| Billesdon | John Measures | Q2 1891 | 07A | 27 |
| Billesdon | George Henry Measures | Q3 1891 | 07A | 23 |
| Billesdon | Elizabeth Measures | Q1 1892 | 07A | 17 |
| Billesdon | William Measures | Q3 1892 | 07A | 27 |
| Billesdon | Margaret Louisa Measures | Q3 1897 | 07A | 23 |
| Billesdon | Frank Measures | Q1 1899 | 07A | 24 |
| Billesdon | Kate Annie Measures | Q4 1900 | 07A | 21 |
| Billesdon | Male MEASURES | Q1 1902 | 07A | 19 |
| Billesdon | Alice Evelyn Measures | Q3 1903 | 07A | 23 |
| Billesdon | George Harold Measures | Q4 1905 | 07A | 20 |
| Billesdon | Agnes Olive MEASURES | Q3 1907 | 07A | 21 |
| Billesdon | Oswald Jack MEASURES | Q1 1910 | 07A | 23 |
| Billesdon | Frederick S Measures | Q1 1921 | 07A | 31 |
| Billesdon | Kathleen Measures | Q1 1921 | 07A | 36 |
| Billesdon | George A Measures | Q3 1925 | 07A | 37 |
| Billesdon | Anthony M Measures | Q3 1927 | 07A | 34 |
| Billesdon | Victor G Measures | Q2 1930 | 07A | 33 |
| Billesdon | John A Measures | Q4 1931 | 07A | 33 |
| Billesdon | Joan A Measures | Q1 1935 | 07A | 34 |
| Billesdon | Janet E Measures | Q2 1937 | 07A | 45 |
| Billesdon | Graham E Measures | Q4 1938 | 07A | 47 |
| Billesdon | David H Measures | Q2 1940 | 07A | 74 |
| Billesdon | Kathleen A Measures | Q2 1944 | 07A | 33 |
GRO Record of Civil Registration of Births
| District | Name | Gender | Mother | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | JAMES MEASURES | M | COX | Q3 1842 | 15 | 41 |
| Billesdon | LYDIA ANN MEASURES | F | HACKETT | Q1 1843 | 15 | 47 |
| Billesdon | JAMES MEASURES | M | WHITE | Q1 1849 | 15 | 51 |
| Billesdon | SARAH ANN MEASURES | F | WHITE | Q2 1852 | 07A | 36 |
| Billesdon | MARINTHA MEASURES | F | WHITE | Q1 1855 | 07A | 27 |
| Billesdon | JOHN MEASURES | M | COX | Q4 1859 | 07A | 28 |
| Billesdon | SARAH ANN MEASURES | F | DEACON | Q2 1860 | 07A | 26 |
| Billesdon | WILLIAM MEASURES | M | COX | Q2 1861 | 07A | 33 |
| Billesdon | JOHN MEASURES | M | DEACON | Q4 1861 | 07A | 26 |
| Billesdon | SARAH ANN MEASURES | F | COX | Q4 1862 | 07A | 29 |
| Billesdon | ADA MEASURES | F | DEACON | Q3 1863 | 07A | 23 |
| Billesdon | MARY BOWER MEASURES | F | SMITH | Q4 1863 | 07A | 28 |
| Billesdon | ANN MEASURES | F | COX | Q1 1864 | 07A | 33 |
| Billesdon | MARY JANE MEASURES | F | CRANE | Q2 1865 | 07A | 27 |
| Billesdon | WILLIAM SIDNEY MEASURES | M | SMITH | Q3 1865 | 07A | 25 |
| Billesdon | WALTER MEASURES | M | COX | Q2 1866 | 07A | 30 |
| Billesdon | DANIEL MEASURES | M | SMITH | Q1 1867 | 07A | 24 |
| Billesdon | WILLIAM MEASURES | M | KETTELL | Q3 1867 | 07A | 26 |
| Billesdon | CATHARINE MEASURES | F | CRANE | Q2 1868 | 07A | 26 |
| Billesdon | BERTHA MEASURES | F | DEACON | Q1 1871 | 07A | 30 |
| Billesdon | ELLEN JANE MEASURES | F | MORTON | Q2 1871 | 07A | 25 |
| Billesdon | HENRY MEASURES | M | MOSELY | Q4 1879 | 07A | 23 |
| Billesdon | SARAH JANE MEASURES | F | MOWSLEY | Q2 1881 | 07A | 23 |
| Billesdon | WILLIAM OSWALD MEASURES | M | MOWSLEY | Q3 1883 | 07A | 21 |
| Billesdon | CLARA ANN MEASURES | F | COOK | Q3 1884 | 07A | 24 |
| Billesdon | HERBERT OSMOND MEASURES | M | COOKE | Q4 1885 | 07A | 23 |
| Billesdon | FRED MEASURES | M | MOSELEY | Q4 1885 | 07A | 30 |
| Billesdon | HENRIETTA MEASURES | F | COOKE | Q4 1886 | 07A | 24 |
| Billesdon | HERBERT MEASURES | M | - | Q3 1888 | 07A | 19 |
| Billesdon | MARGARET MEASURES | F | BANNER | Q4 1888 | 07A | 32 |
| Billesdon | ALICE MINNIE MEASURES | F | COOK | Q3 1889 | 07A | 24 |
| Billesdon | ELLEN MEASURES | F | MOWSLEY | Q1 1890 | 07A | 25 |
| Billesdon | BERTHA MARY MEASURES | F | FLINT | Q2 1890 | 07A | 30 |
| Billesdon | JOHN MEASURES | M | COOKE | Q2 1891 | 07A | 27 |
| Billesdon | GEORGE HENRY MEASURES | M | FLINT | Q3 1891 | 07A | 23 |
| Billesdon | ELIZABETH MEASURES | F | - | Q1 1892 | 07A | 17 |
| Billesdon | WILLIAM MEASURES | M | FLINT | Q3 1892 | 07A | 27 |
| Billesdon | MARGARET LOUISA MEASURES | F | WRIGHT | Q3 1897 | 07A | 23 |
| Billesdon | FRANK MEASURES | M | WRIGHT | Q1 1899 | 07A | 24 |
| Billesdon | KATE ANNIE MEASURES | F | WRIGHT | Q4 1900 | 07A | 21 |
| Billesdon | Male MEASURES | M | WRIGHT | Q1 1902 | 07A | 19 |
| Billesdon | ALICE EVELYN MEASURES | F | WRIGHT | Q3 1903 | 07A | 23 |
| Billesdon | GEORGE HAROLD MEASURES | M | WRIGHT | Q4 1905 | 07A | 20 |
| Billesdon | AGNES OLIVE MEASURES | F | WRIGHT | Q3 1907 | 07A | 21 |
| Billesdon | OSWALD JACK MEASURES | M | PYWELL | Q1 1910 | 07A | 23 |
Parish Register Marriages
| Parish | Groom | Bride | Date | Notes | Source |
|---|---|---|---|---|---|
| Lowesby | John Austin | Eleanor Measures | 12-Nov-1758 | John Austin, of Owston, & Eleanor Measures, of C.N. 12 Nov. 1758 | Phillimores |
| Lowesby | William Measures | Jane Frisby | 27-Sep-1764 | William Measures & Jane Frisby 27 Sept. 1764 | Phillimores |
| Tilton | William Measures | Mary Carter | 31-Dec-1774 | William Measures, of Ilston, & Mary Carter, of H., lic. 31 Dec. 1774 | Phillimores |
| Tilton | Wm. Measures | Mary Carter | 31-Dec-1774 | IGI Index | |
| Lowesby | Robert West | Anne Measures | 0-0-1783 | Robert West, p. S. Margaret, Leic., & Anne Measures [perished] 1783 | Phillimores |
| Lowesby | William Measures | Mary Mitchell | 8-Nov-1789 | William Measures, of L., & Mary Mitchell, of Billesdon 25 Oct., 1, 8, Nov. 1789 Banns Only | Phillimores |
| Billesdon | William Measures | Mary Mitchell | 19-Nov-1790 | IGI Index | |
| Tilton | Richard Measures | Elizabeth Buttress | 23-Oct-1791 | Richard Measures & Elizabeth Buttress. 23 Oct. " | Phillimores |
| Tilton | Richd. Measures | Eliz. Buttress | 23-Oct-1791 | IGI Index | |
| Houghton | William Bibs | Ann Measures | 26-Jan-1794 | William Bibs, of Appleby, co. Leic., & Ann Measures, lic. 26 Jan. 1794 | Phillimores |
| Billesdon | Samuel Mayking | Hannah Measures | 01-Mar-1813 | IGI Index | |
| Hungarton | Daniel Measures | Elizabeth Bates | 29-Oct-1817 | Daniel Measures, of Billesdon, & Elizabeth Bates, of this p., lic. 29 Oct. 1817 | Phillimores |
| Lowesby | Thomas Measures | Catherine Clifford | 4-Dec-765] | Thomas Measures & Catherine Clifford 4 Dec. 176 [? 1765] | Phillimores |
| Lowesby | Thomas Measures | Mary Anderson | 1-Dec-abt 1973 | Thomas Measures & Mary Anderson 3, 17, Nov. 1 Dec. [No year] Banns Only | Phillimores |
Civil Registration Marriages
| District | Name | Spouse | Date | Page | Entries on Page |
|---|---|---|---|---|---|
| Billesdon | Hannah Measures | Thomas Ellingworth | Q4-1844 | 97 | 4 |
| Billesdon | Ann Measures | John Tomlin | Q3-1847 | 63 | 2 |
| Billesdon | Jane Measures | Edward Seal | Q4-1847 | 95 | 6 |
| Billesdon | John Measures | Mary White | Q4-1847 | 95 | 6 |
| Billesdon | Catherine Measures | John Deacon | Q4-1851 | 95 | 2 |
| Billesdon | Emma Measures | William Mattock | Q4-1854 | 87 | 2 |
| Billesdon | Thomas Measures | Jane Cox | Q4-1858 | 103 | 4 |
| Billesdon | Daniel Measures | Hannah Kettell | Q4-1860 | 87 | 4 |
| Billesdon | William Measures | Mary Smith | Q4-1861 | 89 | 4 |
| Billesdon | Henry Measures | Elizabeth Crane | Q1-1865 | 43 | 2 |
| Billesdon | Thomas Measures | Catherine Morton | Q2-1869 | 51 | 2 |
| Billesdon | Elizabeth Measures | George Piggin | Q2-1877 | 99 | 2 |
| Billesdon | George William Measures | Sarah Mosely | Q4-1878 | 75 | 4 |
| Billesdon | John Measures | Matilda Jane Cooke | Q4-1883 | 93 | 2 |
| Billesdon | Mary Elizabeth Measures | James Lewin | Q3-1884 | 51 | 2 |
| Billesdon | Ada Measures | Charles Kenny | Q4-1885 | 63 | 2 |
| Billesdon | Harry Measures | Mary Jane Flint | Q4-1888 | 65 | 4 |
| Billesdon | Catherine Measures | John Gregory | Q4-1892 | 85 | 2 |
| Billesdon | Sarah Jane Measures | Arthur Horton | Q2-1899 | 73 | 2 |
| Billesdon | Bertha Measures | William Lewin | Q4-1902 | 61 | 2 |
| Billesdon | Ann Measures | Frederic William Seal | Q2-1903 | 69 | 2 |
| Billesdon | John Measures | Gertrude Agnes Pywell | Q2-1909 | 59 | 2 |
| Billesdon | Alice E Measures | George Brandon | Q1-1928 | 46 | 4 |
| Billesdon | George H Measures | Louie Baker | Q3-1929 | 105 | 4 |
| Billesdon | Agnes O Measures | Sidney W Mayes | Q4-1934 | 83 | 4 |
| Billesdon | Gladys A Measures | Albert H J Evans | Q3-1937 | 86 | 4 |
| Billesdon | Maria M Meszaros | Leslie F S Rogers | Q3-1938 | 90 | 4 |
| Billesdon | Kathleen Measures | George E Buckley | Q3-1942 | 71 | 8 |
| Billesdon | Ethel B Measures | Stanley E Pallett | Q4-1942 | 67 | 4 |
Civil Registration Deaths
| District | Name | Age | Date | Volume | Page |
|---|---|---|---|---|---|
| Billesdon | John Measures | Q1 1838 | 15 | 41 | |
| Billesdon | Elizabeth MEASURES | Q2 1843 | 15 | 34 | |
| Billesdon | Matilda MEASURES | Q2 1843 | 15 | 34 | |
| Billesdon | James Measures | Q2 1844 | 15 | 32 | |
| Billesdon | Ann Measures | Q2 1854 | 07A | 16 | |
| Billesdon | Frances Measures | Q3 1857 | 07A | 17 | |
| Billesdon | Mary Jane Measures | Q3 1865 | 07A | 18 | |
| Billesdon | Jane Measures | 33 | Q2 1867 | 07A | 19 |
| Billesdon | William Measures | 83 | Q1 1870 | 07A | 20 |
| Billesdon | Henry Measures | 78 | Q3 1873 | 07A | 13 |
| Billesdon | William Thomas MEASURES | 6 | Q4 1873 | 07A | 18 |
| Billesdon | Ann MEASURES | 40 | Q1 1874 | 07A | 17 |
| Billesdon | Ann Measures | 85 | Q4 1881 | 07A | 20 |
| Billesdon | William Measures | 90 | Q4 1884 | 07A | 22 |
| Billesdon | Sarah Measures | 42 | Q3 1895 | 07A | 11 |
| Billesdon | Frank Measures | 1 | Q4 1900 | 07A | 11 |
| Billesdon | Male MEASURES | 0 | Q1 1902 | 07A | 17 |
| Billesdon | Sarah MEASURES | 76 | Q3 1907 | 07A | 12 |
| Billesdon | John MEASURES | 82 | Q4 1907 | 07A | 13 |
| Billesdon | William Measures | 87 | Q1 1908 | 07A | 28 |
| Billesdon | Thomas MEASURES | 70 | Q1 1909 | 07A | 21 |
| Billesdon | Hannah MEASURES | 79 | Q3 1909 | 07A | 17 |
| Billesdon | Laura Measures | 45 | Q4 1910 | 07A | 15 |
| Billesdon | EDITH ELLEN Measures | 21 | Q1 1911 | 07A | 18 |
| Billesdon | George Measures | 85 | Q2 1913 | 07A | 31 |
| Billesdon | John Measures | 57 | Q4 1913 | 07A | 25 |
| Billesdon | William McHarg | 78 | Q1 1919 | 07A | 36 |
| Billesdon | Sarah MEASURES | 83 | Q2 1921 | 07A | 32 |
| Billesdon | John Measures | 82 | Q2 1922 | 07A | 35 |
| Billesdon | ANTHONY MAURICE MEASURES | 0 | Q3 1927 | 07A | 38 |
| Billesdon | Charles Measures | 77 | Q1 1929 | 07A | 67 |
| Billesdon | ANNIE ELIZA Measures | 66 | Q3 1929 | 07A | 26 |
| Billesdon | Samuel Measures | 85 | Q3 1929 | 07A | 37 |
| Billesdon | Joseph Measures | 73 | Q3 1930 | 07A | 37 |
| Billesdon | Mary Measures | 74 | Q3 1931 | 07A | 42 |
| Billesdon | ELIZA KATE Measures | 81 | Q2 1932 | 07A | 33 |
| Billesdon | Isabella McHarg | 83 | Q2 1933 | 07A | 22 |
| Billesdon | Harry Measures | 73 | Q1 1937 | 07A | 52 |
| Billesdon | JOHN WILLIAM MEASURES | 81 | Q2 1938 | 07A | 39 |
| Billesdon | George Measures | 56 | Q4 1938 | 07A | 41 |
| Billesdon | Eleanor Measures | 72 | Q3 1942 | 07A | 19 |
| Billesdon | SARAH ANN Measures | 84 | Q4 1944 | 07A | 22 |
| Billesdon | Donald McHarg | 75 | Q1 1946 | 07A | 26 |
GRO Record of Civil Registration of Deaths
| District | Name | Gender | Age | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | JOHN MEASURES | M | 5 | Q1 1838 | 15 | 41 |
| Billesdon | ELIZABETH MEASURES | F | 21 | Q2 1843 | 15 | 34 |
| Billesdon | MATILDA MEASURES | F | 17 | Q2 1843 | 15 | 34 |
| Billesdon | JAMES MEASURES | M | 2 | Q2 1844 | 15 | 32 |
| Billesdon | ANN MEASURES | F | 63 | Q2 1854 | 07A | 16 |
| Billesdon | FRANCES MEASURES | F | 68 | Q3 1857 | 07A | 17 |
| Billesdon | MARY JANE MEASURES | F | 0 | Q3 1865 | 07A | 18 |
| Billesdon | JANE MEASURES | F | 33 | Q2 1867 | 07A | 19 |
| Billesdon | WILLIAM MEASURES | M | 83 | Q1 1870 | 07A | 20 |
| Billesdon | HENRY MEASURES | M | 78 | Q3 1873 | 07A | 13 |
| Billesdon | WILLIAM THOMAS MEASURES | M | 6 | Q4 1873 | 07A | 18 |
| Billesdon | ANN MEASURES | F | 40 | Q1 1874 | 07A | 17 |
| Billesdon | ANN MEASURES | F | 85 | Q4 1881 | 07A | 20 |
| Billesdon | WILLIAM MEASURES | M | 90 | Q4 1884 | 07A | 22 |
| Billesdon | SARAH MEASURES | F | 42 | Q3 1895 | 07A | 11 |
| Billesdon | FRANK MEASURES | M | 20 | Q4 1900 | 07A | 11 |
| Billesdon | Male MEASURES | M | 1 | Q1 1902 | 07A | 17 |
| Billesdon | SARAH MEASURES | F | 76 | Q3 1907 | 07A | 12 |
| Billesdon | JOHN MEASURES | M | 82 | Q4 1907 | 07A | 13 |
| Billesdon | WILLIAM MEASURES | M | 87 | Q1 1908 | 07A | 28 |
| Billesdon | THOMAS MEASURES | M | 70 | Q1 1909 | 07A | 21 |
| Billesdon | HANNAH MEASURES | F | 79 | Q3 1909 | 07A | 17 |
| Billesdon | LAURA MEASURES | F | 45 | Q4 1910 | 07A | 15 |
| Billesdon | EDITH ELLEN MEASURES | F | 21 | Q1 1911 | 07A | 18 |
| Billesdon | GEORGE MEASURES | M | 85 | Q2 1913 | 07A | 31 |
| Billesdon | JOHN MEASURES | M | 57 | Q4 1913 | 07A | 25 |
| Billesdon | WILLIAM MCHARG | M | 78 | Q1 1919 | 07A | 36 |
| Billesdon | SARAH MEASURES | F | 83 | Q2 1921 | 07A | 32 |
| Billesdon | JOHN MEASURES | M | 82 | Q2 1922 | 07A | 35 |
| Billesdon | ANTHONY MAURICE MEASURES | M | 0 | Q3 1927 | 07A | 38 |
| Billesdon | CHARLES MEASURES | M | 77 | Q1 1929 | 07A | 67 |
| Billesdon | ANNIE ELIZA MEASURES | F | 66 | Q3 1929 | 07A | 26 |
| Billesdon | SAMUEL MEASURES | M | 85 | Q3 1929 | 07A | 37 |
| Billesdon | JOSEPH MEASURES | M | 73 | Q3 1930 | 07A | 37 |
| Billesdon | MARY MEASURES | F | 74 | Q3 1931 | 07A | 42 |
| Billesdon | ELIZA KATE MEASURES | F | 81 | Q2 1932 | 07A | 33 |
| Billesdon | ISABELLA MCHARG | F | 83 | Q2 1933 | 07A | 22 |
| Billesdon | HARRY MEASURES | M | 73 | Q1 1937 | 07A | 52 |
| Billesdon | JOHN WILLIAM MEASURES | M | 81 | Q2 1938 | 07A | 39 |
| Billesdon | GEORGE MEASURES | M | 56 | Q4 1938 | 07A | 41 |
| Billesdon | ELEANOR MEASURES | F | 72 | Q3 1942 | 07A | 19 |
| Billesdon | SARAH ANN MEASURES | F | 84 | Q4 1944 | 07A | 22 |
| Billesdon | DONALD MCHARG | M | 75 | Q1 1946 | 07A | 26 |
Parish Register Interments
| Parish | Name | Date | Notes |
|---|---|---|---|
| Tilton | Elizabeth MEASURES | 4-May-1844 | of Tilton. Aged 21. |
| Tilton | Matilda MEASURES | 4-May-1844 | of Tilton. Aged 17. |
| Tilton | Frances MEASURES | 8-Jul-1857 | of Tilton. Aged 68. |
Parish Register Interments - Full
| Parish | Name | Date | Abode | Age | Minister | Margin Notes | Source |
|---|---|---|---|---|---|---|---|
| Tilton | Jane Measures | 31-Aug-1837 | Tilton | 20 | stewart? officiating minister | research by tiltononthehill.org.uk | |
| Tilton | John Measures | 7-Jan-1838 | Tilton | 5 | john moore curate | research by tiltononthehill.org.uk | |
| Tilton | Elizabeth Measures | 4-May-1843 | Tilton | 21 | HJ Matthews curate of skeffington | research by tiltononthehill.org.uk | |
| Tilton | Matilda Measures | 4-May-1843 | Tilton | 17 | HJ Matthews | research by tiltononthehill.org.uk | |
| Tilton | Frances Measures | 8-Jul-1857 | Tilton | 68 | george ja jones officiating minister | research by tiltononthehill.org.uk | |
| Tilton | Henry Measures | 22-Jul-1873 | Billesdon | 78 | telford macdonough officiating minister | research by tiltononthehill.org.uk |
Gravestones
| Parish | Name | Link | Source |
|---|---|---|---|
| Lowesby | William Measures | View Image | research by tiltononthehill.org.uk |
| Lowesby | William Measures | View Image | research by tiltononthehill.org.uk |
Census
| Year | Parish | House | Name | RelationtoHead | Status | AgeM | AgeF | Occupation | WhereBorn |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Halstead | Matilda Measures | 16 | F.S. | Y | ||||
| 1841 | Tilton | Anne Measures | 15 | F.S. | Y | ||||
| 1841 | Tilton | Tilton | Henry Measures | 45 | Ag. Lab | Y | |||
| 1841 | Tilton | Franses Measures | 50 | N | |||||
| 1841 | Tilton | Elizabeth Measures | 19 | Y | |||||
| 1861 | Tilton | Henry Measures | Head | W | 66 | Leicester, Lowesby | |||
| 1891 | Tilton | Cottage, Tilton Street | John Measures | Head | M | 29 | Blacksmith | Leicester, Ingarsby | |
| 1891 | Tilton | Jane Measures | Wife | M | 28 | Leicester, Mountsorrel | |||
| 1891 | Tilton | Sarah Ann Measures | Daur | S | 6 | Scholar | Leicester, Gaulby | ||
| 1891 | Tilton | Herbert Amond Measures | Son | S | 5 | Scholar | Leicester, Houghton | ||
| 1891 | Tilton | Henrietta Measures | Daur | S | 4 | Scholar | Leicester, Houghton | ||
| 1891 | Tilton | Muria Measures | Daur | S | 1 | Leicester, Tilton | |||
| 1891 | Tilton | Samuel Measures | Son | S | 1mo | Leicester, Tilton | |||
| 1921 | Halstead | Halstead | Alice Measures | Servant | Single | 14 Years 2 Months | Housemaid Employed by: Private | Leicestershire, England |
Electoral Roll
No results Found
Phone Book
No results Found
The Civil Registration Indices found here are a partial transcription of the Billesdon Registration District and are not complete. You will find more complete transcriptions at FREEBMD. Civil Registration index data is crown copyright.
If you have found this page useful, please leave a comment in the guestbook