Results for Surname Pick
Parish Register Births
| Parish | Name | Date | Father | Mother | Abode | Occupation | Minister |
|---|---|---|---|---|---|---|---|
| Knossington | Blannch Peck | 9 Dec 1604 | Stephen | ||||
| Hungarton | Jane Pick | 20 Jul 1608 | Edward | ||||
| Knossington | Guy Pecke | 28 Aug 1609 | Stephen | ||||
| Knossington | John Page | 17 Jan 1612 | Willm | ||||
| Knossington | Batilina Pecke | 2 Apr 1613 | John | ||||
| Hungarton | Thoms Pick | 10 May 1618 | Richard | ||||
| Hungarton | Rebecca Picke | 2 Jun 1622 | Richard | ||||
| Knossington | Lavinia Pecke | 27 Mar 1625 | John | ||||
| Knossington | Thoms Pecke | 27 Aug 1626 | Willm | ||||
| Knossington | Robert Pecke | 25 Oct 1629 | Richard | ||||
| Knossington | Elizabeth Pecke | 25 Apr 1634 | Richard | Elizabeth | |||
| Tilton | William Page? | 8 Aug 1658 | William | Elizabeth | |||
| Hungarton | Will Picke | 6 Oct 1662 | William | Jane | |||
| Tilton | Anne Picke | 26 Oct 1663 | John | Sarah | |||
| Tilton | Anne Picke | 26 Oct 1663 | John | Sarah | Marefield. | ||
| Knossington | Richard Pecke | Mar 1666 | Richard | Prudence | |||
| Tilton | John Picke | 7 Jun 1668 | John | Sarah | Marefield. | ||
| Skeffington | Elizabeth Peake | 4 Oct 1674 | John | ||||
| Knossington | Ann Peck | 11 Mar 1674 | |||||
| Knossington | Elenor Peck | 11 Mar 1674 | |||||
| Knossington | Mary Peck | 11 Mar 1674 | |||||
| Skeffington | Robert Peake | 7 Nov 1682 | John | Elizabeth | |||
| Tilton | Sarah Pick | 17 Apr 1693 | John | Alice | Marefield. | ||
| Tilton | Sarah Pick | 17 Apr 1693 | John | Alice | |||
| Tilton | John Pick | 29 May 1695 | John | Alice | Marefield. | ||
| Tilton | John Pick | 29 May 1695 | John | Alice | |||
| Tilton | Richard Pick | 19 Dec 1697 | John | Alice | |||
| Tilton | Richard Pick | 19 Dec 1697 | John | Alice | Marefield. | ||
| Tilton | Mary Pick | 03 May 1700 | John | Alice | |||
| Tilton | Mary Pick | 3 May 1700 | John | Alice | Marefield. | ||
| Tilton | Abraham Pick | 13 Nov 1705 | John | Alice | |||
| Tilton | Abraham Pick | 13 Nov 1705 | John | Alice | Marefield. | ||
| Knossington | Ann Peck | 4 May 1706 | Henry | Ann | |||
| Knossington | Elisabeth Peck | 15 Mar 1710 | |||||
| Owston | Mary Pick | 18 Oct 1716 | William | Elisabeth | |||
| Knossington | Eleanor Peck | 9 Mar 1718 | Henry | Anne | |||
| Knossington | Robert Peck | 16 Oct 1723 | Henry | Anne | |||
| Tilton | Rebecka Pick | 03 Aug 1729 | John | Sarah | |||
| Tilton | Rebecka Pick | 3 Aug 1729 | John | Sarah | |||
| Knossington | Elizabeth Peck | 5 Nov 1750 | Robt | Eliz | |||
| Billesdon | Ann Pegg | 29 Sep 1751 | Joseph | Mary | |||
| Hungarton | Ann Pick | 29 Sep 1751 | Anthony | Jane | |||
| Knossington | Ann Peck | 30 Jul 1752 | Robert | Eliz | |||
| Knossington | Robert Peck | 2 Oct 1755 | Robert | Eliz | |||
| Hungarton | Thomas Peck | 25 Dec 1761 | William | Elizabeth | |||
| Billesdon | Elizabeth Peak | 3 Oct 1762 | Jane Peak | ||||
| Hungarton | Elizabeth Peck | 2 Jan 1763 | William | Elizabeth | |||
| Hungarton | John Phipps | 25 Jan 1767 | John | Mary | |||
| Hungarton | Mary Peck | 5 Jul 1767 | Willm. | Elizabeth | |||
| Hungarton | Willm. Peck | 15 Feb 1772 | William | Eliz. | |||
| Billesdon | Ann Phipps | 15 Mar 1772 | Hugh | Mary | |||
| Hungarton | Joseph Peck | 7 Mar 1773 | William | Elisabeth | |||
| Billesdon | Henry Phipps | 1 May 1774 | Hugh | Mary | |||
| Hungarton | Mary Peck | 22 May 1774 | Willm. | Eliz. | |||
| Hungarton | Zechariah Peck | 22 Nov 1775 | Wm. | Eliz. | |||
| Hungarton | Sarah Peck | 13 Feb 1777 | Willm. | Eliz. | |||
| Hungarton | Job Peck | 24 Sep 1778 | Willm. | Eliz. | |||
| Knossington | John Powis | 16 Apr 1781 | John | Elizabeth | |||
| Knossington | Mary Ann Peck | 29 Apr 1784 | Robert | Mary | |||
| Knossington | Elizabeth Hand Peck | 20 Feb 1785 | Robt | Mary | |||
| Billesdon | Joseph Phipps | 14 Aug 1791 | Ann Phipps | ||||
| Lowesby | Elizabeth Ann Pick | 3 Jan 1836 | William | Elizabeth Slater | Lowesby | Farmer | H Wright Curate |
| Lowesby | Thomas William Pick | 7 May 1837 | William | Elizabeth Slater | Lowesby | Farmer | GR Oakley Curate |
| Lowesby | Richard Pick | 7 Oct 1838 | William | Elizabeth Slater | Lowesby | Farmer | GR Oakley Curate |
| Lowesby | William Pick | 16 Feb 1840 | William | Elizabeth Slater | Lowesby | Farmer | GR Oakley Curate |
| Lowesby | Elizabeth Pick | 4 Sep 1841 | William | Elizabeth Slater | Lowesby | Farmer | GR Oakley Curate |
| Lowesby | Frederick Pick | 21 Aug 1843 | William | Elizabeth Slater | Lowesby | Farmer | GR Oakley Curate |
| Lowesby | Selina Ann Pick | 15 Aug 1845 | William | Elizabeth Slater | lowesby | Farmer | GR Oakley Curate |
| Lowesby | James Pick | 25 Sep 1845 | James | Elizabeth Corton | Lowesby | Labourer | GR Oakley Curate |
| Lowesby | Robert Arnold Pick | 11 Aug 1847 | William | Elizabeth Slater | Lowesby | Farmer | GR Oakley Curate |
| Lowesby | Sarah Jane Pick | 9 Feb 1848 | James | Elizabeth Corton | Lowesby | Labourer | GR Oakley Curate |
| Lowesby | John Pick | 28 Apr 1850 | James | Elizabeth Corton | Lowesby | Labourer | GR Oakley Curate |
| Tilton | Henry Pegg | 18 Apr 1852 | John | Sarah Smith | Halstead | Labourer | G Nevile |
| Lowesby | Edward Pick | 1 May 1881 | Thomas | Mary Riley | Cold Newton | Labourer | George JA Jones Vicar |
| Lowesby | Thomas John Page | 11 Mar 1934 | Thomas Alfred | Daisy Selina Bolam | Lowesby | Gardener | HV Floyd Vicar |
| Tilton | Doris Rita Page | 17 Apr 1938 | Frederick | Doris Dickinson | Tilton | Farm Hand | HV Floyd |
Civil Registration Births
| District | Name | Date | Volume | Page |
|---|---|---|---|---|
| Billesdon | William PEAK | Q1 1838 | 15 | 49 |
| Billesdon | Richard PICK | Q4 1838 | 15 | 51 |
| Billesdon | Francis Pick | Q2 1839 | 15 | 57 |
| Billesdon | William Pick | Q1 1840 | 15 | 54 |
| Billesdon | Mary Ann Peake | Q4 1840 | 15 | 49 |
| Billesdon | SUSANNA PAGE | Q2 1841 | 15 | 44 |
| Billesdon | Elizabeth Pick | Q3 1841 | 15 | 46 |
| Billesdon | Jane PEAKE | Q3 1841 | 15 | 46 |
| Billesdon | Emma Page | Q3 1842 | 15 | 42 |
| Billesdon | William Peake | Q3 1842 | 15 | 43 |
| Billesdon | Amey Page | Q1 1843 | 15 | 49 |
| Billesdon | Frederick Pick | Q3 1843 | 15 | 45 |
| Billesdon | Mary PEAKE | Q4 1843 | 15 | 49 |
| Billesdon | John Page | Q1 1844 | 15 | 52 |
| Billesdon | John Peake | Q3 1844 | 15 | 48 |
| Billesdon | Alfred PEAKE | Q2 1845 | 15 | 43 |
| Billesdon | George PEAK | Q2 1845 | 15 | 45 |
| Billesdon | Selina Ann Pick | Q3 1845 | 15 | 49 |
| Billesdon | George Peake | Q1 1846 | 15 | 50 |
| Billesdon | Levi Page | Q2 1846 | 15 | 53 |
| Billesdon | Robert Arnold Pick | Q3 1847 | 15 | 44 |
| Billesdon | Sarah Jane PICK | Q1 1848 | 15 | 45 |
| Billesdon | Ann PEAKE | Q3 1848 | 15 | 47 |
| Billesdon | Emma Peake | Q3 1848 | 15 | 47 |
| Billesdon | Charles James PAGE | Q1 1849 | 15 | 54 |
| Billesdon | Seth Page | Q2 1849 | 15 | 54 |
| Billesdon | John Pick | Q2 1850 | 15 | 52 |
| Billesdon | Fanny Peake | Q3 1851 | 15 | 49 |
| Billesdon | George Peake | Q3 1851 | 15 | 53 |
| Billesdon | Henry Pegg | Q2 1852 | 07A | 31 |
| Billesdon | Daniel Page | Q2 1852 | 07A | 31 |
| Billesdon | William PEAKE | Q4 1853 | 07A | 27 |
| Billesdon | Elizabeth Ann Pegg | Q1 1854 | 07A | 32 |
| Billesdon | William PEGG | Q2 1856 | 07A | 29 |
| Billesdon | Ann Peake | Q2 1857 | 07A | 29 |
| Billesdon | John PEGG | Q2 1858 | 07A | 30 |
| Billesdon | Sarah Jane PEGG | Q3 1860 | 07A | 27 |
| Billesdon | Charles Edward PEGG | Q3 1862 | 07A | 35 |
| Billesdon | William PEAKE | Q2 1863 | 07A | 32 |
| Billesdon | Charles PICK | Q2 1864 | 07A | 29 |
| Billesdon | Martha Louisa PEGG | Q2 1864 | 07A | 32 |
| Billesdon | William John PEAKE | Q3 1864 | 07A | 30 |
| Billesdon | Florence Salsbury Pike | Q4 1864 | 07A | 29 |
| Billesdon | Alfred Ernest Pick | Q4 1865 | 07A | 28 |
| Billesdon | Mary PICK | Q1 1866 | 07A | 27 |
| Billesdon | Amy PAGE | Q2 1866 | 07A | 27 |
| Billesdon | Frederic Thomas Pike | Q3 1866 | 07A | 26 |
| Billesdon | Mary Peak | Q4 1866 | 07A | 28 |
| Billesdon | Elizabeth PEAKE | Q1 1867 | 07A | 23 |
| Billesdon | Alfred Pick | Q1 1867 | 07A | 26 |
| Billesdon | John Pick | Q1 1868 | 07A | 26 |
| Billesdon | Thomas PEAKE | Q1 1868 | 07A | 28 |
| Billesdon | Eliza Ann PEGG | Q1 1868 | 07A | 28 |
| Billesdon | William Henry Pick | Q1 1868 | 07A | 29 |
| Billesdon | Albert PIKE | Q4 1868 | 07A | 25 |
| Billesdon | Alfred Peake | Q2 1869 | 07A | 23 |
| Billesdon | Sarah Ann PICK | Q3 1869 | 07A | 25 |
| Billesdon | John Peak | Q3 1869 | 07A | 25 |
| Billesdon | Emma Pike | Q2 1870 | 07A | 30 |
| Billesdon | Emily Elizabeth PICK | Q4 1870 | 07A | 22 |
| Billesdon | John George PICK | Q4 1870 | 07A | 22 |
| Billesdon | Mary Jane Peak | Q1 1871 | 07A | 30 |
| Billesdon | Edwin Shilcock Peake | Q1 1871 | 07A | 31 |
| Billesdon | John Peake | Q2 1871 | 07A | 27 |
| Billesdon | Charles PEAKE | Q1 1873 | 07A | 25 |
| Billesdon | WILLIAM RODOLPH INGRAM PECK | Q2 1873 | 07A | 25 |
| Billesdon | Clara Jane Peak | Q3 1873 | 07A | 28 |
| Billesdon | Arthur PEAKE | Q4 1874 | 07A | 19 |
| Billesdon | Mary Ann PEAKE | Q4 1874 | 07A | 19 |
| Billesdon | Kezia Peake | Q3 1875 | 07A | 27 |
| Billesdon | George Thomas Pick | Q1 1876 | 07A | 26 |
| Billesdon | George Stafford PEAKE | Q2 1876 | 07A | 26 |
| Billesdon | Thomas William PICK | Q2 1877 | 07A | 25 |
| Billesdon | Mabel Hannah PICK | Q2 1877 | 07A | 27 |
| Billesdon | Ann Elizabeth Peake | Q1 1878 | 07A | 27 |
| Billesdon | George Mattock Peake | Q1 1878 | 07A | 28 |
| Billesdon | Ada Mabel PICK | Q3 1878 | 07A | 31 |
| Billesdon | Tom Lawrence Pugh | Q2 1879 | 07A | 29 |
| Billesdon | John Edward Pick | Q3 1880 | 07A | 26 |
| Billesdon | Edward Lewis PUGH | Q3 1880 | 07A | 28 |
| Billesdon | Alice Cecilia Pick | Q3 1880 | 07A | 30 |
| Billesdon | Emily PEAKE | Q2 1881 | 07A | 22 |
| Billesdon | Edward PICK | Q2 1881 | 07A | 22 |
| Billesdon | William Thomas Pike | Q3 1881 | 07A | 25 |
| Billesdon | Bernard Phipps | Q3 1881 | 07A | 26 |
| Billesdon | Mabel Alice Pugh | Q1 1882 | 07A | 23 |
| Billesdon | James William Peake | Q2 1882 | 07A | 25 |
| Billesdon | Mary Ann Peak | Q2 1882 | 07A | 25 |
| Billesdon | Francis Robert Pick | Q3 1882 | 07A | 24 |
| Billesdon | Emma Elizabeth PHIPPS | Q1 1883 | 07A | 26 |
| Billesdon | Mary PICK | Q1 1883 | 07A | 31 |
| Billesdon | Harriet PUGH | Q2 1883 | 07A | 26 |
| Billesdon | Agnes Kate PICK | Q2 1883 | 07A | 28 |
| Billesdon | WILLIAM BENTLEY GEORGE Page | Q2 1885 | 07A | 25 |
| Billesdon | John William Pick | Q3 1885 | 07A | 28 |
| Billesdon | Beatrice Ellen PAGE | Q1 1886 | 07A | 32 |
| Billesdon | Marguerite PAGE | Q2 1886 | 07A | 31 |
| Billesdon | Margaret Ellen Pick | Q1 1887 | 07A | 30 |
| Billesdon | Herbert Page | Q2 1887 | 07A | 19 |
| Billesdon | Florence Gertrude PAGE | Q3 1887 | 07A | 31 |
| Billesdon | Richard Henry PICK | Q4 1888 | 07A | 24 |
| Billesdon | John Henry Pugh | Q1 1890 | 07A | 22 |
| Billesdon | Annie Pick | Q3 1890 | 07A | 21 |
| Billesdon | Thomas PEACOCK | Q1 1891 | 07A | 23 |
| Billesdon | Dorothy Annie Page | Q1 1891 | 07A | 27 |
| Billesdon | George Robert Pick | Q3 1892 | 07A | 28 |
| Billesdon | Thomas Arthur Pick | Q1 1894 | 07A | 22 |
| Billesdon | Sidney Robert Pick | Q2 1896 | 07A | 21 |
| Billesdon | James William Peake | Q4 1898 | 07A | 22 |
| Billesdon | Lilian Elsie PICK | Q1 1899 | 07A | 21 |
| Billesdon | Baden Cecil PEAKE | Q2 1900 | 07A | 23 |
| Billesdon | Florence Peake | Q1 1903 | 07A | 23 |
| Billesdon | Horace PAGE | Q4 1910 | 07A | 20 |
| Billesdon | Betty Pick | Q3 1911 | 07A | 37 |
| Billesdon | BEATRICE MARION PEAKE | Q3 1911 | 07A | 45 |
| Billesdon | Kathleen PICK | Q4 1911 | 07A | 35 |
| Billesdon | FRANCES IRENE Pick | Q1 1913 | 07A | 41 |
| Billesdon | HILDA MAUD Pick | Q2 1913 | 07A | 38 |
| Billesdon | HERBERT HENRY Pegg | Q3 1913 | 07A | 42 |
| Billesdon | KATHLEEN MARY Pick | Q4 1913 | 07A | 37a |
| Billesdon | Nancy PICK | Q1 1914 | 07A | 39 |
| Billesdon | CLEMANTHINA PAULINA PAESHUYS | Q4 1915 | 07A | 31 |
| Billesdon | JOAN ELEANOR Pick | Q2 1916 | 07A | 39 |
| Billesdon | Ralph Page | Q1 1917 | 07A | 29 |
| Billesdon | Robert J Pick | Q4 1917 | 07A | 29 |
| Billesdon | Richard Pegg | Q2 1919 | 07A | 29 |
| Billesdon | Margaret O Packe | Q1 1921 | 07A | 38 |
| Billesdon | Barbara Pegg | Q2 1923 | 07A | 33 |
| Billesdon | Harold N Page | Q4 1924 | 07A | 30 |
| Billesdon | Joan M Page | Q4 1924 | 07A | 30 |
| Billesdon | John W Peak | Q1 1925 | 07A | 32 |
| Billesdon | Margaret M Pawsey | Q1 1926 | 07A | 32 |
| Billesdon | Jeffrey Pegg | Q2 1929 | 07A | 35 |
| Billesdon | Terence D Peach | Q4 1929 | 07A | * |
| Billesdon | Desmond Peake | Q4 1929 | 07A | 27 |
| Billesdon | Margaret Peach | Q2 1932 | 07A | 35 |
| Billesdon | Rosemary Peach | Q2 1932 | 07A | 35 |
| Billesdon | Greta Papes | Q3 1932 | 07A | 36 |
| Billesdon | Thomas J Page | Q1 1934 | 07A | 38 |
| Billesdon | June S PAGE | Q3 1935 | 07A | 30 |
| Billesdon | Heather J Pike | Q3 1935 | 07A | 36 |
| Billesdon | Maureen A Page | Q2 1936 | 07A | 31 |
| Billesdon | Lewis D Page | Q2 1937 | 07A | 33 |
| Billesdon | Richard J Pick | Q3 1937 | 07A | 26 |
| Billesdon | Jacqueline Page | Q1 1938 | ? | see M'43 |
| Billesdon | Jacqueline Page | Q1 1938 | ? | see M43 |
| Billesdon | Margaret J Page | Q1 1939 | 07A | 35 |
| Billesdon | Edward Pease | Q4 1939 | 07A | 68 |
| Billesdon | Jacqueline Page | Q1 1943 | 07A | 32 |
| Billesdon | Terence D Peach | Q4 1943 | 07A | 33 |
GRO Record of Civil Registration of Births
| District | Name | Gender | Mother | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | WILLIAM PEAK | M | SIMPSON | Q1 1838 | 15 | 49 |
| Billesdon | RICHARD PICK | M | WARD | Q4 1838 | 15 | 51 |
| Billesdon | FRANCIS PICK | M | ELLIOTT | Q2 1839 | 15 | 57 |
| Billesdon | WILLIAM PICK | M | WARD | Q1 1840 | 15 | 54 |
| Billesdon | MARY ANN PEAKE | F | ALLEN | Q4 1840 | 15 | 49 |
| Billesdon | SUSANNA PAGE | F | ELLENWORTH | Q2 1841 | 15 | 44 |
| Billesdon | JANE PEAKE | F | STACEY | Q3 1841 | 15 | 46 |
| Billesdon | ELIZABETH PICK | F | WARD | Q3 1841 | 15 | 46 |
| Billesdon | EMMA PAGE | F | ELLENWORTH | Q3 1842 | 15 | 42 |
| Billesdon | WILLIAM PEAKE | M | SIMPSON | Q3 1842 | 15 | 43 |
| Billesdon | AMEY PAGE | F | PEPPER | Q1 1843 | 15 | 49 |
| Billesdon | FREDERICK PICK | M | WARD | Q3 1843 | 15 | 45 |
| Billesdon | MARY PEAKE | F | STACEY | Q4 1843 | 15 | 49 |
| Billesdon | JOHN PAGE | M | ELLENWORTH | Q1 1844 | 15 | 52 |
| Billesdon | JOHN PEAKE | M | - | Q3 1844 | 15 | 48 |
| Billesdon | ALFRED PEAKE | M | BIRD | Q2 1845 | 15 | 43 |
| Billesdon | GEORGE PEAK | M | ALLEN | Q2 1845 | 15 | 45 |
| Billesdon | SELINA ANN PICK | F | WARD | Q3 1845 | 15 | 49 |
| Billesdon | GEORGE PEAKE | M | STACEY | Q1 1846 | 15 | 50 |
| Billesdon | LEVI PAGE | M | PEPPER | Q2 1846 | 15 | 53 |
| Billesdon | ROBERT ARNOLD PICK | M | WARD | Q3 1847 | 15 | 44 |
| Billesdon | SARAH JANE PICK | F | CORTON | Q1 1848 | 15 | 45 |
| Billesdon | ANN PEAKE | F | FREER | Q3 1848 | 15 | 47 |
| Billesdon | EMMA PEAKE | F | BIRD | Q3 1848 | 15 | 47 |
| Billesdon | CHARLES JAMES PAGE | M | ELLINGWORTH | Q1 1849 | 15 | 54 |
| Billesdon | SETH PAGE | M | PEPPER | Q2 1849 | 15 | 54 |
| Billesdon | JOHN PICK | M | COTON | Q2 1850 | 15 | 52 |
| Billesdon | FANNY PEAKE | F | BIRD | Q3 1851 | 15 | 49 |
| Billesdon | GEORGE PEAKE | M | FREER | Q3 1851 | 15 | 53 |
| Billesdon | DANIEL PAGE | M | PEPPER | Q2 1852 | 07A | 31 |
| Billesdon | HENRY PEGG | M | SMITH | Q2 1852 | 07A | 31 |
| Billesdon | WILLIAM PEAKE | M | BIRD | Q4 1853 | 07A | 27 |
| Billesdon | ELIZABETH ANN PEGG | F | SMITH | Q1 1854 | 07A | 32 |
| Billesdon | WILLIAM PEGG | M | SMITH | Q2 1856 | 07A | 29 |
| Billesdon | ANN PEAKE | F | BIRD | Q2 1857 | 07A | 29 |
| Billesdon | JOHN PEGG | M | SMITH | Q2 1858 | 07A | 30 |
| Billesdon | SARAH JANE PEGG | F | SMITH | Q3 1860 | 07A | 27 |
| Billesdon | CHARLES EDWARD PEGG | M | SMITH | Q3 1862 | 07A | 35 |
| Billesdon | WILLIAM PEAKE | M | ROWE | Q2 1863 | 07A | 32 |
| Billesdon | CHARLES PICK | M | LOUNT | Q2 1864 | 07A | 29 |
| Billesdon | MARTHA LOUISA PEGG | F | SMITH | Q2 1864 | 07A | 32 |
| Billesdon | WILLIAM JOHN PEAKE | M | ROWS | Q3 1864 | 07A | 30 |
| Billesdon | FLORENCE SALSBURY PIKE | F | MEE | Q4 1864 | 07A | 29 |
| Billesdon | ALFRED ERNEST PICK | M | COTTERILL | Q4 1865 | 07A | 28 |
| Billesdon | MARY PICK | F | LOUNT | Q1 1866 | 07A | 27 |
| Billesdon | AMY PAGE | F | - | Q2 1866 | 07A | 27 |
| Billesdon | FREDERIC THOMAS PIKE | M | MEE | Q3 1866 | 07A | 26 |
| Billesdon | MARY PEAK | F | ROWE | Q4 1866 | 07A | 28 |
| Billesdon | ELIZABETH PEAKE | F | - | Q1 1867 | 07A | 23 |
| Billesdon | ALFRED PICK | M | POTTER | Q1 1867 | 07A | 26 |
| Billesdon | JOHN PICK | M | LOUNT | Q1 1868 | 07A | 26 |
| Billesdon | ELIZA ANN PEGG | F | SMITH | Q1 1868 | 07A | 28 |
| Billesdon | THOMAS PEAKE | M | ROWE | Q1 1868 | 07A | 28 |
| Billesdon | WILLIAM HENRY PICK | M | COTTERILL | Q1 1868 | 07A | 29 |
| Billesdon | ALBERT PIKE | M | MEE | Q4 1868 | 07A | 25 |
| Billesdon | ALFRED PEAKE | M | FOX | Q2 1869 | 07A | 23 |
| Billesdon | SARAH ANN PICK | F | POTTER | Q3 1869 | 07A | 25 |
| Billesdon | JOHN PEAK | M | RIDDINGTON | Q3 1869 | 07A | 25 |
| Billesdon | EMMA PIKE | F | MEE | Q2 1870 | 07A | 30 |
| Billesdon | JOHN GEORGE PICK | M | COTTERILL | Q4 1870 | 07A | 22 |
| Billesdon | EMILY ELIZABETH PICK | F | POTTER | Q4 1870 | 07A | 22 |
| Billesdon | MARY JANE PEAK | F | RIDDINGTON | Q1 1871 | 07A | 30 |
| Billesdon | EDWIN SHILCOCK PEAKE | M | - | Q1 1871 | 07A | 31 |
| Billesdon | JOHN PEAKE | M | ROWE | Q2 1871 | 07A | 27 |
| Billesdon | CHARLES PEAKE | M | ROWE | Q1 1873 | 07A | 25 |
| Billesdon | WILLIAM RODOLPH INGRAM PECK | M | INGRAM | Q2 1873 | 07A | 25 |
| Billesdon | CLARA JANE PEAK | F | BIBBY | Q3 1873 | 07A | 28 |
| Billesdon | ARTHUR PEAKE | M | ROWE | Q4 1874 | 07A | 19 |
| Billesdon | MARY ANN PEAKE | F | ROWE | Q4 1874 | 07A | 19 |
| Billesdon | KEZIA PEAKE | F | ROWE | Q3 1875 | 07A | 27 |
| Billesdon | GEORGE THOMAS PICK | M | POTTER | Q1 1876 | 07A | 26 |
| Billesdon | GEORGE STAFFORD PEAKE | M | STAFFORD | Q2 1876 | 07A | 26 |
| Billesdon | THOMAS WILLIAM PICK | M | JARMAN | Q2 1877 | 07A | 25 |
| Billesdon | MABEL HANNAH PICK | F | CORBY | Q2 1877 | 07A | 27 |
| Billesdon | ANN ELIZABETH PEAKE | F | ROWE | Q1 1878 | 07A | 27 |
| Billesdon | GEORGE MATTOCK PEAKE | M | - | Q1 1878 | 07A | 28 |
| Billesdon | ADA MABEL PICK | F | CORBY | Q3 1878 | 07A | 31 |
| Billesdon | TOM LAWRENCE PUGH | M | MOORE | Q2 1879 | 07A | 29 |
| Billesdon | JOHN EDWARD PICK | M | CORBY | Q3 1880 | 07A | 26 |
| Billesdon | EDWARD LEWIS PUGH | M | MOORE | Q3 1880 | 07A | 28 |
| Billesdon | ALICE CECILIA PICK | F | COTTERILL | Q3 1880 | 07A | 30 |
| Billesdon | EMILY PEAKE | F | STAFFORD | Q2 1881 | 07A | 22 |
| Billesdon | EDWARD PICK | M | RILEY | Q2 1881 | 07A | 22 |
| Billesdon | WILLIAM THOMAS PIKE | M | WILSON | Q3 1881 | 07A | 25 |
| Billesdon | BERNARD PHIPPS | M | WILSON | Q3 1881 | 07A | 26 |
| Billesdon | MABEL ALICE PUGH | F | MOORE | Q1 1882 | 07A | 23 |
| Billesdon | JAMES WILLIAM PEAKE | M | - | Q2 1882 | 07A | 25 |
| Billesdon | MARY ANN PEAK | F | COLLIER | Q2 1882 | 07A | 25 |
| Billesdon | FRANCIS ROBERT PICK | M | LOUNT | Q3 1882 | 07A | 24 |
| Billesdon | EMMA ELIZABETH PHIPPS | F | WILSON | Q1 1883 | 07A | 26 |
| Billesdon | MARY PICK | F | BURTON | Q1 1883 | 07A | 31 |
| Billesdon | HARRIET PUGH | F | MOORE | Q2 1883 | 07A | 26 |
| Billesdon | AGNES KATE PICK | F | RILEY | Q2 1883 | 07A | 28 |
| Billesdon | WILLIAM BENTLEY GEORGE PAGE | M | WRIGHT | Q2 1885 | 07A | 25 |
| Billesdon | JOHN WILLIAM PICK | M | RILEY | Q3 1885 | 07A | 28 |
| Billesdon | BEATRICE ELLEN PAGE | F | WRIGHT | Q1 1886 | 07A | 32 |
| Billesdon | MARGUERITE PAGE | F | ELLINGWORTH | Q2 1886 | 07A | 31 |
| Billesdon | MARGARET ELLEN PICK | F | RILEY | Q1 1887 | 07A | 30 |
| Billesdon | HERBERT PAGE | M | BURGESS | Q2 1887 | 07A | 19 |
| Billesdon | FLORENCE GERTRUDE PAGE | F | FOSTER | Q3 1887 | 07A | 31 |
| Billesdon | RICHARD HENRY PICK | M | RILEY | Q4 1888 | 07A | 24 |
| Billesdon | JOHN HENRY PUGH | M | FROST | Q1 1890 | 07A | 22 |
| Billesdon | ANNIE PICK | F | RILEY | Q3 1890 | 07A | 21 |
| Billesdon | THOMAS PEACOCK | M | CONWAY | Q1 1891 | 07A | 23 |
| Billesdon | DOROTHY ANNIE PAGE | F | STAFFORD | Q1 1891 | 07A | 27 |
| Billesdon | GEORGE ROBERT PICK | M | RILEY | Q3 1892 | 07A | 28 |
| Billesdon | THOMAS ARTHUR PICK | M | RILEY | Q1 1894 | 07A | 22 |
| Billesdon | SIDNEY ROBERT PICK | M | RILEY | Q2 1896 | 07A | 21 |
| Billesdon | JAMES WILLIAM PEAKE | M | HILL | Q4 1898 | 07A | 22 |
| Billesdon | LILIAN ELSIE PICK | F | CHAPMAN | Q1 1899 | 07A | 21 |
| Billesdon | BADEN CECIL PEAKE | M | HILL | Q2 1900 | 07A | 23 |
| Billesdon | FLORENCE PEAKE | F | HILL | Q1 1903 | 07A | 23 |
| Billesdon | HORACE PAGE | M | - | Q4 1910 | 07A | 20 |
| Billesdon | BETTY PICK | F | BILLINGS | Q3 1911 | 07A | 37 |
| Billesdon | BEATRICE MARION PEAKE | F | HILL | Q3 1911 | 07A | 45 |
| Billesdon | KATHLEEN PICK | F | HARRIS | Q4 1911 | 07A | 35 |
| Billesdon | FRANCES IRENE PICK | F | HARRIS | Q1 1913 | 07A | 41 |
| Billesdon | HILDA MAUD PICK | F | ELLIS | Q2 1913 | 07A | 38 |
| Billesdon | HERBERT HENRY PEGG | M | - | Q3 1913 | 07A | 42 |
| Billesdon | KATHLEEN MARY PICK | F | BROWN | Q4 1913 | 07A | 37a |
| Billesdon | NANCY PICK | F | BILLINGS | Q1 1914 | 07A | 39 |
| Billesdon | CLEMANTHINA PAULINA PAESHUYS | F | COOLEN | Q4 1915 | 07A | 31 |
| Billesdon | JOAN ELEANOR PICK | F | HARRIS | Q2 1916 | 07A | 39 |
Parish Register Marriages
| Parish | Groom | Bride | Date | Notes | Source |
|---|---|---|---|---|---|
| Owston | John Pecke | Luce Stacey | 16-Jan-1609 | IGI Index | |
| Tilton | William Finny | Ann Page | 15-Aug-1621 | IGI Index | |
| Tilton | Willia. Peacke | Margery Dorman | 27-Nov-1630 | IGI Index | |
