Results for Surname Pickard
Parish Register Births
| Parish | Name | Date | Father | Mother | Abode | Occupation | Minister |
|---|---|---|---|---|---|---|---|
| Tilton | John Piggard | 5 Dec 1659 | John | Catherine | Halstead. | ||
| Tilton | William Piggard | 30 Mar 1661 | John | Catherine | Halstead. | ||
| Tilton | Willm Piggard | 30 Mar 1662 | John | Catharine | |||
| Tilton | Catherine Piggard | 16 Oct 1664 | '----- | Catherine | |||
| Tilton | Jane Piggard | 25 Mar 1667 | John | Catherine | Halstead. | ||
| Tilton | Mary Piggard | 14 Sep 1694 | John | Anne | Halstead. | ||
| Tilton | John Pickard | 03 Oct 1733 | Simon | Elizabeth | |||
| Tilton | John Pickard | 3 Oct 1733 | Simon | Elizabeth | |||
| Tilton | Richd Pickard | 16 Oct 1735 | Simon | Eliz | |||
| Tilton | Rich'd Pickard | 6 Oct 1735 | Simon | Elizabeth | |||
| Tilton | William Pickard | 23 Sep 1739 | Simon | Elizabeth | |||
| Tilton | William Pickard | 23 Sep 1740 | Simon | Eliz | |||
| Owston | Sarah Pickard | 13 Oct 1799 | Wm | Mary | |||
| Owston | Wm Pickard | 28 Nov 1802 | Wm | Mary |
Civil Registration Births
| District | Name | Date | Volume | Page |
|---|---|---|---|---|
| Billesdon | George Pickard | Q1 1845 | 15 | 50 |
| Billesdon | Jane Pickard | Q2 1846 | 15 | 50 |
| Billesdon | Thomas Kirby Pickard | Q1 1848 | 15 | 47 |
| Billesdon | Constance Lilian Pickard | Q1 1874 | 07A | 27 |
| Billesdon | Irene Pickard | Q2 1938 | 07A | 32 |
GRO Record of Civil Registration of Births
| District | Name | Gender | Mother | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | GEORGE PICKARD | M | KIRBY | Q1 1845 | 15 | 50 |
| Billesdon | JANE PICKARD | F | KIRBY | Q2 1846 | 15 | 50 |
| Billesdon | THOMAS KIRBY PICKARD | M | KIRBY | Q1 1848 | 15 | 47 |
| Billesdon | CONSTANCE LILIAN PICKARD | F | COOPER | Q1 1874 | 07A | 27 |
Parish Register Marriages
| Parish | Groom | Bride | Date | Notes | Source |
|---|---|---|---|---|---|
| Tilton | Simon Pickard | Eliz. White | 02-Nov-1732 | IGI Index | |
| Tilton | Simon Pickard | Eliz. White | 2-Nov-1732 | Simon Pickard & Eliz. White, of W. 2 Nov. " | Phillimores |
| Tilton | Richard Pickard | Sarah Rhodes Agers | 11-Oct-1758 | IGI Index | |
| Tilton | Richard Pickard | Sarah Ayres | 11-Oct-1758 | Richard Pickard, of W., & Sarah Ayres [signs Sarah Rhodes Ayers], of Melton Mowbray, lic. 11 Oct. " | Phillimores |
| Owston | Willm Pickard | Ann Hyde | 4-July-1763 | Willm Pickard, p. of Halstead, & Ann Hyde 4 July 1763 | Phillimores |
| Owston | William Pickard | Mary Bell | 15-Jan-1799 | William Pickard, w., & Mary Bell 15 Jan. 1799 | Phillimores |
| Owston | Francis Barsby | Sarah Pickard | 19-Oct-1819 | IGI Index | |
| Owston | Francis Barsby | Sarah Pickard | 19-Oct-1819 | Francis Barsby & Sarah Pickard 19 Oct. 1819 | Phillimores |
| Owston | Joseph Butler | Mary Pickard | 03-Mar-1836 | IGI Index | |
| Owston | Joseph Butler | Mary Pickard | 3-Mar-1836 | Joseph Butler, w., & Mary Pickard, w. 3 Mar. 1836 | Phillimores |
Civil Registration Marriages
| District | Name | Spouse | Date | Page | Entries on Page |
|---|---|---|---|---|---|
| Billesdon | Thomas Pickard | Edith Roby Lewin | Q2-1901 | 76 | 2 |
Civil Registration Deaths
| District | Name | Age | Date | Volume | Page |
|---|---|---|---|---|---|
| Billesdon | George PICKARD | Q1 1845 | 15 | 38 | |
| Billesdon | William PICKARD | 66 | Q2 1909 | 07A | 14 |
| Billesdon | Emma Pickard | 72 | Q3 1932 | 07A | 23 |
GRO Record of Civil Registration of Deaths
| District | Name | Gender | Age | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | GEORGE PICKARD | M | 0 | Q1 1845 | 15 | 38 |
| Billesdon | WILLIAM PICKARD | M | 66 | Q2 1909 | 07A | 14 |
| Billesdon | EMMA PICKARD | F | 72 | Q3 1932 | 07A | 23 |
Parish Register Interments
| Parish | Name | Date | Notes |
|---|---|---|---|
| Tilton | James PIGGARD | 19-Dec-1677 | of Halstead. S/o John & Catherine. |
| Tilton | John PIGGARD | 22-Sep-1702 | of Halstead. |
| Tilton | Margaret PIGARD | 3-Aug-1723 | PICKARD, on other Copy. |
| Tilton | Margaret PICKARD | 3-Aug-1723 | PIGARD, on other Copy. |
| Tilton | Eliz: PICKARD | 11-Jun-1740 | Wife of Simon PICKARD. |
| Tilton | John PICKARD | 23-Jan-1753 | Son of Siman & Eliz: |
Parish Register Interments - Full
| Parish | Name | Date | Abode | Age | Minister | Margin Notes | Source |
|---|---|---|---|---|---|---|---|
| Owston | William Pickard | 11-Feb-1830 | Owston | 90 | Charles Heycock Minister | research by tiltononthehill.org.uk |
Gravestones
No results Found
Census
| Year | Parish | House | Name | RelationtoHead | Status | AgeM | AgeF | Occupation | WhereBorn |
|---|---|---|---|---|---|---|---|---|---|
| 1871 | Lowesby | Jane Pickard | Servant | 18 | Melton, Leicestershire | ||||
| 1871 | Lowesby | Anne Pickard | Servant | 16 | Melton, Leicestershire |
Electoral Roll
No results Found
Phone Book
No results Found
The Civil Registration Indices found here are a partial transcription of the Billesdon Registration District and are not complete. You will find more complete transcriptions at FREEBMD. Civil Registration index data is crown copyright.
If you have found this page useful, please leave a comment in the guestbook