Results for Surname Piggin
Parish Register Births
| Parish | Name | Date | Father | Mother | Abode | Occupation | Minister |
|---|---|---|---|---|---|---|---|
| Skeffington | Elizabeth Pakeman | 9 Dec 1621 | John | ||||
| Skeffington | Wm. Piggin | 21 Sep 1712 | Wm. | Frances | |||
| Skeffington | Thomas Piggin | 26 Dec 1715 | Wm. | Eliz. | |||
| Skeffington | Joseph Piggin | 15 Dec 1716 | Wm. | Eliz. | |||
| Skeffington | Daniel Piggin | 23 Feb 1717 | Wm. | Eliz. | |||
| Skeffington | Wm. Piggin | 9 Aug 1719 | Wm. | Eliz. | |||
| Skeffington | John Piggin | 9 Oct 1720 | Wm. | Eliz. | |||
| Skeffington | John Piggin | 8 Apr 1722 | Willm. | Elizabeth | |||
| Skeffington | Samuell Piggin | 28 Jul 1723 | William | Elizebeth | |||
| Skeffington | Joseph Piggin | 2 Nov 1728 | Willm. | Elizabeth | |||
| Skeffington | Valentin Piggin | 23 Sep 1730 | Will. | Eliz. | |||
| Skeffington | Daniel Piggin | 30 Jan 1743 | Thomas | Ann | |||
| Skeffington | Ann Piggin | 30 Jan 1743 | Thomas | Ann | |||
| Skeffington | Elizabeth Piggin | 25 Jul 1745 | Thomas | Ann | |||
| Skeffington | Ann Piggin | 25 Jul 1745 | Thomas | Ann | |||
| Skeffington | Ann Piggin | 8 Nov 1747 | John | Margy | |||
| Skeffington | Mary Piggin | 8 Jun 1747 | Thomas | Ann | |||
| Skeffington | Thomas Piggin | 17 May 1749 | Thomas | Ann | |||
| Skeffington | Deborah Piggin | Apr 1750 | John | Margery | |||
| Skeffington | Elizabeth Piggin | 20 Oct 1751 | Thomas | Ann | |||
| Skeffington | Jane Piggin | 20 Oct 1754 | Tho. | Ann | |||
| Skeffington | Daniel Piggin | 14 Jul 1771 | Daniel | Ann | |||
| Tilton | William Piggin | 24 May 1776 | Thomas | Elizabeth | |||
| Tilton | William Piggin | 24 May 1776 | Thomas | Elizabeth | |||
| Tilton | Anne Piggin | 01 Feb 1778 | Thomas | Elizabeth | |||
| Tilton | Anne Piggin | 1 Feb 1778 | Thomas | Elizabeth | |||
| Skeffington | Wm. Piggin | 10 Nov 1793 | Daniel | Ann | |||
| Skeffington | Thos. Piggin | 4 Sep 1796 | Daniel | Ann | |||
| Lowesby | Elizabeth Ann Piggin | 20 May 1870 | Thomas | Lydia Johnson | Cold Newton | Labourer | George JA Jones Vicar |
Civil Registration Births
| District | Name | Date | Volume | Page |
|---|---|---|---|---|
| Billesdon | Elizabeth Picken | Q1 1839 | 15 | 49 |
| Billesdon | Eliza Piggin | Q3 1839 | 15 | 47 |
| Billesdon | Sarah Picken | Q4 1841 | 15 | 41 |
| Billesdon | Lydia Piggin | Q3 1842 | 15 | 45 |
| Billesdon | Elizabeth PIGGIN | Q2 1844 | 15 | 45 |
| Billesdon | Charles Piggin | Q3 1852 | 07A | 26 |
| Billesdon | William PIGGIN | Q4 1853 | 07A | 30 |
| Billesdon | Lucy Ann PIGGIN | Q1 1856 | 07A | 34 |
| Billesdon | Mary Louisa Piggin | Q4 1856 | 07A | 33 |
| Billesdon | Iliffe William Pochin | Q1 1858 | 07A | 30 |
| Billesdon | George William PIGGIN | Q2 1858 | 07A | 29 |
| Billesdon | George William Piggin | Q2 1858 | 07A | 29 |
| Billesdon | Ellen PIGGIN | Q3 1858 | 07A | 26 |
| Billesdon | George PIGGIN | Q1 1859 | 07A | 25 |
| Billesdon | Lydia PIGGIN | Q1 1861 | 07A | 25 |
| Billesdon | Emma POCHIN | Q2 1862 | 07A | 36 |
| Billesdon | Alfred PIGGIN | Q1 1863 | 07A | 31 |
| Billesdon | George PIGGIN | Q2 1863 | 07A | 33 |
| Billesdon | Lucy Catharine Piggin | Q2 1865 | 07A | 27 |
| Billesdon | Eliza Piggin | Q2 1865 | 07A | 27 |
| Billesdon | Elizabeth Piggin | Q1 1868 | 07A | 27 |
| Billesdon | Henry Pochin | Q1 1868 | 07A | 31 |
| Billesdon | Elizabeth Ann Piggin | Q2 1870 | 07A | 32 |
| Billesdon | Ada PIGGIN | Q2 1876 | 7b | 184 |
| Billesdon | Gertrude PIGGIN | Q1 1880 | 7b | 169 |
| Billesdon | Alfred Piggin | Q1 1887 | 07A | 27 |
| Billesdon | Elizabeth Mary Pochin | Q1 1889 | 07A | 29 |
| Billesdon | John Walter Piggin | Q1 1890 | 07A | 21 |
| Billesdon | Herbert Samuel Piggin | Q4 1891 | 07A | 25 |
| Billesdon | Elizabeth Annie PIGGIN | Q4 1893 | 07A | 20a |
| Billesdon | Henry Illife Pochin | Q2 1894 | 07A | 18 |
| Billesdon | George William Piggin | Q4 1895 | 07A | 19 |
| Billesdon | Elsie PIGGIN | Q1 1898 | 07A | 21 |
| Billesdon | Albert Edward Piggin | Q3 1900 | 07A | 17 |
| Billesdon | Percy PIGGIN | Q2 1902 | 07A | 18 |
| Billesdon | Grace Annie Pochin | Q1 1903 | 07A | 24 |
| Billesdon | Lily PIGGIN | Q2 1904 | 07A | 23 |
| Billesdon | May Piggin | Q3 1906 | 07A | 19 |
| Billesdon | Margaret Piggin | Q4 1908 | 07A | 23 |
| Billesdon | ALFRED TOM Piggin | Q1 1915 | 07A | 38 |
| Billesdon | JOHN WILLIAM Piggin | Q4 1915 | 07A | 28 |
| Billesdon | Ernest R Piggin | Q1 1917 | 07A | 30 |
| Billesdon | Kathleen J Piggin | Q4 1918 | 07A | 28 |
| Billesdon | Albert J Piggin | Q4 1919 | 07A | 39 |
| Billesdon | Lilian POCHIN | Q4 1924 | 07A | 25 |
| Billesdon | John S POCHIN | Q4 1924 | 07A | 25 |
| Billesdon | Jean P Pickin | Q4 1925 | 07A | 33 |
| Billesdon | John R Piggin | Q1 1937 | 07A | 34 |
| Billesdon | Winifred M Poxon | Q3 1938 | 07A | 45 |
| Billesdon | Anne D Poxon | Q4 1946 | 3a | 848 |
| Billesdon | Geoffrey A Piggin | Q3 1947 | 3a | 866 |
| Billesdon | Wendy F Piggin | Q1 1949 | 3a | 720 |
GRO Record of Civil Registration of Births
| District | Name | Gender | Mother | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | ELIZABETH PICKEN | F | BROWETT | Q1 1839 | 15 | 49 |
| Billesdon | ELIZA PIGGIN | F | GOODMAN | Q3 1839 | 15 | 47 |
| Billesdon | SARAH PICKEN | F | BROWETT | Q4 1841 | 15 | 41 |
| Billesdon | LYDIA PIGGIN | F | GOODMAN | Q3 1842 | 15 | 45 |
| Billesdon | ELIZABETH PIGGIN | F | GOODMAN | Q2 1844 | 15 | 45 |
| Billesdon | CHARLES PIGGIN | M | KEMPIN | Q3 1852 | 07A | 26 |
| Billesdon | WILLIAM PIGGIN | M | KEMPEN | Q4 1853 | 07A | 30 |
| Billesdon | LUCY ANN PIGGIN | F | KEMPIN | Q1 1856 | 07A | 34 |
| Billesdon | MARY LOUISA PIGGIN | F | FOX | Q4 1856 | 07A | 33 |
| Billesdon | GEORGE WILLIAM PIGGIN | M | FOX | Q2 1858 | 07A | 29 |
| Billesdon | ELLEN PIGGIN | F | - | Q3 1858 | 07A | 26 |
| Billesdon | GEORGE PIGGIN | M | KEMPIN | Q1 1859 | 07A | 25 |
| Billesdon | LYDIA PIGGIN | F | KEMPEN | Q1 1861 | 07A | 25 |
| Billesdon | EMMA POCHIN | F | JLIFFE | Q2 1862 | 07A | 36 |
| Billesdon | ALFRED PIGGIN | M | FOX | Q1 1863 | 07A | 31 |
| Billesdon | GEORGE PIGGIN | M | KEMPIN | Q2 1863 | 07A | 33 |
| Billesdon | LUCY CATHARINE PIGGIN | F | FOX | Q2 1865 | 07A | 27 |
| Billesdon | ELIZA PIGGIN | F | KEMPIN | Q2 1865 | 07A | 27 |
| Billesdon | ELIZABETH PIGGIN | F | KEMPER | Q1 1868 | 07A | 27 |
| Billesdon | HENRY POCHIN | M | ILIFFE | Q1 1868 | 07A | 31 |
| Billesdon | ELIZABETH ANN PIGGIN | F | JOHNSON | Q2 1870 | 07A | 32 |
| Billesdon | ALFRED PIGGIN | M | HOLYOAK | Q1 1887 | 07A | 27 |
| Billesdon | ELIZABETH MARY POCHIN | F | - | Q1 1889 | 07A | 29 |
| Billesdon | JOHN WALTER PIGGIN | M | HOLYOAK | Q1 1890 | 07A | 21 |
| Billesdon | HERBERT SAMUEL PIGGIN | M | HOLYOAK | Q4 1891 | 07A | 25 |
| Billesdon | ELIZABETH ANN PIGGIN | F | HOLYOAK | Q4 1893 | 07A | 20a |
| Billesdon | HENRY ILLIFE POCHIN | M | COOKE | Q2 1894 | 07A | 18 |
| Billesdon | GEORGE WILLIAM PIGGIN | M | HOLYOAK | Q4 1895 | 07A | 19 |
| Billesdon | ELSIE PIGGIN | F | HOLYOAK | Q1 1898 | 07A | 21 |
| Billesdon | ALBERT EDWARD PIGGIN | M | HOLYOAK | Q3 1900 | 07A | 17 |
| Billesdon | PERCY PIGGIN | M | HOLYOAK | Q2 1902 | 07A | 18 |
| Billesdon | GRACE ANNIE POCHIN | F | COOKE | Q1 1903 | 07A | 24 |
| Billesdon | LILY PIGGIN | F | HOLYOAK | Q2 1904 | 07A | 23 |
| Billesdon | MAY PIGGIN | F | HOLYOAK | Q3 1906 | 07A | 19 |
| Billesdon | MARGARET PIGGIN | F | HOLYOAK | Q4 1908 | 07A | 23 |
| Billesdon | ALFRED TOM PIGGIN | M | JONES | Q1 1915 | 07A | 38 |
| Billesdon | JOHN WILLIAM PIGGIN | M | MEACHEM | Q4 1915 | 07A | 28 |
Parish Register Marriages
| Parish | Groom | Bride | Date | Notes | Source |
|---|---|---|---|---|---|
| Tilton | Thomas Piggin | Elizabeth Lowth | 15-Nov-1773 | IGI Index | |
| Tilton | Thomas Piggin | Elizabeth Lowth | 15-Nov-1773 | Thomas Piggin & Elizabeth Lowth 15 Nov. " | Phillimores |
| Hungarton | George Featherstone | Ann Piggin | 7-Mar-1773 | George Featherstone & Ann Piggin, lic. 7 Mar. 1773 | Phillimores |
| Tilton | John Piggin | Mary Conduit | 21-Mar-1781 | John Piggin, w., of Skeffington, & Mary Conduit 21 Mar. 1781 | Phillimores |
| Tilton | John Piggin | Mary Conderil | 21-Mar-1781 | IGI Index | |
| Tilton | George Swingier | Elizabeth Piggin | 15-Nov-1784 | George Swingier & Elizabeth Piggin. 15 Nov. 1784 | Phillimores |
| Tilton | George Swingler | Elizabeth Piggin | 15-Nov-1784 | IGI Index | |
| Tilton | Isaac Carter | Elizabeth Piggin | 24-Jan-1787 | Isaac Carter & Elizabeth Piggin, w., lic. 24 Jan. 1787 | Phillimores |
Civil Registration Marriages
| District | Name | Spouse | Date | Page | Entries on Page |
|---|---|---|---|---|---|
| Billesdon | William Ann Pochin | Agnes Eliza Ashby | Q2-1841 | 69 | 2 |
| Billesdon | Lucy Piggin | Charles Lupton | Q2-1846 | 65 | 3 |
| Billesdon | Samuel Piggin | Mary Holmes | Q1-1848 | 71 | 4 |
| Billesdon | Thomas Piggin | Lydia Johnson | Q1-1856 | 67 | 2 |
| Billesdon | William Piggin | Mary Fox | Q1-1856 | 69 | 4 |
| Billesdon | Mary Ann Piggin | William Tuffnall | Q1-1856 | 69 | 4 |
| Billesdon | Henry Pochin | Maria Iliffe | Q4-1857 | 95 | 2 |
| Billesdon | George Piggin | Elizabeth Measures | Q2-1877 | 99 | 2 |
| Billesdon | Ellen Piggin | Walter Allen | Q1-1883 | 57 | 2 |
| Billesdon | Elizabeth Pochin | Samuel Rudkin | Q4-1887 | 59 | 2 |
| Billesdon | Elizabeth Anne Piggin | Thomas Alfred Sugars | Q1-1888 | 55 | 2 |
| Billesdon | Emma Pochin | George Frederick Gutteridge | Q1-1896 | 55 | 2 |
| Billesdon | Norman Pochin | Margaret Wollaston Fowke | Q3-1896 | 69 | 2 |
| Billesdon | John Herbert Pochin | Clara Louise Brown | Q3-1899 | 61 | 4 |
| Billesdon | Louisa C J Piggin | John Barnes | Q4-1910 | 61 | 2 |
| Billesdon | Alfred Piggin | Sarah Elizabeth Turner | Q2-1911 | 73 | 4 |
| Billesdon | John W Piggin | Minnie Meachan | Q3-1912 | 59 | 2 |
| Billesdon | Elizabeth A Piggin | George Thompson | Q2-1913 | 57 | 2 |
| Billesdon | Herbert S Piggin | Florence R Jones | Q2-1914 | 71 | 4 |
| Billesdon | Lily Piggin | David R Garrick | Q2-1925 | 86 | 2 |
| Billesdon | Grace A Pochin | Leonard E Ashton | Q2-1926 | 75 | 2 |
| Billesdon | Thomas F Picken | Dorothy L Murrell | Q4-1930 | 93 | 2 |
| Billesdon | Howard L Picken | Jane Pratt | Q3-1932 | 81 | 4 |
| Billesdon | Austen D Pochin | Muriel E Buckley | Q3-1936 | 61 | 4 |
| Billesdon | Kathleen J Piggin | Francis G Savage | Q4-1938 | 93 | 4 |
Civil Registration Deaths
| District | Name | Age | Date | Volume | Page |
|---|---|---|---|---|---|
| Billesdon | Joseph PIGGIN | Q1 1841 | 15 | 34 | |
| Billesdon | Elizabeth Piggin | Q3 1841 | 15 | 28 | |
| Billesdon | Sarah PICKEN | Q1 1842 | 15 | 41 | |
| Billesdon | Ann PIGGIN | Q4 1842 | 15 | 33 | |
| Billesdon | William PIGGIN | Q3 1843 | 15 | 30 | |
| Billesdon | Thomas Piggin | Q1 1856 | 07A | 20 | |
| Billesdon | Lydia PIGGIN | Q4 1857 | 07A | 18 | |
| Billesdon | Female Piggin | Q1 1858 | 07A | 23 | |
| Billesdon | Ann Piggin | Q4 1865 | 07A | 18 | |
| Billesdon | Emma Poxon | 30 | Q2 1870 | 07A | 17 |
| Billesdon | William Piggin | 77 | Q3 1871 | 07A | 15 |
| Billesdon | Henry Pochin | 45 | Q2 1880 | 07A | 18 |
| Billesdon | Iliffe William Pochin | 23 | Q2 1881 | 07A | 17 |
| Billesdon | Maria Pochin | 45 | Q3 1882 | 07A | 17 |
| Billesdon | Lydia Piggin | 57 | Q4 1886 | 07A | 15 |
| Billesdon | Alfred Piggin | 24 | Q3 1887 | 07A | 17 |
| Billesdon | Ann PIGGIN | 88 | Q4 1888 | 07A | 16 |
| Billesdon | Ann Piggin | 76 | Q2 1890 | 07A | 16 |
| Billesdon | Daniel Piggin | 67 | Q4 1897 | 07A | 15 |
| Billesdon | George Measures Piggin | 72 | Q1 1900 | 07A | 21 |
| Billesdon | Thomas Piggin | 75 | Q2 1903 | 07A | 13 |
| Billesdon | Mary Piggin | 81 | Q4 1903 | 07A | 14 |
| Billesdon | Elizabeth PIGGIN | 78 | Q3 1909 | 07A | 17 |
| Billesdon | William Piggin | 79 | Q1 1910 | 07A | 18 |
| Billesdon | MARY ANN Piggin | 78 | Q1 1913 | 07A | 33 |
| Billesdon | Iris Poxon | 1 | Q3 1927 | 07A | 25 |
| Billesdon | MARY LOUISA Piggin | 71 | Q3 1928 | 07A | 18 |
| Billesdon | FRANK HOWARD POCHIN | 55 | Q3 1930 | 07A | 39 |
| Billesdon | Thomas Poxon | 41 | Q3 1933 | 07A | 33 |
| Billesdon | EVA AGNES Pochin | 59 | Q3 1937 | 07A | 52 |
| Billesdon | Samuel Piggin | 85 | Q2 1946 | 07A | 14 |
GRO Record of Civil Registration of Deaths
| District | Name | Gender | Age | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | JOSEPH PIGGIN | M | 4 | Q1 1841 | 15 | 34 |
| Billesdon | ELIZABETH PIGGIN | F | 18 | Q3 1841 | 15 | 28 |
| Billesdon | SARAH PICKEN | F | 35 | Q1 1842 | 15 | 41 |
| Billesdon | ANN PIGGIN | F | 73 | Q4 1842 | 15 | 33 |
| Billesdon | WILLIAM PIGGIN | M | 63 | Q3 1843 | 15 | 30 |
| Billesdon | THOMAS PIGGIN | M | 66 | Q1 1856 | 07A | 20 |
| Billesdon | LYDIA PIGGIN | F | 63 | Q4 1857 | 07A | 18 |
| Billesdon | ANN PIGGIN | F | 83 | Q4 1865 | 07A | 18 |
| Billesdon | EMMA POXON | F | 30 | Q2 1870 | 07A | 17 |
| Billesdon | WILLIAM PIGGIN | M | 77 | Q3 1871 | 07A | 15 |
| Billesdon | HENRY POCHIN | M | 45 | Q2 1880 | 07A | 18 |
| Billesdon | ILIFFE WILLIAM POCHIN | M | 23 | Q2 1881 | 07A | 17 |
| Billesdon | MARIA POCHIN | F | 45 | Q3 1882 | 07A | 17 |
| Billesdon | LYDIA PIGGIN | F | 57 | Q4 1886 | 07A | 15 |
| Billesdon | ALFRED PIGGIN | M | 24 | Q3 1887 | 07A | 17 |
| Billesdon | ANN PIGGIN | F | 88 | Q4 1888 | 07A | 16 |
| Billesdon | ANN PIGGIN | F | 76 | Q2 1890 | 07A | 16 |
| Billesdon | DANIEL PIGGIN | M | 67 | Q4 1897 | 07A | 15 |
| Billesdon | GEORGE MEASURES PIGGIN | M | 72 | Q1 1900 | 07A | 21 |
| Billesdon | THOMAS PIGGIN | M | 75 | Q2 1903 | 07A | 13 |
| Billesdon | MARY PIGGIN | F | 81 | Q4 1903 | 07A | 14 |
| Billesdon | ELIZABETH PIGGIN | F | 78 | Q3 1909 | 07A | 17 |
| Billesdon | WILLIAM PIGGIN | M | 79 | Q1 1910 | 07A | 18 |
| Billesdon | MARY ANN PIGGIN | F | 78 | Q1 1913 | 07A | 33 |
| Billesdon | IRIS POXON | F | 12 | Q3 1927 | 07A | 25 |
| Billesdon | MARY LOUISA PIGGIN | F | 71 | Q3 1928 | 07A | 18 |
| Billesdon | FRANK HOWARD POCHIN | M | 55 | Q3 1930 | 07A | 39 |
| Billesdon | THOMAS POXON | M | 41 | Q3 1933 | 07A | 33 |
| Billesdon | EVA AGNES POCHIN | F | 59 | Q3 1937 | 07A | 52 |
| Billesdon | SAMUEL PIGGIN | M | 85 | Q2 1946 | 07A | 14 |
Parish Register Interments
| Parish | Name | Date | Notes |
|---|---|---|---|
| Tilton | William PIGGIN | 13-Apr-1777 | S/o Thomas & Elizabeth. |
| Tilton | WILLIAM /PIGGIN/ PIGGIN | 13-APR-1777 | DEAT Father: THOMAS /PIGGIN/ Mother: ELIZABETH |
| Tilton | Thomas PIGGIN | 14-Apr-1779 | |
| Tilton | Ann PIGGIN | 22-Nov-1789 |
Parish Register Interments - Full
| Parish | Name | Date | Abode | Age | Minister | Margin Notes | Source |
|---|---|---|---|---|---|---|---|
| Lowesby | Lydia Piggin | 24-Oct-1886 | Cold Newton | 57 | John Hadon Off. Minister | research by tiltononthehill.org.uk | |
| Lowesby | Thomas Piggin | 21-Apr-1903 | Cold Newton | 75 | JE Smithson Vicar | research by tiltononthehill.org.uk | |
| Lowesby | Margaret Wollaston Pochin | 24-Oct-1942 | Barkby Lodge | 79 | RT Swinghur Rector of Hougton | research by tiltononthehill.org.uk |
Gravestones
No results Found
Census
| Year | Parish | House | Name | RelationtoHead | Status | AgeM | AgeF | Occupation | WhereBorn |
|---|---|---|---|---|---|---|---|---|---|
| 1861 | Cold Newton | Thomas Piggin | Head | 31 | Houghton, Leicestershire | ||||
| 1861 | Cold Newton | Lydia Piggin | Wife | 31 | Cold Newton, Leicestershire | ||||
| 1871 | Cold Newton | Thomas Piggin | Head | 40 | Hungerton, Leicestershire | ||||
| 1871 | Cold Newton | Lydia Piggin | Wife | 40 | Cold Newton, Leicestershire | ||||
| 1871 | Cold Newton | Joseph Piggin | Stepson | 18 | Cold Newton, Leicestershire | ||||
| 1871 | Cold Newton | Elizabeth A Piggin | Daughter | 10 Months | Cold Newton, Leicestershire | ||||
| 1881 | Cold Newton | Thomas Piggin | Head | Married | 52 | Ag Lab | Hungarton, Leicestershire | ||
| 1881 | Cold Newton | Lydia Piggin | Wife | Married | 51 | Cold Newton, Leicestershire | |||
| 1881 | Cold Newton | Elizabeth A. Piggin | Daughter | 10 | Scholar | Cold Newton | |||
| 1891 | Cold Newton | Thomas Piggin | Head | 63 | Hungarton, Leicestershire | ||||
| 1901 | Cold Newton | Thomas Piggin | Head | 71 | Hungerton, Leicestershire |
Electoral Roll
| Year | District | Parish | Ref | Name | Address |
|---|---|---|---|---|---|
| 1945 | Hungarton | Lowesby | 332 | Beryl L. Piggin | The Potteries |
Phone Book
No results Found
The Civil Registration Indices found here are a partial transcription of the Billesdon Registration District and are not complete. You will find more complete transcriptions at FREEBMD. Civil Registration index data is crown copyright.
If you have found this page useful, please leave a comment in the guestbook