Tilton from backlane

Results for Surname Pole

Parish Register Births

Parish Name Date Father Mother Abode Occupation Minister
Hungarton Sissele Pole 11 Mar 1578
Loddington John Pole 19 Mar 1609 Richard
Hungarton Margaret Pole 3 Oct 1612 Thoms
Hungarton Willm Poale 17 Oct 1617 Thoms
Tilton Willia Powell 11 Jan 1634 Thomas Margereth
Tilton William Powell 11 Jan 1634 Thomas Margeret Ri__ Sussex
Knossington Anne Pole 18 Jan 1634 Beniamin Jane Heyley
Hungarton Robard Pauly 4 Oct 1660 July Mary
Hungarton Julius Pauly 24 Apr 1664 Marie Pauly
Hungarton Richard Poule 5 May 1754 Willm Mary
Hungarton John Pole 2 Apr 1758 Wm Mary
Billesdon Henrietta Pole 25 Jul 1766 Charles Mary
Billesdon Charles Scarborough Pole 14 Jul 1769 Charles Mary
Billesdon Jemima Pole 2 May 1773 Charles Mary
Hungarton Mary Pywell 25 Jan 1779 David Mary
Billesdon Elizabeth Pywell 26 Dec 1780 Thomas Isabell
Hungarton Thos. Pywell 4 Apr 1780 David Mary
Hungarton Eliz. Pywell 19 Sep 1781 David Mary
Billesdon Thomas Pywell 11 Apr 1783 Thomas Isabella
Hungarton Sarah Pywell 14 Jun 1783 David Mary
Hungarton Tina Pywell 9 May 1785 David Mary
Hungarton Sarah Pywell 3 Dec 1786 David Mary
Billesdon William Pywell 2 Nov 1788 Thomas Isabella
Billesdon William Pole 23 Mar 1788 William Ann
Billesdon Catharina Pole 3 May 1789 William Ann
Tilton Jane Pole 05 Jul 1789 Wm. Hannah
Tilton Jane Pole 5 Jul 1789 William Hannah
Tilton Hannah Pole 26 Dec 1790 William Hannah
Tilton Hannah Pole 26 Dec 1790 Wm. Hannah
Billesdon Elizabeth Pole 27 Jun 1791 William Ann
Billesdon Sarah Pole 15 Sep 1793 William Ann
Tilton Ann Pole 04 May 1794 William Hannah
Tilton Ann Pole 4 May 1794 William Hannah
Tilton Germina Pole 29 May 1796 William Hannah
Tilton Gemima Pole 29 May 1796 William Hannah
Tilton Sarah Pole 09 Dec 1798 William Hannah
Tilton Sarah Pole 9 Dec 1798 William Hannah
Billesdon William Pywell 16 Nov 1800 Thomas Martha
Tilton John Pole 24 May 1801 William Hannah
Tilton John Pole 24 May 1801 William Hannah
Tilton John Pole 17 Jun 1804 William Hannah
Tilton John Pole 17 Jun 1804 William Hannah
Lowesby Catherine Pole 23 Jun 1833 William Elizabeth Smith Newton Labourer H Wright Curate
Lowesby Catherine Pole 24 Jun 1838 William Elizabeth Smith Newton Labourer GR Oakley Curate
Lowesby Annie Mary Pywell 24 Nov 1861 William Dorothy Percival Leadbetter Lowesby Farmer George JA Jones Vicar
Lowesby Thomas Pywell 13 Mar 1864 William Dorothy Percival Leadbetter Lowesby Farmer George JA Jones Vicar
Lowesby Elizabeth Daglia? Pole 22 Oct 1865 ----- Catherine Pole Cold Newton Labourer George JA Jones Vicar
Lowesby Eliza Anne Pywell 15 Apr 1866 William Dorothy Percival Leadbetter Lowesby Farmer George JA Jones Vicar
Lowesby George Pywell 4 Oct 1868 William Dorothy Percival Leadbetter Lowesby Farmer George JA Jones Vicar
Tilton Elizabeth Poole? 8 Oct 1871 William Harriet Tilton Painter G Nevile
Tilton Amy Pawley 25 Apr 1909 Alfred Mary Grocock Halstead Labourer W Chippendall
Lowesby Shayne Victor Powell 19 Sep 1965 Frederick Richard Mary Alice Bush Lowesby Farm Labourer DW Hoare

Civil Registration Births

District Name Date Volume Page
Billesdon Male POPPLE Q2 1838 15 55
Billesdon Catharine POLE Q3 1838 15 41
Billesdon Emma POPPLE Q4 1838 15 53
Billesdon John Pywell Q1 1839 15 47
Billesdon Nathaniel POPPLE Q4 1839 15 50
Billesdon Charles Green Pywell Q1 1840 15 53
Billesdon Frances Sarah Pywell Q1 1840 15 53
Billesdon Jane Pole Q2 1841 15 43
Billesdon Matthias Popple Q2 1841 15 45
Billesdon Male Popple Q2 1841 15 45
Billesdon Ann Pywell Q3 1841 15 46
Billesdon Thomas Popple Q4 1841 15 40
Billesdon John Edward Pawley Q4 1841 15 44
Billesdon Jonathan Popple Q3 1842 15 44
Billesdon Clara Popple Q4 1842 15 47
Billesdon Jonathan POPPLE Q4 1843 15 49
Billesdon Rebecca Popple Q4 1843 15 52
Billesdon Eliza Popple Q1 1844 15 50
Billesdon Sarah Pawley Q2 1844 15 46
Billesdon Jane Popple Q4 1844 15 48
Billesdon Male POPPLE Q2 1845 15 45
Billesdon Selina PYWELL Q2 1845 15 45
Billesdon William Pawley Q4 1845 15 41
Billesdon Eliza Popple Q1 1847 15 53
Billesdon Male Popple Q2 1847 15 48
Billesdon Fanny Jane Pool Q2 1847 15 49
Billesdon Ann Pywell Q1 1848 15 48
Billesdon Jonathan Popple POPPLE Q2 1848 15 50
Billesdon Joseph Pywell Q2 1849 15 53
Billesdon Clara Popple Q3 1849 15 44
Billesdon Catharine Pywell Q1 1850 15 43
Billesdon Christian Ann Popple Q1 1850 15 44
Billesdon William Pool Q1 1851 15 53
Billesdon Jonathan Popple Q2 1851 15 55
Billesdon Louisa Pywell Q2 1851 15 56
Billesdon Herbert Popple Q4 1852 07A 27
Billesdon Henry POOL Q3 1853 07A 23
Billesdon Mary Ann Pywell Q1 1854 07A 32
Billesdon Emily Popple Q2 1854 07A 27
Billesdon William Pywell Q4 1854 07A 30
Billesdon Clara POPPLE Q2 1855 07A 25
Billesdon Clara POOL Q4 1857 07A 30
Billesdon Arthur PYWELL Q3 1859 07A 27
Billesdon Joseph Pool Q4 1859 07A 30
Billesdon Annie Mary PYWELL Q3 1861 07A 32
Billesdon Thomas William POPPLE Q2 1862 07A 36
Billesdon Thomas PYWELL Q1 1864 07A 36
Billesdon Mary Jane Frisby POLE Q4 1864 07A 30
Billesdon Elizabeth POLE Q1 1865 07A 34
Billesdon Frederick Popple Q2 1865 07A 27
Billesdon Eliza Ann PYWELL Q1 1866 07A 32
Billesdon John Lewin Popple Q2 1869 07A 25
Billesdon Stephen Pawley Q3 1869 07A 26
Billesdon Matthias POPPLE Q1 1871 07A 29
Billesdon Matthew Henry Pawley Q1 1872 07A 29
Billesdon Hester Lewin POPPLE Q2 1872 07A 26
Billesdon Samuel William PAWLEY Q1 1873 07A 27
Billesdon Mary Jane PAWLEY Q1 1874 07A 23
Billesdon Florence Emily Popple Q2 1874 07A 31
Billesdon Edith Jane Pawley Q4 1874 07A 19
Billesdon William Edmund PYWELL Q1 1876 07A 26
Billesdon Mary Jane PAWLEY Q2 1876 07A 26
Billesdon Matthias POPPLE Q3 1876 07A 25
Billesdon James Edward PAWLEY Q2 1877 07A 32
Billesdon Charles Edward Pywell Q4 1877 07A 27
Billesdon Alfred David POPPLE Q3 1878 07A 31
Billesdon Annie Elizabeth Pywell Q1 1879 07A 27
Billesdon John William Pole Q4 1879 07A 24
Billesdon Tom Pywell Q4 1879 07A 24
Billesdon Amy Ruth PELL Q2 1880 07A 27
Billesdon Annie Maria POPPLE Q2 1880 07A 30
Billesdon Thompson PYWELL Q4 1881 07A 30
Billesdon John Henry Pell Q3 1882 07A 28
Billesdon William Arthur PYWELL Q2 1883 07A 28
Billesdon Elizabeth Hannah POPPLE Q4 1883 07A 21
Billesdon Stephen Frank Pawley Q2 1884 07A 26
Billesdon Arthur Charles Pell Q3 1884 07A 23
Billesdon Matthew Pywell Q4 1884 07A 25
Billesdon Gertrude Agnes Pywell Q3 1885 07A 29
Billesdon Rosa Pawley Q4 1885 07A 25
Billesdon Burt Pawley Q4 1886 07A 23
Billesdon Orlando PYWELL Q1 1887 07A 27
Billesdon Samuel Bishop POPPLE Q3 1887 07A 27
Billesdon Matthias Alfred Popple Q4 1887 07A 27
Billesdon Ethel Mary POWELL Q2 1888 07A 33
Billesdon Sidney Arthur Pywell Q1 1889 07A 21
Billesdon Beatrice Emma Pywell Q2 1889 07A 26
Billesdon Catherine Clara Pell Q3 1889 07A 30
Billesdon John William Popple Q3 1889 07A 30
Billesdon Harriet Maria Popple Q4 1889 07A 24
Billesdon Lewin William Popple Q1 1891 07A 25
Billesdon Frank PYWELL Q4 1891 07A 19
Billesdon Mary Eleanor Popple Q1 1893 07A 23
Billesdon Martha Annie Pywell Q1 1894 07A 20
Billesdon Charles Edward Popple Q1 1896 07A 24
Billesdon Alfred Stephen Pawley Q3 1900 07A 21
Billesdon Amy Pawley Q1 1909 07A 19
Billesdon Albert PAWLEY Q1 1910 07A 23
Billesdon Ren?e Poll Q3 1921 07A 46
Billesdon John D Pole Q2 1926 07A 29
Billesdon Anthony V Poll Q4 1926 07A 30
Billesdon Albert Pole Q4 1926 07A 37
Billesdon Margaret Pole Q1 1929 07A 25
Billesdon Edward Pole Q1 1929 07A 28
Billesdon Gordon T Powell Q2 1930 07A 38
Billesdon John G Pole Q2 1930 07A 45
Billesdon Clara Pole Q2 1931 07A 35
Billesdon William H Powell Q1 1933 07A 28
Billesdon Bernard S Powell Q1 1933 07A 31
Billesdon Howell T G Powell Q4 1935 07A 33
Billesdon Edward J POWLEY Q1 1936 07A 29
Billesdon Janet V Pywell Q1 1937 07A 30
Billesdon Frederick Powell Q4 1937 07A 36
Billesdon Michael J Pawley Q1 1939 07A 36
Billesdon Colin Pawley Q2 1942 07A 41a
Billesdon James Paul Q3 1944 07A 778
Billesdon Kenneth Pawley Q2 1945 07A 28
Billesdon David Powell Q2 1947 3a 939

GRO Record of Civil Registration of Births

District Name Gender Mother Date Volume Page
Billesdon Male POPPLE M SMITH Q2 1838 15 55
Billesdon CATHARINE POLE F PALMER Q3 1838 15 41
Billesdon EMMA POPPLE F BUZBY Q4 1838 15 53
Billesdon JOHN PYWELL M PARKER Q1 1839 15 47
Billesdon NATHANIEL POPPLE M CHAPMAN Q4 1839 15 50
Billesdon FRANCES SARAH PYWELL F BUTTERESS Q1 1840 15 53
Billesdon CHARLES GREEN PYWELL M BUTTERESS Q1 1840 15 53
Billesdon JANE POLE F PALMER Q2 1841 15 43
Billesdon MATTHIAS POPPLE M STURGES Q2 1841 15 45
Billesdon Male POPPLE M SMITH Q2 1841 15 45
Billesdon ANN PYWELL F BUTTERESS Q3 1841 15 46
Billesdon THOMAS POPPLE M WINTER Q4 1841 15 40
Billesdon JOHN EDWARD PAWLEY M KIRK Q4 1841 15 44
Billesdon JONATHAN POPPLE M SMITH Q3 1842 15 44
Billesdon CLARA POPPLE F STURGES Q4 1842 15 47
Billesdon JONATHAN POPPLE M SMITH Q4 1843 15 49
Billesdon REBECCA POPPLE F WINTER Q4 1843 15 52
Billesdon ELIZA POPPLE F STURGES Q1 1844 15 50
Billesdon SARAH PAWLEY F KIRK Q2 1844 15 46
Billesdon JANE POPPLE F SMITH Q4 1844 15 48
Billesdon Male POPPLE M STURGES Q2 1845 15 45
Billesdon SELINA PYWELL F PARKER Q2 1845 15 45
Billesdon WILLIAM PAWLEY M KIRK Q4 1845 15 41
Billesdon ELIZA POPPLE F STURGESS Q1 1847 15 53
Billesdon Male POPPLE M SMITH Q2 1847 15 48
Billesdon FANNY JANE POOL F HINCKS Q2 1847 15 49
Billesdon ANN PYWELL F PARKER Q1 1848 15 48
Billesdon JONATHAN POPPLE POPPLE M SMITH Q2 1848 15 50
Billesdon JOSEPH PYWELL M THOMPSON Q2 1849 15 53
Billesdon CLARA POPPLE F STURGES Q3 1849 15 44
Billesdon CATHARINE PYWELL F PARKER Q1 1850 15 43
Billesdon CHRISTIAN ANN POPPLE F SMITH Q1 1850 15 44
Billesdon WILLIAM POOL M HINCKS Q1 1851 15 53
Billesdon JONATHAN POPPLE M SMITH Q2 1851 15 55
Billesdon LOUISA PYWELL F THOMPSON Q2 1851 15 56
Billesdon HERBERT POPPLE M STURGESS Q4 1852 07A 27
Billesdon HENRY POOL M HINCKS Q3 1853 07A 23
Billesdon MARY ANN PYWELL F THOMPSON Q1 1854 07A 32
Billesdon EMILY POPPLE F SMITH Q2 1854 07A 27
Billesdon WILLIAM PYWELL M PEAK Q4 1854 07A 30
Billesdon CLARA POPPLE F STURGESS Q2 1855 07A 25
Billesdon CLARA POOL F HINCKS Q4 1857 07A 30
Billesdon ARTHUR PYWELL M PEAK Q3 1859 07A 27
Billesdon JOSEPH POOL M HINCKS Q4 1859 07A 30
Billesdon ANNIE MARY PYWELL F LEADBETTER Q3 1861 07A 32
Billesdon THOMAS WILLIAM POPPLE M LEWIN Q2 1862 07A 36
Billesdon THOMAS PYWELL M LEADBETTER Q1 1864 07A 36
Billesdon MARY JANE FRISBY POLE F FRISBY Q4 1864 07A 30
Billesdon ELIZABETH POLE F - Q1 1865 07A 34
Billesdon FREDERICK POPPLE M LEWIN Q2 1865 07A 27
Billesdon ELIZA ANN PYWELL F LEADBETTER Q1 1866 07A 32
Billesdon JOHN LEWIN POPPLE M LEWIN Q2 1869 07A 25
Billesdon STEPHEN PAWLEY M LEWIN Q3 1869 07A 26
Billesdon MATTHIAS POPPLE M LEWIN Q1 1871 07A 29
Billesdon MATTHEW HENRY PAWLEY M MUGGLESTONE Q1 1872 07A 29
Billesdon HESTER LEWIN POPPLE F LEWIN Q2 1872 07A 26
Billesdon SAMUEL WILLIAM PAWLEY M MUGGLESTON Q1 1873 07A 27
Billesdon MARY JANE PAWLEY F - Q1 1874 07A 23
Billesdon FLORENCE EMILY POPPLE F LEWIN Q2 1874 07A 31
Billesdon EDITH JANE PAWLEY F MUGGLESTON Q4 1874 07A 19
Billesdon WILLIAM EDMUND PYWELL M CLARKE Q1 1876 07A 26
Billesdon MARY JANE PAWLEY F MUGGLESTONE Q2 1876 07A 26
Billesdon MATTHIAS POPPLE M LEWIN Q3 1876 07A 25
Billesdon JAMES EDWARD PAWLEY M MUGGLESTONE Q2 1877 07A 32
Billesdon CHARLES EDWARD PYWELL M CLARKE Q4 1877 07A 27
Billesdon ALFRED DAVID POPPLE M LEWIN Q3 1878 07A 31
Billesdon ANNIE ELIZABETH PYWELL F BAKER Q1 1879 07A 27
Billesdon TOM PYWELL M CLARKE Q4 1879 07A 24
Billesdon JOHN WILLIAM POLE M BURDEN Q4 1879 07A 24
Billesdon AMY RUTH PELL F ROBINSON Q2 1880 07A 27
Billesdon ANNIE MARIA POPPLE F LEWIN Q2 1880 07A 30
Billesdon THOMPSON PYWELL M CLARK Q4 1881 07A 30
Billesdon JOHN HENRY PELL M ROBINSON Q3 1882 07A 28
Billesdon WILLIAM ARTHUR PYWELL M BAKER Q2 1883 07A 28
Billesdon ELIZABETH HANNAH POPPLE F HEALY Q4 1883 07A 21
Billesdon STEPHEN FRANK PAWLEY M MUGGLESTONE Q2 1884 07A 26
Billesdon ARTHUR CHARLES PELL M ROBINSON Q3 1884 07A 23
Billesdon MATTHEW PYWELL M CLARKE Q4 1884 07A 25
Billesdon GERTRUDE AGNES PYWELL F BAKER Q3 1885 07A 29
Billesdon ROSA PAWLEY F NIXON Q4 1885 07A 25
Billesdon BURT PAWLEY M WOOLMER Q4 1886 07A 23
Billesdon ORLANDO PYWELL M CLARKE Q1 1887 07A 27
Billesdon SAMUEL BISHOP POPPLE M HEALY Q3 1887 07A 27
Billesdon MATTHIAS ALFRED POPPLE M POPPLE Q4 1887 07A 27
Billesdon ETHEL MARY POWELL F GREEN Q2 1888 07A 33
Billesdon SIDNEY ARTHUR PYWELL M CLARK Q1 1889 07A 21
Billesdon BEATRICE EMMA PYWELL F BAKER Q2 1889 07A 26
Billesdon CATHERINE CLARA PELL F PICKERING Q3 1889 07A 30
Billesdon JOHN WILLIAM POPPLE M PALMER Q3 1889 07A 30
Billesdon HARRIET MARIA POPPLE F POPPLE Q4 1889 07A 24
Billesdon LEWIN WILLIAM POPPLE M POPPLE Q1 1891 07A 25
Billesdon FRANK PYWELL M CLARK Q4 1891 07A 19
Billesdon MARY ELEANOR POPPLE F POPPLE Q1 1893 07A 23
Billesdon MARTHA ANNIE PYWELL F CLARKE Q1 1894 07A 20
Billesdon CHARLES EDWARD POPPLE M POPPLE Q1 1896 07A 24
Billesdon ALFRED STEPHEN PAWLEY M BEASLEY Q3 1900 07A 21
Billesdon AMY PAWLEY F GROCOCK Q1 1909 07A 19
Billesdon ALBERT PAWLEY M READ Q1 1910 07A 23

Parish Register Marriages

Parish Groom Bride Date Notes Source
Houghton Henry Cooke Mary Pawly 3-Nov-1629 Henry Cooke & Mary Pawly 3 Nov. 1629 Phillimores
Tilton Mr. John Palmer Mrs. Anna Pawley 4-Dec-1676 Mr. John Palmer, of Stamford, co. Lincoln, & Mrs. Anna Pawley, of T. 4 Dec. 1676 Phillimores
Owston Thomas Pole Ann Cox 23-Mar-1688 IGI Index
Tilton Zacharias Hill Frances Pywell 0-0-1693 Hill, Zacharias, Tilton. 1693 ? 84. Pywell, Frances, Burton; at Burton or Tilton. Leicester Marriage Licences 1570-1729
Hungarton David Pywell Mary Wright 2-Mar-1778 David Pywell & Mary Wright 2 Mar. 1778 Phillimores
Billesdon George Robinson Ann Pole 28-May-1778 IGI Index
Billesdon William Pole Ann Webster 26-Nov-1786 IGI Index
Tilton William Pole Hannah Neal 20-Nov-1788 William Pole & Hannah Neal 20 Nov. " Phillimores
Tilton Wm. Pole Hannah Neal 20-Nov-1788 IGI Index
Billesdon Andrew Curtis Julia Pole 27-Dec-1790 IGI Index
Houghton John Smith Mary Pawley 17-May-1796 John Smith & Mary Pawley 17 May 1796 Phillimores
Billesdon William Pole Martha Smith 03-Oct-1798 IGI Index
Billesdon Robert Ball Elizabeth Pywell 25-Dec-1800 IGI Index
Lowesby William Armstrong Catharine Pole 1-Dec-1818 William Armstrong, of L., & Catharine Pole, of Billesdon 1 Dec. 1818 Phillimores
Lowesby William Armstrong Catherine Pole 1-Dec-1818 IGI Index
Lowesby Catherine Pole William Armstrong 1-Dec-1818 IGI Index
Tilton James Randell Sarah Pole 03-Feb-1825 IGI Index
Tilton James Randell Sarah Pole 3-Feb-1825 James Randell & Sarah Pole 3 Feb. " Phillimores
Billesdon William Pole Jane Fisher 26-Nov-1827 IGI Index
Billesdon Richard Poole Mary Ann Holdsworth 04-Aug-1829 IGI Index
Lowesby William Pole Elizabeth Smith 11-Nov-1832 William Pole, w., & Elizabeth Smith, w. 11 Nov. 1832 Phillimores

Civil Registration Marriages

District Name Spouse Date Page Entries on Page
Billesdon John Powell Sarah Reeve Q4-1837 85 2
Billesdon Richard Sims Powell Ann Moore Q2-1838 59 2
Billesdon Thomas Popple Sophia Busby Q3-1838 57 2
Billesdon Edward Pawley Mary Ann Kirk Q2-1841 73 2
Billesdon John Pool Frances Jane Hincks Q4-1841 83 2
Billesdon Samuel Pawley Jane Hartopp Q3-1844 63 4
Billesdon Sarah Ann Pawley David Dunkley Q1-1845 65 2
Billesdon Ann Powell James Dunscombe Q3-1846 73 2
Billesdon Albert Pell Elizabeth Barbara Halford Q3-1846 79 2
Billesdon James Powell Anne Bright Q1-1848 65 2
Billesdon Matthew Pyewell Martha Thompson Q3-1848 65 6
Billesdon Mary Ann Pywell John Neal Q3-1848 67 2
Billesdon Stephen Pawley Ann Ladkin Q1-1850 73 2
Billesdon John Pywell Elizabeth Peake Q3-1850 67 4
Billesdon Martha Pawley Thomas Hazlewood Q2-1851 75 4
Billesdon Samuel Pawley Sarah Wright Q4-1853 111 4
Billesdon Ellen Pawley Edward Hazlewood Q4-1854 101 2
Billesdon William Pywell Dorothy Percival Leadbetter Q1-1860 55 2
Billesdon Mary Pole John Thompson Q2-1864 61 2
Billesdon Jane Pole William Smith Q2-1867 71 4
Billesdon Stephen Thomas Pawley Sarah Ann Muggleston Q4-1870 85 2
Billesdon Elizabeth Sophia Pool John Sketchly Q1-1871 35 4
Billesdon Clarn Popple William Palmer Q3-1873 72a 2
Billesdon Joseph Pywell Ann Clarke Q3-1875 59 4
Billesdon Emilie Popple Frederick Heathcote Q3-1878 53 2
Billesdon John Powell Maria Dawson Q3-1880 63 2
Billesdon Mary Elizabeth Popple Charles Cave Q2-1882 61 2
Billesdon Louisa Pywell Joseph Large Tuckwood Q2-1883 51 4
Billesdon Lewin Popple Mary Popple Q4-1885 66a 4
Billesdon Harriett Popple Edwin Norman Q4-1885 66a 4
Billesdon Mary Popple Lewin Popple Q4-1885 66a 4
Billesdon Frederick Popple Caroline Palmer Q2-1888 69 4
Billesdon Thomas William Popple Emma Wild Q4-1888 67 2
Billesdon Jackson Pell Elizabeth Pickering Q1-1889 38 4
Billesdon Mary Jane Pawley John Hall Q3-1897 93 2
Billesdon Esther Lewin Popple Thomas William Smith Q1-1898 39 2
Billesdon John Lewin Popple Ruhamah Jenkins Q2-1899 77 2
Billesdon Annie Elizabeth Pywell George Knapp Q3-1904 75 4
Billesdon Ellen Poole Tom Gibbons Q1-1906 45 2
Billesdon Ada Mary Powell James William Payne Q4-1907 71 4
Billesdon Matthew Henry Pawley Frances Culm Q1-1908 65 2
Billesdon Gertrude Agnes Pywell John Measures Q2-1909 59 2
Billesdon Isabel M Pawley John I B Brookes Q4-1919 95 2
Billesdon Julia A Pawley Thomas F Inchley Q4-1921 85 2
Billesdon Alfred S Pawley Elsie M Herrick Q2-1927 61 4
Billesdon Arthur Pawley Mary E Harris Q2-1929 85 2
Billesdon Matthias Popple Eliza E Wignall Q1-1930 41 2
Billesdon Margaret Pawley George T Doughty Q3-1930 81 2
Billesdon Edith E Poole Frank Arnold Q4-1930 79 4
Billesdon Leonard W Pole Grace G Evans Q3-1931 99 4
Billesdon Donald S Powell Rosina Woollam Q2-1935 92 4
Billesdon Amy Pawley Bertie E Rowe Q4-1935 93 2
Billesdon Joyce Pooley William S Major Q1-1936 41 2
Billesdon Frank Pawley Doris Grocock Q4-1936 59 4
Billesdon Mabel Popple Frederick W Ragg Q2-1938 108 4
Billesdon Kenneth E Powell Joyce Bent Q4-1944 61 2

Civil Registration Deaths

District Name Age Date Volume Page
Billesdon Ann Pywell Q1 1838 15 37
Billesdon Edward PYWELL Q2 1838 15 37
Billesdon Elizabeth Pywell Q2 1839 15 30
Billesdon Nathaniel POPPLE Q1 1840 15 41
Billesdon Ann PYWELL Q1 1841 15 36
Billesdon Male Popple Q2 1841 15 *
Billesdon Male Popple Q2 1841 15 31
Billesdon Matthias Popple Q2 1841 15 32
Billesdon Jonathan POPPLE Q3 1842 15 27
Billesdon Clara POPPLE Q4 1842 15 34
Billesdon Jonathan POPPLE Q4 1843 15 31
Billesdon Hannah POLE Q4 1843 15 31
Billesdon Rebecca POPPLE Q4 1843 15 34
Billesdon Eliza POPPLE Q1 1844 15 31
Billesdon William PYWELL Q2 1845 15 35
Billesdon Male POPPLE Q2 1845 15 36
Billesdon Samuel PAWLEY Q3 1846 15 36
Billesdon William POLE Q2 1847 15 43
Billesdon Male POPPLE Q2 1847 15 43
Billesdon Jonathan Popple Q2 1848 15 27
Billesdon Clara Popple Q3 1849 15 26
Billesdon Christian Ann POPPLE Q1 1850 15 35
Billesdon Jonathan Popple Q2 1851 15 35
Billesdon Dorothy Pawley Q2 1851 15 35
Billesdon Mary Pawley Q2 1852 07A 21
Billesdon Stephen PAWLEY Q4 1852 07A 23
Billesdon Jane Pole Q3 1854 07A 15
Billesdon Robert PYWELL Q3 1856 07A 16
Billesdon Annie Mary PYWELL Q1 1864 07A 22
Billesdon Joseph Pole Q2 1864 07A 18
Billesdon Sarah Pywell Q2 1864 07A 19
Billesdon Mary Popple 52 Q1 1868 07A 17
Billesdon Matthias POPPLE 0 Q1 1871 07A 21
Billesdon Mary PAWLEY 79 Q2 1872 07A 17
Billesdon Henry PAWLEY 46 Q4 1872 07A 16
Billesdon Edith Jane Pawley 0 Q4 1874 07A 19
Billesdon Samuel PAWLEY 81 Q1 1877 07A 24
Billesdon James Edward PAWLEY 0 Q3 1877 07A 16
Billesdon Mary Pole 91 Q1 1879 07A 21
Billesdon Jonathan Popple 63 Q2 1879 07A 19
Billesdon Elizabeth Pool 44 Q2 1880 07A 16
Billesdon Elizabeth Beeson POOL 0 Q3 1880 07A 17
Billesdon John POLE 76 Q1 1881 07A 16
Billesdon Walter Nixon PAWLEY 0 Q1 1882 07A 18
Billesdon Joseph Edwin PAWLEY 2 Q1 1882 07A 18
Billesdon Matthew PYWELL 68 Q4 1882 07A 17
Billesdon Sarah PAWLEY 62 Q2 1883 07A 16
Billesdon William Arthur Pywell 1 Q3 1884 07A 15
Billesdon Stephen Frank Pawley 0 Q3 1884 07A 19
Billesdon Stephan Frank Pawley 0 Q3 1884 07A 19
Billesdon William Powell 65 Q1 1885 07A 17
Billesdon Ann Pywell 79 Q3 1885 07A 15
Billesdon Hannah Popple 63 Q3 1886 07A 15
Billesdon John Pywell 68 Q1 1887 07A 17
Billesdon Florence Emily Popple 12 Q1 1887 07A 17
Billesdon Edwin Peal 42 Q3 1887 07A 16
Billesdon Orlando PYWELL 0 Q1 1888 07A 18
Billesdon John William Popple 1 Q4 1890 07A 17
Billesdon Jane Pawley 82 Q2 1892 07A 14
Billesdon Nathaniel Paul 66 Q1 1893 07A 15
Billesdon Alfred Popple 55 Q4 1893 07A 20
Billesdon Samuel Pawley 72 Q1 1894 07A 19
Billesdon Ann Wheatley Pywell 43 Q1 1894 07A 21
Billesdon Martha Annie Pywell 0 Q2 1894 07A 12
Billesdon James Powell 72 Q4 1895 07A 11
Billesdon Charles Edward Popple 0 Q1 1896 07A 14
Billesdon John Popple 84 Q2 1896 07A 14
Billesdon Matthew Popple 74 Q1 1898 07A 16
Billesdon Alfred David POPPLE 20 Q2 1898 07A 15
Billesdon Joseph Pywell 52 Q1 1900 07A 24
Billesdon Harriett POPPLE 80 Q3 1900 07A 11
Billesdon Elizabeth Ann Pywell 83 Q4 1905 07A 13
Billesdon Lewin POPPLE 43 Q1 1907 07A 18
Billesdon Mary POPPLE 49 Q1 1907 07A 25
Billesdon Beatrice Emma PYWELL 20 Q1 1910 07A 14
Billesdon George Pole 75 Q4 1910 07A 13
Billesdon William Pywell 57 Q2 1912 07A 24
Billesdon Annie Peel 1 Q2 1912 07A 42
Billesdon MARY ANN PAWLEY 56 Q3 1912 07A 26
Billesdon JOHN HENRY Powell 84 Q4 1914 07A 35
Billesdon Willie Pywell 45 Q3 1915 07A 21
Billesdon John Pywell 73 Q3 1918 07A 18
Billesdon MARY ANN Pywell 79 Q1 1919 07A 38
Billesdon SARAH ANN PAWLEY 82 Q1 1923 07A 31
Billesdon George Peel 59 Q1 1923 07A 32
Billesdon ELLEN BEATRICE Pole 45 Q2 1924 07A 28
Billesdon William Pawley 75 Q2 1925 07A 43
Billesdon Benjamin Pawley 70 Q4 1925 07A 27
Billesdon WILLIAM BIGNALL Powell 72 Q4 1925 07A 47
Billesdon Catherine Peel 60 Q1 1926 07A 27
Billesdon Charles Pole 49 Q3 1926 07A 37
Billesdon Mary Pawley 62 Q2 1928 07A 37
Billesdon Rosetta Pole 70 Q4 1930 07A 43
Billesdon HENRY ALEXANDER Pole 65 Q4 1930 07A 44
Billesdon STEPHEN THOMAS Pawley 84 Q1 1931 07A 35
Billesdon DAISY MARTHA Powell 39 Q2 1931 07A 31
Billesdon MAY MATILDA Pell 44 Q2 1931 07A 40
Billesdon Amos Pawley 75 Q2 1931 07A 48
Billesdon John Pole 58 Q3 1931 07A 30
Billesdon ANNIE FRANCES Poole 59 Q3 1931 07A 35
Billesdon Samuel Peel 66 Q3 1931 07A 44
Billesdon Henry Pole 63 Q4 1931 07A 51
Billesdon JOHN THOMAS Peplow 48 Q1 1932 07A 62
Billesdon Alfred Pawley 66 Q3 1932 07A 27
