Tilton from backlane

Results for Surname Rice

Parish Register Births

Parish Name Date Father Mother Abode Occupation Minister
Loddington Henrye Roose 6 Jan 1605 William
Loddington John Rose 6 Feb 1607 William
Tilton Thomas Rouse 17 Mar 1632 Thomas
Tilton Thomas Rouse 17 Mar 1632 Thomas 0 Marfield.
Owston Thomas Roise 17 Oct 1660 Simon Mercy
Owston Simon Royse 5 Jul 1666 Simon Mercy
Hungarton Mary Rose 28 Apr 1667 William Mary
Owston Thomas Rice 17 Jan 1704 Simon Eliz
Owston Wm Rice 22 Apr 1707 Simon Eliz
Owston Simon Rice 18 Apr 1708 Simon Elisabeth
Owston Elisabeth Rice 26 May 1711 Simon Elisabeth
Owston Henry Rice 26 Aug 1716 Simon Elisabeth
Owston Simon Ryce 23 Jan 1727 Danl Mary
Owston Daniel Ryce 9 Jul 1729 Danl Mary
Owston Samuel Rice 21 Apr 1731 Danl Mary
Owston Thomas Rice 31 Jul 1732 Danl Mary
Owston Elizbth Rice 29 Jul 1734 Danl Mary
Owston Mary Rice 21 Jun 1737 Danl Mary
Owston Sarah Rice 15 Oct 1739 Danl Mary
Owston Simon Rice 12 Oct 1741 Danl Mary
Owston Matthias Rice 27 Sep 1778 Daniel Ann
Owston Sarah Reece 1 Jan 1819 John Mary Owston Cottager Jos Cragg Minister

Civil Registration Births

District Name Date Volume Page
Billesdon Eliza RAGG Q1 1856 07A 37
Billesdon Frederic William Ragg Q1 1858 07A 31
Billesdon Thomas Vincent RAGG Q2 1859 07A 34
Billesdon James Ison RAGG Q3 1860 07A 31
Billesdon William Ison RAGG Q2 1863 07A 33
Billesdon Clara Hannah ROUSE Q2 1864 07A 33
Billesdon Mary Kate Ragg Q3 1865 07A 25
Billesdon Elizabeth Henson Rouse Q3 1869 07A 28
Billesdon Burton Rouse Q2 1871 07A 27
Billesdon Charlotte Coton Rouse Q2 1874 07A 27
Billesdon Anne ROSE Q1 1875 07A 27
Billesdon William Oliver ROSE Q4 1876 07A 25
Billesdon Louisa Jane RUCK Q2 1877 07A 29
Billesdon Thomas James Rose Q4 1877 07A 29
Billesdon Emily Maria Ruck Q3 1878 07A 31
Billesdon John William ROOKE Q3 1878 07A 32
Billesdon ERNEST EDMUND BEACONSFIELD Rose Q3 1879 07A 27
Billesdon Charles Henry Ruck Q3 1880 07A 30
Billesdon WILLIAM ERNEST JAMES Ruck Q1 1883 07A 27
Billesdon Ada Elizabeth Ross Q2 1884 07A 25
Billesdon Arthur Frederick Ruck Q2 1887 07A 25
Billesdon Walter Sydney ROCHE Q4 1888 07A 31
Billesdon Alfred Rooks Q2 1889 07A 23
Billesdon John Rose Q3 1891 07A 28
Billesdon Cyril William ROUSE Q1 1910 07A 24
Billesdon Harry Heighton ROSS Q1 1910 07A 25
Billesdon Ronald Rose Q4 1915 07A 31
Billesdon Marjorie K Royce Q4 1920 07A 37
Billesdon Thomas W Royce Q3 1922 07A 38
Billesdon Michael Rigg Q4 1930 07A 32
Billesdon Pearl I Ross Q4 1930 07A 33
Billesdon Patricia M Rose Q2 1931 07A 36
Billesdon Philip G Royce Q3 1932 07A 28
Billesdon Christopher D RAGG Q2 1933 07A 34
Billesdon Richard H RIX Q3 1933 07A 38
Billesdon Kathleen M Ragg Q3 1935 07A 37
Billesdon Peter Rose Q2 1937 07A 53
Billesdon Maureen C Reece Q1 1938 07A 45
Billesdon Deirdre A Ross Q4 1938 07A 33
Billesdon Frederick W Ross Q4 1938 07A 40
Billesdon Ivan P Rourke Q1 1939 07A 59
Billesdon Gillian E Roach Q1 1940 07A 65
Billesdon Shirley A Ross Q4 1942 07A 25

GRO Record of Civil Registration of Births

District Name Gender Mother Date Volume Page
Billesdon ELIZA RAGG F SHEPHERD Q1 1856 07A 37
Billesdon FREDERIC WILLIAM RAGG M - Q1 1858 07A 31
Billesdon FREDERIC WILLIAM RAGG M - Q1 1858 07A 32
Billesdon THOMAS VINCENT RAGG M SHEPHERD Q2 1859 07A 34
Billesdon JAMES ISON RAGG M SHEPHERD Q3 1860 07A 31
Billesdon WILLIAM ISON RAGG M SHEPHERD Q2 1863 07A 33
Billesdon CLARA HANNAH ROUSE F HENSON Q2 1864 07A 33
Billesdon MARY KATE RAGG F SHEPHERD Q3 1865 07A 25
Billesdon ELIZABETH HENSON ROUSE F HENSON Q3 1869 07A 28
Billesdon BURTON ROUSE M HENSON Q2 1871 07A 27
Billesdon CHARLOTTE COTON ROUSE F HENSON Q2 1874 07A 27
Billesdon ANNE ROSE F MERRALL Q1 1875 07A 27
Billesdon WILLIAM OLIVER ROSE M OLIVER Q4 1876 07A 25
Billesdon LOUISA JANE RUCK F PEARSON Q2 1877 07A 29
Billesdon THOMAS JAMES ROSE M MERRALL Q4 1877 07A 29
Billesdon EMILY MARIA RUCK F PEARSON Q3 1878 07A 31
Billesdon JOHN WILLIAM ROOKE M PEPPER Q3 1878 07A 32
Billesdon ERNEST EDMUND BEACONSFIELD ROSE M MERRILL Q3 1879 07A 27
Billesdon CHARLES HENRY RUCK M PEARSON Q3 1880 07A 30
Billesdon WILLIAM ERNEST JAMES RUCK M PEARSON Q1 1883 07A 27
Billesdon ADA ELIZABETH ROSS F DEIGHTON Q2 1884 07A 25
Billesdon ARTHUR FREDERICK RUCK M PEARSON Q2 1887 07A 25
Billesdon WALTER SYDNEY ROCHE M EATON Q4 1888 07A 31
Billesdon ALFRED ROOKS M SEAL Q2 1889 07A 23
Billesdon JOHN ROSE M WHELAN Q3 1891 07A 28
Billesdon CYRIL WILLIAM ROUSE M DYER Q1 1910 07A 24
Billesdon HARRY HEIGHTON ROSS M BURROWS Q1 1910 07A 25
Billesdon RONALD ROSE M HURST Q4 1915 07A 31

Parish Register Marriages

Parish Groom Bride Date Notes Source
Tilton Benjamin Rose Catherine Noble 29-Jan-1685 IGI Index
Tilton Benjamin Rose Cath-erine Noble 31-Jan-1685 Benjamin Rose, of Cold 0[ve]rton, & Cath-erine Noble, of T. 31 Jan. 1685 Phillimores
Owston Daniel Rice Mary Walpole 31-Oct-1726 Daniel Rice & Mary Walpole 31 Oct. 1726 Phillimores
Houghton Joseph Sharpe Mary Rice 26-Mar-1749 Joseph Sharpe & Mary Rice 26 Mar. 1749 Phillimores
Billesdon Charles Ross Rachel Withers 03-Nov-1770 IGI Index
Owston Daniel Rice Ann Ingram 22-May-1778 Daniel Rice & Ann Ingram 22 May 1778 Phillimores
Houghton George Ross Hannah Holley 5-Oct-1818 George Ross & Hannah Holley 5 Oct. 1818 Phillimores

Civil Registration Marriages

District Name Spouse Date Page Entries on Page
Billesdon Ellen Ross John Woolman Riley Q1-1886 59 4
Billesdon Julia Maria Royce George Challis Q2-1889 71 4
Billesdon Agnes Rose John Samuel Austin Q2-1896 79 4
Billesdon Frederick Arthur Rich Gertrude Brake Hodgkin Q3-1910 65 4
Billesdon Alice Ross Horace K Felstead Q2-1920 97 2
Billesdon Lily E Rees Walter W Cook Q2-1923 63 2
Billesdon Clifford H Rose Nellie Templar Q2-1923 72 2
Billesdon Alice M Rouse Percy Spence Q3-1923 86 2
Billesdon Percy T Rose May Rowell Q4-1925 62 4
Billesdon Jenny Ross John K York Q3-1927 83 2
Billesdon Charles H Ross Elizabeth J Cross Q1-1931 39 2
Billesdon Hettie M Rooke Cecil J Moody Q4-1931 61 2
Billesdon Harry A Roach Emma L Knight Q4-1933 79 2
Billesdon John H Ross Mary W Knight Q1-1935 49 2
Billesdon Reginald W Rose Amy Rowell Q1-1937 55 4
Billesdon Frederick W Ragg Mabel Popple Q2-1938 108 4
Billesdon Betty Ragg Wilfred R Thomas Q3-1944 66 2

Civil Registration Deaths

District Name Age Date Volume Page
Billesdon Ann Royce Q1 1840 15 39
Billesdon Matthias Royce Q4 1847 15 33
Billesdon Thomas Vincent RAGG Q2 1859 07A 20
Billesdon Richard Roscoe Q4 1864 07A 17
Billesdon Emma Ross 27 Q1 1867 07A 23
Billesdon John Rook 56 Q4 1871 07A 16
Billesdon Hannah Ross 82 Q3 1874 07A 17
Billesdon Mary RUSH 37 Q4 1874 07A 22
Billesdon William Ross 61 Q3 1876 07A 18
Billesdon Eliza RICE 36 Q3 1877 07A 14
Billesdon Hannah ROUSE 46 Q1 1878 07A 23
Billesdon Edmund Rose 41 Q2 1881 07A 18
Billesdon Reuben Strickland Rice 33 Q3 1884 07A 21
Billesdon James ROUSE 70 Q4 1884 07A 19
Billesdon William Benjamin ROSS 38 Q2 1887 07A 15
Billesdon Ann ROUSE 85 Q4 1888 07A 13
Billesdon Ekata Topham ROSS 1 Q4 1888 07A 14
Billesdon Philip Rice 57 Q3 1890 07A 12
Billesdon John ROSE 0 Q3 1891 07A 16
Billesdon James Rouse 79 Q4 1894 07A 13
Billesdon Henry Arthur RAGG 28 Q1 1907 07A 18
Billesdon Leonard Samuel Richard RICE 19 Q1 1907 07A 24
Billesdon Nellie Rice 12 Q2 1908 07A 18
Billesdon Mary ROSS 85 Q4 1908 07A 12
Billesdon Mary ROSS 65 Q2 1909 07A 20
Billesdon John ROSS 65 Q2 1909 07A 21
Billesdon James Royce 61 Q3 1910 07A 9
Billesdon John Rourke 49 Q2 1912 07A 30
Billesdon Elizabeth Ross 75 Q4 1914 07A 28
Billesdon Eliza Riches 43 Q2 1917 07A 27
Billesdon Ann RICE 79 Q3 1920 07A 21
Billesdon MARY JANE ROSE 54 Q3 1922 07A 22
Billesdon JOHN WILLIAM ROSCOE 57 Q1 1923 07A 25
Billesdon ELIZABETH ANN ROSS 73 Q1 1923 07A 28
Billesdon Jane ROSE 20 Q1 1923 07A 50
Billesdon William RAGG 86 Q2 1923 07A 30
Billesdon Elizabeth REECE 71 Q4 1923 07A 28
Billesdon GERTRUDE MARY ROSE 26 Q4 1923 07A 31
Billesdon Reginald Rose 32 Q1 1925 07A 56
Billesdon Walter Ross 78 Q3 1925 07A 28
Billesdon Mary Ross 7[56] Q1 1926 07A 61
Billesdon SELINA ELIZA Ross 67 Q1 1928 07A 41
Billesdon Caroline Rice 78 Q1 1929 07A 49
Billesdon ARTHUR CONDON Ragg 60 Q2 1929 07A 37
Billesdon Ann Rose 73 Q2 1929 07A 46
Billesdon HERBERT JAMES Rice 59 Q1 1931 07A 30
Billesdon CHARLES HENRY Ross 72 Q3 1931 07A 41
Billesdon Richard Rourke 41 Q1 1932 07A 66
Billesdon JAMES WILLIAM Rush 76 Q4 1932 07A 41
Billesdon THOMAS HENRY ROCK 77 Q4 1934 07A 30
Billesdon Henry Rock 37 Q2 1936 07A 41
Billesdon Alexander Rice 55 Q3 1936 07A 38
Billesdon Annie Ross 76 Q1 1938 07A 41
Billesdon Fanny Rice 82 Q1 1938 07A 44
Billesdon EDITH MARIA ROUSE 54 Q3 1938 07A 39
Billesdon FREDERICK WILLIAM Ross 70 Q4 1938 07A 29
Billesdon Amelia Rouse 76 Q4 1938 07A 42
Billesdon FREDERICK WILLIAM RAGG 79 Q2 1943 07A 19
Billesdon SARAH JANE TUGLEY Ross 80 Q1 1949 03A 540

GRO Record of Civil Registration of Deaths

District Name Gender Age Date Volume Page
Billesdon ANN ROYCE F 87 Q1 1840 15 39
Billesdon MATTHIAS ROYCE M 68 Q4 1847 15 33
Billesdon THOMAS VINCENT RAGG M 0 Q2 1859 07A 20
Billesdon RICHARD ROSCOE M 71 Q4 1864 07A 17
Billesdon EMMA ROSS F 27 Q1 1867 07A 23
Billesdon JOHN ROOK M 56 Q4 1871 07A 16
Billesdon HANNAH ROSS F 82 Q3 1874 07A 17
Billesdon MARY RUSH F 37 Q4 1874 07A 22
Billesdon WILLIAM ROSS M 61 Q3 1876 07A 18
Billesdon ELIZA RICE F 36 Q3 1877 07A 14
Billesdon HANNAH ROUSE F 46 Q1 1878 07A 23
Billesdon EDMUND ROSE M 41 Q2 1881 07A 18
Billesdon REUBEN STRICKLAND RICE M 33 Q3 1884 07A 21
Billesdon JAMES ROUSE M 70 Q4 1884 07A 19
Billesdon WILLIAM BENJAMIN ROSS M 38 Q2 1887 07A 15
Billesdon ANN ROUSE F 85 Q4 1888 07A 13
Billesdon EKATA SOPHAM ROSS F 20 Q4 1888 07A 14
Billesdon PHILIP RICE M 57 Q3 1890 07A 12
Billesdon JOHN ROSE M 0 Q3 1891 07A 16
Billesdon JAMES ROUSE M 79 Q4 1894 07A 13
Billesdon HENRY ARTHUR RAGG M 28 Q1 1907 07A 18
Billesdon LEONARD SAMUEL RICHARD RICE M 19 Q1 1907 07A 24
Billesdon NELLIE RICE F 12 Q2 1908 07A 18
Billesdon MARY ROSS F 85 Q4 1908 07A 12
Billesdon MARY ROSS F 65 Q2 1909 07A 20
Billesdon JOHN ROSS M 65 Q2 1909 07A 21
Billesdon JAMES ROYCE M 61 Q3 1910 07A 9
Billesdon JOHN ROURKE M 49 Q2 1912 07A 30
Billesdon ELIZABETH ROSS F 75 Q4 1914 07A 28
Billesdon ELIZA RICHES F 43 Q2 1917 07A 27
Billesdon ANN RICE F 79 Q3 1920 07A 21
Billesdon MARY JANE ROSE F 54 Q3 1922 07A 22
Billesdon JOHN WILLIAM ROSCOE M 57 Q1 1923 07A 25
Billesdon ELIZABETH ANN ROSS F 73 Q1 1923 07A 28
Billesdon JANE ROSE F 20 Q1 1923 07A 50
Billesdon WILLIAM RAGG M 86 Q2 1923 07A 30
Billesdon ELIZABETH REECE F 71 Q4 1923 07A 28
Billesdon GERTRUDE MARY ROSE F 26 Q4 1923 07A 31
Billesdon REGINALD ROSE M 32 Q1 1925 07A 56
Billesdon WALTER ROSS M 78 Q3 1925 07A 28
Billesdon MARY ROSS F 76 Q1 1926 07A 61
Billesdon SELINA ELIZA ROSS F 67 Q1 1928 07A 41
Billesdon CAROLINE RICE F 78 Q1 1929 07A 49
Billesdon ARTHUR CONDON RAGG M 60 Q2 1929 07A 37
Billesdon ANN ROSE F 73 Q2 1929 07A 46
Billesdon HERBERT JAMES RICE M 59 Q1 1931 07A 30
Billesdon CHARLES HENRY ROSS M 72 Q3 1931 07A 41
Billesdon RICHARD ROURKE M 41 Q1 1932 07A 66
Billesdon JAMES WILLIAM RUSH M 76 Q4 1932 07A 41
Billesdon THOMAS HENRY ROCK M 77 Q4 1934 07A 30
Billesdon HENRY ROCK M 37 Q2 1936 07A 41
Billesdon ALEXANDER RICE M 55 Q3 1936 07A 38
Billesdon ANNIE ROSS F 76 Q1 1938 07A 41
Billesdon FANNY RICE F 82 Q1 1938 07A 44
Billesdon EDITH MARIA ROUSE F 54 Q3 1938 07A 39
Billesdon FREDERICK WILLIAM ROSS M 70 Q4 1938 07A 29
Billesdon AMELIA ROUSE F 76 Q4 1938 07A 42
Billesdon FREDERICK WILLIAM RAGG M 79 Q2 1943 07A 19
Billesdon SARAH JANE TUGLEY ROSS F 80 Q1 1949 03A 540

Parish Register Interments

No results Found

Parish Register Interments - Full

Parish Name Date Abode Age Minister Margin Notes Source
Owston Daniel Royce 5-Jul-1834 Owston 47 Charles Heycock Minister research by tiltononthehill.org.uk
Owston Ann Royce 16-Jan-1840 Owston 86 Charles Heycock Minister research by tiltononthehill.org.uk
Owston Matthias Royce 7-Oct-1847 Owston 63 Charles Heycock Minister research by tiltononthehill.org.uk

Gravestones

No results Found

Census

No results Found

Electoral Roll

No results Found

Phone Book

No results Found

The Civil Registration Indices found here are a partial transcription of the Billesdon Registration District and are not complete. You will find more complete transcriptions at FREEBMD. Civil Registration index data is crown copyright.

If you have found this page useful, please leave a comment in the guestbook