Results for Surname Riley
Parish Register Births
| Parish | Name | Date | Father | Mother | Abode | Occupation | Minister |
|---|---|---|---|---|---|---|---|
| Owston | Ric Rylie | 7 Jun 1584 | Thom | ||||
| Owston | Margarett Ryley | 3 Mar 1605 | Will | ||||
| Owston | Lucie Riley | 22 Oct 1609 | Thomas | ||||
| Owston | Lucy Rylaye | 10 Nov 1613 | William | ||||
| Owston | Margret Rylay | 25 Mar 1618 | Rychard | ||||
| Owston | Joys Riley | 22 Oct 1626 | Richard | Joys | |||
| Owston | Henry Roily | 24 Feb 1629 | Richard | ||||
| Owston | Thomas Roily | 2 Feb 1633 | Richard | ||||
| Owston | Ann Ryley | 30 Aug 1686 | Thomas | Mary | |||
| Owston | Dorathy Ryeley | 16 Oct 1692 | Thomas | Mary | |||
| Owston | Mary Ryley | 13 Mar 1694 | Thomas | Judith | |||
| Owston | Richard Ryely | 3 Oct 1709 | Richard | Mary | |||
| Owston | Thomas Ryley | 16 Apr 1711 | Richard | Mary | |||
| Owston | William Ryley | 14 Sep 1713 | Richard | Mary | |||
| Owston | Mary Ryely | 11 Apr 1716 | Richard | Mary | |||
| Owston | John Ryely | 3 Sep 1718 | Richard | Mary | |||
| Owston | Henry Ryely | 4 Mar 1722 | Richard | Mary | |||
| Owston | Rachel Ryley | 1 Jun 1733 | Thom | Mary | |||
| Owston | John Riley | 23 Jan 1734 | Richd | Elizbth | |||
| Owston | Ann Ryley | 1 Jul 1735 | Thom | Mary | |||
| Owston | Margaret Ryley | 5 Jul 1735 | Thom | Mary | |||
| Owston | Thom Ryly | 10 Jan 1736 | Thom | Mary | |||
| Owston | John Dale Ryley | 19 Mar 1738 | Thom | Mary | |||
| Owston | Richard Ryley | 5 Feb 1739 | Richrd | Elizth | |||
| Owston | Wil Riley | 23 Feb 1740 | Thom | Mary | |||
| Owston | Thom Riley | 11 Oct 1742 | Richrd | Eliz | |||
| Owston | Mary Riley | 27 May 1743 | Thom | Mary | |||
| Owston | Wil Riley | 11 Jan 1744 | Richrd | Mary | |||
| Owston | Catherine Riley | 29 Nov 1744 | Thom | Mary | |||
| Owston | Daniel Rily | 29 Jan 1748 | Richrd | Kezia | |||
| Owston | Richard Riley | 16 Oct 1757 | Ricd | Jane | |||
| Owston | Elizabeth Riley | 11 May 1760 | Richard | Keziah | |||
| Owston | William Riley | 23 Jul 1769 | Thos | Ann | |||
| Owston | Francis Riley | 10 Sep 1770 | Thos | Ann | |||
| Owston | Ann Riley | 24 Mar 1771 | William | Mary | |||
| Owston | Mary Riley | 23 Mar 1772 | Wm | Mary | |||
| Owston | Katharine Riley | 11 May 1774 | Wm | Mary | |||
| Owston | Richard Riley | 29 Jun 1774 | Thos | Ann | |||
| Owston | Henry Riley | 30 Jun 1776 | Thos | Ann | |||
| Owston | Jane Riley | 23 Mar 1777 | John | Mary | |||
| Owston | Wm Riley | 31 Oct 1779 | Wm | Mary | |||
| Owston | John Riley | 27 Jul 1783 | William | Mary | |||
| Owston | Wm Riley | 4 Oct 1801 | Francis | Hannah | |||
| Owston | Jno Riley | 25 Aug 1805 | Wm | Mary | |||
| Owston | Catherine Riley | 22 Nov 1807 | Jno | Ann | |||
| Owston | Elizabeth Riley | 17 Nov 1810 | Jno | Ann | |||
| Owston | Thomas Riley | 5 Sep 1813 | John | Ann Stafford | Owston | Labourer | Jos Cragg Minister |
| Owston | Charlotte Riley | 28 Jan 1816 | John | Ann Stafford | Owston | Labourer | Jos Cragg Minister |
| Owston | Eliza Riley | 2 Aug 1818 | John | Ann Stafford | Owston | Shepherd | Jos Cragg Minister |
| Owston | Henry Riley | 14 May 1821 | John | Ann Stafford | Owston | Shepherd | Charles Heycock Off. Minister |
| Owston | Mary Jane Riley | 26 Sep 1828 | John | Ann Stafford | Owston | Cottager | Charles Heycock Minister |
| Owston | Thomas Riley | 8 Nov 1837 | John | Elizabeth Hill | Owston | Labourer | Charles Heycock Minister |
| Owston | Sicily Riley | 18 Apr 1839 | ----- | Charlotte Riley | Owston | Spinster / Pauper | Charles Heycock Minister |
| Owston | Charlotte Riley | 15 May 1840 | John | Elizabeth Hill | Owston | Labourer | Charles Heycock Minister |
| Owston | John Riley | 14 Oct 1842 | Henry | Ann Herriman | Owston | Labourer | Charles Heycock Minister |
| Owston | Isaiah Riley | 20 Mar 1843 | John | Elizabeth Hill | Owston | Labourer | Charles Heycock Minister |
| Owston | Jane Riley | 21 Jan 1845 | Henry | Ann Herriman | Owston | Labourer | Charles Heycock Minister |
| Owston | Amos Riley | 3 Dec 1845 | John | Elizabeth Hill | Owston | Labourer | Charles Heycock Minister |
| Owston | Francis Riley | 12 Mar 1847 | John | Elizabeth Hill | Owston | Labourer | Charles Heycock Minister |
| Owston | George Riley | 1 Sep 1849 | Henry | Ann Herriman | Owston | Labourer | Charles Heycock Minister |
| Owston | Elizabeth Riley | 20 Apr 1862 | William | Sarah Winterton | Owston | Labourer | Charles Samuel Palmer Minister |
| Owston | Dakin Riley | 1 May 1864 | William | Sarah Winterton | Owston | Labourer | Charles Samuel Palmer Minister |
| Owston | George Riley | 9 Dec 1866 | William | Sarah Winterton | Owston | Labourer | Charles Samuel Palmer Minister |
| Owston | Edna Riley | 24 Aug 1869 | William | Sarah Winterton | Owston | Labourer | Alfred H Carey |
| Owston | Rose Hannah Riley | 26 Feb 1871 | Thomas | Mary Ann Gamble | Owston | Shepherd | Alfred H Carey |
| Owston | John Riley | 23 Feb 1872 | William | Sarah Winterton | Owston | Labourer | Alfred H Carey |
| Owston | Thomas Riley | 25 Oct 1874 | Isaiah | Eliza Ann Beaver | Owston | Labourer | Alfred H Carey |
| Owston | Annie Riley | 5 Nov 1876 | Isaiah | Eliza Ann Beaver | Owston | Labourer | Alfred H Carey |
| Owston | John Riley | 6 Oct 1878 | Isaiah | Eliza Ann Beaver | Owston | Labourer | FD Hall Vicar |
| Owston | Charles Riley | 5 Feb 1882 | Isaiah | Eliza Beaver | Owston | Labourer | FD Hall Vicar |
| Owston | Eliza Riley | 3 Apr 1884 | Isaiah | Eliza Beaver | Owston | Labourer | FD Hall Vicar |
| Owston | Walter Riley | 7 Jun 1885 | Isaiah | Eliza Beaver | Owston | Labourer | FD Hall Vicar |
| Owston | Elizabeth Riley | 12 Feb 1888 | Isaiah | Eliza Ann Beaver | Owston | Labourer | W Leeming Vicar |
| Owston | Lucy Jane Riley | 19 Oct 1890 | Isaiah | Eliza Ann Beaver | Owston | Labourer | W Leeming Vicar |
| Owston | Ellen Riley | 25 Jul 1893 | Isaiah | Eliza Ann Beaver | Owston | Labourer | W Leeming Vicar |
| Owston | Charles Ernest Riley | 26 May 1895 | Charles Henry | Harriet Hornbuckle | Owston | Labourer | W Leeming Vicar |
| Owston | Hilda Riley | 26 May 1895 | Isaiah | Eliza Ann Beaver | Owston | Labourer | W Leeming Vicar |
| Owston | Isaiah Riley | 1 Jul 1900 | Isaiah | Eliza Beaver | Owston | Woodman | Frederick Easter |
| Owston | Richard Riley | 26 Nov 1922 | Walter | Mary Wheat | Owston | Labourer | H Stanley Tibbs |
| Owston | Christopher John Riley | 28 Sep 1947 | William Geoffrey | Margery Ada Mary Morris | Owston | Farmer | Herbert E Watts Vicar |
| Owston | Stephen Geoffrey Riley | 14 Jan 1951 | William Geoffrey | Margery Ada Mary Morris | Owston | Farmer | Herbert E Watts Vicar |
| Owston | Derek Richard Riley | 30 Nov 1952 | Richard | Iris Mabel Reed | Owston | Farmer | Herbert C Well |
| Owston | Sally Jane Riley | 18 Sep 1955 | William Geoffrey | Marjorie Ada Mary Morris | Owston | Farmer | HG Well Vicar |
| Owston | Gena Riley | 10 Nov 1957 | ---- | ---- | Owston | ----- | WH Joseph Vicar |
| Owston | Clifford Charles Riley | 22 Apr 1966 | Charles Arthur | Kathleen Grace? Shelton | Kirby Lodge, Kirby Bellars, Melton Mowbray | Farmer | WE Samas? Vicar |
Civil Registration Births
| District | Name | Date | Volume | Page |
|---|---|---|---|---|
| Billesdon | Thomas Riley | Q4 1837 | 15 | 34 |
| Billesdon | Charlotte Riley | Q2 1840 | 15 | 45 |
| Billesdon | John Riley | Q4 1842 | 15 | 47 |
| Billesdon | Isaiah RILEY | Q2 1843 | 15 | 51 |
| Billesdon | William ROWLEY | Q3 1843 | 15 | 45 |
| Billesdon | William Palmer ROWLEY | Q3 1843 | 15 | 46 |
| Billesdon | Jane Riley | Q1 1845 | 15 | 49 |
| Billesdon | John Riley | Q1 1845 | 15 | 50 |
| Billesdon | Mary Ann Rowley | Q2 1845 | 15 | 46 |
| Billesdon | Amos RILEY | Q4 1845 | 15 | 41 |
| Billesdon | Ann Riley | Q1 1847 | 15 | 53 |
| Billesdon | Frank Riley | Q1 1847 | 15 | 54 |
| Billesdon | Joseph Riley | Q4 1848 | 15 | 48 |
| Billesdon | George Riley | Q3 1849 | 15 | 45 |
| Billesdon | Hannah Riley | Q1 1850 | 15 | 46 |
| Billesdon | Sarah Elizabeth RILEY | Q4 1851 | 15 | 55 |
| Billesdon | Tom Riley | Q1 1857 | 07A | 30 |
| Billesdon | Arthur Rowley | Q2 1858 | 07A | 28 |
| Billesdon | John Woolman Riley | Q3 1858 | 07A | 25 |
| Billesdon | Elizabeth Ann ROWLEY | Q1 1860 | 07A | 33 |
| Billesdon | Susan RILEY | Q2 1860 | 07A | 26 |
| Billesdon | Ellen RILEY | Q2 1860 | 07A | 28 |
| Billesdon | Rose Hannah ROWLEY | Q2 1861 | 07A | 33 |
| Billesdon | William Henry RILEY | Q1 1862 | 07A | 27 |
| Billesdon | Elizabeth RILEY | Q1 1862 | 07A | 30 |
| Billesdon | James Henry ROWLEY | Q4 1862 | 07A | 27 |
| Billesdon | Daykin RILEY | Q2 1864 | 07A | 32 |
| Billesdon | Edwin Riley | Q4 1864 | 07A | 30 |
| Billesdon | George Riley | Q2 1867 | 07A | 31 |
| Billesdon | Ann Mary Riley | Q3 1867 | 07A | 28 |
| Billesdon | George Dick Rowley | Q4 1867 | 07A | 26 |
| Billesdon | Alice Rowley ROWLEY | Q2 1868 | 07A | 28 |
| Billesdon | Ednor Riley | Q2 1869 | 07A | 27 |
| Billesdon | Rose Hannah Riley | Q1 1871 | 07A | 28 |
| Billesdon | John RILEY | Q1 1872 | 07A | 27 |
| Billesdon | Arthur ROWLEY | Q3 1872 | 07A | 23 |
| Billesdon | Thomas Riley | Q3 1874 | 07A | 28 |
| Billesdon | Annie RILEY | Q3 1876 | 07A | 23 |
| Billesdon | John RILEY | Q2 1878 | 07A | 28 |
| Billesdon | Charles RILEY | Q4 1880 | 07A | 24 |
| Billesdon | Mary Jane RILEY | Q1 1883 | 07A | 26 |
| Billesdon | Walter Riley | Q2 1885 | 07A | 29 |
| Billesdon | William Henry Riley | Q3 1885 | 07A | 28 |
| Billesdon | Joseph Herbert Riley | Q4 1886 | 07A | 23 |
| Billesdon | Frances Annie RILEY | Q3 1887 | 07A | 25 |
| Billesdon | Elizabeth RILEY | Q1 1888 | 07A | 23 |
| Billesdon | Lilian Mary RILEY | Q1 1888 | 07A | 29 |
| Billesdon | Walter William Riley | Q3 1889 | 07A | 21 |
| Billesdon | Maurice John Riley | Q1 1890 | 07A | 29 |
| Billesdon | Daisy Emma Riley | Q2 1890 | 07A | 23 |
| Billesdon | Lucy Riley | Q4 1890 | 07A | 21 |
| Billesdon | Herbert Henry Riley | Q4 1890 | 07A | 29 |
| Billesdon | Albert Edwin Riley | Q4 1892 | 07A | 19 |
| Billesdon | Agnes Marion Riley | Q4 1892 | 07A | 22 |
| Billesdon | Ellen Riley | Q4 1893 | 07A | 19 |
| Billesdon | Frederick Walter Riley | Q4 1894 | 07A | 22 |
| Billesdon | Charles Ernest Riley | Q4 1894 | 07A | 23 |
| Billesdon | Hilda Riley | Q4 1894 | 07A | 23 |
| Billesdon | Ellen Riley | Q1 1895 | 07A | 23 |
| Billesdon | Elsie Agnes Riley | Q4 1897 | 07A | 23 |
| Billesdon | William Arthur Riley | Q1 1898 | 07A | 23 |
| Billesdon | Isaiah Riley | Q4 1899 | 07A | 17 |
| Billesdon | Clara May RILEY | Q2 1901 | 07A | 23 |
| Billesdon | Doris Lucy RILEY | Q4 1901 | 07A | 22 |
| Billesdon | Frederick Riley | Q1 1906 | 07A | 22 |
| Billesdon | KATHLEEN REBECCA RILEY | Q2 1911 | 07A | 20 |
| Billesdon | PHYLLIS MARY RILEY | Q1 1914 | 07A | 40 |
| Billesdon | HERBERT WILLIAM Riley | Q3 1916 | 07A | 33 |
| Billesdon | Marjorie E Riley | Q1 1917 | 07A | 30 |
| Billesdon | Doris Riley | Q4 1918 | 07A | 29 |
| Billesdon | William G Riley | Q2 1919 | 07A | 25 |
| Billesdon | Kathleen M Riley | Q1 1921 | 07A | 38 |
| Billesdon | Richard Riley | Q4 1922 | 07A | 32 |
| Billesdon | Charles A Riley | Q3 1926 | 07A | 34 |
| Billesdon | Charles W Royle | Q2 1928 | 07A | 30 |
| Billesdon | Edith M Riley | Q2 1928 | 07A | 33 |
| Billesdon | John E Riley | Q2 1932 | 07A | 26 |
| Billesdon | Peter B Riley | Q2 1934 | 07A | 30 |
| Billesdon | Peter A R Riley | Q2 1935 | 07A | 37 |
| Billesdon | Albert K Riley | Q4 1935 | 07A | 32 |
| Billesdon | Dennis A RILEY | Q2 1936 | 07A | 38 |
| Billesdon | Keith W Riley | Q4 1938 | 07A | 31 |
| Billesdon | Geoffrey J Riley | Q2 1946 | 07A | 34 |
| Billesdon | Lynne F Riley | Q1 1947 | 3a | 930 |
GRO Record of Civil Registration of Births
| District | Name | Gender | Mother | Date | Volume | Page |
|---|---|---|---|---|---|---|
| Billesdon | THOMAS RILEY | M | HILL | Q4 1837 | 15 | 34 |
| Billesdon | CHARLOTTE RILEY | F | HILL | Q2 1840 | 15 | 45 |
| Billesdon | JOHN RILEY | M | HERRIMAN | Q4 1842 | 15 | 47 |
| Billesdon | ISAIAH RILEY | M | HILL | Q2 1843 | 15 | 51 |
| Billesdon | WILLIAM ROWLEY | M | SIMMS | Q3 1843 | 15 | 45 |
| Billesdon | WILLIAM PALMER ROWLEY | M | PALMER | Q3 1843 | 15 | 46 |
| Billesdon | JANE RILEY | F | HERRIMAN | Q1 1845 | 15 | 49 |
| Billesdon | JOHN RILEY | M | MUSGROVE | Q1 1845 | 15 | 50 |
| Billesdon | MARY ANN ROWLEY | F | PALMER | Q2 1845 | 15 | 46 |
| Billesdon | AMOS RILEY | M | HILL | Q4 1845 | 15 | 41 |
| Billesdon | ANN RILEY | F | MUSGROVE | Q1 1847 | 15 | 53 |
| Billesdon | FRANK RILEY | M | HILL | Q1 1847 | 15 | 54 |
| Billesdon | JOSEPH RILEY | M | MUSGROVE | Q4 1848 | 15 | 48 |
| Billesdon | GEORGE RILEY | M | HERRIMAN | Q3 1849 | 15 | 45 |
| Billesdon | HANNAH RILEY | F | MUSGROVE | Q1 1850 | 15 | 46 |
| Billesdon | SARAH ELIZABETH RILEY | F | MUSGROVE | Q4 1851 | 15 | 55 |
| Billesdon | TOM RILEY | M | WOOLMAN | Q1 1857 | 07A | 30 |
| Billesdon | ARTHUR ROWLEY | M | SPENCER | Q2 1858 | 07A | 28 |
| Billesdon | ELIZABETH ANN ROWLEY | F | SPENCER | Q1 1860 | 07A | 33 |
| Billesdon | SUSAN RILEY | F | WINTERTON | Q2 1860 | 07A | 26 |
| Billesdon | ROSE HANNAH ROWLEY | F | SPENCER | Q2 1861 | 07A | 33 |
| Billesdon | WILLIAM HENRY RILEY | M | WOOLMAN | Q1 1862 | 07A | 27 |
| Billesdon | ELIZABETH RILEY | F | WINTERTON | Q1 1862 | 07A | 30 |
| Billesdon | JAMES HENRY ROWLEY | M | SPENCER | Q4 1862 | 07A | 27 |
| Billesdon | DAYKIN RILEY | M | WINTERTON | Q2 1864 | 07A | 32 |
| Billesdon | EDWIN RILEY | M | WOOLMAN | Q4 1864 | 07A | 30 |
| Billesdon | GEORGE RILEY | M | WINTERTON | Q2 1867 | 07A | 31 |
| Billesdon | ANN MARY RILEY | F | - | Q3 1867 | 07A | 28 |
| Billesdon | GEORGE DICK ROWLEY | M | SPENCER | Q4 1867 | 07A | 26 |
| Billesdon | ALICE ROWLEY ROWLEY | F | THRIFT | Q2 1868 | 07A | 28 |
| Billesdon | EDNOR RILEY | F | WINTERTON | Q2 1869 | 07A | 27 |
| Billesdon | ROSE HANNAH RILEY | F | GAMBLE | Q1 1871 | 07A | 28 |
| Billesdon | JOHN RILEY | M | WINTERTON | Q1 1872 | 07A | 27 |
| Billesdon | ARTHUR ROWLEY | M | THRIFT | Q3 1872 | 07A | 23 |
| Billesdon | THOMAS RILEY | M | BEAVER | Q3 1874 | 07A | 28 |
| Billesdon | ANNIE RILEY | F | BEAVER | Q3 1876 | 07A | 23 |
| Billesdon | JOHN RILEY | M | BEAVER | Q2 1878 | 07A | 28 |
| Billesdon | CHARLES RILEY | M | BEAVER | Q4 1880 | 07A | 24 |
| Billesdon | MARY JANE RILEY | F | BEAVER | Q1 1883 | 07A | 26 |
| Billesdon | MARY JANE RILEY | F | HARRIS | Q4 1883 | 07A | 21 |
| Billesdon | WALTER RILEY | M | BEAVER | Q2 1885 | 07A | 29 |
| Billesdon | WILLIAM HENRY RILEY | M | HARRIS | Q3 1885 | 07A | 28 |
| Billesdon | JOSEPH HERBERT RILEY | M | LORD | Q4 1886 | 07A | 23 |
| Billesdon | FRANCES ANNIE RILEY | F | HARRIS | Q3 1887 | 07A | 25 |
| Billesdon | ELIZABETH RILEY | F | BEAVER | Q1 1888 | 07A | 23 |
| Billesdon | LILIAN MARY RILEY | F | GAMBLE | Q1 1888 | 07A | 29 |
| Billesdon | WALTER WILLIAM RILEY | M | RAMSEY | Q3 1889 | 07A | 21 |
| Billesdon | MAURICE JOHN RILEY | M | HARRIS | Q1 1890 | 07A | 29 |
| Billesdon | DAISY EMMA RILEY | F | GAMBLE | Q2 1890 | 07A | 23 |
| Billesdon | LUCY RILEY | F | BEAVER | Q4 1890 | 07A | 21 |
| Billesdon | HERBERT HENRY RILEY | M | HORNBUCKLE | Q4 1890 | 07A | 29 |
| Billesdon | ALBERT EDWIN RILEY | M | HARRIS | Q4 1892 | 07A | 19 |
| Billesdon | AGNES MARION RILEY | F | GAMBLE | Q4 1892 | 07A | 22 |
| Billesdon | ELLEN RILEY | F | BEAVER | Q4 1893 | 07A | 19 |
| Billesdon | FREDERICK WALTER RILEY | M | GAMBLE | Q4 1894 | 07A | 22 |
| Billesdon | HILDA RILEY | F | BEAVER | Q4 1894 | 07A | 23 |
| Billesdon | CHARLES ERNEST RILEY | M | HORNBUCKLE | Q4 1894 | 07A | 23 |
| Billesdon | ELLEN RILEY | F | HARRIS | Q1 1895 | 07A | 23 |
| Billesdon | ELSIE AGNES RILEY | F | HARRIS | Q4 1897 | 07A | 23 |
| Billesdon | WILLIAM ARTHUR RILEY | M | GAMBLE | Q1 1898 | 07A | 23 |
| Billesdon | ISAIAH RILEY | M | BEAVER | Q4 1899 | 07A | 17 |
| Billesdon | CLARA MAY RILEY | F | HORNBUCKLE | Q2 1901 | 07A | 23 |
| Billesdon | DORIS LUCY RILEY | F | HARRIS | Q4 1901 | 07A | 22 |
| Billesdon | FREDERICK RILEY | M | HORNBUCKLE | Q1 1906 | 07A | 22 |
| Billesdon | KATHLEEN REBECCA RILEY | F | SHERIFF | Q2 1911 | 07A | 20 |
| Billesdon | PHYLLIS MARY RILEY | F | RILEY | Q1 1914 | 07A | 40 |
| Billesdon | HERBERT WILLIAM RILEY | M | JACKSON | Q3 1916 | 07A | 33 |
Parish Register Marriages
| Parish | Groom | Bride | Date | Notes | Source |
|---|---|---|---|---|---|
| Owston | Will Fletcher | Isabell Ryley | 02-Feb-1605 | IGI Index | |
| Owston | Thomas Ryley | Elizabeth Ellett | 17-Oct-1608 | IGI Index | |
| Owston | William Knight | Katherine Ryley | 30-Jul-1608 | IGI Index | |
| Owston | John Wiar | Ann Roily | 04-Sep-1634 | IGI Index | |
| Owston | Charles Halliock | Margaret Roily | 12-Oct-1637 | IGI Index | |
| Owston | Richard Healy | Margarett Ryly | 14-Nov-1637 | IGI Index | |
| Owston | Richard Rily | Mary Harris | 29-Sep-1679 | IGI Index | |
| Owston | Thomas Ryley | Margarett Cook | 11-Nov-1686 | IGI Index | |
| Owston | Richard Ryely | Mary Coward | 21-Oct-1708 | Richard Ryely & Mary Coward, both of 0. 21 Oct. 1708 | Phillimores |
| Owston | Richard Ryely | Mary Coward | 25-Oct-1708 | IGI Index | |
| Houghton | William Stretton | Ann Rowell | 29-Oct-1719 | William Stretton, of Leicester, & Ann Rowell, of H., lic. 29 Oct. 1719 | Phillimores |
| Owston | Thoms Ryley | Mary Daile | 5-Apr-1733 | Thoms Ryley & Mary Daile 5 Apr. 1733 | Phillimores |
| Owston | Francis Sewel | Mary Riley | 13-Nov-1740 | IGI Index | |
| Owston | Francis Sewel | Mary Ryley | 13-Nov-1740 | Francis Sewel, p. of Braunston, co. Rutland,?& Mary Ryley, jr., of Newbold 13 Nov. 1740 | Phillimores |
| Owston | Adam Mould | Ann Riley | 15-Jul-1744 | IGI Index | |
| Owston | Adam Mould | Ann Riley | 15-July-1744 | Adam Mould, of Launde, & Ann Riley 15 July 1744 | Phillimores |
| Owston | Richard Riley | Jane Beeby | 0-0-1754 | IGI Index | |
| Owston | Richard Riley | Jane Beeby | 9-Dec-1754 | Richard Riley, p. of Somerby, & Jane Beeby 9 Dec. 1754 | Phillimores |
| Owston | James Stains | Rachel Riley | 30-Sept-1756 | James Stains, of Laund, & Rachel Riley, lic. 30 Sept. 1756 | Phillimores |
| Owston | William Riley | Mary Harris | 26-Nov-1765 | William Riley & Mary Harris 26 Nov. 1765 | Phillimores |
| Owston | Francis Riley | Hannah Burbage | 09-Dec-1800 | IGI Index | |
| Owston | Francis Riley | Hannah Burbidge | 9-Dec-1800 | Francis Riley & Hannah Burbidge 9 Dec. 1800 | Phillimores |
| Owston | William Riley | Elizth Ingram | 21-Dec-1802 | William Riley, p. of Somerby, & Elizth Ingram 21 Dec. 1802 | Phillimores |
| Owston | John Riley | Ann Stafford | 9-Apr-1804 | John Riley & Ann Stafford 9 Apr. 1804 | Phillimores |
| Owston | John Riley | Ann Stafford | 10-May-1804 | IGI Index | |
| Tilton | John Riley | Elizabeth Hill | 15-Oct-1827 | John Riley, of Owston, & Elizabeth Hill 15 Oct. " | Phillimores |
| Owston | Thomas Riley | Mary Jane Goode | 12-Nov-1835 | Thomas Riley & Mary Jane Goode 12 Nov. 1835 | Phillimores |
| Owston | James Buckle | Eliza Riley | 20-Mar-1837 | James Buckle, p. of St. Margaret, Leic., & Eliza Riley 20 Mar. 1837 | Phillimores |
| Owston | Thomas Tyers | Mary Jane Riley | 30-Mar-1852 | IGI Index |
Civil Registration Marriages
| District | Name | Spouse | Date | Page | Entries on Page |
|---|---|---|---|---|---|
| Billesdon | Mary Riley | Richard Greasley | Q1-1844 | 59 | 2 |
| Billesdon | Charlotte Riley | John King | Q2-1845 | 59 | 2 |
| Billesdon | Elizabeth Riley | John Mervin | Q4-1848 | 103 | 2 |
| Billesdon | Mary Jane Riley | Thomas Tyers | Q1-1852 | 65 | 2 |
| Billesdon | Anne Riley | John Woods | Q4-1855 | 111 | 2 |
| Billesdon | William Riley | Mary Woolman | Q3-1856 | 55 | 2 |
| Billesdon | Charlotte Riley | William Baker | Q4-1862 | 107 | 2 |
| Billesdon | John Rowell | Ann Billingham Wade | Q4-1867 | 97 | 2 |
| Billesdon | Joseph Rowley | Ann Adams | Q2-1868 | 85 | 2 |
| Billesdon | Isaiah Riley | Eliza Ann Beaver | Q4-1873 | 81 | 2 |
| Billesdon | Annie Elizabeth Rowley | Joseph Hallam | Q4-1878 | 87 | 4 |
| Billesdon | Tom Riley | Annie Edgeley | Q4-1881 | 69 | 2 |
| Billesdon | Helen Riley | Thomas Higgins | Q4-1881 | 70 | 4 |
| Billesdon | William Henry Riley | Annie Harris | Q1-1883 | 53 | 2 |
| Billesdon | Frederick Riley | Jane Gamble | Q2-1884 | 72a | 2 |
| Billesdon | John Woolman Riley | Ellen Ross | Q1-1886 | 59 | 4 |
| Billesdon | Sarah Ann Riley | John Henry Garner | Q4-1887 | 77 | 4 |
| Billesdon | Lucie Rowley | James Craufurd Robertson | Q4-1896 | 63 | 4 |
| Billesdon | Annie Riley | John Richard Dudley | Q1-1903 | 45 | 2 |
| Billesdon | Gertrude Eliza Rowley | Lewis Edward Lloyd | Q3-1904 | 76 | 2 |
| Billesdon | Isabel Elizabeth Rowley | Ernest Theodore Walker | Q1-1905 | 37 | 2 |
| Billesdon | Alice Maude Riley | John William Greaves | Q2-1906 | 77 | 2 |
| Billesdon | Mary Jane Riley | George Ernest Sellers | Q1-1908 | 57 | 2 |
| Billesdon | Frances A Riley | Frederick Bird | Q1-1911 | 35 | 2 |
| Billesdon | Agnes M Riley | Frederick H Green | Q1-1912 | 45 | 2 |
| Billesdon | Thomas Ralley | Edith M Islip | Q4-1912 | 61 | 2 |
| Billesdon | William H Riley | Kathleen M Dughan | Q2-1916 | 67 | 2 |
| Billesdon | Daisy E Riley | Albert E Cook | Q1-1917 | 51 | 2 |
| Billesdon | Henry Riley | Mary Mayfield | Q2-1917 | 69 | 2 |
| Billesdon | Hilda Riley | William Hancock | Q1-1919 | 41 | 2 |
| Billesdon | Walter Riley | Mary Wheat | Q3-1921 | 81 | 2 |
| Billesdon | Eliza G Riley | Ernest H Hollins | Q3-1924 | 81 | 4 |
| Billesdon | Galen Riley | Gladys Hooper | Q2-1925 | 67 | 2 |
| Billesdon | May Rowell | Percy T Rose | Q4-1925 | 62 | 4 |
| Billesdon | Lily Rowell | Walter Stevens | Q1-1928 | 35 | 4 |
| Billesdon | William A Riley | Hilda B Bedder | Q1-1929 | 53 | 4 |
| Billesdon | Constance L Riley | Arwyn E Hugh | Q3-1929 | 90 | 4 |
| Billesdon | John W Riley | Agnes W Elson | Q4-1929 | 81 | 4 |
| Billesdon | Llewellyn G Riley | Myra Nicholas | Q2-1933 | 87 | 2 |
| Billesdon | James F Rowley | Dorothy Jordan | Q4-1933 | 69 | 4 |
| Billesdon | Philip A R Riley | Edith M Smith | Q1-1935 | 63 | 4 |
| Billesdon | Phyllis M Riley | William E Jackson | Q2-1935 | 99 | 2 |
| Billesdon | Elsie A Riley | Charles W Partridge | Q3-1936 | 67 | 2 |
| Billesdon | Amy Rowell | Reginald W Rose | Q1-1937 | 55 | 4 |
| Billesdon | Grace E Ralley | Arthur H Hextall | Q2-1937 | 70 | 4 |
| Billesdon | Shirley A Riley | Kathleen Cooper | Q2-1938 | 87 | 4 |
| Billesdon | Phyllis M Riley | Raymond Tearne | Q3-1947 | 1547 | 6 |
Civil Registration Deaths
| District | Name | Age | Date | Volume | Page |
|---|---|---|---|---|---|
| Billesdon | Cecilia Riley | Q3 1839 | 15 | 35 | |
| Billesdon | Thomas RILEY | Q2 1844 | 15 | 32 | |
| Billesdon | Amos Riley | Q1 1846 | 15 | 31 | |
| Billesdon | Frank Riley | Q2 1847 | 15 | 43 | |
| Billesdon | Thomas RILEY | Q3 1851 | 15 | 26 | |
| Billesdon | John Riley | Q2 1855 | 07A | 23 | |
