Tilton from backlane

Results for Surname Smith

Parish Register Births

Parish Name Date Father Mother Abode Occupation Minister
Hungarton Alc Smythe 6 Dec 1578
Loddington William Smyth 1 Feb 1605 William
Knossington Stephen Smyth 22 Mar 1606 John
Loddington Frances Smith 30 Jan 1607 William
Knossington James Smith 25 Jul 1608 John
Loddington John Smith 8 Nov 1609 William
Loddington Christopher Smith 28 Dec 1609 William
Skeffington Edith Smith 2 Aug 1628 William
Tilton Willia Smyth 17 Aug 1630 Robt
Tilton William Smyth 17 Aug 1630 Robt: 0 Tilton.
Tilton Robert Smyth 31 Jul 1634 Robt Isabell Tilton.
Tilton Robert Smyth 31 Jul 1634 Robt Isabell
Owston John Smith 18 Feb 1637 William Catharine
Hungarton Elizabeth Smith 8 Dec 1673 John Marcie
Skeffington Anne Smith 18 May 1673 George Obedience
Hungarton William Smith 18 Feb 1674 John Mercy
Skeffington Ann Smith 17 May 1674 Gorge
Tilton Thomas Smith 03 Sep 1674 John Elizabeth
Tilton Thomas Smith 3 Sep 1674 John Elizabeth Tilton
Tilton George Smith 19 Oct 1675 John Elizabeth Tilton
Tilton George Smith 19 Oct 1675 John Elizabeth
Skeffington George Smith 14 May 1676 George Obedience
Hungarton '----- Smith Sep 1677 John Mercy
Tilton George Smith 27 Sep 1677 John Eliz
Tilton George Smith 27 Sep 1677 John Eliz Tilton.
Hungarton German Smith 9 Mar 1678 German
Hungarton John Smith 20 Aug 1678 John Mary
Hungarton Elizabeth Smith 16 Jan 1680 John Marcy
Hungarton Samuel Smith 22 May 1682 John Mercy
Hungarton Constance Smith 9 Aug 1685 Thomas Marcy
Owston Thomas Smith 10 Dec 1686 Tho Mary
Skeffington Obedience Smith 7 Mar 1686 George Obedience
Owston Elizabeth Smith 30 Mar 1688 Tho Mary
Tilton Mary Smith 20 Apr 1689 William Ellen at Halstead.
Tilton John Smith 10 Mar 1710 George Izabell
Tilton John Smith 10 Mar 1710 George Izabell Tilton.
Tilton Susannah Smith 14 Mar 1714 George Issabella
Tilton Susannah Smith 4 Apr 1715 George Issabell
Hungarton William Smith 6 May 1716 George Elizabeth
Tilton Mary Smith 26 Jun 1717 George Isabel
Tilton Mary Smith 26 Jun 1717 George Isabel
Hungarton Elizabeth Smith 1 Sep 1717 George Elizabeth
Hungarton Elenor Smith 29 Dec 1719 George Elisabeth
Tilton George Smith 08 Nov 1720 George Isabel
Tilton George Smith 8 Nov 1720 George Mabel
Hungarton George Smith 4 Mar 1721 George Elizebath
Hungarton Mary Smith 29 Mar 1730 George Elizabeth
Hungarton Joseph Smith 23 Sep 1733 George Ann
Hungarton Robert Smith 28 Mar 1736 George Ann
Billesdon Elizabeth Smith 30 Nov 1746 Thomas Ann
Tilton John Smith 27 Jun 1747 John Ann
Tilton John Smith 27 Jun 1747 John Ann
Tilton Martha Smith 20 Aug 1750 John Jane
Tilton Martha Smith 20 Aug 1750 John Jane
Tilton George Smith 2 Jun 1752 John Jane
Tilton George Smith 23 Jun 1752 John Jane
Tilton Thomas Smith 09 Jun 1755 John Jane
Tilton Thomas Smith 9 Jun 1755 John Jane
Billesdon Mary Smith 23 Jul 1758 Thos. Ann
Billesdon David Smith 1 Dec 1771 Thos. Elizabeth
Owston Mary Smith 9 Mar 1777 Dorothy Smith
Knossington William Hill Or Smith 9 Dec 1783 William Elizabeth Hill
Knossington William Smith 3 Mar 1784 William
Knossington Elizabeth Smith 10 Nov 1785 Wm Elizabeth
Billesdon Elizabeth Smith 4 Nov 1786 Thomas Ann
Knossington Mary Ann Smith 11 Jan 1789 Wm Elizabeth
Knossington Wm Smith 2 Apr 1790 William Elizabeth
Billesdon George Smith 3 Jul 1791 Thomas Ann
Knossington Sarah Smith 28 Aug 1791 William Elizabeth
Billesdon Elizabeth Smith 22 Apr 1792 John Mary
Knossington Maria Smith 24 Mar 1793 Wm Elizabeth
Billesdon William Smith 18 Jan 1795 Thomas Ann
Skeffington Alice Smith 8 Aug 1796 George Mary
Skeffington Wm. Smith 2 Dec 1798 Geo. Mary
Billesdon William Smith 9 Dec 1798 John Elizabeth
Billesdon William Smith 12 Apr 1801 John Sarah
Skeffington Sarah Smith 19 Apr 1801 Geo. Mary
Skeffington Ann Smith 30 May 1803 George Mary
Skeffington Elizth. Smith 30 May 1803 George Mary
Skeffington Mary Smith 17 Aug 1804 George Mary
Billesdon James Smith 30 Jun 1805 John Sarah
Skeffington Jane Smith 7 Jun 1807 George Mary
Billesdon John Smith 27 Dec 1808 John Elizabeth
Billesdon Sarah Smith 3 Apr 1809 John Sarah
Skeffington George Smith 27 May 1810 George Mary
Hungarton Mary Smith 23 Jul 1810 Maria Smith
Billesdon Jane Smith 14 Apr 1812 John Sarah
Tilton John Smith 13 Jun 1820 John Cinementa or Cedicilia Sojurnce? Gypsey John Bright off. Minister
Lowesby Sarah Smith 15 Jun 1826 Edward Elizabeth Skot Hall Labourer W Wilkinson
Owston William Riley Smith 26 Oct 1828 Robert Maria Burbidge Loddington Labourer Charles Heycock Minister
Owston Francis Smith 3 Jun 1831 Robert Maria Burbidge Loddington Labourer Charles Heycock Minister
Tilton Thomas Smith 13 Apr 1845 Thomas Mary halstead Labourer G Nevile
Tilton Sarah Smith 5 Sep 1847 Thomas Elizabeth Halstead Labourer G Nevile
Lowesby Gwendoline Smith 4 Dec 1853 Plats Violet Newton Gypsy George JA Jones Vicar
Tilton Robert Smith 22 Aug 1880 Robert Sarah Hill Marfield Hut Railway Labourer W Chippendall
Owston Walter Richard Smith 12 May 1895 Walter Laura Devey Owston Gamekeeper W Leeming Vicar
Owston Alice Annie Smith 8 Apr 1899 John Susannah Elizabeth Greasley Owston Domestic Servant Frederick Easter
Owston Mary Smith 11 Mar 1916 John Mary Owston Labourer Frederick Easter
Tilton Eric George Smith 2 Jul 1925 George Rowled Periham Vera Margaret Mary Bailey Marefield Farmer HV Floyd
Tilton Ronald Hugh Smith 19 Sep 1926 George Ronald Periham Vera Margaret Mary Bailey Marefield Farmer HV Floyd

Civil Registration Births

District Name Date Volume Page
Billesdon Ann Smith Q1 1838 15 47
Billesdon Ann Smith Q1 1838 15 48
Billesdon Charles Smith Q1 1838 15 48
Billesdon Daniel Smith Q1 1838 15 52
Billesdon John Rodgers SMITH Q3 1838 15 42
Billesdon John SMITH Q4 1838 15 47
Billesdon Hannah SMITH Q4 1838 15 52
Billesdon George Smith Q2 1839 15 55
Billesdon David Saunt Q3 1839 15 45
Billesdon Edward Smith Q3 1839 15 48
Billesdon Maria Smith Q4 1839 15 45
Billesdon Sarah Smith Q4 1840 15 47
Billesdon Elizabeth Smith Q4 1840 15 50
Billesdon William Wiles SMITH Q2 1841 15 44
Billesdon George Smith Q1 1842 15 52
Billesdon Henry Smith Q2 1842 15 51
Billesdon Charles SMITH Q3 1842 15 43
Billesdon Joseph Saunt Q4 1842 15 49
Billesdon William SMITH Q4 1842 15 49
Billesdon Ann Smith Q1 1843 15 46
Billesdon William Henry SMITH Q2 1843 15 53
Billesdon Sarah Saunt Q2 1843 15 54
Billesdon Sarah SMITH Q1 1844 15 51
Billesdon Jemima Saunt Q2 1844 15 49
Billesdon Francis Saunt Q3 1844 15 48
Billesdon Ann Smith Q3 1844 15 49
Billesdon Thomas Smith Q1 1845 15 50
Billesdon Mary Ann Saunt Q4 1845 15 40
Billesdon Prudence Smith Q1 1846 15 48
Billesdon David SAUNT Q1 1846 15 50
Billesdon Ann Saunt Q2 1846 15 55
Billesdon Mary Ann SMITH Q2 1846 15 55
Billesdon Mary Smith Q4 1846 15 52
Billesdon Sarah Smith Q3 1847 15 47
Billesdon William Saunt Q4 1847 15 35
Billesdon Reuben SAUNT Q3 1848 15 45
Billesdon Elizabeth Smith Q3 1848 15 47
Billesdon James Smith Q4 1848 15 47
Billesdon Sarah Smith Q1 1849 15 49
Billesdon Ruth Saunt Q1 1849 15 54
Billesdon Gertrude SMITH Q2 1849 15 52
Billesdon Frances SMITH Q3 1849 15 43
Billesdon Thomas Saunt Q2 1850 15 52
Billesdon Israel Smith Q2 1850 15 56
Billesdon Maria Saunt Q4 1850 15 49
Billesdon George Saunt Saunt Q1 1851 15 49
Billesdon Jane Smith Q1 1851 15 49
Billesdon William SMITH Q1 1851 15 54
Billesdon Sarah Smith Q2 1851 15 57
Billesdon John Thomas Woodruffe SMITH Q4 1851 15 55
Billesdon Lucy Smith Q2 1852 07A 31
Billesdon Francis Saunt Q2 1852 07A 32
Billesdon Sarah Hannah Smith Q2 1852 07A 33
Billesdon Alice Smith Q3 1852 07A 26
Billesdon Male Smith Q4 1852 07A 27
Billesdon Isaac Saunt Q1 1853 07A 31
Billesdon Arthur Ward SMITH Q2 1853 07A 28
Billesdon Mary SMITH Q4 1853 07A 31
Billesdon Ruth Elizabeth Saunt Q1 1854 07A 30
Billesdon Betsy Smith Q2 1854 07A 30
Billesdon Thomas Smith Q2 1854 07A 31
Billesdon Henry SMITH Q3 1854 07A 28
Billesdon Elizabeth Saunt Q4 1854 07A 25
Billesdon Maria Smith Q4 1855 07A 24
Billesdon Eliza Saunt Q4 1855 07A 25
Billesdon Henrietta SAUNT Q1 1856 07A 34
Billesdon Samuel Robert Smith Q3 1856 07A 27
Billesdon Elizabeth Smith Q4 1856 07A 29
Billesdon Sarah Eleanor Saunt Q1 1857 07A 31
Billesdon John Smith Q2 1857 07A 29
Billesdon William SMITH Q4 1857 07A 28
Billesdon Agnes Smith Q4 1857 07A 29
Billesdon John George Smith Q4 1857 07A 31
Billesdon Mary Ann Smith Q1 1858 07A 29
Billesdon Amos Smith Q1 1858 07A 34
Billesdon Jesse Saunt Q2 1858 07A 29
Billesdon Robert Windram Smith Q3 1859 07A 25
Billesdon Adelaide SAUNT Q3 1859 07A 28
Billesdon Mary Elizabeth Smith Q3 1859 07A 29
Billesdon George Warren Smith Q4 1859 07A 27
Billesdon Mary Jane SAUNT Q3 1860 07A 30
Billesdon Hannah Mary SMITH Q1 1861 07A 29
Billesdon John Smith Q2 1861 07A 31
Billesdon Harriet SAUNT Q2 1861 07A 34
Billesdon Francis Windram Smith Q4 1861 07A 27
Billesdon Sarah Florence SMITH Q3 1862 07A 36
Billesdon Maria Martha SMITH Q3 1862 07A 36
Billesdon Matilda SAUNT Q3 1862 07A 36
Billesdon Amos SAUNT Q1 1863 07A 31
Billesdon William SMITH Q1 1864 07A 34
Billesdon Margaret SAUNT Q3 1864 07A 27
Billesdon Caroline Anne Smith Q3 1864 07A 27
Billesdon Mary Elizabeth SMITH Q4 1864 07A 28
Billesdon Frederic SMITH Q1 1865 07A 29
Billesdon Arthur John SMITH Q1 1865 07A 33
Billesdon Ellen SMITH Q2 1865 07A 25
Billesdon Sarah Ann Saunt Q4 1865 07A 29
Billesdon Mary Ann Saunt Q1 1866 07A 29
Billesdon Abigail SMITH Q1 1866 07A 29
Billesdon Charles Smith Q2 1866 07A 32
Billesdon John William Smith Q3 1866 07A 27
Billesdon Thirza Smith Q3 1866 07A 28
Billesdon Walter Saunt Q3 1867 07A 25
Billesdon Frederic Smith Q3 1867 07A 25
Billesdon James Edward Smith Q3 1867 07A 27
Billesdon Samuel Robert SMITH Q1 1868 07A 25
Billesdon Mary Jane SMITH Q1 1868 07A 25
Billesdon Charles Henry SMITH Q2 1868 07A 29
Billesdon William SMITH Q3 1868 07A 29
Billesdon Alice Mary SAUNT Q1 1869 07A 30
Billesdon Frank Joseph Smith Q3 1869 07A 27
Billesdon Sarah Smith Q3 1869 07A 28
Billesdon Charles SMITH Q1 1870 07A 28
Billesdon William Smith Q2 1870 07A 29
Billesdon George Smith Q1 1871 07A 31
Billesdon Agnes Saunt Q2 1871 07A 26
Billesdon Annie Louisa Smith Q4 1871 07A 26
Billesdon Harry Smith Q4 1871 07A 26
Billesdon Thomas Henry SMITH Q3 1872 07A 26
Billesdon Sarah Ann Smith Q1 1873 07A 25
Billesdon CHARLES RILEY ROBERT SMITH Q1 1873 07A 25
Billesdon Mary SMITH Q1 1873 07A 28
Billesdon Ann Goode SMITH Q2 1873 07A 25
Billesdon Jim Saunt Q2 1873 07A 26
Billesdon John William Saunt Q2 1873 07A 26
Billesdon George Smith Q2 1873 07A 27
Billesdon Frances Ellen Smith Q3 1873 07A 29
Billesdon Daniel Smith Q4 1873 07A 27
Billesdon Samuel Smith Q3 1874 07A 24
Billesdon James Smith Q4 1874 07A 20
Billesdon George Smith Q4 1874 07A 23
Billesdon Fred Smith Q1 1875 07A 25
Billesdon Napthali SMITH Q1 1875 07A 29
Billesdon Purley SMITH Q2 1875 07A 23
Billesdon Walter William Smith Q2 1875 07A 28
Billesdon Emily Smith Q4 1875 07A 26
Billesdon Rosetta SAUNT Q4 1875 07A 27
Billesdon William Edward SMITH Q1 1876 07A 25
Billesdon Alfred SMITH Q3 1876 07A 25
Billesdon Frederick SAUNT Q3 1876 07A 26
Billesdon Kate Maria SMITH Q4 1876 07A 27
Billesdon Sarah Ann SMITH Q2 1877 07A 25
Billesdon AUSTIN EDWARD ARTHUR SMYTH Q2 1877 07A 32
Billesdon John William SMITH Q3 1877 07A 26
Billesdon William Henry SMITH Q3 1877 07A 26
Billesdon Ada Susannah SMITH Q3 1877 07A 28
Billesdon James SMITH Q1 1878 07A 27
Billesdon Richard Smith Q1 1878 07A 27
Billesdon Bertha Russell Saunt Q2 1878 07A 35
Billesdon Florence Smith Q3 1878 07A 29
Billesdon Ernest SMITH Q4 1878 07A 23
Billesdon Arthur SMITH Q4 1878 07A 25
Billesdon Robert SMITH Q4 1878 07A 26
Billesdon FLORENCE LOUISA CARBUTH SMITH Q4 1878 07A 29
Billesdon Mary Elizabeth Smith Q2 1879 07A 32
Billesdon Roland Skeffington Smith Q2 1879 07A 36
Billesdon Peter Smith Q3 1879 07A 25
Billesdon Elizabeth Ann Smith Q4 1879 07A 24
Billesdon Betsy Smith Q4 1879 07A 26
Billesdon Albert Edward SMITH Q2 1880 07A 24
Billesdon ELSIE JANE ELIZABETH SMITH Q4 1880 07A 25
Billesdon Bertie SMITH Q4 1880 07A 25
Billesdon Edward SMITH Q4 1880 07A 27
Billesdon Harry SMITH Q1 1881 07A 29
Billesdon Nellie SMITH Q2 1881 07A 21
Billesdon George Thomas SMITH Q2 1881 07A 24
Billesdon Sarah Ann SMITH Q2 1881 07A 24
Billesdon Ernest Arthur SAUNT Q2 1881 07A 26
Billesdon Albert Edward Smith Q3 1881 07A 25
Billesdon Arclus SMITH Q4 1881 07A 25
Billesdon Frank SMITH Q4 1881 07A 26
Billesdon William Ewart SMITH Q4 1881 07A 28
Billesdon John Henry Smith Q1 1882 07A 23
Billesdon Jane Smith Q3 1882 07A 26
Billesdon Louisa Smith Q1 1883 07A 28
Billesdon Frances Louisa SMITH Q2 1883 07A 28
Billesdon Naomi SMITH Q2 1883 07A 29
Billesdon Edith Emily Smith Q3 1883 07A 26
Billesdon Edith Mary SMITH Q4 1883 07A 24
Billesdon John Herbert Smith Q1 1884 07A 26
Billesdon John Smith Q2 1884 07A 25
Billesdon William Smith Q3 1885 07A 23
Billesdon Silvester Smith Q3 1885 07A 28
Billesdon Napthali Smith Q4 1885 07A 25
Billesdon Catherine Smith Q4 1885 07A 27
Billesdon Lizzie Smith Q4 1885 07A 27
Billesdon William SAUNT Q1 1886 07A 29
Billesdon Kate SMITH Q1 1886 07A 30
Billesdon Kate Mary Smith Q3 1886 07A 23
Billesdon Albert Smith Q3 1886 07A 24
Billesdon Ellen Rachel Smith Q3 1886 07A 24
Billesdon EVELINE ELIZABETH SMITH Q3 1886 07A 28
Billesdon Kate Elsie Smith Q3 1886 07A 29
Billesdon George SMITH Q4 1886 07A 25
Billesdon Ada Frances Smith Q1 1887 07A 23
Billesdon Ernest SMITH Q3 1887 07A 30
Billesdon Charlotte SMITH Q4 1887 07A 30
Billesdon Carl William SAUNT Q1 1888 07A 28
Billesdon Elizabeth SMITH Q1 1888 07A 31
Billesdon Harry SMITH Q2 1888 07A 28
Billesdon William James SMITH Q2 1888 07A 31
Billesdon Bertram Edward SMITH Q3 1888 07A 20
Billesdon Frederick George SMITH Q4 1888 07A 24
Billesdon Ada Elizabeth SMITH Q4 1888 07A 25
Billesdon Ellen Annie Smith Q1 1889 07A 25
Billesdon Daisy Elizabeth Saunt Q2 1889 07A 23
Billesdon Florence Rhoda Smith Q2 1889 07A 25
Billesdon Florence Elizabeth Smith Q3 1889 07A 21
Billesdon Florence May Smith Q4 1889 07A 24
Billesdon Ada Annie Smith Q4 1889 07A 29
Billesdon Ada Gertrude Smith Q4 1889 07A 30
Billesdon David Smith Q4 1889 07A 30
Billesdon Charles William SMITH Q1 1890 07A 26
Billesdon Joseph SMITH Q1 1890 07A 29
Billesdon Ada Smith Q2 1890 07A 25
Billesdon MARTHA ELIZABETH WINCOTTE Smith Q2 1890 07A 26
Billesdon Florence Smith Q3 1890 07A 22
Billesdon Sarah Smith Q3 1890 07A 25
Billesdon Donald Disraeli Smith Q4 1890 07A 26
Billesdon Minnie Thirza SMITH Q1 1891 07A 25
Billesdon Charles Edgar Saunt Q2 1891 07A 21
Billesdon Thomas SMITH Q2 1891 07A 24
Billesdon Florrie SMITH Q4 1891 07A 28
Billesdon William Gordon Smith Q1 1892 07A 18
Billesdon William Henry Smith Q1 1892 07A 18
Billesdon Absalom Smith Q1 1892 07A 19
Billesdon Stella Cresswell Smith Q3 1892 07A 25
Billesdon Walter Smith Q4 1892 07A 20
Billesdon Josiah Smith Q4 1892 07A 21
Billesdon Lilian Melvina Smith Q4 1892 07A 21
Billesdon Herbert Noel Saunt Q1 1893 07A 20a
Billesdon Female Smith Q2 1893 07A 21
Billesdon Emily Mary Smith Q4 1893 07A 21
Billesdon Agnes Smith Q1 1894 07A 19
Billesdon Charles James Smith Q1 1894 07A 20
Billesdon Percy Saunt Q1 1894 07A 21
Billesdon Henry Smith Q2 1894 07A 17
Billesdon Cecil Walter Smith Q3 1894 07A 19
Billesdon Absalom Smith Q4 1894 07A 21
Billesdon ELIZA CAROLINE MAY Smith Q2 1895 07A 25
Billesdon Walter Richard Smith Q2 1895 07A 25
Billesdon Frances Mary Saunt Q3 1895 07A 22
Billesdon John Cederic Smith Q3 1895 07A 22
Billesdon Lucy Gladys Smith Q4 1895 07A 20
Billesdon Elizabeth Smith Q1 1896 07A 25
Billesdon Mary Elizabeth Smith Q2 1896 07A 21
Billesdon Lilian Smith Q2 1896 07A 22
Billesdon Ida Edith Smith Q2 1896 07A 23
Billesdon Millicent Anna Saunt Q4 1896 07A 23
Billesdon William Henry Smith Q1 1897 07A 24
Billesdon David Smith Q1 1897 07A 26
Billesdon Beatrice Lily Smith Q2 1897 07A 21
Billesdon John Job Smith Q3 1897 07A 21
Billesdon Mary Edith Smith Q3 1897 07A 23
Billesdon Vera Phyllis Smith Q1 1898 07A 22
Billesdon Alfred William Smith Q2 1898 07A 23
Billesdon Mabel Maria Smith Q3 1898 07A 24
Billesdon Gerald Aylwin Smith Q1 1899 07A 22
Billesdon Margaret Anna Saunt Q1 1899 07A 22
Billesdon John Noel Smith Q1 1899 07A 22
Billesdon Arthur Smith Q2 1899 07A 20
Billesdon Albert Smith Q3 1899 07A 21
Billesdon Napthali Smith Q3 1899 07A 22
Billesdon Horace Langley Smith Q1 1900 07A 25
Billesdon Lewin William Smith Q3 1900 07A 17
Billesdon Winifred May Saunt Q3 1900 07A 18
Billesdon Winifred Mary SMITH Q4 1900 07A 21
Billesdon Rose Annie SMITH Q2 1901 07A 21
Billesdon Harry Amos Smith Q2 1901 07A 23
Billesdon Christopher Smith Q1 1902 07A 20
Billesdon Lemuel Smith Q1 1902 07A 22
Billesdon Albert Edward SMITH Q1 1902 07A 22
Billesdon GEORGE RONALD PERIHAM Smith Q1 1903 07A 22
Billesdon Divers SMITH Q1 1903 07A 22
Billesdon Eunice Ada Saunt Q1 1903 07A 24
Billesdon John Thomas SMITH Q2 1903 07A 19
Billesdon Lucy May Smith Q2 1903 07A 19
Billesdon Dora Ethel Smith Q3 1903 07A 21
Billesdon Donald Harry Smith Q4 1904 07A 19
Billesdon Edith Lucy Smith Q4 1905 07A 19
Billesdon Charlotte Fanny Smith Q3 1906 07A 20
Billesdon Graham Francis Smith Q4 1906 07A 22
Billesdon Barbara Elena SMITH Q1 1907 07A 19
Billesdon William Hanbury SMITH Q2 1907 07A 23
Billesdon William Henry SMITH Q3 1907 07A 21
Billesdon Gertrude Ellen SMITH Q3 1907 07A 24
Billesdon James SMITH Q3 1907 07A 24
Billesdon Percy SMITH Q4 1907 07A 22
Billesdon John Smith Q1 1908 07A 19
Billesdon Elizabeth Smith Q1 1908 07A 23
Billesdon MARJORIE JOAN TAVERNER Smith Q1 1909 07A 19
Billesdon Eric Norman SMITH Q2 1909 07A 27
Billesdon Arthur Smith Q3 1909 07A 20
Billesdon WILLIAM HENRY SMITH Q4 1910 07A 19
Billesdon Muriel SMITH Q4 1910 07A 20
Billesdon GEORGE PICKERING Smith Q1 1911 07A 21
Billesdon ELIZABETH ANN Smith Q2 1911 07A 19
Billesdon ETHEL HELEN Smith Q4 1911 07A 39
Billesdon MARY ELLEN Smith Q1 1912 07A 47
Billesdon ARTHUR HENRY Smith Q2 1912 07A 43
Billesdon Ada Smith Q2 1912 07A 45
Billesdon CHARLES ALBERT Smith Q4 1912 07A 33
Billesdon DOROTHY MARGARET Smith Q4 1912 07A 34
Billesdon FLORENCE LILIAN Smith Q1 1913 07A 38
Billesdon BETTY WAYTE Smith Q2 1913 07A 41
Billesdon MARY ANN SMITH Q3 1913 07A 45
Billesdon James SNEATH Q1 1914 07A 38
Billesdon CHARLES WILLIAM SMITH Q1 1914 07A 39
Billesdon RILEY FRANCIS Smith Q1 1914 07A 39
Billesdon DOROTHY MABEL SMITH Q1 1914 07A 41
Billesdon BEATRICE FLORENCE SMITH Q1 1914 07A 45
Billesdon CHRISTIANA EMBLING SANTY Q2 1914 07A 38
Billesdon ARTHUR CHARLES SMITH Q2 1914 07A 40
Billesdon WILLIAM EDWARD Smith Q3 1914 07A 42
Billesdon ROSE ADA Smith Q1 1915 07A 35
Billesdon EDNA MAY SMITH Q1 1915 07A 37
Billesdon REGINALD CUTHBERT Smith Q2 1915 07A 30
Billesdon EVELYN BETTY Smith Q3 1915 07A 34
Billesdon MARJORIE NORA Smith Q4 1915 07A 27
Billesdon DOUGLAS CHARLES RILEY Smith Q3 1916 07A 33
Billesdon ELLA MARGARET Smith Q3 1916 07A 34
Billesdon Christine J Smith Q1 1917 07A 27
Billesdon Elsie M A Smith Q1 1917 07A 30
Billesdon Ivy K Smith Q4 1917 07A 31
Billesdon Audrey J Smith Q1 1918 07A 28
Billesdon Frederick M Smith Q2 1918 07A 26
Billesdon John R Smith Q2 1919 07A 26
Billesdon Dorothy Sneath Q1 1920 07A 53
Billesdon Frances P SMITH Q1 1920 07A 54
Billesdon Sidney W Smith Q4 1920 07A 38
Billesdon Phyllis V Smith Q1 1921 07A 34
Billesdon Arthur W Smith Q1 1921 07A 35
Billesdon Ernest H Smith Q1 1921 07A 37
Billesdon Margaret D Smith Q2 1921 07A 37
Billesdon Gweneth M Smith Q2 1921 07A 37
Billesdon Edith V Smith Q3 1921 07A 39
Billesdon Phyllis M Smith Q1 1922 07A 37
Billesdon George W Smith Q2 1922 07A 37
Billesdon Ethel M Smith Q2 1922 07A 41
Billesdon Evelyn L Smith Q2 1922 07A 41
Billesdon Richard Smith Q3 1922 07A 34
Billesdon Yvonne M Smith Q3 1922 07A 34
Billesdon David Smith Q3 1922 07A 38
Billesdon Elsie M SMITH Q3 1923 07A 42
Billesdon Eric Smith Q4 1923 07A 34
Billesdon Charles G Smith Q3 1924 07A 37
Billesdon Kenneth C Smith Q1 1925 07A 31
Billesdon Annie J Smith Q3 1925 07A 32
Billesdon Eric G Smith Q3 1925 07A 33
Billesdon Ronald Smith Q1 1926 07A 31
Billesdon William Shand Q1 1926 07A 32
Billesdon Horace Smith Q2 1926 07A 28
Billesdon Ruby Smith Q3 1926 07A 33
Billesdon Brenda Smith Q3 1926 07A 35
Billesdon James W Smith Q4 1926 07A 28
Billesdon Peter R Smith Q4 1926 07A 37
Billesdon Marie A Smith Q1 1927 07A 40
Billesdon Bernard Smith Q2 1927 07A 33
Billesdon Jean K Smith Q3 1927 07A 28
Billesdon Francis B Smith Q3 1927 07A 34
Billesdon Terrance W Smith Q1 1928 07A 29
Billesdon Elizabeth M Smith Q4 1928 07A 33
Billesdon Mary Smith Q4 1928 07A 37
Billesdon Margaret L Smith Q1 1929 07A 24
Billesdon Frederick Z Smith Q1 1929 07A 30
Billesdon Beryl M Smith Q2 1929 07A 36
Billesdon Grace D Smith Q4 1929 07A 30
Billesdon Louisa R Smith Q1 1930 07A 25
Billesdon Zena Smith Q4 1930 07A 35
Billesdon Gordon Smith Q1 1931 07A 32
Billesdon Joseph H Smith Q1 1931 07A 35
Billesdon Peter B Smith Q2 1931 07A 40
Billesdon Margaret J Smith Q3 1931 07A 38
Billesdon Betty M Smith Q4 1931 07A 31
Billesdon Cecil J Smith Q4 1931 07A See M'32
Billesdon Cecil J Smith Q1 1932 07A 29
Billesdon Margaret B Smith Q3 1932 07A 27
Billesdon Winifred E Smith Q3 1932 07A 39
Billesdon Irene Smith Q4 1932 07A 30
Billesdon George SMITH Q3 1933 07A 27
Billesdon Barbara L SMITH Q3 1933 07A 38
Billesdon Doreen E Smith Q4 1933 07A 26
Billesdon Gordon C Smith Q2 1934 07A 36
Billesdon Amy E SMITH Q3 1934 07A 31
Billesdon Dorothy Smith Q1 1935 07A 37
Billesdon Jean Smith Q1 1935 07A See D45
Billesdon Colin Smith Q2 1935 07A 33
Billesdon Peter A SMITH Q3 1935 07A 37
Billesdon John A SMITH Q3 1935 07A 37
Billesdon Brian A Smith Q3 1935 07A 40
Billesdon Norman E Smith Q4 1935 07A 27
Billesdon Margaret R Smith Q4 1935 07A 32
Billesdon Barbara SMITH Q1 1936 07A 39
Billesdon Peter M Smith Q1 1936 07A 42
Billesdon Frederick D Smith Q1 1936 07A 42
Billesdon John W SMITH Q2 1936 07A 32
Billesdon Haydn D Smith Q2 1936 07A 39
Billesdon Doreen M Smith Q3 1936 07A 26
Billesdon John Smith Q4 1936 07A 27
Billesdon Kenneth J Smith Q4 1936 07A 29
Billesdon Peter Smith Q1 1937 07A 32
Billesdon Monica L Smith Q1 1937 07A 38
Billesdon Geoffrey M Smith Q2 1937 07A 29
Billesdon Peter A Smith Q2 1937 07A 37
Billesdon Denise A Smith Q3 1937 07A 29
Billesdon Christine Smith Q3 1937 07A 33
