Tilton from backlane

Results for Surname Thomas

Parish Register Births

Parish Name Date Father Mother Abode Occupation Minister
Skeffington Jane Thomas 28 May 1606 '-----
Owston Alice Thims 17 Mar 1632 James
Billesdon Henry Thomas 14 May 1794 Edwd. Catherine
Billesdon Edward Thomas 22 Oct 1795 Edward Katherine
Lowesby Henry Paul Thomas 9 May 1821 Paul Ann Kirk Lowesby ----- Currate of Ashby Folville
Lowesby Mary Ann Thomas 13 Oct 1823 Paul Ann Kirk Lowesby Carrier W Wilkinson
Lowesby Fergus Paul Thomas 14 Jun 1826 Paul Ann Kirk Lowesby Farmer Clerk of the Parish W Wilkinson
Lowesby Thomas Paul Thomas 12 Oct 1828 Paul Ann Kirk Lowesby Clerk of this Parish FG Borsby
Lowesby St_John Paul Thomas 1 May 1831 Paul Ann Kirk Lowesby Clerk of this Parish C Bigsby
Lowesby Ellen THomas 21 Jul 1833 Paul Ann Kirk lowesby Clerk of the Parish H Wright Curate
Lowesby Charles Paul Thomas 1 Nov 1835 Paul Ann Kirk Lowesby Clerk of the Parish H Wright Curate
Lowesby Jhin? Thomas 31 Dec 1837 Paul Ann Kirk Lowesby Street Clerk GR Oakley Curate
Lowesby Emma Thomas 30 Dec 1839 Paul Ann Kirk Lowesby Grazier GR Oakley Curate
Lowesby Emma Thomas 30 Dec 1839 Paul Ann Kirk Lowesby Grazier GR Oakley Curate
Lowesby Arthur Paul Thomas 1 May 1846 Paul Anne Kirk lowesby Clerk of the Parish GR Oakley Curate
Lowesby Harry Thomas 24 Jan 1858 Charles Martha Asher Newton Labourer George JA Jones Vicar
Lowesby Alice Thomas 21 Jul 1861 Charles Martha Asher Lowesby Labourer George JA Jones Vicar
Lowesby Emma Asher Thomas 21 Jul 1867 Charles Martha Asher Lowesby Groom George JA Jones Vicar
Tilton Rosa Timms 17 Aug 1876 Reuben Fanny Halstead Railway Construction CA Watts
Tilton Rose Timms 27 Aug 1876 Reuben Fanny Halstead Railway Construction CA Watts
Tilton James Henry alfred Timms 27 Aug 1876 Reuben Fanny Halstead Railway Construction CA Watts

Civil Registration Births

District Name Date Volume Page
Billesdon Clara Thomas Q1 1838 15 51
Billesdon Emma Thomas Q1 1840 15 51
Billesdon Arthur Paul THOMAS Q2 1846 15 50
Billesdon Harry Thomas Q3 1857 07A 26
Billesdon Alice THOMAS Q1 1861 07A 26
Billesdon George Samuel TIMMS Q1 1867 07A 23
Billesdon Emma Asher Thomas Q2 1867 07A 34
Billesdon Walter Thomas Q1 1868 07A 31
Billesdon Samuel Chamberlain TIMMS Q3 1868 07A 29
Billesdon Mary Amelia Timms Q3 1870 07A 28
Billesdon Mary Amelia TIMMS Q3 1870 07A 28
Billesdon SARAH ANN CHAMBERLAIN Timms Q1 1873 07A 25
Billesdon Ellen Louisa TIMMS Q1 1874 07A 28
Billesdon William Hudson TIMMS Q1 1876 07A 26
Billesdon JAMES HENRY ALFRED TYMMS Q3 1876 07A 27
Billesdon William THOMAS Q2 1877 07A 25
Billesdon Fanny TIMMS Q4 1877 07A 29
Billesdon Henry Timms Q2 1878 07A 33
Billesdon Richard Timms Q1 1879 07A 30
Billesdon Herbert Titmas Q4 1879 07A 26
Billesdon Charles TIMMS Q4 1880 07A 23
Billesdon George Henry Timms Q4 1882 07A 26
Billesdon William Edward Timms Q1 1885 07A 34
Billesdon Lillie Marion Titmas Q4 1885 07A 26
Billesdon Alice May Tams Q2 1887 07A 21
Billesdon Ernest Henry Timms Q4 1887 07A 28
Billesdon Joseph Joy Titmas Q3 1888 07A 23
Billesdon Thomas Toms Q3 1888 07A 24
Billesdon Harry Tams Q3 1889 07A 22
Billesdon Ellen Timms Q2 1890 07A 26
Billesdon May Frances TITMAS Q3 1890 07A 19
Billesdon Thomas TAMS Q1 1891 07A 28
Billesdon Eva Beatrice TIMMS Q1 1902 07A 20
Billesdon George Henry Timms Q2 1903 07A 20
Billesdon Mary Elizabeth Timms Q3 1904 07A 24
Billesdon GEORGE WILLIAM GOADBY Timms Q3 1905 07A 19
Billesdon Nancy Hilda Thomas Q1 1906 07A 22
Billesdon Agnes Mary Timms Q4 1906 07A 23
Billesdon Norah TOOMS Q4 1907 07A 21
Billesdon Bessy Louisa Thomas Q2 1908 07A 21
Billesdon Maud THOMAS Q4 1909 07A 20
Billesdon JOHN RICHARD STANLEY TIMMS Q4 1909 07A 20
Billesdon Molly TOOMS Q4 1909 07A 21
Billesdon Richard Cecil TIMMS Q2 1910 07A 24
Billesdon KATHLEEN MARY Tooms Q4 1911 07A 37
Billesdon Frank Timms Q1 1920 07A 47
Billesdon Mark W Tidmas Q2 1924 07A 36
Billesdon Violet Tidmas Q2 1924 07A 36
Billesdon Joan Timms Q3 1924 07A 32
Billesdon Walter C Timms Q4 1924 07A 28
Billesdon Thomas G Timms Q4 1924 07A 28
Billesdon Margaret M Thomas Q3 1925 07A 41
Billesdon Richard G Thomas Q3 1929 07A 29
Billesdon Brenda M Titmas Q1 1930 07A 29
Billesdon Joyce Timms Q2 1930 07A 36
Billesdon Glenys R Thomas Q4 1930 07A 38
Billesdon Edward N Tidmas Q3 1932 07A 38
Billesdon Ronald THOMAS Q2 1933 07A 38
Billesdon Ronald Thomas Q3 1933 07A 28
Billesdon Elinor P Thomas Q3 1933 07A 33
Billesdon Joseph J Thomas Q4 1934 07A 35
Billesdon Christine L Timms Q4 1934 07A 44
Billesdon Julia H Tams Q1 1936 07A 33
Billesdon Carole Timms Q1 1937 07A 28
Billesdon Jeremy H Tims Q1 1938 07A 48
Billesdon Kathleen E Thomas Q2 1938 07A 53
Billesdon David R Thomas Q3 1942 07A 32

GRO Record of Civil Registration of Births

District Name Gender Mother Date Volume Page
Billesdon CLARA THOMAS F KIRK Q1 1838 15 51
Billesdon EMMA THOMAS F KIRK Q1 1840 15 51
Billesdon ARTHUR PAUL THOMAS M KIRK Q2 1846 15 50
Billesdon HARRY THOMAS M ASHER Q3 1857 07A 26
Billesdon ALICE THOMAS F ASHER Q1 1861 07A 26
Billesdon GEORGE SAMUEL TIMMS M CHAMBERLAIN Q1 1867 07A 23
Billesdon EMMA ASHER THOMAS F ASHER Q2 1867 07A 34
Billesdon WALTER THOMAS M SANKEY Q1 1868 07A 31
Billesdon SAMUEL CHAMBERLAIN TIMMS M CHAMBERLAIN Q3 1868 07A 29
Billesdon MARY AMELIA TIMMS F CHAMBERLAIN Q3 1870 07A 28
Billesdon SARAH ANN CHAMBERLAIN TIMMS F CHAMBERLAIN Q1 1873 07A 25
Billesdon ELLEN LOUISA TIMMS F CHAMBERLAIN Q1 1874 07A 28
Billesdon WILLIAM HUDSON TIMMS M CHAMBERLAIN Q1 1876 07A 26
Billesdon JAMES HENRY ALFRED TYMMS M COOPER Q3 1876 07A 27
Billesdon WILLIAM THOMAS M BRUFORD Q2 1877 07A 25
Billesdon FANNY TIMMS F EWERS Q4 1877 07A 29
Billesdon HENRY TIMMS M FELLOWS Q2 1878 07A 33
Billesdon RICHARD TIMMS M CHAMBERLAIN Q1 1879 07A 30
Billesdon HERBERT TITMAS M JOY Q4 1879 07A 26
Billesdon CHARLES TIMMS M FELLOWS Q4 1880 07A 23
Billesdon GEORGE HENRY TIMMS M HOBLEY Q4 1882 07A 26
Billesdon WILLIAM EDWARD TIMMS M DORE Q1 1885 07A 34
Billesdon LILLIE MARION TITMAS F JOY Q4 1885 07A 26
Billesdon ERNEST HENRY TIMMS M DORE Q4 1887 07A 28
Billesdon JOSEPH JOY TITMAS M JOY Q3 1888 07A 23
Billesdon THOMAS TOMS M SMITHHURST Q3 1888 07A 24
Billesdon HARRY TAMS M BAILEY Q3 1889 07A 22
Billesdon ELLEN TIMMS F DORE Q2 1890 07A 26
Billesdon MAY FRANCES TITMAS F JOY Q3 1890 07A 19
Billesdon THOMAS TAMS M BAILEY Q1 1891 07A 28
Billesdon EVA BEATRICE TIMMS F NOURISH Q1 1902 07A 20
Billesdon GEORGE HENRY TIMMS M NOURISH Q2 1903 07A 20
Billesdon MARY ELIZABETH TIMMS F NOURISH Q3 1904 07A 24
Billesdon GEORGE WILLIAM GOADBY TIMMS M GOADBY Q3 1905 07A 19
Billesdon NANCY HILDA THOMAS F BARFOOT Q1 1906 07A 22
Billesdon AGNES MARY TIMMS F GOADBY Q4 1906 07A 23
Billesdon NORAH TOOMS F STANIFORTH Q4 1907 07A 21
Billesdon BESSY LOUISA THOMAS F BARFOOT Q2 1908 07A 21
Billesdon JOHN RICHARD STANLEY TIMMS M GOADBY Q4 1909 07A 20
Billesdon MAUD THOMAS F BARFOOT Q4 1909 07A 20
Billesdon MOLLY TOOMS F STANIFORTH Q4 1909 07A 21
Billesdon RICHARD CECIL TIMMS M NOURISH Q2 1910 07A 24
Billesdon KATHLEEN MARY TOOMS F STANIFORTH Q4 1911 07A 37

Parish Register Marriages

Parish Groom Bride Date Notes Source
Houghton Thomas Elizabeth Langham 23-Oct-1715 Thomas, son of Thomas Horsepool, & Elizabeth Langham 23 Oct. 1715 Phillimores
Lowesby Ann Kirk Paul Thomas 18-0-1820 IGI Index
Lowesby Paul Thomas Ann Kirk 18-0-1820 IGI Index
Lowesby Paul Thomas Ann Kirk 27-Apr-1820 Paul Thomas & Ann Kirk, lic., consent of parents 27 Apr. 1820 Phillimores
Billesdon Edward Thomas June Pinhorne 11-May-1824 IGI Index

Civil Registration Marriages

District Name Spouse Date Page Entries on Page
Billesdon Mary Ann Timms John Winmill Smith Q1-1855 52a 2
Billesdon George Fowler Timms Sarah Ann Chamberlain Q4-1865 81 2
Billesdon Jane Timms William Yates Q2-1877 93 2
Billesdon Maria Louisa Thomas Dennis Kitchen Q2-1886 68 4
Billesdon Alice Thomas Thomas Jacques Bates Q4-1887 67 4
Billesdon Sarah Alice Timms James William Pepper Q2-1888 67 2
Billesdon Sarah Ann Timms Arthur Walden Hickley Q2-1893 55 4
Billesdon Richard Timms Elizabeth Jane Nourish Q1-1901 35 2
Billesdon Ellen Louisa Timms William Barlow Q2-1902 57 2
Billesdon Charles Kinchen Timms Clara Bennett Q4-1903 55 2
Billesdon William Hudson Timms Agnes Annie Goadby Q1-1904 35 2
Billesdon Mari[e_] Thomas Willis Claypole Q2-1916 61 2
Billesdon William Thomas Chrissie O McQuone Q3-1918 73 4
Billesdon Julia M Thomas Alfred E Weaver Q4-1924 57 4
Billesdon Doris Thomas Arthur Bates Q2-1926 77 4
Billesdon Mary E Thomas Robert Druce Q3-1928 94 4
Billesdon Violet M Timms Stephen H Robinson Q2-1929 71 2
Billesdon Jessie Thomas Sydney A Foster Q4-1932 71 3
Billesdon Mavis H Tams John C Heggs Q3-1933 77 4
Billesdon Charlotte Thomas Francis L Lawrence Q4-1934 81 2
Billesdon Gwendolen E Tams Joseph York Q2-1936 89 4
Billesdon Winifred J Timaeus Paulin F Barrett Q1-1937 65 4
Billesdon Harry L Tams Maud A Knight Q4-1938 72 4
Billesdon Frances M Timms Norman Griffiths Q4-1940 117 2
Billesdon Wilfred R Thomas Betty Ragg Q3-1944 66 2
Billesdon Mary E Timms Kenneth Coombs Q1-1946 55 2

Civil Registration Deaths

District Name Age Date Volume Page
Billesdon Edward THOMAS Q4 1843 15 32
Billesdon Edward Harry THOMAS Q1 1859 07A 19
Billesdon Harry THOMAS Q2 1859 07A 20
Billesdon George Fowler Timms 62 Q4 1867 07A 17
Billesdon Ann THOMAS 69 Q4 1873 07A 17
Billesdon Amelia Timms 40 Q1 1874 07A 20
Billesdon Mary Amelia TIMMS 3 Q3 1874 07A 15
Billesdon Mary TOONS 61 Q1 1875 07A 24
Billesdon Paul THOMAS 89 Q2 1875 07A 22
Billesdon George Fowler Timms 43 Q1 1879 07A 22
Billesdon William Timms 76 Q4 1879 07A 15
Billesdon Charlotte Timms 49 Q2 1880 07A 15
Billesdon John Thomas 30 Q3 1880 07A 18
Billesdon Mark TIDMAS 45 Q2 1882 07A 16
Billesdon Alice May TAMS 1 Q2 1888 07A 17
Billesdon Charles Thomas 54 Q3 1889 07A 13
Billesdon Henry Timms 1 Q2 1891 07A 25
Billesdon Hannah Timms 63 Q2 1891 07A 26
Billesdon Sarah Timms 73 Q2 1897 07A 14
Billesdon William Toons 60 Q4 1906 07A 18
Billesdon John THOMAS 63 Q1 1908 07A 23
Billesdon Joseph Tonkies 70 Q2 1914 07A 40
Billesdon John Timms 69 Q1 1921 07A 34
Billesdon SARAH ANN Timms 87 Q2 1922 07A 46
Billesdon Harry TIMMS 45 Q1 1925 07A 38
Billesdon Violet Tidmas 0 Q2 1925 07A 25
Billesdon James Thomas 73 Q3 1925 07A 30
Billesdon WILLIAM JAMES Timms 75 Q3 1926 07A 26
Billesdon Rosemary TIDMAS 0 Q4 1926 07A 30
Billesdon JULIA ANN Tonks 77 Q1 1927 07A 52
Billesdon Alice Tams 69 Q2 1927 07A 43
Billesdon FREDERICK HENRY Thomas 72 Q2 1928 07A 30
Billesdon Herbert Timms 47 Q2 1929 07A 34
Billesdon ROSE ELIZABETH Thomas 25 Q1 1930 07A 46
Billesdon FREDERICK GEORGE Thomas 64 Q3 1930 07A 36
Billesdon William Thomas 46 Q3 1931 07A 30
Billesdon Albert H Toms 58 Q3 1932 07A 22
Billesdon ROY BARRY Timms 0 Q3 1932 07A 23
Billesdon RAYMOND ARTHUR Timmins 33 Q1 1933 07A 76
Billesdon JOHN ROY Timmins 1 Q4 1933 07A 26
Billesdon WILLIAM BADEN Timms 34 Q2 1935 07A 34
Billesdon WILLIAM HUDSON Timms 60 Q2 1936 07A 26
Billesdon Reuben Tonks 62 Q4 1936 07A 33
Billesdon SHIRLEY MAY Tams 0 Q1 1937 07A 80
Billesdon Lilian THOMAS 65 Q3 1938 07A 43

GRO Record of Civil Registration of Deaths

District Name Gender Age Date Volume Page
Billesdon EDWARD THOMAS M 48 Q4 1843 15 32
Billesdon EDWARD HARRY THOMAS M 29 Q1 1859 07A 19
Billesdon HARRY THOMAS M 2 Q2 1859 07A 20
Billesdon GEORGE FOWLER TIMMS M 62 Q4 1867 07A 17
Billesdon ANN THOMAS F 69 Q4 1873 07A 17
Billesdon AMELIA TIMMS F 40 Q1 1874 07A 20
Billesdon MARY AMELIA TIMMS F 3 Q3 1874 07A 15
Billesdon PAUL THOMAS M 89 Q2 1875 07A 22
Billesdon GEORGE FOWLER TIMMS M 43 Q1 1879 07A 22
Billesdon WILLIAM TIMMS M 76 Q4 1879 07A 15
Billesdon CHARLOTTE TIMMS F 49 Q2 1880 07A 15
Billesdon JOHN THOMAS M 30 Q3 1880 07A 18
Billesdon MARK TIDMAS M 45 Q2 1882 07A 16
Billesdon ALICE MAY TAMS F 12 Q2 1888 07A 17
Billesdon CHARLES THOMAS M 54 Q3 1889 07A 13
Billesdon HENRY TIMMS M 13 Q2 1891 07A 25
Billesdon HANNAH TIMMS F 63 Q2 1891 07A 26
Billesdon SARAH TIMMS F 73 Q2 1897 07A 14
Billesdon WILLIAM TOONS M 60 Q4 1906 07A 18
Billesdon JOHN THOMAS M 63 Q1 1908 07A 23
Billesdon JOSEPH TONKIES M 70 Q2 1914 07A 40
Billesdon JOHN TIMMS M 69 Q1 1921 07A 34
Billesdon SARAH ANN TIMMS F 87 Q2 1922 07A 46
Billesdon HARRY TIMMS M 45 Q1 1925 07A 38
Billesdon VIOLET TIDMAS F 10 Q2 1925 07A 25
Billesdon JAMES THOMAS M 73 Q3 1925 07A 30
Billesdon WILLIAM JAMES TIMMS M 75 Q3 1926 07A 26
Billesdon ROSEMARY TIDMAS F 10 Q4 1926 07A 30
Billesdon JULIA ANN TONKS F 77 Q1 1927 07A 52
Billesdon ALICE TAMS F 69 Q2 1927 07A 43
Billesdon FREDERICK HENRY THOMAS M 72 Q2 1928 07A 30
Billesdon HERBERT TIMMS M 47 Q2 1929 07A 34
Billesdon ROSE ELIZABETH THOMAS F 25 Q1 1930 07A 46
Billesdon FREDERICK GEORGE THOMAS M 64 Q3 1930 07A 36
Billesdon WILLIAM THOMAS M 46 Q3 1931 07A 30
Billesdon ALFRED HENRY TOMS M 58 Q3 1932 07A 22
Billesdon ROY BARRY TIMMS M 6 Q3 1932 07A 23
Billesdon RAYMOND ARTHUR TIMMINS M 33 Q1 1933 07A 76
Billesdon JOHN ROY TIMMINS M 12 Q4 1933 07A 26
Billesdon WILLIAM BADEN TIMMS M 34 Q2 1935 07A 34
Billesdon WILLIAM HUDSON TIMMS M 60 Q2 1936 07A 26
Billesdon REUBEN TONKS M 62 Q4 1936 07A 33
Billesdon SHIRLEY MAY TAMS F 5 Q1 1937 07A 80
Billesdon LILIAN THOMAS F 65 Q3 1938 07A 43

Parish Register Interments

No results Found

Parish Register Interments - Full

Parish Name Date Abode Age Minister Margin Notes Source
Lowesby Harry Thomas 6-May-1859 Lowesby George J A Jones Vicar research by tiltononthehill.org.uk
Lowesby Ann Thomas 30-Oct-1873 Lowesby 69 George J A Jones Vicar research by tiltononthehill.org.uk
Lowesby Paul Thomas 9-Apr-1875 Lowesby 88 George J A Jones Vicar Clerk of the Parish research by tiltononthehill.org.uk
Lowesby Charles Thomas 14-Jul-1888 Cold Newton 54 JE Smithson Vicar research by tiltononthehill.org.uk
Owston William Thomas 15-Aug-1931 Newbold 46 HJ? Godon Rector of Burrough research by tiltononthehill.org.uk

Gravestones

No results Found

Census

Year Parish House Name RelationtoHead Status AgeM AgeF Occupation WhereBorn
1841 Lowesby Anne Thomas Head 35 Y
1841 Lowesby Henry Thomas 15 Y
1841 Lowesby Marianne Thomas 15 Y
1841 Lowesby Fergus Thomas 14 Y
1841 Lowesby Thomas Thomas 12 Y
1841 Lowesby St John Thomas 10 Y
1841 Lowesby Helen Thomas 8 Y
1841 Lowesby Charles Thomas 6 Y
1841 Lowesby Clara Thomas 4 Y
1841 Lowesby Emma Thomas 1 Y
1851 Lowesby Paul Thomas Head 62 Welsh Newton, Herefordshire
1851 Lowesby Ann Thomas Wife 47 Lowsby, Leicestershire
1851 Lowesby Mary Ann Thomas Daughter 24 Lowsby, Leicestershire
1851 Lowesby Helen Thomas Daughter 17 Lowsby, Leicestershire
1851 Lowesby Charles Thomas Son 14 Lowsby, Leicestershire
1851 Lowesby Clara Thomas Daughter 12 Lowsby, Leicestershire
1851 Lowesby Emma Thomas Daughter 10 Lowsby, Leicestershire
1851 Lowesby Arther Thomas Son 5 Lowsby, Leicestershire
1861 Lowesby Charles Thomas Head 25 Lowesby, Leicestershire
1861 Lowesby Martha Thomas Wife 34 Wilbarston, Northamptonshire
1861 Lowesby Alice Thomas Daughter 4 Months Lowesby, Leicestershire
1861 Lowesby Paul Thomas Head 74 Newton, Herefordshire
1861 Lowesby Ann Thomas Wife 56 Lowesby, Leicestershire
1861 Lowesby Ellen Thomas Daughter 27 Lowesby, Leicestershire
1861 Lowesby Clara Thomas Daughter 23 Lowesby, Leicestershire
1861 Lowesby Arthur Thomas Son 15 Lowesby, Leicestershire
1871 Lowesby Paul Thomas Head 84 Newton, Herefordshire
1871 Lowesby Anne Thomas Wife 68 Lowesby, Leicestershire
1871 Lowesby Clara Thomas Daughter 31 Lowesby, Leicestershire
1881 Cold Newton Charles Thomas Head Married 44 Groom (Dom) Lowesby, Leicestershire
1881 Cold Newton Martha Thomas Wife Married 43 Wilbarston, Northamptonshire
1881 Cold Newton Emma Thomas Daughter 13 Scholar Lowesby, Leicestershire
1881 Halstead Cottages George Thomas Lodger 27 Stone Labourer (Quarries) Dutton, Lincoln, , England
1881 Halstead Railway Hut Esther Thomas Step Daughter 17 Working In Hut Pant, Shropshire, England
1901 Halstead Alfred Alexander Thomas Head 46 Station Master Wolverhampton, Staffordshire, England

Electoral Roll

Year District Parish Ref Name Address
1924 Hungarton Keyham 184 Richard Fowke Thomas Keyham
1924 Hungarton Keyham 184 William Thomas Keyham

Phone Book

Exchange Name Year Number Address
Tilton Thomas, William H, Farmer 1975 230 Red Lodge Farm
Tilton Thomas, William H, Farmer 1976 230 Red Lodge Farm

The Civil Registration Indices found here are a partial transcription of the Billesdon Registration District and are not complete. You will find more complete transcriptions at FREEBMD. Civil Registration index data is crown copyright.

If you have found this page useful, please leave a comment in the guestbook