Tilton from backlane

Results for Surname Tyres

Parish Register Births

Parish Name Date Father Mother Abode Occupation Minister
Tilton John Tyres 31 May 1704 Thomas Mary
Tilton John Tyres? 31 May 1704 Thomas Mary Marefield.
Owston Elisabeth Tyres 8 Jun 1713 Charles Mary
Owston Jho Tyres 12 Oct 1729 Jho Maybel
Hungarton William Tyres 8 Nov 1730 John Joyce
Hungarton Mary Tyres 13 Dec 1732 John Joyce
Owston Edward Tyres 2 Sep 1733 Jho Mabel
Hungarton Joyce Tyres 4 May 1735 John Joyce
Hungarton Joyce Tyres 8 Aug 1736 John Joyce
Hungarton John Tyres 30 Oct 1737 John Joyce
Hungarton Elizabeth Tyres 25 Feb 1738 John Joyce
Owston John Tyres 6 Aug 1739 Jho Maybel
Owston Mary Tyres 12 Oct 1740 Hen Mary
Hungarton Sarah Tyres 20 Apr 1740 John Joyce
Hungarton Thomas Tyres 28 Jun 1741 John Joyce
Hungarton Simon Tyres 14 Dec 1743 John Joyce
Owston Sarah Tyres 23 May 1743 Henry Mary
Owston Edrd Tyres 17 Jun 1744 Edrd Ann
Owston Ann Tyres 29 Mar 1747 Henry Mary
Owston John Tyres 4 Jan 1753 Henry Mary
Owston John Tyers 9 Feb 1755 Henry Mary
Owston Henry Tyers 26 Mar 1758 Henry Mary
Owston Wm Tyers 10 Sep 1758 John Mary
Owston Mary Tyers 8 Feb 1761 Edward Elizabeth
Owston Sarah Tyers 19 Sep 1762 John Alice
Owston Elizabeth Tyers 30 Jan 1764 Edward Mary
Owston Edward Tyers 2 Mar 1766 Edward Elizabeth
Owston Charles Tyers 6 Aug 1769 John Alice
Owston Ann Tyers 19 May 1774 John Alice
Owston Henry Tyers 24 Jan 1784 John Mary
Owston Elizabeth Tyers 30 Sep 1785 John Mary
Owston Joh Reynolds Tyers 20 Jan 1788 John Mary
Owston Henry Tyers 6 Feb 1790 Jno Mary
Owston Maria Tyers 18 Mar 1791 Jno Mary
Owston Wm Tyers 7 Aug 1792 John Ann
Owston John Tyers 26 Oct 1794 Wm Ann
Owston John Tyers 3 Sep 1796 John Mary
Owston Mary Ann Tyers 26 May 1799 John Mary
Owston Samuel Tyers 1 Sep 1799 Wm Ann
Owston Charles Tyers 7 Mar 1802 Wm Ann
Owston Jane Tyers 10 Jul 1804 John Mary
Owston James Tyers 2 Nov 1806 Wm Ann
Owston John Tyers 6 Jul 1806 Edwd Elizabeth
Owston Sam Sarson Tyers 20 Mar 1808 Edwd Elizabeth
Owston Ann Tyers 16 Mar 1816 George Elizabeth Biddles Owston Labourer Jos Cragg Minister
Owston Mary Tyers 29 Mar 1818 George Elizabeth Biddles Owston Labourer Jos Cragg Minister
Owston Eliza Tyers 25 Mar 1823 George Elizabeth Biddles Owston Labourer Jos Cragg Minister
Owston Thos. Hill Tyers 29 Jun 1823 James Ann Hughes Owston Labourer Jos Cragg Minister
Owston Amy Tyers 25 Oct 1825 George Elizabeth Biddles Owston Labourer Jos Cragg Minister
Owston Elizabeth Tyers 25 Oct 1825 George Elizabeth Biddles Owston Labourer Jos Cragg Minister
Owston Mary Ann Tyers 25 Dec 1825 James Ann Hughes Owston Labourer Jos Cragg Minister
Owston Edward Belton Tyers 11 Nov 1827 Joseph Sarah Belton Owston Labourer Jos Cragg Minister
Owston Harriet Tyers 2 Sep 1828 George Elizabeth Biddles Owston Labourer Charles Heycock Minister
Owston John Tyers 20 Sep 1828 James Ann Hughes Owston Carrier Charles Heycock Minister
Owston George Tyers 5 Jul 1830 George Elizabeth Biddles Owston Cottager Charles Heycock Minister
Owston Jane Tyers 12 Sep 1830 James Ann Hughes Owston Carrier Charles Heycock Minister
Owston Ann Tyers 20 Jul 1832 Samuel Charlotte Burbidge Owston Labourer Charles Heycock Minister
Owston Henry Tyers 9 Sep 1832 James Ann Hughes Owston Carrier Charles Heycock Minister
Owston Mary Tyers 12 Feb 1833 George Elizabeth Biddles Owston Labourer Charles Heycock Minister
Owston Maria Tyers 19 Feb 1834 James Ann Hughes Owston Carrier Charles Heycock Minister
Owston William Tyers 9 Aug 1834 Samuel Charlotte Burbidge Newbold Labourer Charles Heycock Minister
Owston Benjamin Tyers 14 Jul 1835 George Elizabeth Biddles Owston Cottager Charles Heycock Minister
Owston Elizabeth Tyers 15 Apr 1836 James Ann Hughes Owston Carrier Charles Heycock Minister
Owston Jane Tyers 18 Aug 1837 Samuel Charlotte Burbidge Owston Hawker Charles Heycock Minister
Owston Mary Tyers 3 mar 1840 Samuel Charlotte Burbidge Owston Peddler Charles Heycock Minister
Owston James Tyers 18 Jul 1843 Samuel Charlotte Burbidge Owston Labourer Charles Heycock Minister
Owston Mary Ann Tyers 23 Aug 1849 David Charlotte Springthorpe Owston Carrier Charles Heycock Minister
Owston Joseph Tyers 10 Jun 1860 Edward Belton Ann Tebbutt Owston Labourer Charles Samuel Palmer Minister
Owston George Tyers 11 May 1861 Edward Belton Ann Tebbutt Owston Labourer Charles Samuel Palmer Minister
Owston Sarah Hannah Tyers 3 Jul 1863 Edward Belton Thirza Cooke Owston Labourer Charles Samuel Palmer Minister
Owston Sarah Tyers 1 May 1864 Henry Elizabeth Evans Owston Labourer Charles Samuel Palmer Minister
Owston Thomas Edward Tyers 28 May 1865 Edward Belton Thirza Cooke Owston Labourer Charles Samuel Palmer Minister
Owston Ann Tyers 27 Mar 1866 Henry Elizabeth Evans Owston Shepherd Charles Samuel Palmer Minister
Owston Elizabeth Tyers 24 Feb 1868 Henry Elizabeth Evans Owston Shepherd Alfred H Carey
Owston Henry Hughes Tyers 23 Oct 1870 Henry Elizabeth Evans Owston Shepherd Alfred H Carey
Owston James Tyers 25 Jul 1872 Henry Elizabeth Evans Owston Grazier Henry Brendt Rector of Burrough
Owston Martha Elizabeth Tyers 25 Aug 1872 Edward Belton Thirza Cooke Owston Labourer Alfred H Carey
Owston Mary Ann Tyers 30 Jan 1874 Edward Belton Thirza Cooke Owston Labourer Alfred H Carey
Owston David Evans Tyers 17 Sep 1874 Henry Elizabeth Evans Owston Grazier Alfred H Carey
Owston John Edward Tyers 21 Apr 1878 Edward Belton Thirza Cooke Owston Labourer FD Hall Vicar
Lowesby Elizabeth Anne Tyers 15 Nov 1885 Joseph Ann Gamble Owston Labourer RC Faithfull Vicar
Lowesby Joe Tyers 16 Jun 1895 Joseph Ann Gamble Cold Newton Labourer JE Smithson Vicar
Tilton Elsie May Tyers 28 Mar 1897 Joseph Ann Gamble Halstead Labourer W Chippendall
Tilton Margaret Alan Tyers 30 May 1904 Joseph Ann Gamble Tilton Labourer W Chippendall
Owston Henry Tyers 8 Sep 1912 James Mary Ann Needham Owston Grazier Frederick Easter
Lowesby Leslie Tyers 15 Jun 1913 ----- Agnes Mary Tyers Tilton Single Woman HV Floyd Vicar
Owston James Tyers 31 May 1914 James Mary Ann Needham Owston Farmer Frederick Easter
Owston John William Tyers 17 Sep 1916 James Mary Ann Needham Owston Farmer Frederick Easter
Owston Edward Tyers 30 Nov 1922 James Mary Ann Needham Owston Farmer H Stanley Tibbs
Owston Anne Yvonne Tyers 27 Apr 1947 Henry Peppy Yvonne Gould Owston Farmer J Asune? Vicar of East & Little Dalby
Owston Malcolm David Tyers 18 Apr 1952 Henry Peppy Yvonne Gould Owston Farmer Herbert E Wall

Civil Registration Births

District Name Date Volume Page
Billesdon Jane Tyers Q3 1837 15 39
Billesdon Mary Tyers Q1 1840 15 54
Billesdon Francis Tyers Q3 1840 15 46
Billesdon James Tyers Q3 1843 15 44
Billesdon Sophia Tyers Q4 1846 15 51
Billesdon Mary Tyers Q4 1846 15 51
Billesdon Mary Ann Tyers Q3 1849 15 46
Billesdon Charles Henry TYERS Q4 1849 15 46
Billesdon Francis Tyers Q2 1850 15 55
Billesdon Hyrum Tyers Q3 1850 15 46
Billesdon Elizabeth Tyers Q1 1851 15 53
Billesdon William TYERS Q2 1852 07A 36
Billesdon George Ether Tyers Q3 1852 07A 28
Billesdon Mary Jane TYERS Q2 1853 07A 27
Billesdon Hannah Elizabeth TYERS Q3 1854 07A 26
Billesdon Ann Fanny TYERS Q3 1855 07A 34
Billesdon Edward Thomas Tyers Q3 1856 07A 29
Billesdon John Henry Tyers Q4 1858 07A 26
Billesdon Joseph TYERS Q2 1860 07A 29
Billesdon George TYERS Q2 1861 07A 34
Billesdon Mary Jemima TYERS Q4 1861 07A 25
Billesdon Frederick James TYERS Q4 1861 07A 26
Billesdon Barbara Kate Tyers Q2 1863 07A 29
Billesdon Sarah TYERS Q2 1864 07A 29
Billesdon John Tyers Q3 1864 07A 30
Billesdon Fanny TRIGG Q3 1864 07A 31
Billesdon Isabella Ann TYERS Q1 1865 07A 34
Billesdon Thomas Edward TYERS Q2 1865 07A 28
Billesdon Ann Tyers Q4 1865 07A 29
Billesdon George Bonshaw Tyers Q3 1867 07A 28
Billesdon Mary Jane Trigg Q4 1867 07A 27
Billesdon Elizabeth Tyers Q1 1868 07A 29
Billesdon Joseph Tyers Q3 1869 07A 25
Billesdon Austin TYERS Q1 1870 07A 25
Billesdon Henry Hughes TYERS Q3 1870 07A 28
Billesdon William Trigg Q3 1870 07A 29
Billesdon John TYERS Q4 1870 07A 23
Billesdon Rhoda Jane Tyers Q1 1871 07A 27
Billesdon Mary Ann TYERS Q3 1871 07A 24
Billesdon Jane TYERS Q1 1872 07A 31
Billesdon Martha Elizabeth TYERS Q3 1872 07A 25
Billesdon John TRIGG Q4 1872 07A 24
Billesdon Mary Ann TYERS Q1 1874 07A 23
Billesdon David Evans Tyers Q3 1874 07A 23
Billesdon George Trigg Q3 1874 07A 24
Billesdon Rose Ellen TOWERS Q4 1874 07A 20
Billesdon Ethel Mary Towers Q2 1875 07A 25
Billesdon Arthur Towers Q2 1876 07A 28
Billesdon Florence Annie TOWERS Q3 1876 07A 26
Billesdon Florence TOWERS Q3 1876 07A 26
Billesdon Sarah Ann TRIGG Q2 1877 07A 29
Billesdon Clara TOWERS Q3 1877 07A 30
Billesdon Harriet Elizabeth Towers Q1 1878 07A 31
Billesdon John Edward Tyers Q2 1878 07A 28
Billesdon Male TOWERS Q4 1878 07A 25
Billesdon Dinah Towers Q4 1879 07A 24
Billesdon Elizabeth Tyers Q1 1880 07A 26
Billesdon Harriet TRIGG Q2 1880 07A 24
Billesdon Agnes Louise TOWERS Q3 1880 07A 27
Billesdon Elsie Ann TYERS Q4 1880 07A 28
Billesdon Harry TOWERS Q1 1881 07A 31
Billesdon Frank Thomas Tyers Q1 1882 07A 27
Billesdon Emma Lydia Trigg Q3 1882 07A 28
Billesdon George Bonshor Tyers Q2 1883 07A 31
Billesdon Edward Towers Q3 1883 07A 22
Billesdon Thomas Griffin Trigg Q2 1884 07A 28
Billesdon Charles Henry Towers Q1 1885 07A 29
Billesdon William Tyers Q1 1885 07A 30
Billesdon Elizabeth Ann Tyers Q4 1885 07A 26
Billesdon Walter TOWERS Q1 1886 07A 32
Billesdon Thomas William Pole Towers Q4 1886 07A 27
Billesdon John Frederick Tyers Q1 1887 07A 27
Billesdon William TOWERS Q3 1887 07A 31
Billesdon Ernest Towers Q4 1887 07A 24
Billesdon May Lilian TOWERS Q1 1888 07A 31
Billesdon Archibald TOWERS Q1 1888 07A 31
Billesdon Rhoda Mary Tyers Q1 1889 07A 30
Billesdon Agnes Eveline Towers Q4 1890 07A 28
Billesdon Frank Henry Tyers Q1 1891 07A 24
Billesdon Alfred Towers Q4 1891 07A 24
Billesdon Henry Edward Tyers Q2 1892 07A 22
Billesdon Joe Tyers Q2 1895 07A 25
Billesdon Ernest Arthur TOWERS Q1 1896 07A 24
Billesdon Elsie May Tyers Q1 1897 07A 26
Billesdon John William TYERS Q4 1898 07A 22
Billesdon John Willam Tyers Q4 1898 07A 22
Billesdon Thomas Frederick Troke Q4 1900 07A 23
Billesdon Mary Ellen Tyers Q1 1901 07A 17
Billesdon Arthur Cyril Troke Q3 1902 07A 19
Billesdon Margaret Alice Tyers Q2 1904 07A 22
Billesdon Thomas Griffin TRIGG Q4 1906 07A 21
Billesdon WILLIAM EARL JOHNSON Trigg Q1 1909 07A 19
Billesdon MAURICE ARTHUR Towers Q1 1912 07A 42
Billesdon FRANK VERNON Trigg Q2 1912 07A 43
Billesdon Henry Tyers Q3 1912 07A 41
Billesdon NORMAN JOHNSON TRIGG Q4 1912 07A 35
Billesdon Leslie Tyers Q2 1913 07A 44a
Billesdon James TYERS Q2 1914 07A 42
Billesdon ROSE ELLEN Towers Q3 1914 07A 41
Billesdon FLORENCE ANNIE Towers Q4 1914 07A 36
Billesdon FREDERICK ERNEST CYRIL Towers Q3 1915 07A 37
Billesdon VERDUN GEORGE ALFRED Towers Q1 1916 07A 36
Billesdon JOHN WILLIAM Tyers Q3 1916 07A 34
Billesdon Horace W Towers Q1 1917 07A 27
Billesdon Clifford L Towers Q2 1917 07A 31
Billesdon Edward H Towers Q2 1918 07A 27
Billesdon Gordon Towers Q2 1920 07A 43
Billesdon Eva Tyers Q3 1920 07A 39
Billesdon William S Towers Q4 1921 07A 36
Billesdon Edward Tyers Q4 1922 07A 35
Billesdon Dennis Towers Q4 1924 07A 25
Billesdon Marjorie Towers Q3 1925 07A 37
Billesdon Patricia M M Tyers Q4 1927 07A 29
Billesdon Barry Tyers Q1 1933 07A 36
Billesdon John G C TOWERS Q2 1933 07A 39
Billesdon Geoffrey J Towers Q1 1934 07A 41
Billesdon May TOWERS Q1 1936 07A 38
Billesdon Cecily V M TYERS Q2 1936 07A 44
Billesdon Douglas J Towers Q2 1937 07A 42
Billesdon Maureen J Towers Q1 1938 07A 42
Billesdon Maisie W Towers Q2 1938 07A 39
Billesdon Janet Tyers Q4 1938 07A 25
Billesdon Patricia M Towers Q4 1938 07A 52
Billesdon Norman W Towers Q4 1938 07A 52
Billesdon Sheila L Trigg Q1 1939 07A 35
Billesdon Walter J Towers Q1 1939 07A 46
Billesdon Walter Towers Q4 1942 07A 26
Billesdon Douglas Towers Q4 1942 07A 26
Billesdon Brian H Tyers Q3 1943 07A 30
Billesdon Anne Y Tyers Q1 1947 3a 932
Billesdon Morris E Tyers Q4 1947 3a 750
Billesdon Trevor B Towers Q3 1948 3a 755

GRO Record of Civil Registration of Births

District Name Gender Mother Date Volume Page
Billesdon JANE TYERS F BURBIDGE Q3 1837 15 39
Billesdon MARY TYERS F BURBRIDGE Q1 1840 15 54
Billesdon FRANCIS TYERS M BULL Q3 1840 15 46
Billesdon JAMES TYERS M BURBIDGE Q3 1843 15 44
Billesdon SOPHIA TYERS F BUSBY Q4 1846 15 51
Billesdon MARY TYERS F BUSBY Q4 1846 15 51
Billesdon MARY ANN TYERS F SPRINGTHORP Q3 1849 15 46
Billesdon CHARLES HENRY TYERS M SYKES Q4 1849 15 46
Billesdon FRANCIS TYERS M BONSHOR Q2 1850 15 55
Billesdon HYRUM TYERS M BUSBY Q3 1850 15 46
Billesdon ELIZABETH TYERS F SYKES Q1 1851 15 53
Billesdon WILLIAM TYERS M BONSHOR Q2 1852 07A 36
Billesdon GEORGE ETHER TYERS M BUSBY Q3 1852 07A 28
Billesdon MARY JANE TYERS F SYKES Q2 1853 07A 27
Billesdon HANNAH ELIZABETH TYERS F BONSHOR Q3 1854 07A 26
Billesdon ANN FANNY TYERS F SYKES Q3 1855 07A 34
Billesdon EDWARD THOMAS TYERS M BONSHER Q3 1856 07A 29
Billesdon JOHN HENRY TYERS M BONSHER Q4 1858 07A 26
Billesdon JOSEPH TYERS M TETBUTT Q2 1860 07A 29
Billesdon GEORGE TYERS M TEBBUTT Q2 1861 07A 34
Billesdon MARY JEMIMA TYERS F WARD Q4 1861 07A 25
Billesdon FREDERICK JAMES TYERS M BONSHER Q4 1861 07A 26
Billesdon BARBARA KATE TYERS F WARD Q2 1863 07A 29
Billesdon SARAH TYERS F EVANS Q2 1864 07A 29
Billesdon JOHN TYERS M WARD Q3 1864 07A 30
Billesdon FANNY TRIGG F GRIFFIN Q3 1864 07A 31
Billesdon ISABELLA ANN TYERS F BONSHOR Q1 1865 07A 34
Billesdon THOMAS EDWARD TYERS M COOK Q2 1865 07A 28
Billesdon ANN TYERS F EVANS Q4 1865 07A 29
Billesdon GEORGE BONSHAW TYERS M BONSHAW Q3 1867 07A 28
Billesdon MARY JANE TRIGG F GRIFFIN Q4 1867 07A 27
Billesdon ELIZABETH TYERS F EVANS Q1 1868 07A 29
Billesdon JOSEPH TYERS M STACEY Q3 1869 07A 25
Billesdon AUSTER TYERS M WARD Q1 1870 07A 25
Billesdon HENRY HUGHES TYERS M EVANS Q3 1870 07A 28
Billesdon WILLIAM TRIGG M GRIFFIN Q3 1870 07A 29
Billesdon JOHN TYERS M SOOTER Q4 1870 07A 23
Billesdon RHODA JANE TYERS F BONSHOR Q1 1871 07A 27
Billesdon JANE TYERS F EVANS Q1 1872 07A 31
Billesdon MARTHA ELIZABETH TYERS F COOK Q3 1872 07A 25
Billesdon JOHN TRIGG M GRIFFIN Q4 1872 07A 24
Billesdon MARY ANN TYERS F COOK Q1 1874 07A 23
Billesdon DAVID EVANS TYERS M EVANS Q3 1874 07A 23
Billesdon GEORGE TRIGG M GRIFFIN Q3 1874 07A 24
Billesdon ROSE ELLEN TOWERS F REED Q4 1874 07A 20
Billesdon ETHEL MARY TOWERS F JELLY Q2 1875 07A 25
Billesdon ARTHUR TOWERS M REED Q2 1876 07A 28
Billesdon FLORENCE ANNIE TOWERS F JELLEY Q3 1876 07A 26
Billesdon SARAH ANN TRIGG F GRIFFIN Q2 1877 07A 29
Billesdon CLARA TOWERS F READ Q3 1877 07A 30
Billesdon HARRIET ELIZABETH TOWERS F JELLEY Q1 1878 07A 31
Billesdon JOHN EDWARD TYERS M COOKE Q2 1878 07A 28
Billesdon Male TOWERS M READ Q4 1878 07A 25
Billesdon DINAH TOWERS F READ Q4 1879 07A 24
Billesdon ELIZABETH TYERS F WOOTTON Q1 1880 07A 26
Billesdon HARRIET TRIGG F GRIFFIN Q2 1880 07A 24
Billesdon AGNES LOUISE TOWERS F JELLEY Q3 1880 07A 27
Billesdon ELSIE ANN TYERS F JOHNSON Q4 1880 07A 28
Billesdon HARRY TOWERS M READ Q1 1881 07A 31
Billesdon FRANK THOMAS TYERS M JOHNSON Q1 1882 07A 27
Billesdon EMMA LYDIA TRIGG F GRIFFIN Q3 1882 07A 28
Billesdon GEORGE BONSHOR TYERS M JOHNSON Q2 1883 07A 31
Billesdon EDWARD TOWERS M READ Q3 1883 07A 22
Billesdon THOMAS GRIFFIN TRIGG M GRIFFIN Q2 1884 07A 28
Billesdon CHARLES HENRY TOWERS M JELLEY Q1 1885 07A 29
Billesdon WILLIAM TYERS M JOHNSON Q1 1885 07A 30
Billesdon ELIZABETH ANN TYERS F GAMBLE Q4 1885 07A 26
Billesdon WALTER TOWERS M REED Q1 1886 07A 32
Billesdon THOMAS WILLIAM POLE TOWERS M JELLEY Q4 1886 07A 27
Billesdon JOHN FREDERICK TYERS M JOHNSON Q1 1887 07A 27
Billesdon WILLIAM TOWERS M GOODE Q3 1887 07A 31
Billesdon ERNEST TOWERS M REED Q4 1887 07A 24
Billesdon MAY LILIAN TOWERS F JELLEY Q1 1888 07A 31
Billesdon ARCHIBALD TOWERS M GOLBY Q1 1888 07A 31
Billesdon RHODA MARY TYERS F JOHNSON Q1 1889 07A 30
Billesdon AGNES EVELINE TOWERS F JELLEY Q4 1890 07A 28
Billesdon FRANK HENRY TYERS M ADCOCK Q1 1891 07A 24
Billesdon ALFRED TOWERS M READ Q4 1891 07A 24
Billesdon HENRY EDWARD TYERS M JOHNSON Q2 1892 07A 22
Billesdon JOE TYERS M GAMBLE Q2 1895 07A 25
Billesdon ERNEST ARTHUR TOWERS M JELLEY Q1 1896 07A 24
Billesdon ELSIE MAY TYERS F GAMBLE Q1 1897 07A 26
Billesdon JOHN WILLIAM TYERS M GAMBLE Q4 1898 07A 22
Billesdon THOMAS FREDERICK TROKE M WEBSTER Q4 1900 07A 23
Billesdon Mary Ellen Tyers F GAMBLE Q1 1901 07A 17
Billesdon ARTHUR CYRIL TROKE M WEBSTER Q3 1902 07A 19
Billesdon MARGARET ALICE TYERS F GAMBLE Q2 1904 07A 22
Billesdon THOMAS GRIFFIN TRIGG M TURNBULL Q4 1906 07A 21
Billesdon WILLIAM EARL JOHNSON TRIGG M - Q1 1909 07A 19
Billesdon MAURICE ARTHUR TOWERS M HENSHAW Q1 1912 07A 42
Billesdon FRANK VERNON TRIGG M - Q2 1912 07A 43
Billesdon HENRY TYERS M NEEDHAM Q3 1912 07A 41
Billesdon NORMAN JOHNSON TRIGG M - Q4 1912 07A 35
Billesdon LESLIE TYERS M - Q2 1913 07A 44a
Billesdon JAMES TYERS M NEEDHAM Q2 1914 07A 42
Billesdon ROSE ELLEN TOWERS F MEASOM Q3 1914 07A 41
Billesdon FLORENCE ANNIE TOWERS F HENSHAW Q4 1914 07A 36
Billesdon FREDERICK ERNEST CYRIL TOWERS M MARRIOTT Q3 1915 07A 37
Billesdon VERDUN GEORGE ALFRED TOWERS M MEASOM Q1 1916 07A 36
Billesdon JOHN WILLIAM TYERS M NEEDHAM Q3 1916 07A 34

Parish Register Marriages

Parish Groom Bride Date Notes Source
Hungarton Thoms Tiers Agnes Duckit 16-May-1646 Thoms Tiers & Agnes Duckit 16 May 1646 Phillimores
Owston Charles Tyres Mary Woods 18-May-1699 IGI Index
Tilton William Cook Mary Tyers 0-0-1722 Cook, Wru., Twyford. 1722- 47. Tyers, Mary, Marefield ; at Twyford, Tilton, Gt. Peatling or St Leonards Leicester Leicester Marriage Licences 1570-1729
Owston Henry Tyres Mary Bartin 08-Oct-1739 IGI Index
Owston Henry Tyres Mary Bartin 8-Oct-1739 Henry Tyres & Mary Bartin 8 Oct. 1739 Phillimores
Owston Ed Tyres Ann Green 0-0-1743 IGI Index
Owston Edward Tyers Ann Green 20-Oct-1743 Edward Tyers & Ann Green 20 Oct. 1743 Phillimores
Owston John Tyres Alice Smart 15-Jul-1754 IGI Index
Owston John Tyers Alice Smart 15-July-1754 John Tyers & Alice Smart 15 July 1754 Phillimores
Owston Edward Tyers Elizth Hull 10-Apr-1760 Edward Tyers, of 0., & Elizth Hull, p. of Withcote 10 Apr. 1760 Phillimores
Hungarton Nathaniel Swift Sarah Tyers 17-Mar-1762 Nathaniel Swift & Sarah Tyers 17 Mar. 1762 Phillimores
Owston Stephen Burdit Ann Tyers 12-Sept-1776 Stephen Burdit & Ann Tyers 12 Sept. 1776 Phillimores
Tilton John Tyers Mary Reynolds 28-Nov-1782 John Tyers, of Owston, & Mary Reynolds 28 Nov. " Phillimores
Tilton John Tyers Mary Reynolds 28-Nov-1782 IGI Index
Owston William Fountain Elizabeth Tyers 27-Dec-1787 IGI Index
Owston Thomas Cox Sarah Tyers 12-Feb-1787 Thomas Cox & Sarah Tyers 12 Feb. 1787 Phillimores
Owston William Tyers Ann Harris 20-Nov-1788 William Tyers & Ann Harris 20 Nov. 1788 Phillimores
Owston William Fountain Elizth Tyers 27-Dec-1788 William Fountain, p. of Oakham, & Elizth Tyers 27 Dec. 1788 Phillimores
Owston John Cox Mary Tyers 30-Dec-1788 John Cox & Mary Tyers 30 Dec. 1788 Phillimores
Owston Edward Tyers Elizabeth Sarson 7-June-1803 Edward Tyers & Elizabeth Sarson 7 June 1803 Phillimores
Owston John Bates Maria Tyers 15-Mar-1813 John Bates, p. of Billesdon, & Maria Tyers, of o. 15 Mar. 1813 Phillimores
Owston John Tyers Eleanor Burbecke 14-Mar-1815 John Tyers, of 0.,?& Eleanor Burbecke, p. Whissendine, cc. Rutland, lic. 14 Mar. 1815 Phillimores
Owston John Tyers Eleanor Burbeck 15-Mar-1815 IGI Index
Owston John Worsdale Ann Tyers 19-Jun-1815 IGI Index
Owston John Worsdale Ann Tyers 19-June-1815 John Worsdale, p. of Langham, co. Rutland, & Ann Tyers 19 June 1815 Phillimores
Owston James Tyers Ann Hughes 05-Nov-1822 IGI Index
Owston James Tyers Ann Hughes 5-Nov-1822 James Tyers & Ann Hughes 5 Nov. 1822 Phillimores
Tilton John Burditt Elizabeth Tyers 30-Apr-1822 John Burditt, w., p. Great Glenn, & Elizabeth Tyers, lic. 30 Apr. 1822 Phillimores
Tilton John Burdell Elizabeth Tyers 30-Apr-1822 IGI Index
Owston Josiah Robinson Mary Tyers 27-Oct-1823 IGI Index
Owston Josiah Robinson Mary Tyers 27-Oct-1823 Josiah Robinson, p. of Knossington, & Mary Tyers 27 Oct. 1823 Phillimores
Billesdon Charles Tyers Elizabeth Russel 20-Oct-1825 IGI Index
Billesdon William Slawson Jane Tyers 12-Apr-1826 IGI Index
Owston Joseph Tyers Sarah Belton 25-Jun-1827 IGI Index
Owston Joseph Tyers Sarah Belton 25-June-1827 Joseph Tyers & Sarah Belton 25 June 1827 Phillimores
Owston Samuel Tyers Charlotte Burbidge 24-Jan-1831 Samuel Tyers & Charlotte Burbidge 24 Jan. 1831 Phillimores
Owston Samuel Tyers Charlotte Burbidge 24-Jan-1831 IGI Index
Owston Thomas Tyers Mary Jane Riley 30-Mar-1852 IGI Index

Civil Registration Marriages

District Name Spouse Date Page Entries on Page
Billesdon Ann Tyers Matthew Garman Q4-1839 87 4
Billesdon Thomas Tyers Ellen Burton Q4-1842 95 6
Billesdon Mary Tyers Samuel Coleman Q4-1844 99 2
Billesdon James Tyers Ann Betts Q1-1846 61 2
Billesdon Elizabeth Tyers Henry Cook Q1-1848 73 2
Billesdon Charles Tyers Frances Sykes Q4-1848 115 6
Billesdon John Tyers Mary Wright Q2-1851 71 4
Billesdon Thomas Tyers Mary Jane Riley Q1-1852 65 2
Billesdon Ann Tyers John Hornbuckle Q2-1855 77 4
Billesdon Samuel Tyers Mary Fisher Q2-1855 77 4
Billesdon George Tyers Hannah Hartle Q2-1856 77 2
Billesdon Sarah Tyers John Bains Q4-1856 97 2
Billesdon John Tyers Mary Screaton Q4-1859 89 4
Billesdon Thomas Tyers Martha Ward Q4-1860 91 2
Billesdon Jane Tyers William Randell Q3-1861 58a 2
Billesdon William Tyers Eliza Ashlin Q1-1862 69 4
Billesdon Edward Belton Tyers Thirza Cooke Q3-1862 61 2
Billesdon Tebitt Tyers Susanna Mills Stacey Q3-1864 55 2
Billesdon George Tyers Mary Woolley Q4-1864 71 4
Billesdon Tom Towers Dinah Read Q4-1873 73 4
Billesdon Henry Towers Elizabeth Ann Jelly Q2-1874 61 4
Billesdon Samuel Tyers Jane Tyers Q3-1875 51 2
Billesdon Jane Tyers Samuel Tyers Q3-1875 51 2
Billesdon Edward Thomas Tyers Mary Ann Johnson Q4-1879 89 2
Billesdon John Henry Tyers Eliza Merrick Q4-1880 85 2
Billesdon Fanny Trigg George Neal Q4-1882 91 2
Billesdon Joseph Tyers Annie Gamble Q4-1884 70 2
Billesdon Florence Annie Towers William Henry Caunt Q4-1894 69 2
Billesdon Elizabeth Tyers Oliver William Lord Q2-1896 77 2
Billesdon Amos Tyers Annie Taylor Q3-1896 73 4
Billesdon Ethel Mary Towers John Caunt Q1-1898 31 2
Billesdon Barbara Kate Tyers Thomas Baverstock Q4-1898 61 2
Billesdon Emma Jane Tyers William Ashby Q1-1911 33 4
Billesdon May L Towers Frederick M Harrison Q2-1912 73 4
Billesdon John H Tyers Edith G Dickman Q1-1913 62 4
Billesdon Alfred Towers Elsie M Measom Q2-1914 77 4
Billesdon Elizabeth A Tyers Charles Illston Q2-1915 73 2
Billesdon Agnes M Tyers Walter Revell Q1-1918 43 2
Billesdon Annie Tyers Herbert Sleath Q2-1919 103 4
Billesdon Margaret O Towers Alexander B Longhurst Q3-1919 77 4
Billesdon Mary E Tyers Alfred Burton Q3-1922 89 2
Billesdon Mary E Tyers Wilfred H Stimson Q4-1924 65 2
Billesdon Florence M Tyers Albert H Carnall Q4-1924 69 4
