House | Name | Relation to Head | Condition | Age M | Age F | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|---|---|
James Clifford | Head | 45 | Y | ||||
Joshua Clifford | 30 | Y | |||||
Mary King | 30 | Y | |||||
Elizabeth Tanner | 11 | Y | |||||
Ann Martin | Head | 30 | Y | ||||
Helen Flint | 12 | Y | |||||
Thomas Cook | 30 | Y | |||||
John Cook | 15 | Y | |||||
Henry White | Head | 50 | Y | ||||
Ann White | 50 | Y | |||||
Catherine Johnson | 15 | Y | |||||
John Horsepool | 20 | Y | |||||
Thomas Wright | 15 | Y | |||||
Daniel Cumberland | Head | 45 | Y | ||||
Catherine Cumberland | 50 | Y | |||||
Daniel Cumberland | 20 | Y | |||||
Charlotte Cumberland | 15 | Y | |||||
Helen Cumberland | 13 | Y | |||||
Ann Rox | 15 | ||||||
Robt Cumberland | 30 | Y | |||||
Henry Wright | 15 | ||||||
George Henson | 12 | Y | |||||
Willm Stableford | Head | 60 | Y | ||||
Ann Stableford | 60 | Y | |||||
John Illson | Head | 60 | Y | ||||
Alice Illson | 55 | Y | |||||
Frances Marriott | Head | 20 | Y | ||||
Joseph Peberdy | 20 | Y | |||||
John Sturgess | 15 | Y | |||||
Thomas Humphry | Head | 45 | Y | ||||
Eliz Humphry | 11 | Y | |||||
Amelia Humphry | 5 | Y | |||||
Elizabeth Jaeson | 15 | Y | |||||
Wm Jarvis | 20 | Y | |||||
Mark Seaton | 12 | Y | |||||
Wm Large | Head | 55 | Y | ||||
Ann Large | 55 | Y | |||||
Pickard Large | 20 | Y | |||||
John Large | 20 | Y | |||||
Joseph Large | 15 | Y | |||||
Mary Frisby | Head | 15 | Y | ||||
Ann Tuckwood | 11 | Y | |||||
Thomas Thirlby | Head | 75 | Y | ||||
Ann Thirlby | 65 | Y | |||||
John Frith | Head | 60 | Y | ||||
Isaac Frith | 20 | Y | |||||
Elizabeth Johnson | 15 | Y | |||||
Thomas Gamble | Head | 50 | Y | ||||
Ann Gamble | 45 | Y | |||||
John Johnson | Head | 40 | Y | ||||
Elizabeth Johnson | 40 | Y | |||||
Elizabeth Johnson | 9 | Y | |||||
Maria Johnson | 6 | Y | |||||
Thomas Johnson | Y | ||||||
Robert Sketchley | Head | 35 | Y | ||||
Ann Sketchley | 40 | Y | |||||
John Sketchley | 13 | Y | |||||
Mary Sketchley | 10 | Y | |||||
Robert Sketchley | Y | ||||||
Elizabeth Sketchley | 6 | Y | |||||
Ann Sketchley | 2 | Y | |||||
Thomas Farmer | Head | 25 | Y | ||||
Mary Farmer | 20 | Y | |||||
John Farmer | 2 | Y | |||||
Maria Farmer | 7 Mo | Y | |||||
William Johnson | Head | 40 | Y | ||||
Lydia Johnson | 40 | Y | |||||
Emanuel Johnson | 10 | Y | |||||
John Bent | Head | 20 | Y | ||||
Sarah Bent | 20 | Y | |||||
William Bent | 5 Mo | Y | |||||
Samuel Randall | Head | 45 | Y | ||||
Esther Randall | 45 | Y | |||||
William Ruddle | Head | 50 | Y | ||||
Frances Ruddle | 50 | Y | |||||
John Ruddle | 20 | Y | |||||
Jane Ruddle | 15 | Y | |||||
John Goodman | Head | 60 | Y | ||||
Mary Goodman | 55 | Y | |||||
Charles Goodman | 20 | Y | |||||
David Goodman | 15 | Y | |||||
Elizabeth Flint | Head | 45 | Y | ||||
Job Flint | 15 | Y | |||||
James Flint | 14 | Y | |||||
William Pole | Head | 50 | Y | ||||
Elizabeth Pole | 40 | Y | |||||
Mary Pole | 5 | Y | |||||
Catherine Pole | 3 | Y | |||||
Jane Pole | 3 Mo | Y | |||||
Sarah Smith | 15 | Y | |||||
Robert Bath | Head | 40 | |||||
Sarah Bath | 45 | ||||||
Benjn Billson | Head | 25 | Y | ||||
Mary Billson | 25 | Y | |||||
Elizabeth Billson | 5 | Y | |||||
Thomas Billson | 2 | Y | |||||
William Billson | 3 Mo | Y | |||||
John Flint | Head | 20 | Y | ||||
Joseph Allen | Head | 55 | Y | ||||
Sarah Allen | 55 | Y | |||||
Robert Sharp | Head | 50 | Y | ||||
Mary Sharp | 45 | Foreign Parts | |||||
Richard Morley | Head | 55 | Y | ||||
Elizabeth Morley | 55 | Y |
All UK census information is Crown Copyright. The originals are held at the Public Record Office, from where copies can be obtained. Transcribing these records has taken me significant time and effort. Please do not copy the details to other web pages without reference to this website. Please report any errors and omissions.
©2024 Tiltononthehill.org.uk
Reproduction prohibited without express written permission