House | Name | Relation to Head | Condition | Age M | Age F | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|---|---|
John Baines | Head | Mar | 35 | Carpenter | Leicester, Twyford | ||
Mary Ann Baines | Wife | Mar | 35 | Leicester, Twyford | |||
John Baines | Son | 14 | Scholar | Leicester, Halstead | |||
Mary Baines | Daur | 9 | Leicester, Halstead | ||||
Thomas Baines | Son | 6 | Scholar | Leicester, Halstead | |||
Edward Baines | Son | 1 | Leicester, Halstead | ||||
James Randall | Head | U | 29 | Blacksmith / Master Employing 1 Infant | Leicester, Halstead | ||
Elizabeth Woodford | Serv | U | 73 | Housekeeper | Leicester, Skeffington | ||
William Randall | Head | Mar | 61 | Carrier | Leicester, Twyford | ||
Eliza Randall | Wife | Mar | 56 | Leicester, Tilton on the Hill | |||
Martha Randall | Daur | U | 16 | Leicester, Halstead | |||
Louisa Randall | Grand-Daur | 3 | Leicester, Halstead | ||||
John Goodman | Head | Mar | 36 | Ag. Lab. | Leicester, Bottesford | ||
Elizabeth Goodman | Wife | Mar | 37 | Leicester, Bottesford | |||
John Justin | Lodger | Mar | 33 | Ag. Lab. | Lincoln, Rasidale? | ||
William Halliday | Head | Mar | 21 | Bricklayer (Journeyman) | Rutland, Greetham | ||
Eleaner Halliday | Wife | Mar | 24 | Leicester, Halstead | |||
Frederick Halliday | Son | 1mo | Leicester, Halstead | ||||
George Halliday | Nephew | 11 | Scholar | Rutland, Greetham | |||
John West | Lodger | U | 22 | Ag. Lab | Northampton, Cotterdam? | ||
John Dorman | Head | Mar | 78 | Pauper / Flock / Lab. | Leicester, East Norton | ||
Mary Dorman | Wife | Mar | 79 | Ag. Lab. | Warwick, Meniden? | ||
James Hayes | Head | Mar | 39 | Leicester, Owston | |||
Caroline Hayes | Wife | Mar | 33 | Leicester, Twyford | |||
William Hayes | Son | 1 | Leicester, Halstead | ||||
John Gamble | Head | Mar | 28 | Coachman | Leicester, Cold Newton | ||
Eliza Gamble | Wife | Mar | 21 | Leicester, Sileby | |||
Walter Gamble | Son | 6days | Leicester, Halstead | ||||
Ann Gamble | Mother | Mar | 58 | Ag. Labourers Wife | Rutland, Edith Weston | ||
Joseph W Green | Head | U | 28 | Schoolmaster | Essex, Ballingden? | ||
Phebe Green | Sister | U | 33 | Dressmaker | Essex, Ballingden? | ||
John Palmer | Head | 41 | Ag. Lab. | Leicester, Halstead | |||
Mary Palmer | Wife | 37 | Leicester, Billesdon | ||||
Elizabeth Palmer | Daur | 10 | Scholar | Leicester, Halstead | |||
Joel Palmer | Son | 6 | Scholar | Leicester, Halstead | |||
Daniel Palmer | Son | 4 | Scholar | Leicester, Halstead | |||
Eliza Palmer | Daur | 4mo | Leicester, Halstead | ||||
George Palmer | Brother | U | 32 | Ag. Lab. | Leicester, Halstead | ||
William Gray | Lodger | Mar | 40 | Cooper | Norfolk, Norwich | ||
James Ballard | Head | Mar | 32 | Farmer of 19acres | Northamton, Kettering | ||
Eliza Ballard | Wife | Mar | 34 | Farmer's Wife | Leicester, Skeffington | ||
Mary Ballard | Daur | 4 | Farmer's Daur | Leicester, Skeffington | |||
Sarah Ann Ballard | Daur | 1 | Farmer's Daur | Leicester, Skeffington | |||
John Charles Ballard | Son | 1wk | Leicester, Halstead | ||||
Elizabeth Smith | Nurse | U | 43 | Nurse | Leicester, Billesdon | ||
Two Houses Uninhabited | Rutland, Uppingham | ||||||
William Plumb | Head | Mar | 61 | Ag. Lab. | Leicester, Halstead | ||
Elizabeth Plumb | Wife | Mar | 67 | Leicester, Halstead | |||
James Plumb | Grand-Son | 1 | Leicester, Halstead | ||||
John Flint | Head | Mar | 47 | Ag. Lab. | Leicester, Halstead | ||
Elizabeth Flint | Wife | Mar | 39 | Leicester, Halstead | |||
John Taylor | Head | Mar | 66 | Ag. Lab. | Leicester, Halstead | ||
Alice Taylor | Wife | Mar | 64 | Leicester, Halstead | |||
Thomas Taylor | Son | U | 27 | Ag. Lab. | Leicester, Halstead | ||
Frisby Taylor | Son | U | 24 | Ag. Lab. | Leicester, Halstead | ||
James Taylor | Grand-Son | 13 | Ag. Lab. | Leicester, Great Glen | |||
Anne Taylor | Head | U | 43 | Laundress | Leicester, Halstead | ||
Ann Taylor | Daur | U | 18 | Glover | Leicester, Halstead | ||
Christiana Taylor | Daur | 13 | Glover | Leicester, Halstead | |||
Francis Needham | Head | Wid | 64 | Shoemaker / Master | Leicester, Marefield | ||
James Needham | Son | U | 27 | Shoemaker / Master | Leicester, Halstead | ||
Ann Large | Daur | Mar | 29 | Leicester, Halstead | |||
William Large | Son-in-Law | Mar | 36 | Miller / Master | Leicester, Wartnaby? | ||
Jessie Randall | Head | Mar | 47 | Dr?ver? | Leicester, Halstead | ||
Catherine Randall | Wife | Mar | 47 | Leicester, Barkby | |||
Ann Randall | Daur | 14 | Leicester, Halstead | ||||
William Randall | Son | 13 | Scholar | Leicester, Halstead | |||
Jesse Randall | Son | 11 | Scholar | Leicester, Halstead | |||
John Randall | Son | 9 | Scholar | Leicester, Halstead | |||
Sarah Randall | Daur | 7 | Scholar | Leicester, Halstead | |||
Thomas Liquorish | Head | Mar | 39 | Ag. Lab | Leicester, Halstead | ||
Mary Liquorish | Wife | Mar | 40 | Leicester, Tilton on the Hill | |||
Henry Liquorish | Son | 14 | Ag. Lab. | Leicester, Halstead | |||
Thomas Liquorish | Son | 13 | Ag. Lab. | Leicester, Halstead | |||
John Liquorish | Son | 10 | Scholar | Leicester, Halstead | |||
George Liquorish | Son | 7 | Scholar | Leicester, Halstead | |||
Elizabeth Liquorish | Daur | 5 | Leicester, Halstead | ||||
Robert Liquorish | Son | 2 | Leicester, Halstead | ||||
William Baines | Head | Mar | 31 | Ag. Lab | Leicester, Halstead | ||
Sophia Baines | Wife | Mar | 27 | Leicester, Asfordby | |||
Walter Baines | Son | 5 | Scholar | Leicester, Halstead | |||
Wallis Baines | Son | 2 | Leicester, Halstead | ||||
Caroline Baines | Daur | 2mo | Leicester, Halstead | ||||
George Charity | Head | Mar | 27 | Flock Lab. | Lincoln, Swinstead | ||
Mary Charity | Wife | Mar | 25 | Lincoln, Caulby? | |||
One House Uninhabited | |||||||
John Blunkitt | Head | Mar | 52 | Farmer of 1300 acres | Lincoln, Scredington? | ||
Mary Blunkitt | Wife | Mar | 42 | Farmer's Wife | Lincoln, Swarby? | ||
Frederic Blunkitt | Son | U | 18 | Farmer's Son | Lincoln, Silkwilloughby | ||
Mary Ann Blunkitt | Daur | 16 | Farmer's Daur | Lincoln, Falkingham | |||
Caroline Blunkitt | Daur | 14 | Scholar / At Home | Lincoln, Falkingham | |||
Eliza Blunkitt | Daur | 13 | Scholar / At Home | Lincoln, Falkingham | |||
Susannah Blunkitt | Daur | 10 | Scholar / At Home | Lincoln, Falkingham | |||
Jane Blunkitt | Daur | 8 | Scholar / At Home | Lincoln, Falkingham | |||
William Gdd? | Father-in-Law | 74 | Gentleman | Lincoln, Swarby? | |||
Susan Bell | Serv | 17 | General Servant | Lincoln, Heckington | |||
John Sellars | Head | Mar | 45 | Ag. Lab. | Lincoln, Scredington? | ||
Elizabeth Sellars | Wife | Mar | 44 | Lincoln, Frinham? | |||
Thomas Sellars | Son | U | 21 | Milker / Journeyman | Lincoln, Sutterton | ||
Healey Sellars | Son | 15 | Ag. Lab. | Lincoln, Sutterton | |||
Richard Sellars | Son | 13 | Ag. Lab. | Lincoln, Sutterton | |||
Robert Sellars | Son | 11 | Ag. Lab. | Lincoln, Sutterton | |||
Frederick Sellars | Son | 8 | Scholar | Lincoln, South Kyme | |||
Hannah Sellars | Daur | 4 | Scholar | Lincoln, Boston | |||
Catherine Sellars | Daur | 1 | Leicester, Halstead | ||||
Thomas Ward | Head | U | 58 | Ag. Lab. | Leicester, Tilton on the Hill | ||
David Ward | Brother | Wid | 51 | Carrier | Leicester, Halstead | ||
AnneMary Ward | Niece | 16 | Housekeeper | Leicester, Halstead | |||
Christiana Ward | Niece | 14 | Glover | Leicester, Halstead | |||
James Meadows | Head | Mar | 32 | Bricklayer (Journeyman) | Leicester, Twyford | ||
Mary Ann Meadows | Wife | Mar | 32 | Leicester, Halstead | |||
Christopher Meadows | Son | 3 | Leicester, Halstead | ||||
Frank Meadows | Son | 10mo | Leicester, Halstead | ||||
John Vaeridge? | Lodger | U | 25 | Ag. Lab. | Nottingham, Nottingham | ||
John Stubbs | Head | Mar | 35 | Grocer | Leicester, ?wnden | ||
Mary Ann Stubbs | Wife | Mar | 30 | Rutland, Empingham | |||
Catherine Stubbs | Daur | 10 | Scholar | Rutland, Empingham | |||
Robert Barnes | Head | Mar | 33 | Ag. Lab. | Leicester, Halstead | ||
Ann Barnes | Wife | Mar | 28 | Leicester, Halstead | |||
Elizabeth Barnes | Daur | 5 | Scholar | Leicester, Halstead | |||
Thomas Barnes | Son | 1 | Leicester, Halstead | ||||
One House Uninhabited | |||||||
Thomas Scattergood | Head | Mar | 38 | Ag. Lab. | Leicester, Walton on the Wolds | ||
Sarah Scattergood | Wife | Mar | 40 | Leicester, Wimeswold | |||
Edward Hewitt Scattergood | Son | U | 17 | Ag. Lab. | Leicester, Burton on the Wolds | ||
William Scattergood | Son | 12 | Ag. Lab. | Leicester, Wimeswold | |||
Joseph Scattergood | Son | 10 | Leicester, Walton on the Wolds | ||||
Thomas Farmer Scattergood | Son | 5 | Leicester, Halstead | ||||
Arthur Scattergood | Son | 2 | Leicester, Halstead | ||||
Sarah Randell | Head | 23 | Cha?woman | Leicester, Tilton on the Hill | |||
Emma Randell | Wife | 9 | Scholar | Leicester, Halstead | |||
Ruth Barnes | Head | 37 | Lacemaker | Leicester, Halstead | |||
Edwin Barnes | Son | 14 | Ag. Lab. | Leicester, Halstead | |||
One House Uninhabited | |||||||
William Beasley | Head | Mar | 70 | Pauper / Ag. Lab. | Rutland, Exton | ||
Mary Beasley | Wife | Mar | 72 | Leicester, Halstead | |||
Robert Beasley | Son | U | 35 | Ag. Lab. | Leicester, Halstead | ||
Sarah Taylor | Head | U | 39 | Glover | Leicester, Tilton on the Hill | ||
Sarah Ann Taylor | Daur | 6 | Scholar | Leicester, Halstead | |||
Henry Taylor | Cousin | U | 32 | Ag. Lab. | Leicester, Halstead | ||
John Barnes | Brother | U | 27 | Ag. Lab. | Leicester, Halstead | ||
Joseph Palmer | Head | Mar | 34 | Ag. Lab. | Leicester, Halstead | ||
Elizabeth Palmer | Wife | Mar | 32 | Leicester, Owston | |||
Richard Palmer | Son | 7 | Scholar | Leicester, Halstead | |||
William Palmer | Son | 4 | Scholar | Leicester, Halstead | |||
Thomas Goodwin | Head | Mar | 45 | Ag. Lab. | Leicester, Halstead | ||
Elizabeth Goodwin | Wife | Mar | 43 | Northampton, Stanion? | |||
William Goodwin | Son | U | 17 | Ag. Lab. | Leicester, Halstead | ||
John Goodwin | Son | 12 | Ag. Lab. | Leicester, Halstead | |||
Lucy Goodwin | Head | Wid | 76 | Pauper | Leicester, Foxton | ||
Mary Goodwin | Grand-Daur | 15 | General Servant | Leicester, Halstead | |||
Ann Goodman | Head | Wid? | 62 | School Mistress | Nottingham, Coddington | ||
One House Uninhabited | |||||||
Vicarage House | Gerard Nevile | Head | Mar | 35 | Vicar of Tilton on the Hill | Rutland, Cottesmore | |
Rosamond Nevile | Wife | Mar | 37 | Somerset, Clifton | |||
Henry William Nevile | Son | 5 | Warwick, Edgbaston | ||||
Amelie Mary Nevile | Daur | 7mo | Leicester, Tilton on the Hill | ||||
George Nevile | Brother | Mar | 28 | Private Gentleman | Rutland, Cottesmore | ||
Madaline Nevile | Sister-in-Law | Mar | 26 | Canada | |||
Easton Abbess Philips? | Visitor | 5 | Clergyman's Son | Leicester, Thurnby | |||
Mark Clarke | Visitor | U | 38 | Lady's Maid | Lincoln, Stubton? | ||
Elizabeth Robinson | Serv | U | 20 | Cook | Leicester, Oadby | ||
Margaret Caxon? | Serv | U | 20 | Nurse | Derby, Hollington? | ||
Hannah Clarke | Serv | U | 16 | Parson-Maid? | Rutland, Wardley | ||
Sarah Lucas | Serv | U | 15 | House Maid | Huntingdon, Acotswell? | ||
Thomas Burton | Head | Mar | 40 | Farmer of 58 acres employing 1 Labourers | Leicester, Higham | ||
Mary Ann Burton | Wife | Mar | 53 | Farmer's Wife | Leicester, Tur-Langton | ||
Daniel Cox | Son | U | 17 | Ag. Lab. | Leicester, Tur-Langton | ||
James Gibbons | Head | Mar | 64 | Farmer of 110 acres employing 2 labourers | Northampton, Weston | ||
Lydia Gibbons | Wife | Mar | 64 | Farmer's Wife | Leicester, Skeffington | ||
Edward Pears? | Son | U | 35 | Ag. Lab. | Leicester, Pickwell | ||
Robert Smith | Son | U | 16 | Ag. Lab. | Leicester, Houghton | ||
Samuel Goodman | Head | Mar | 30 | Ag. Lab. At lodge with 170 acres of land occupied by Wm Hillw?? | Leicester, Halstead | ||
Elizabeth Goodman | Wife | Mar | 31 | Northampton, Caulsby | |||
Edward Goodman | Son | 1 | Leicester, Halstead | ||||
Emma Taylor | Visitor | 14 | Leicester, Halstead | ||||
One House Uninhabited / A Lodge / | 220 acres 55 Drained, Employed the property of G. Hold???? | ||||||
William Goodman | Head | Mar | 24 | Ag. Lab. At a lodge containing 220 acres 4 men and 2 boys employed | Leicester, Billesdon | ||
Fanny? Goodman | Wife | Mar | 20 | Leicester, Whetstone | |||
Samuel Goodman | Son | 8mo | Leicester, Halstead | ||||
Hetter Haid | Lodger | Mar | 44 | Ag. Lab. | Derby, Openwood Gale? | ||
Francis Moulton? | Lodger | Mar | 60 | Ag. Lab. | Derby, Aston | ||
End of the Township of Halstead |
All UK census information is Crown Copyright. The originals are held at the Public Record Office, from where copies can be obtained. Transcribing these records has taken me significant time and effort. Please do not copy the details to other web pages without reference to this website. Please report any errors and omissions.
©2024 Tiltononthehill.org.uk
Reproduction prohibited without express written permission