House | Name | Relation to Head | Condition | Age M | Age F | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|---|---|
Rose & Crown Inn | Thomas Randall | Head | Married | 61 | Licenced Victular & Farmer 101 Acres Employ 1 Man & A Boy | Halstead, Leicestershire, England | |
Rose & Crown Inn | Martha Randall | Wife | Married | 60 | Tugby, Leicestershire, England | ||
Rose & Crown Inn | Eliza Randall | Daughter | 30 | Clipston, Northamptonshire, England | |||
Rose & Crown Inn | Fanney Randall | Daughter | 24 | Clipston, Northamptonshire, England | |||
Rose & Crown Inn | Alice Randall | Daughter | 21 | Clipston, Northamptonshire, England | |||
Rose & Crown Inn | Charles Allen | Servant | 14 | General Serv (Farm) | Skeffington, Leicestershire, England | ||
Cottage | Joseph Burton | Head | Married | 54 | Railway Labourer | Tilton, Leicestershire, England | |
Cottage | Mary Burton | Wife | Married | 50 | Lace Maker | Cransley, Northamptonshire, England | |
Cottage | Lucy Burton | Daughter | 17 | Laundress | Tilton, Leicestershire, England | ||
Cottage | Mary Burton | Daughter | 15 | Dress Maker | Tilton, Leicestershire, England | ||
Cottage | Rose Annie Burton | Daughter | 14 | Servant House Maid | Tilton, Leicestershire, England | ||
Cottage | Edward Burton | Son | 9 | Scholar | Tilton, Leicestershire, England | ||
Cottage | William Pywell | Lodger | 36 | Brick Layer Labourer | Smeeton, Leicestershire, England | ||
Cottage | David Maild | Lodger | 30 | Railway Labourer | Houghton, Staffordshire, England | ||
Cottage | James Barham | Lodger | 22 | Rope Runner | , Cumberland, England | ||
Cottage | James Smith | Lodger | 45 | Railway Labourer | , Derbyshire, England | ||
Cottage | William Price | Lodger | 28 | Railway Labourer | London, Middlesex, England | ||
Cottage | Thomas Ward | Lodger | 37 | Engine Cleaner (Fact Lab) | , Durham, England | ||
Cottage | Francis Granger | Head | Widow | 52 | Farm Labourer | Tilton, Leicestershire, England | |
Cottage | John Granger | Son | 21 | General Labourer | Tilton, Leicestershire, England | ||
Cottage | Fanney Granger | Daughter | 17 | General Servant | Tilton, Leicestershire, England | ||
Cottage | Henry Liquorish | Head | Married | 44 | Labourer | Halstead, Leicestershire, England | |
Cottage | Mary Liquorish | Wife | Married | 43 | Employed At Home | Barleythorpe, Rutland, England | |
Cottage | William Henry Liquorish | Son | 11 | Employed On Land (Ag Lab) | Tilton, Leicestershire, England | ||
Cottage | Arabella Liquorish | Daughter | 9 | Scholar | Tilton, Leicestershire, England | ||
Cottage | Robert Liquorish | Son | 8 | Scholar | Tilton, Leicestershire, England | ||
Cottage | Charlottie Liquorish | Daughter | 6 | Scholar | Tilton, Leicestershire, England | ||
Cottage | Harry Liquorish | Son | 2 | Tilton, Leicestershire, England | |||
Cottage | Henrietta Liquorish | Daughter | Tilton, Leicestershire, England | ||||
Cottage | William Hewer | Son in Law | Married | 38 | Plate Layer | Shrivenham, Berkshire, England | |
Cottage | Harriot Hewer | Daughter | Married | 19 | Plate Layers Wife | Tilton, Leicestershire, England | |
Cottage | Thomas Henry Hewer | Grandson | 1 | Plate Layers Son | Tilton, Leicestershire, England | ||
Manor House | Joshua Meadows | Head | Married | 41 | Farm Bailiff | Brook, Rutland, England | |
Manor House | Anna Maria Meadows | Wife | Married | 43 | Wife | Billesdon, Leicestershire, England | |
Manor House | Elizth.Mary Meadows | Daughter | 13 | Scholar | Tilton, Leicestershire, England | ||
Manor House | Anna Maria Meadows | Daughter | 10 | Scholar | Tilton, Leicestershire, England | ||
Manor House | William Ths.Meedham Meadows | Son | 5 | Scholar | Tilton, Leicestershire, England | ||
Manor House | Edith Louisa Meadows | Daughter | 1 | Tilton, Leicestershire, England | |||
Farm House | William Turnbull | Head | Married | 57 | Farmer Of | Earl Shilton, Leicestershire, England | |
Farm House | Mary Ann Turnbull | Wife | Married | 50 | Farmer Wife | Plumbtree, Nottinghamshire, England | |
Farm House | John Thomas Turnbull | Son | 29 | Farmers Son | Loddington, Leicestershire, England | ||
Farm House | William Turnbull | Son | 24 | Farmers Son | Billesdon, Leicestershire, England | ||
Farm House | Ann Turnbull | Daughter | 20 | Farmers Daughter | Billesdon, Leicestershire, England | ||
Farm House | Mary Knight | Servant | 17 | Farm Servant (Indoor) (Dom) | , Leicestershire, England | ||
Farm House | Frederick Homes | Servant | 16 | Farm Servant (Indoor) | Little Dalby, Leicestershire, England | ||
Cottage | Charles Woolley | Head | Married | 40 | Shepherd | Lawn House, Northamptonshire, England | |
Cottage | Sarah Woolley | Wife | Married | 40 | Shepherd Wife | Cottingham, Northamptonshire, England | |
Cottage | John Woolley | Son | 19 | Servant (Farm) | Corby, Northamptonshire, England | ||
Cottage | Thos. Woolley | Son | 11 | Servant (Farm) | Tilton Lodge, Leicestershire, England | ||
Cottage | Jane Woolley | Daughter | 9 | Servant (Scholar) | Tilton Lodge, Leicestershire, England | ||
Cottage | Mathew Woolley | Son | 7 | Scholar | Ashfordby Lodge, Leicestershire, England | ||
Cottage | Charles Woolley | Son | 5 | Scholar | Old Dalby Lodge, Leicestershire, England | ||
Cottage | Emily Woolley | Daughter | 3 | Old Dalby Lodge, Leicestershire, England | |||
Cottage | Thomas Seaton | Head | Married | 67 | Shepherd | Great Glen, Leicestershire, England | |
Cottage | Mary Seaton | Wife | Married | 64 | Shepherd Wife | Castle Bitam, Lincoln, , England | |
Cottage | John Seaton | Son | 42 | Footman Domestic Sc | Knossington, Leicestershire, England | ||
Private House | Richard Clifford | Head | Married | 54 | Farmer 16 Acres 1 Man | South Croxton, Leicestershire, England | |
Private House | Mary Elizabeth Clifford | Wife | Married | 43 | Farmer Wife | Rearsby, Leicestershire, England | |
Private House | Edith Mary Clifford | Daughter | 11 | Scholar | Tilton, Leicestershire, England | ||
Private House | William Clifford | Son | 10 | Scholar | Tilton, Leicestershire, England | ||
Private House | Mary Clifford | Mother in Law | Windower (Widower) | 74 | Annuitant | Rearsby, Leicestershire, England | |
Private House | Fanny Zanker | Servant | 15 | Servant | Cold Newton, Leicestershire, England | ||
William Shield | Head | Widow | 63 | Late Grazier | Somerby, Leicestershire, England | ||
William Woolley | Son in Law | Married | 29 | Laborour | Corby, Northamptonshire, England | ||
Catherine Woolley | Daughter | Married | 28 | Laborour Wife | Tilton, Leicestershire, England | ||
Mary Woolley | Granddaughter | 7 | Scholar | Tilton, Leicestershire, England | |||
Elizabeth Woolley | Granddaughter | 6 | Scholar | Tilton, Leicestershire, England | |||
Martha Harriot Woolley | Granddaughter | 4 | Scholar | Tilton, Leicestershire, England | |||
Harry Shield Woolley | Grandson | 2 | Tilton, Leicestershire, England | ||||
William Woolley | Grandson | Tilton, Leicestershire, England | |||||
Cottage | William Hy. Stableford | Head | Married | 32 | Butcher | Tugby, Leicestershire, England | |
Cottage | Eleanor Stableford | Wife | Married | 32 | Butcher Wife | Skeffington, Leicestershire, England | |
Cottage | Henry Stableford | Son | 3 | Tilton, Leicestershire, England | |||
Cottage | Ernest Stableford | Son | 2 | Tilton, Leicestershire, England | |||
Cottage | Herbert Stableford | Son | Tilton, Leicestershire, England | ||||
Cottage | Needham Eales | Servant | 19 | Butcher | Kibworth, Leicestershire, England | ||
Cottage | Eliz. Collins | Servant | 14 | General Servant | Diddington, Huntingdon, , England | ||
Cottage | Elizabeth Stableford | Head | Windower (Widower) | 61 | Grazier 16 Acres | Tugby, Leicestershire, England | |
Cottage | Luisa Stableford | Daughter | 24 | At Home | Halstead, Leicestershire, England | ||
Cottage | Ada Elizabeth Taylor | Granddaughter | 7 | Scholar | Halstead, Leicestershire, England | ||
Cottage | Robert Morrow | Boarder | 24 | Excise Officer (C S Off) | , , Ireland | ||
Cottage & Shop | William Palmer Oliver | Head | Married | 47 | Boot & Shoe Maker Employ 1 Man | Tilton, Leicestershire, England | |
Cottage & Shop | Emma Oliver | Wife | Married | 46 | Boot & Shoe Maker Wife | Acton, , Scotland | |
Cottage & Shop | Emma May Oliver | Daughter | 15 | Tilton, Leicestershire, England | |||
Cottage & Shop | Henry George Oliver | Son | 14 | Scholar | Tilton, Leicestershire, England | ||
Cottage & Shop | Sarah Alice Oliver | Daughter | 12 | Scholar | Tilton, Leicestershire, England | ||
Cottage & Shop | Arthur Potter Oliver | Son | 9 | Scholar | Tilton, Leicestershire, England | ||
Cottage & Shop | Mary Ann Oliver | Daughter | 6 | Scholar | Tilton, Leicestershire, England | ||
Cottage | Mary Goodman | Head | 42 | Dress Maker | Halstead, Leicestershire, England | ||
Cottage | Agnes Goodman | Visitor | 10 | Scholar | Halstead, Leicestershire, England | ||
Beer House | Edwin Baynton | Head | Married | 47 | Beer Seller | Stone, Worcestershire, England | |
Beer House | Amelia Baynton | Wife | Married | 30 | Tilton, Leicestershire, England | ||
Cottage | Elizabeth Lomas | Head | Windower (Widower) | 49 | Dress Maker | Tilton, Leicestershire, England | |
Cottage | William Wood | Head | Married | 49 | Decorator & Painter | Bingham, Nottinghamshire, England | |
Cottage | Harriett Wood | Wife | Married | 39 | Tilton, Leicestershire, England | ||
Cottage | Elizabeth Wood | Daughter | 9 | Scholar | Tilton, Leicestershire, England | ||
Cottage | Rosa Wood | Daughter | 7 | Scholar | Tilton, Leicestershire, England | ||
Cottage | William John Wood | Son | 5 | Scholar | Tilton, Leicestershire, England | ||
Cottage | James Smith | Lodger | 33 | Laborour Farm | Clicut, Rutland, England | ||
Cottage | James Pane | Lodger | Married | 33 | Laborour Farm | Croxton, Cambridgeshire, England | |
Cottage | Ann Overman | Head | Married | 36 | Foremans Wife | W R, Yorkshire, England | |
Cottage | Ruth Overman | Daughter | 7 | Scholar | W R, Yorkshire, England | ||
Cottage | Amelia Overman | Daughter | 6 | Scholar | W R, Yorkshire, England | ||
Cottage | Isabella Overman | Daughter | 2 | Tilton, Leicestershire, England | |||
Cottage | Emily Overman | Daughter | Tilton, Leicestershire, England | ||||
Cottage | Adam Walker | Lodger | 40 | General Labourer | , , Wales | ||
Cottage | John Payne | Lodger | 33 | General Labourer | Medbourne, Leicestershire, England | ||
Cottage | James Edwin Langman | Head | Married | 34 | School Master | Bristol, Gloucestershire, England | |
Cottage | Charlotte Langman | Wife | Married | 38 | School Master Wife | Lowesby, Leicestershire, England | |
Cottage | Lucy Langman | Daughter | 8 | Scholar | Twyford, Leicestershire, England | ||
Cottage | James Henry Langman | Son | 7 | Scholar | Twyford, Leicestershire, England | ||
Cottage | Sarah Frances Langman | Daughter | 2 | Halstead, Leicestershire, England | |||
Cottage | George Thomas Langman | Son | Halstead, Leicestershire, England | ||||
Cottage | Selina Cook | Head | Windower (Widower) | 40 | Seamstress | Kilby, Leicestershire, England | |
Cottage | William Henry Cook | Son | 11 | Agriculural Labourer | Tugby, Leicestershire, England | ||
Cottage | Frances Mary Cook | Daughter | 9 | Scholar | Tugby, Leicestershire, England | ||
Cottage | Edith Cook | Daughter | 7 | Scholar | Tugby, Leicestershire, England | ||
Cottage | Elizabeth Ann Cook | Daughter | 5 | Scholar | Halstead, Leicestershire, England | ||
Cottage | Charles Wells | Head | Married | 28 | General Labourer | Loddington, Leicestershire, England | |
Cottage | Mary Wells | Wife | Married | 27 | General Labourer Wife | Halstead, Leicestershire, England | |
Cottage | Elizabeth Flora Hay Wells | Daughter | 3 | Billesdon, Leicestershire, England | |||
Cottage | Harry Wells | Son | 1 | Halstead, Leicestershire, England | |||
Cottage | Bengamin Burton | Head | Widow | 63 | Labourer | Tilton, Leicestershire, England | |
Cottage | Thomas Boncell | Lodger | Widow | 41 | Labourer | Stanton Under Bardon, Leicestershire, England | |
Cottage | George Botterill | Head | Married | 30 | Waggoner (Ag Lab) | Billesdon, Leicestershire, England | |
Cottage | Eliza Botterill | Wife | Married | 30 | Waggoner Wife | Thringstone, Nottinghamshire, England | |
Cottage | Rebecca Botterill | Daughter | 9 | Scholar | Thurmaston, Leicestershire, England | ||
Cottage | Annie Botterill | Daughter | 6 | Scholar | Copt Oak, Leicestershire, England | ||
Cottage | Herbert Botterill | Son | 3 | Tilton, Leicestershire, England | |||
Cottage | Ellen Botterill | Daughter | 1 | Tilton, Leicestershire, England | |||
Cottage UNINHABITED | , , | ||||||
Cottage | Charles Springthorpe | Head | Married | 29 | Farm Labourer | Tilton, Leicestershire, England | |
Cottage | Rebecca Springthorpe | Wife | Married | 31 | Farm Labourer Wife | Burleigh, Rutland, England | |
Cottage | Henry William Springthorpe | Son | 4 | Tilton, Leicestershire, England | |||
Cottage | John Crane | Head | Married | 61 | General Labourer | Tilton, Leicestershire, England | |
Cottage | Ann Crane | Wife | Married | 57 | General Labourer Wife | Thorpe Satchville, Leicestershire, England | |
Cottage | Thomas Springthorpe | Head | Married | 53 | Shepherd | Tilton, Leicestershire, England | |
Cottage | Hannah Springthorpe | Wife | Married | 56 | Shepherd Wife | Belton, Rutland, England | |
Cottage | Mary Springthorpe | Daughter | 23 | Monthly Nurse (M S) | Tilton, Leicestershire, England | ||
Cottage | George Springthorpe | Son | 21 | Labourer | Tilton, Leicestershire, England | ||
Cottage | William Springthorpe | Son | 18 | Labourer | Tilton, Leicestershire, England | ||
Cottage | Emma Springthorpe | Granddaughter | 2 | Tilton, Leicestershire, England | |||
Cottage | William Sharpe | Head | Married | 56 | Waggoner (Ag Lab) | Langham, Rutland, England | |
Cottage | Fanny Sharpe | Wife | Married | 59 | Waggoner (Ag Lab) Wife | Tilton, Leicestershire, England | |
Cottage | Arthur Thos. Sharpe | Son | 16 | Rail Labourer | Tilton, Leicestershire, England | ||
Cottage | William Payne | Lodger | Married | 57 | Railway Labourer | Graffham, Kent, England | |
Cottage | Rachel Payne | Lodger | Married | 57 | Railway Labourer | Whitelsea, Huntingdon, , England | |
Cottage | William Knight | Head | Married | 52 | Agricultural Labourer | Kirby Cane, Norfolk, England | |
Cottage | Elizabeth Jane Knight | Wife | Married | 50 | Dress Maker | Tilton, Leicestershire, England | |
Cottage | John Knight | Son | 21 | Agricultural Labourer | Tilton, Leicestershire, England | ||
Cottage & Bake House | William Randell | Head | Married | 43 | Baker & Grazier 44 Acres | Halstead, Leicestershire, England | |
Cottage & Bake House | Jane Randell | Wife | Married | 44 | Baker & Grazier Wife | Kings Norton, Leicestershire, England | |
Cottage & Bake House | Tyler Randell | Son | 18 | Works On The Land (Ag Lab) | Halstead, Leicestershire, England | ||
Cottage & Bake House | Arthur Randell | Son | 17 | Bakers Ass | Halstead, Leicestershire, England | ||
Cottage & Bake House | Hanah Randell | Daughter | 10 | Scholar | Tilton, Leicestershire, England | ||
Cottage & Bake House | Jessie Randell | Daughter | 8 | Scholar | Tilton, Leicestershire, England | ||
Cottage & Bake House | Alice Laxton | Visitor | Married | 48 | Kings Norton, Leicestershire, England | ||
Cottage | Thomas H. Broom | Head | Married | 32 | Shoemaker | Greetham, Rutland, England | |
Cottage | Elizabeth A. Broom | Wife | Married | 28 | Wife | Hallaton, Leicestershire, England | |
Cottage | Alice Eliza Broom | Daughter | 5 | Scholar | Tilton, Leicestershire, England | ||
Cottage | Annie Broom | Daughter | 1 | Tilton, Leicestershire, England | |||
Cottage | John Furmidge | Head | Married | 39 | Police Constable | Redmile, Leicestershire, England | |
Cottage | Emma Furmidge | Wife | Married | 40 | Police Constable Wife | Thurlby, Lincoln, , England | |
Reading Room UNINHABITED | , , | ||||||
Cottage & Shop | John Ths. Chambers | Head | Married | 52 | Blacksmith | Loddington, Leicestershire, England | |
Cottage & Shop | Harriett Chambers | Wife | Married | 32 | Blacksmith Wife | Illston, Leicestershire, England | |
Cottage & Shop | Arthur Thomas Chambers | Son | 15 | Works On Railway | Tilton, Leicestershire, England | ||
Cottage & Shop | Elizabeth Ann Chambers | Daughter | 14 | Works At Home (Lab) | Tilton, Leicestershire, England | ||
Cottage & Shop | Helen Alice Chambers | Daughter | 9 | Scholar | Tilton, Leicestershire, England | ||
Cottage & Shop | Edith Eliza Chambers | Daughter | 5 | Scholar | Tilton, Leicestershire, England | ||
Cottage & Shop | Florence Rosa Chambers | Daughter | 7 | Scholar | Tilton, Leicestershire, England | ||
Cottage & Shop | John Ernest Chambers | Son | 3 | Tilton, Leicestershire, England | |||
Cottage & Shop | Harriett Louisa Chambers | Daughter | Tilton, Leicestershire, England | ||||
Tilton Grange | William Belgrove | Head | Married | 47 | Farmer 324 Acres Employ 3 Men 1 Boy & 2 Women | Stewkley, Buckinghamshire, England | |
Tilton Grange | Charlotte Belgrove | Wife | Married | 41 | Farmers Wife | Stoke Goldington, Buckinghamshire, England | |
Tilton Grange | William Henry Belgrove | Son | 17 | Farmers Son | Stewkley, Buckinghamshire, England | ||
Tilton Grange | Ellen Belgrove | Daughter | 12 | Scholar | Tilton Grange, Leicestershire, England | ||
Tilton Grange | George Lewen Belgrove | Son | 10 | Scholar | Tilton Grange, Leicestershire, England | ||
Tilton Grange | John Brice Belgrove | Son | 4 | Tilton Grange, Leicestershire, England | |||
Tilton Grange | Fredric Earnest Belgrove | Son | Tilton Grange, Leicestershire, England | ||||
Tilton Grange | Louisa Dawkes | Visitor | 39 | Annuitant | Stoke Goldington, Buckinghamshire, England | ||
Tilton Grange | Hannah Flint | Servant | 16 | Farmers Servant (Dom) | Cold Newton, Leicestershire, England | ||
Tilton Grange | Mary Woolley | Servant | 14 | Farmers Servant (Dom) | Pipwell, Northamptonshire, England | ||
Cottage (Lodge) | Thomas Bamford | Head | Married | 35 | Waggoner (Ag Lab) | Middleton, Northamptonshire, England | |
Cottage (Lodge) | Elizabeth Bamford | Wife | Married | 30 | Waggoner Wife | Liddington, Rutland, England | |
Cottage (Lodge) | Sarah Ann Bamford | Daughter | 13 | Middleton, Northamptonshire, England | |||
Cottage (Lodge) | John Bamford | Son | 11 | Scholar | Middleton, Northamptonshire, England | ||
Cottage (Lodge) | Martha Bamford | Daughter | 9 | Scholar | Middleton, Northamptonshire, England | ||
Cottage (Lodge) | William Bamford | Son | 7 | Scholar | Keythorpe, Leicestershire, England | ||
Cottage (Lodge) | Elizabeth Bamford | Daughter | 5 | Scholar | Keythorpe, Leicestershire, England | ||
Cottage (Lodge) | Alice Bamford | Daughter | 4 | Keythorpe, Leicestershire, England | |||
Cottage (Lodge) | Jane Bamford | Daughter | Tilton Lodge, Leicestershire, England | ||||
Cottage (Lodge) | John Allen | Head | Widow | 51 | Shepherd | Mowsley, Leicestershire, England | |
Cottage (Lodge) | James Allen | Son | 19 | Waggoner (Ag Lab) | Skeffington, Leicestershire, England | ||
Cottage (Lodge) | Emma Allen | Daughter | 16 | Keep Fathers House | Skeffington, Leicestershire, England | ||
Cottage (Lodge) | Thomas Allen | Son | 13 | Servant (Farm) | Skeffington, Leicestershire, England | ||
Cottage (Lodge) | William Allen | Son | 11 | Scholar | Skeffington, Leicestershire, England | ||
Cottage (Lodge) | Joseph Allen | Son | 9 | Scholar | Skeffington, Leicestershire, England | ||
Cottage (Lodge) | George Allen | Son | 7 | Scholar | Skeffington, Leicestershire, England | ||
Cottage (Lodge) | Alfred Allen | Son | 5 | Scholar | Skeffington, Leicestershire, England | ||
Cottage (Lodge) | Mary Ann Allen | Daughter | 3 | Tilton Wood, Leicestershire, England | |||
Cottage | George Clark | Head | Married | 24 | Railway Labourer | Ashen, Essex, England | |
Cottage | Sarah Clark | Wife | Married | 21 | Railway Labourer Wife | , , Wales | |
Cottage | Sarah Clark | Daughter | 1 | Medbourn, Leicestershire, England | |||
Cottage | Alexander Mc Donald | Lodger | 43 | Railway Labourer | , , Scotland | ||
Cottage | Mathias Pitts | Head | Married | 65 | Game Keeper | Allexton, Leicestershire, England | |
Cottage | Sarah Pitts | Wife | Married | 78 | Game Keeper Wife | Bunney, Leicestershire, England | |
Cottage | Amelia Wells | Visitor | 16 | Frisby, Leicestershire, England | |||
Tilton Lodge | Edward Corby | Head | 27 | Farmer 300 Acres | Belton, Rutland, England | ||
Tilton Lodge | Mary Corby | Sister | 23 | House Keeper | Belton, Rutland, England | ||
Tilton Lodge | Kate Corby | Sister | 17 | Belton, Rutland, England | |||
Tilton Lodge | Sylvia Corby | Sister | 13 | Scholar | Belton, Rutland, England | ||
Tilton Lodge | Sarah Alice Brown | Servant | 16 | Domestic Servant | Belton, Rutland, England | ||
Tilton Lodge | Thomas Neale | Servant | 16 | Farm Servant | Egleton, Rutland, England | ||
Cottage | John Beaver | Head | Married | 52 | Shepherd | Gadesby, Leicestershire, England | |
Cottage | Margret Beaver | Wife | Married | 51 | Shepherd Wife | Exton, Rutland, England | |
Cottage | William Beaver | Son | 31 | Retired Soldier | Oakham, Rutland, England | ||
Cottage | Mathew Beaver | Son | 21 | Labourer (Ry) | Hoby, Leicestershire, England | ||
Cottage | Elizabeth Beaver | Daughter | 11 | Scholar | Tilton, Leicestershire, England | ||
Cottage | George Wyman | Boarder | 33 | Labourer (Ry) | Seaton, Rutland, England | ||
Cottage | Henry Taylor | Boarder | 27 | Farm Labourer | Halstead, Leicestershire, England | ||
Cottage UNINHABITED | , , | ||||||
Cottage UNINHABITED | , , | ||||||
Cottage | William Wells | Head | Married | 56 | Shepherd | Keyham, Leicestershire, England | |
Cottage | Jane Wells | Wife | Married | 64 | Shepherd Wife | Billesdon, Leicestershire, England | |
Cottage | Albert Hayball | Head | Married | 37 | Railway Labourer | , Essex, England | |
Cottage | Esther Hayball | Wife | Married | 26 | Wife | , Essex, England | |
Cottage | Ernest Hayball | Son | 2 | Billesdon, Leicestershire, England | |||
Cottage | George Smith | Lodger | Married | 37 | Railway Labourer | , Sussex, England | |
Cottage | Charlotte Smith | Lodger | Married | 30 | Wife | , Westmorland, England | |
Cottage | Willie Smith | Lodger | 8 | Scholar | Billesdon, Leicestershire, England | ||
Cottage | Emily Smith | Lodger | 5 | Scholar | Billesdon, Leicestershire, England | ||
Cottage | John Richardson | Lodger | 35 | Railway Labourer | , Shropshire, England | ||
Cottage | John Clarke | Lodger | 30 | Railway Labourer | , Shropshire, England | ||
Cottage | James Clarke | Lodger | 50 | Railway Labourer | , Warwickshire, England | ||
Cottage | William Harmison | Lodger | 40 | Railway Labourer | , Staffordshire, England | ||
Cottage | George Brown | Lodger | Married | 50 | Railway Labourer | Worthingham, , | |
Cottage | Richard Skinner | Lodger | 38 | Railway Labourer | Lincoln, , England | ||
Cottage | George Smith | Lodger | 40 | Railway Labourer | , Berkshire, England | ||
Church St Peter UNINHABITED | , , |
All UK census information is Crown Copyright. The originals are held at the Public Record Office, from where copies can be obtained. Transcribing these records has taken me significant time and effort. Please do not copy the details to other web pages without reference to this website. Please report any errors and omissions.
©2024 Tiltononthehill.org.uk
Reproduction prohibited without express written permission